2007 Irish Fest Run & Walk

Event Survey
5K Run Overall Results
5K Run Male Results
5K Run Female Results
5K Run Age Group Results
5K Comp. Walk Overall Results
5K Comp. Walk Male Results
5K Comp. Walk Female Results
5K Comp. Walk Age Group Results
5K Fitness Walk Overall Results
Kilted Mile Overall Results

5K Comp. Walk Female Finish List

September 14, 2007 - Uploaded at 9:50pm


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Theresa AmermanIndianapolis IN77225 1 Open29:04.0 9:21/M
2Cathy MayfieldIndianapolis IN73956 2 Open32:14.510:22/M
3Chris HurstShelbyville IN71545 3 Open35:11.511:19/M
4Sandra FillenwarthIndianapolis IN74454 1 F 50-5437:14.611:58/M
5Tessie Lloyd-JonesIndianapolis IN72563 1 F 60-6437:19.612:00/M
6Gail RothrockIndianapolis IN76255 1 F 55-5937:51.912:10/M
7Susan GeddesIndianapolis IN70337 1 F 35-3938:07.912:15/M
8Susan AndersonIndianapolis IN73857 2 F 55-5938:20.912:20/M
9Kate MooreNoblesville IN76454 2 F 50-5438:50.512:29/M
10Patty YeadonIndianapolis IN78346 1 F 45-4939:02.212:33/M
11Kathe BellLafayette IN74859 3 F 55-5939:36.812:44/M
12Colleen YeadonIndianapolis IN74655 4 F 55-5939:36.912:44/M
13Elaine TiernanRichmond IN71758 5 F 55-5940:28.113:01/M
14Barbara SecrestIndianapolis IN79165 1 F 65-6940:46.913:06/M
15Evelyn CarsonNeedham IN74172 1 F 70-7440:53.713:09/M
16Angela PedigoIndianapolis IN77146 2 F 45-4941:14.613:15/M
17Eloise WiertelMuncie IN72055 6 F 55-5941:24.013:19/M
18April WatsonMooreland IN72140 1 F 40-4441:24.113:19/M
19Melody FishIndianapolis IN75350 3 F 50-5443:26.813:58/M
20Brenda WilsonBrownsburg IN77341 2 F 40-4443:36.714:01/M
21Mary Jo Thomas-DayIndianapolis IN71365 2 F 65-6943:56.614:08/M
22Amber RohrPittsboro IN73232 1 F 30-3443:59.714:09/M
23Shana KennedyBrownsburg IN78242 3 F 40-4444:28.414:18/M
24Kristi CollinsIndianapolis IN72239 2 F 35-3944:30.014:19/M
25Melanie KaelinGreenwood IN72346 3 F 45-4944:30.114:19/M
26Ann ThibaultIndianapolis IN79265 3 F 65-6944:41.414:22/M
27Deb HornCicero IN70854 4 F 50-5444:48.314:24/M
28Ladawn PriebeCrawfordsville IN76741 4 F 40-4444:50.614:25/M
29Sharon PerryIndianapolis IN71150 5 F 50-5444:56.814:27/M
30Chris UrbankskiMartinsville IN79352 6 F 50-5445:37.814:40/M
31Kristin RobinsonMartinsville IN77830 2 F 30-3445:37.814:40/M
32Jennifer HamptonIndianapolis IN76034 3 F 30-3445:48.414:44/M
33Lynn HamptonBrownsburg IN78139 3 F 35-3945:49.314:44/M
34Courtney MooreFranklin IN75628 1 F 25-2945:54.714:46/M
35Lisa ChurchGreenwood IN75435 4 F 35-3945:55.514:46/M
36Allison TaylorIndianapolis IN75729 2 F 25-2945:55.714:46/M
37Laura TerhuneCamby IN70636 5 F 35-3948:04.515:27/M
38Nicole MaxwellCrawfordsville IN78038 6 F 35-3948:28.615:35/M
39Joyce RakerIndianapolis IN77667 4 F 65-6949:37.315:57/M
40Annie DayIndianapolis IN73126 3 F 25-2949:42.115:59/M
41Donna YarberFountaintown IN73661 2 F 60-6450:27.416:13/M
42Becky McNicholsFishers IN75953 7 F 50-5450:29.716:14/M
43Catherine PartonIndpls IN72765 5 F 65-6950:32.216:15/M
44Penny MillerLapel IN76647 4 F 45-4950:49.516:20/M
45Karen AultSeymour IN72850 8 F 50-5450:56.916:23/M
46Amanda ToliverMooresville IN71026 4 F 25-2952:01.016:44/M
47Dori DavisIndianapolis IN75150 9 F 50-5453:57.417:21/M
48Barbara CesnikIndianapolis IN75056 7 F 55-5953:57.817:21/M
49Vanessa GarrettIndianapolis IN78550 1 F 13-1457:09.718:23/M
50Janet HallBeech Grove IN77047 5 F 45-4959:02.018:59/M
51Glenda RayIndianapolis IN74555 8 F 55-5959:18.919:04/M
52Stephanie GlownerBeech Grove IN73437 7 F 35-3959:25.219:06/M
53Betty CharnesIndianapolis IN73558 9 F 55-5959:27.119:07/M
*Overall place among females only