2007 Irish Fest Run & Walk

Event Survey
5K Run Overall Results
5K Run Male Results
5K Run Female Results
5K Run Age Group Results
5K Comp. Walk Overall Results
5K Comp. Walk Male Results
5K Comp. Walk Female Results
5K Comp. Walk Age Group Results
5K Fitness Walk Overall Results
Kilted Mile Overall Results

5K Comp. Walk Overall Finish List

September 14, 2007 - Uploaded at 9:50pm


Results By ACCUSCORE A Division of KLA
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Damon ClementsCrawfordsville IN77550 1 Open27:10.6 8:44/M
2Theresa AmermanIndianapolis IN77225 1 Open29:04.0 9:21/M
3Bill BentleyGreenfield IN75254 2 Open31:32.610:08/M
4Michael BirdIndianapolis IN70159 3 Open31:48.410:14/M
5Cathy MayfieldIndianapolis IN73956 2 Open32:14.510:22/M
6Jason GeddesIndianapolis IN70237 1 M 35-3934:39.211:08/M
7Jay GriffithShelbyville IN71645 1 M 45-4934:40.311:09/M
8Sean BirdAvon IN74734 1 M 30-3434:58.111:15/M
9Michael SchneiderIndianapolis IN76355 1 M 55-5934:59.411:15/M
10Dale BellLafayette IN78443 1 M 40-4435:03.311:16/M
11Chris HurstShelbyville IN71545 3 Open35:11.511:19/M
12James JohnsonIndianapolis IN70554 1 M 50-5437:01.111:54/M
13Sandra FillenwarthIndianapolis IN74454 1 F 50-5437:14.611:58/M
14Tessie Lloyd-JonesIndianapolis IN72563 1 F 60-6437:19.612:00/M
15Gail RothrockIndianapolis IN76255 1 F 55-5937:51.912:10/M
16Susan GeddesIndianapolis IN70337 1 F 35-3938:07.912:15/M
17Susan AndersonIndianapolis IN73857 2 F 55-5938:20.912:20/M
18Kimball Lloyd-JonesIndianapolis IN72463 1 M 60-6438:24.412:21/M
19Kate MooreNoblesville IN76454 2 F 50-5438:50.512:29/M
20Patty YeadonIndianapolis IN78346 1 F 45-4939:02.212:33/M
21Don HurdBurnettsville IN76150 2 M 50-5439:02.612:33/M
22Roger PedigoIndianapolis IN74951 3 M 50-5439:07.212:35/M
23Kathe BellLafayette IN74859 3 F 55-5939:36.812:44/M
24Colleen YeadonIndianapolis IN74655 4 F 55-5939:36.912:44/M
25Joseph TablerIndianapolis IN73055 2 M 55-5939:59.712:51/M
26Ron WilsonBrownsburg IN77450 4 M 50-5440:17.412:57/M
27Gary MillerBrownsburg IN74359 3 M 55-5940:21.012:58/M
28Elaine TiernanRichmond IN71758 5 F 55-5940:28.113:01/M
29Barbara SecrestIndianapolis IN79165 1 F 65-6940:46.913:06/M
30Evelyn CarsonNeedham IN74172 1 F 70-7440:53.713:09/M
31Angela PedigoIndianapolis IN77146 2 F 45-4941:14.613:15/M
32Eloise WiertelMuncie IN72055 6 F 55-5941:24.013:19/M
33April WatsonMooreland IN72140 1 F 40-4441:24.113:19/M
34Melody FishIndianapolis IN75350 3 F 50-5443:26.813:58/M
35Brenda WilsonBrownsburg IN77341 2 F 40-4443:36.714:01/M
36Mary Jo Thomas-DayIndianapolis IN71365 2 F 65-6943:56.614:08/M
37John DayIndianapolis IN76970 1 M 70-7443:56.814:08/M
38Amber RohrPittsboro IN73232 1 F 30-3443:59.714:09/M
39Kris RohrPittsboro IN73335 2 M 35-3944:00.314:09/M
40Shana KennedyBrownsburg IN78242 3 F 40-4444:28.414:18/M
41Kristi CollinsIndianapolis IN72239 2 F 35-3944:30.014:19/M
42Melanie KaelinGreenwood IN72346 3 F 45-4944:30.114:19/M
43Ann ThibaultIndianapolis IN79265 3 F 65-6944:41.414:22/M
44Deb HornCicero IN70854 4 F 50-5444:48.314:24/M
45Ladawn PriebeCrawfordsville IN76741 4 F 40-4444:50.614:25/M
46Guy PerryIndianapolis IN71245 2 M 45-4944:52.714:26/M
47Sharon PerryIndianapolis IN71150 5 F 50-5444:56.814:27/M
48Chris UrbankskiMartinsville IN79352 6 F 50-5445:37.814:40/M
49Kristin RobinsonMartinsville IN77830 2 F 30-3445:37.814:40/M
50Jennifer HamptonIndianapolis IN76034 3 F 30-3445:48.414:44/M
51Lynn HamptonBrownsburg IN78139 3 F 35-3945:49.314:44/M
52Courtney MooreFranklin IN75628 1 F 25-2945:54.714:46/M
53Lisa ChurchGreenwood IN75435 4 F 35-3945:55.514:46/M
54Allison TaylorIndianapolis IN75729 2 F 25-2945:55.714:46/M
55Rex Joseph JrIndianapolis IN77962 2 M 60-6446:36.814:59/M
56Paul J SeveranceBeech Grove IN70768 1 M 65-6947:59.315:26/M
57Laura TerhuneCamby IN70636 5 F 35-3948:04.515:27/M
58Nicole MaxwellCrawfordsville IN78038 6 F 35-3948:28.615:35/M
59Sam RossIndianapolis IN72975 1 M 75-7948:37.215:38/M
60Joyce RakerIndianapolis IN77667 4 F 65-6949:37.315:57/M
61Annie DayIndianapolis IN73126 3 F 25-2949:42.115:59/M
62Donna YarberFountaintown IN73661 2 F 60-6450:27.416:13/M
63Becky McNicholsFishers IN75953 7 F 50-5450:29.716:14/M
64Catherine PartonIndpls IN72765 5 F 65-6950:32.216:15/M
65Penny MillerLapel IN76647 4 F 45-4950:49.516:20/M
66Karen AultSeymour IN72850 8 F 50-5450:56.916:23/M
67Amanda ToliverMooresville IN71026 4 F 25-2952:01.016:44/M
68Dori DavisIndianapolis IN75150 9 F 50-5453:57.417:21/M
69Barbara CesnikIndianapolis IN75056 7 F 55-5953:57.817:21/M
70Vanessa GarrettIndianapolis IN78550 1 F 13-1457:09.718:23/M
71Janet HallBeech Grove IN77047 5 F 45-4959:02.018:59/M
72Glenda RayIndianapolis IN74555 8 F 55-5959:18.919:04/M
73Stephanie GlownerBeech Grove IN73437 7 F 35-3959:25.219:06/M
74Betty CharnesIndianapolis IN73558 9 F 55-5959:27.119:07/M