2007 Irish Fest Run & Walk

Event Survey
5K Run Overall Results
5K Run Male Results
5K Run Female Results
5K Run Age Group Results
5K Comp. Walk Overall Results
5K Comp. Walk Male Results
5K Comp. Walk Female Results
5K Comp. Walk Age Group Results
5K Fitness Walk Overall Results
Kilted Mile Overall Results

5K Run Male Finish List

September 14, 2007 - Uploaded at 9:50pm


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Scott OverallBloomington IN1224 1 M 20-2414:29.3 4:40/M
2Jordan FifeBloomington IN1124 2 M 20-2414:31.6 4:41/M
3Mario MacIasBloomington IN826 3 M 25-2914:33.6 4:42/M
4John PorayIndianapolis IN17726 1 M 25-2915:06.6 4:52/M
5Mike FisherLouisville KY1423 1 M 20-2415:07.3 4:53/M
6Westley AlkinLouisville KY1326 2 M 25-2915:21.3 4:57/M
7Cecil FrankeDublin IN46639 1 M 35-3915:32.4 5:01/M
8John NgigiIndianapolis IN37128 3 M 25-2915:57.1 5:09/M
9Michael SmithBrownsburg IN1646 1 Masters16:04.0 5:11/M
10Ben BartleyBloomington IN42023 2 M 20-2416:09.4 5:13/M
11Mitch NovyAnderson IN26122 3 M 20-2416:23.2 5:17/M
12Josh KendallGreenfield IN48427 4 M 25-2916:44.5 5:24/M
13Timothy MylinCarmel IN19947 2 Masters16:46.5 5:25/M
14Stephen MasonIndianapolis IN41936 2 M 35-3916:52.5 5:26/M
15Robb AweIndianapolis IN36933 1 M 30-3416:56.5 5:28/M
16Bob BraggNoblesville IN40042 3 Masters17:04.3 5:30/M
17Mark HiskesBrownsburg IN46944 1 M 40-4417:10.6 5:32/M
18Scott SpitzFranklin IN5531 2 M 30-3417:13.8 5:33/M
19Billy ChristmanGreenwood IN36141 2 M 40-4417:40.2 5:42/M
20Brady WellsScottsburg IN28646 1 M 45-4918:01.2 5:49/M
21Mark StaggeMuncie IN18233 3 M 30-3418:04.1 5:50/M
22Mark BarrettIndianapolis IN42829 5 M 25-2918:15.1 5:53/M
23David TrogdenIndianapolis IN17125 6 M 25-2918:17.3 5:54/M
24Steve ShunckIndianapolis IN14943 3 M 40-4418:19.5 5:55/M
25Jim GoddardFishers IN10720 4 M 20-2418:22.2 5:55/M
26Michael FetroMuncie IN43322 5 M 20-2418:27.8 5:57/M
27Ric HuffmanCarmel IN34336 3 M 35-3918:32.4 5:59/M
28Doug McCulloughIndianapolis IN45736 4 M 35-3918:36.1 6:00/M
29Jonathan DamianoWest Lafayette IN47221 6 M 20-2418:41.6 6:02/M
30David MausGreenwood IN31322 7 M 20-2419:00.3 6:08/M
31Nick BrooksIndianapolis IN15219 1 M 15-1919:05.0 6:09/M
32Robert BurnsBeech Grove IN11450 1 M 50-5419:06.0 6:10/M
33Rick GoddardFishers IN10650 2 M 50-5419:11.5 6:11/M
34Mark HaupertPeru IN27948 2 M 45-4919:14.8 6:12/M
35Jeff ZikeIndianapolis IN48633 4 M 30-3419:20.2 6:14/M
36Bob CopelandIndianapolis IN23248 3 M 45-4919:29.2 6:17/M
37Mike MorrisTerre Haute IN45056 1 M 55-5919:36.0 6:19/M
38Corey RobertsonYorktown IN38426 7 M 25-2919:47.4 6:23/M
39Mark HuberGreenwood IN22047 4 M 45-4920:01.7 6:27/M
40Ronald MitchellIndianapolis IN42133 5 M 30-3420:12.7 6:31/M
41Michael MetrickIndianapolis IN35132 6 M 30-3420:16.7 6:32/M
42Christopher ColeGreenfield IN8226 8 M 25-2920:19.7 6:33/M
43Brendan CrewsIndianapolis IN47728 9 M 25-2920:30.9 6:37/M
44Phill DewingIndianapolis IN47423 8 M 20-2420:34.0 6:38/M
45Jim FlowersNew Palestine IN23642 4 M 40-4420:37.8 6:39/M
46Scott WorpellMc Cordsville IN17447 5 M 45-4920:38.9 6:39/M
47Blake BriggsGreenwood IN38748 6 M 45-4920:53.2 6:44/M
48Dan CesarIndianapolis IN43427 10 M 25-2920:56.4 6:45/M
49Avery McIntireIndianapolis IN10221 9 M 20-2421:00.8 6:46/M
50Kirk LuskFairland IN23137 5 M 35-3921:03.2 6:47/M
51Adam KreuzmanGreenwood IN20645 7 M 45-4921:05.1 6:48/M
52Ben MorphewWorthington IN4415 2 M 15-1921:14.2 6:51/M
53Jared CrismoreMartinsville IN15633 7 M 30-3421:24.6 6:54/M
54Randy BiggsIndianapolis IN21935 6 M 35-3921:32.9 6:57/M
55Bronson DokmanovichGreenwood IN1858 1 M 1-1221:33.5 6:57/M
56Lance GarvinIndianapolis IN11136 7 M 35-3921:37.2 6:58/M
57Randy DarchuckIndianapolis IN19449 8 M 45-4921:38.4 6:59/M
58Daniel ClendenningIndianapolis IN7132 8 M 30-3421:44.7 7:01/M
59Christopher WilsonIndianapolis IN5333 9 M 30-3421:47.8 7:02/M
60Mark BlykelyIndianapolis IN41440 5 M 40-4421:47.9 7:02/M
61Tim DavidsonGreenfield IN38542 6 M 40-4421:49.8 7:02/M
62Shane HugusShelbyville IN41835 8 M 35-3921:50.0 7:03/M
63Marcus GullettIndianapolis IN47025 11 M 25-2921:58.0 7:05/M
64Adam StanichBrownsburg IN2425 12 M 25-2922:03.7 7:07/M
65Chris SercerPlainfield IN43247 9 M 45-4922:04.7 7:07/M
66Scott ThompsonColumbus IN22244 7 M 40-4422:07.9 7:08/M
67Jason BoremIndianapolis IN14529 13 M 25-2922:17.1 7:11/M
68Ricky HowertonIndianapolis IN41237 9 M 35-3922:18.0 7:12/M
69Mark DoolittleIndianapolis IN19345 10 M 45-4922:18.3 7:12/M
70Greg ReynoldsIndianapolis IN3046 11 M 45-4922:21.2 7:13/M
71Stephen ReinhardtFishers IN39435 10 M 35-3922:25.3 7:14/M
72Graham BecherIndianapolis IN28527 14 M 25-2922:30.4 7:15/M
73Tim GrantIndianapolis IN45451 3 M 50-5422:46.1 7:21/M
74Tim LedfordMahomet IL39629 15 M 25-2922:46.7 7:21/M
75Brian BillGreenwood IN8942 8 M 40-4422:54.6 7:23/M
76Dana BradburyIndianapolis IN48832 10 M 30-3422:57.8 7:24/M
77Miller JoshuaLapel IN20825 16 M 25-2923:00.5 7:25/M
78Alan MorphewWorthington IN4337 11 M 35-3923:02.7 7:26/M
79Abel ErnstebergerIndianapolis IN33824 10 M 20-2423:03.8 7:26/M
80Chris BooneFishers IN46529 17 M 25-2923:05.6 7:27/M
81Jacob RobinsonWestfield IN35522 11 M 20-2423:07.0 7:27/M
82Dave LewisCarmel IN7225 18 M 25-2923:07.5 7:27/M
83Grant CarsonIndianapolis IN21026 19 M 25-2923:08.9 7:28/M
84Tim MoranZionsville IN17543 9 M 40-4423:13.0 7:29/M
85Scott DavidsonLafayette IN16545 12 M 45-4923:16.8 7:30/M
86Joey GlynnGreenwood IN39139 12 M 35-3923:19.1 7:31/M
87Barry WarnGreenwood IN13026 20 M 25-2923:25.4 7:33/M
88Mike HeldermanIndianapolis IN9826 21 M 25-2923:25.7 7:33/M
89Eric RomaceIndianapolis IN32127 22 M 25-2923:27.9 7:34/M
90Tim AbramsIndianapolis IN49134 11 M 30-3423:28.7 7:34/M
91Nick BakerIndianapolis IN38027 23 M 25-2923:29.8 7:35/M
92Roy DavisGreenwood IN34233 12 M 30-3423:33.3 7:36/M
93Matthew LewisBeech Grove IN40122 12 M 20-2423:33.3 7:36/M
94Andrew JohnsonIndianapolis IN45539 13 M 35-3923:44.1 7:39/M
95Matthew FingerNorwood OH28221 13 M 20-2423:45.6 7:40/M
96Jerred CopelandIndianapolis IN27326 24 M 25-2923:47.8 7:40/M
97Andy ModesittNew Richmond IN45143 10 M 40-4423:48.8 7:41/M
98Alvin BrantleyIndianapolis IN46136 14 M 35-3923:55.1 7:43/M
99Sean DecauterFishers IN40633 13 M 30-3423:57.9 7:44/M
100Chad GustinIndianapolis IN10427 25 M 25-2924:01.0 7:45/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101Brian WyattIndianapolis IN46336 15 M 35-3924:03.7 7:45/M
102Todd WhybrewIndianapolis IN42422 14 M 20-2424:09.4 7:47/M
103James HardyAvon IN48537 16 M 35-3924:19.6 7:51/M
104Brian TylerIndianapolis IN22941 11 M 40-4424:22.1 7:52/M
105Brian DeerIndianapolis IN48934 14 M 30-3424:31.5 7:55/M
106Dale PhilyawLafayette IN45852 4 M 50-5424:35.7 7:56/M
107Lee VidalIndianapolis IN35727 26 M 25-2924:40.4 7:57/M
108Matt BrodahlIndianapolis IN21425 27 M 25-2924:44.5 7:59/M
109Eric SmithIndianapolis IN27143 12 M 40-4424:48.0 8:00/M
110Christopher KimesIndianapolis IN4135 17 M 35-3924:48.5 8:00/M
111Tyler KalachnikIndianapolis IN37925 28 M 25-2924:54.4 8:02/M
112David GirtzMonticello IN12944 13 M 40-4425:01.3 8:04/M
113Hewett BenGreenwood IN27821 15 M 20-2425:07.1 8:06/M
114Justin RachalIndianapolis IN43123 16 M 20-2425:07.8 8:06/M
115Brian GriesemerMooresville IN20337 18 M 35-3925:13.1 8:08/M
116Kyle OmalleyIndianapolis IN41511 2 M 1-1225:14.6 8:08/M
117Trevor PetersonIndianapolis IN1429 3 M 1-1225:15.0 8:09/M
118James KirkmeyerBloomington IN46037 19 M 35-3925:20.3 8:10/M
119Michael BindnerMcCordsville IN18655 2 M 55-5925:23.5 8:11/M
120Thomas JackoCarmel IN45941 14 M 40-4425:24.0 8:12/M
121Gareth YeomanIndianapolis IN48126 29 M 25-2925:26.9 8:12/M
122Worth HartmanIndianapolis IN14354 5 M 50-5425:27.8 8:13/M
123David CavanaghWestfield IN26635 20 M 35-3925:39.4 8:16/M
124Joe DippelIndianapolis IN30444 15 M 40-4425:40.9 8:17/M
125Andy WaltersPittsboro IN47933 15 M 30-3425:41.0 8:17/M
126Brian JordanIndianapolis IN44433 16 M 30-3425:43.8 8:18/M
127Ellwyn ParksIndianapolis IN17063 1 M 60-6425:45.5 8:18/M
128John ChristiansenZionsville IN26536 21 M 35-3925:52.2 8:21/M
129Tom ArdaioloNoblesville IN4247 13 M 45-4925:52.3 8:21/M
130Larry PauleyCarmel IN9938 22 M 35-3925:54.7 8:21/M
131Curt ReynoldsIndianapolis IN39256 3 M 55-5925:57.5 8:22/M
132Andrew MillerIndianapolis IN9629 30 M 25-2925:58.1 8:23/M
133Michael FurnishIndianapolis IN33310 4 M 1-1226:00.9 8:23/M
134Ron WiningerGreenwood IN47153 6 M 50-5426:08.9 8:26/M
135Fred RossWarsaw IN2666 1 M 65-6926:11.5 8:27/M
136Phil BradleyPlainfield IN36623 17 M 20-2426:17.6 8:29/M
137Mark MillerIndianapolis IN31943 16 M 40-4426:19.9 8:29/M
138Scott ParsellCarmel IN34035 23 M 35-3926:20.4 8:30/M
139David ReynoldsIndianapolis IN25945 14 M 45-4926:24.8 8:31/M
140Donald NavePlainfield IN11831 17 M 30-3426:32.3 8:34/M
141Jack SearsIndianapolis IN35046 15 M 45-4926:32.5 8:34/M
142Joseph BeckerPittsboro IN34745 16 M 45-4926:35.5 8:35/M
143Jackson JohnFort Mitchell KY26053 7 M 50-5426:44.8 8:37/M
144David AllspawIndianapolis IN24940 17 M 40-4426:47.9 8:38/M
145Blake SobieralskiIndianapolis IN33210 5 M 1-1226:48.1 8:39/M
146Darrel CrouterIndianapolis IN26266 2 M 65-6926:52.7 8:40/M
147Brian WiseCarmel IN25251 8 M 50-5426:52.8 8:40/M
148Dod MichaelIndianapolis IN26338 24 M 35-3926:53.2 8:40/M
149Steve BarnesFishers IN6964 2 M 60-6426:53.5 8:40/M
150Gavin ReyomeIndianapolis IN33699 1 M 96-9926:54.1 8:41/M
151Anthony SmithNoblesville IN17958 4 M 55-5926:57.2 8:42/M
152Charles MurrayNoblesville IN15828 31 M 25-2927:00.9 8:43/M
153Mike SprovtsoffIndianapolis IN19539 25 M 35-3927:04.0 8:44/M
154James CraysCicero IN50348 17 M 45-4927:06.5 8:45/M
155James HartGreenwood IN22850 9 M 50-5427:11.1 8:46/M
156Patrick GannonIndianapolis IN23845 18 M 45-4927:16.3 8:48/M
157Blake OrnerAvon IN36022 18 M 20-2427:17.0 8:48/M
158Scott SchultzIndianapolis IN39742 18 M 40-4427:17.0 8:48/M
159Tim DavisIndianapolis IN6850 10 M 50-5427:21.5 8:49/M
160Chad WalkerFishers IN38333 18 M 30-3427:25.2 8:51/M
161Mark BrammerIndianapolis IN34526 32 M 25-2927:30.6 8:52/M
162Jeremy JonesIndianapolis IN49828 33 M 25-2927:31.0 8:53/M
163Adam LoweNew Ross IN11928 34 M 25-2927:41.7 8:56/M
164Don RichhartMooresville IN49643 19 M 40-4427:43.3 8:56/M
165Ray VanwyeIndianapolis IN15128 35 M 25-2927:45.1 8:57/M
166Christopher AdkinsIndianapolis IN20224 19 M 20-2427:47.8 8:58/M
167Kris AndersonIndianapolis IN27029 36 M 25-2927:59.1 9:02/M
168Carl GhiselliIndianapolis IN36327 37 M 25-2928:02.5 9:03/M
169Patrick BrineyPlainfield IN10837 26 M 35-3928:07.3 9:04/M
170Ben GansMuncie IN37023 20 M 20-2428:11.2 9:05/M
171Tobin SenefeldIndianapolis IN6240 20 M 40-4428:14.0 9:06/M
172Daryl EwickFishers IN49436 27 M 35-3928:15.4 9:07/M
173Mike LonerganIndianapolis IN35425 38 M 25-2928:15.4 9:07/M
174Mike KennyIndianapolis IN16747 19 M 45-4928:16.7 9:07/M
175John BurtonIndianapolis IN24362 3 M 60-6428:30.3 9:12/M
176Jean-Pierre WeryIndianapolis IN18148 20 M 45-4928:45.8 9:16/M
177Ray DeckerErlanger KY27738 28 M 35-3928:46.9 9:17/M
178Colton AllenPendleton IN40511 6 M 1-1228:52.3 9:19/M
179Brian SmtihGreenfield IN39333 19 M 30-3428:53.9 9:19/M
180Dan HeilmanChicago IL28329 39 M 25-2929:01.4 9:22/M
181Daniel DayIndianapolis IN22412 7 M 1-1229:03.3 9:22/M
182James DouglasZionsville IN40826 40 M 25-2929:06.3 9:23/M
183Kevin WalshGreenwood IN32738 29 M 35-3929:08.7 9:24/M
184Chris McCarterFranklin IN30738 30 M 35-3929:09.2 9:24/M
185Thomas RayIndianapolis IN24458 5 M 55-5929:10.8 9:25/M
186Shawn WilleyIndianapolis IN43933 20 M 30-3429:11.0 9:25/M
187Greg MattickIndianapolis IN19244 21 M 40-4429:13.5 9:25/M
188Logan AllenPendleton IN40412 8 M 1-1229:42.7 9:35/M
189Don HarmonIndianapolis IN22165 3 M 65-6929:52.9 9:38/M
190Jacob CraysCicero IN50211 9 M 1-1230:02.6 9:41/M
191Jim LynchIndianapolis IN29466 4 M 65-6930:10.9 9:44/M
192Alan HaupertPeru IN28015 3 M 15-1930:18.6 9:46/M
193Brian LebeterBrownsburg IN6631 21 M 30-3430:26.9 9:49/M
194Benjamin ShobertIndianapolis IN2533 22 M 30-3430:44.4 9:55/M
195Patrick McBrideIndianapolis IN42655 6 M 55-5930:53.8 9:58/M
196Jeff StickelIndianapolis IN21238 31 M 35-3930:55.1 9:58/M
197Steve HabigCarmel IN10153 11 M 50-5430:57.1 9:59/M
198Dan CapekUnion KY23537 32 M 35-3931:07.410:02/M
199Irwin Thomas 32541 22 M 40-4431:10.610:03/M
200Mark AgeeIndianapolis IN9540 23 M 40-4431:16.210:05/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
201Jerry CummingsIndianapolis IN23362 4 M 60-6431:21.110:07/M
202Thomas DayIndianapolis IN22312 10 M 1-1231:24.610:08/M
203Bill RedAvon IN32944 24 M 40-4431:26.210:08/M
204Brad RateikeFishers IN10926 41 M 25-2931:37.610:12/M
205Ron MuncieIndianapolis IN30655 7 M 55-5931:39.010:13/M
206Mike GillIndianapolis IN13349 21 M 45-4931:45.610:15/M
207Tom McGovernIndianapolis IN18330 23 M 30-3431:46.210:15/M
208Michael PickardGreenwood IN32824 21 M 20-2431:47.710:15/M
209Greg PalencerMorgantown IN35960 5 M 60-6431:49.710:16/M
210Jason ConnellCicero IN6137 33 M 35-3931:50.510:16/M
211Justin StoutBeech Grove IN3523 22 M 20-2431:59.510:19/M
212Shane HaneyWestfield IN37329 42 M 25-2932:24.810:27/M
213Tom GreenIndianapolis IN23934 24 M 30-3432:40.510:32/M
214Ed BallardIndianapolis IN18737 34 M 35-3933:06.510:41/M
215John SparzoAvon IN38239 35 M 35-3933:11.810:42/M
216Nicholas SparzoAvon IN38112 11 M 1-1233:11.810:42/M
217Tony CainFranklin IN14646 22 M 45-4933:11.910:42/M
218Mike KingFranklin IN29955 8 M 55-5933:12.310:43/M
219David CronkNew Castle IN30926 43 M 25-2933:27.610:47/M
220Damon JohnsonIndianapolis IN32440 25 M 40-4433:30.110:48/M
221Chris McAfeeIndianapolis IN45327 44 M 25-2933:39.010:51/M
222Michael PahudMartinsville IN15331 25 M 30-3433:49.410:55/M
223Robert WojcikCarmel IN15443 26 M 40-4433:50.310:55/M
224John DennyIndianapolis IN31248 23 M 45-4933:51.110:55/M
225Blake HackmanBrownstown IN13247 24 M 45-4934:21.011:05/M
226Bob PenningtonMooresville IN1556 9 M 55-5934:39.611:11/M
227Mark McGounSpeedway IN24123 23 M 20-2434:48.511:14/M
228Daniel KlippelLafayette IN25656 10 M 55-5935:12.911:21/M
229Rod HeldermanLafayette IN13556 11 M 55-5935:34.211:28/M
230David GoodmanAvon IN5737 36 M 35-3935:36.111:29/M
231Andy LinvilleShelbyville IN29035 37 M 35-3935:47.311:33/M
232Robert WillseyIndianapolis IN3750 12 M 50-5435:50.511:34/M
233Jerry ChristnerIndianapolis IN40238 38 M 35-3936:15.611:42/M
234Sean HollickNoblesville IN20544 27 M 40-4436:34.211:48/M
235Jody HallIndianapolis IN15543 28 M 40-4437:17.012:02/M
236James YarberFountaintown IN17368 5 M 65-6937:51.412:13/M
237Christopher RayIndianapolis IN26732 26 M 30-3437:57.112:15/M
238Jeremy CrumbaughIndianapolis IN38930 27 M 30-3438:30.612:25/M
239Patric WelchGreenwood IN13937 39 M 35-3938:55.512:33/M
240Harold L. HeringIndianapolis IN4071 1 M 70-7439:09.012:38/M
241David BonneCarthage IN44247 25 M 45-4939:59.612:54/M
242Orlando GonzalezIndianapolis IN44099 2 M 96-9941:10.413:17/M
243Larry SilverMartinsville IN16438 40 M 35-3957:57.718:42/M
244Bob MoiserIndianapolis IN24555 12 M 55-591:14:05.623:54/M
*Overall place among males only