2007 Irish Fest Run & Walk

Event Survey
5K Run Overall Results
5K Run Male Results
5K Run Female Results
5K Run Age Group Results
5K Comp. Walk Overall Results
5K Comp. Walk Male Results
5K Comp. Walk Female Results
5K Comp. Walk Age Group Results
5K Fitness Walk Overall Results
Kilted Mile Overall Results

5K Run Female Finish List

September 14, 2007 - Uploaded at 9:50pm


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Collette DouglasCarmel IN34434 1 F 30-3416:28.7 5:19/M
2Jessica GallBloomington IN1023 2 F 20-2417:24.3 5:37/M
3Jackie DikosIndianapolis IN36528 3 F 25-2917:27.4 5:38/M
4Julia RuddIndianapolis IN924 1 F 20-2417:58.2 5:48/M
5Judy WilsonBloomington IN48241 1 Masters19:31.0 6:18/M
6Kendra ChampionIndianapolis IN31428 1 F 25-2920:05.7 6:29/M
7Autumn HuseIndianapolis IN34812 1 F 1-1220:49.4 6:43/M
8Lacey DobroleckiIndianapolis IN21729 2 F 25-2921:19.6 6:53/M
9Ashlie OlpIndianapolis IN45634 1 F 30-3421:36.4 6:58/M
10Sandy BriggsGreenwood IN38645 2 Masters21:43.4 7:00/M
11Sarah SaftIndianapolis IN34626 3 F 25-2921:47.4 7:02/M
12Liz MilneIndianapolis IN21524 2 F 20-2421:55.2 7:04/M
13Melissa HehmannIndianapolis IN41731 2 F 30-3421:58.7 7:05/M
14Heather WoodsIndianapolis IN3230 3 F 30-3422:11.3 7:09/M
15Caron AndersonIndianapolis IN26929 4 F 25-2922:14.4 7:10/M
16Julie SteenbargerNeedham IN42236 1 F 35-3922:27.1 7:15/M
17Ava Breck RobinsonCarlisle IN20022 3 F 20-2422:35.5 7:17/M
18Diann SutherlandZionsville IN19148 3 Masters22:44.5 7:20/M
19Tracie MorrisBrownsburg IN44135 2 F 35-3922:53.9 7:23/M
20Cassandra CurtisUnit 38 IN5432 4 F 30-3423:09.6 7:28/M
21Emily JacksonIndianapolis IN16323 4 F 20-2423:53.1 7:42/M
22Morgan ElliottMarion IN29813 1 F 13-1424:05.3 7:46/M
23Rachel WiseZionsville IN29614 2 F 13-1424:11.2 7:48/M
24Leslie PetersIndianapolis IN37727 5 F 25-2924:15.0 7:49/M
25Jacqueline KostIndianapolis IN39051 1 F 50-5424:22.8 7:52/M
26Shellee BrunerIndianapolis IN37631 5 F 30-3424:33.3 7:55/M
27Arin RalstinIndianapolis IN25724 5 F 20-2424:42.0 7:58/M
28Megan KonstantEasley SC40323 6 F 20-2424:47.3 8:00/M
29Lori GoddardFishers IN10539 3 F 35-3924:53.7 8:02/M
30Gretchen MorganShelbyville IN39843 1 F 40-4424:55.4 8:02/M
31Bridget YoungBeech Grove IN18928 6 F 25-2924:55.5 8:02/M
32Rachael SearsIndianapolis IN34912 2 F 1-1225:07.5 8:06/M
33Sarah AweIndianapolis IN36828 7 F 25-2925:14.2 8:08/M
34Rachel VanceIndianapolis IN41324 7 F 20-2425:15.8 8:09/M
35Siany MolinaLafayette IN4927 8 F 25-2925:17.2 8:09/M
36Mimi Berry-HuckIndianapolis IN17241 2 F 40-4425:21.8 8:11/M
37Mary WaltersPittsboro IN48030 6 F 30-3425:25.1 8:12/M
38Stephanie NicoliniIndianapolis IN14428 9 F 25-2925:30.9 8:14/M
39Stephanie MetrickIndianapolis IN20732 7 F 30-3425:43.7 8:18/M
40Laura PulosFishers IN10336 4 F 35-3925:54.7 8:21/M
41Jennifer KernerIndianapolis IN3923 8 F 20-2425:55.4 8:22/M
42Katie VitHagerstown IN9114 3 F 13-1425:57.8 8:22/M
43Kayla GoodfellowIndianapolis IN33724 9 F 20-2425:59.7 8:23/M
44Kathy FurnishIndianapolis IN33459 1 F 55-5926:09.4 8:26/M
45Angie ChristmanGreenwood IN36233 8 F 30-3426:10.0 8:26/M
46Marci JohnsonGreenwood IN42736 5 F 35-3926:10.8 8:26/M
47Kim GaleGreenwood IN35330 9 F 30-3426:10.9 8:26/M
48Melanie KnappBloomington IN18022 10 F 20-2426:13.3 8:27/M
49Jackie PorterNew Palestine IN49327 10 F 25-2926:23.2 8:31/M
50Tammy HanleyIndianapolis IN24237 6 F 35-3926:24.8 8:31/M
51Sarah BoehmerIndianapolis IN12332 10 F 30-3426:38.3 8:35/M
52Mary HughesCrawfordsville IN25045 1 F 45-4926:43.9 8:37/M
53Phyllis MarlarZionsville IN29748 2 F 45-4926:48.7 8:39/M
54Kara NefouseIndianapolis IN19728 11 F 25-2926:50.2 8:39/M
55Barbara HiskesBrownsburg IN46844 3 F 40-4427:06.1 8:45/M
56Manlove ThelmaWestfield IN32052 2 F 50-5427:12.1 8:46/M
57Rena BrownGreenwood IN12269 1 F 65-6927:18.1 8:48/M
58Natalie RollmanNoblesville IN2128 12 F 25-2927:32.3 8:53/M
59Alice SusemichelIndianapolis IN5941 4 F 40-4427:39.2 8:55/M
60January BowenIndianapolis IN25327 13 F 25-2927:43.7 8:56/M
61Kristi OmalleyIndianapolis IN41639 7 F 35-3927:45.9 8:57/M
62Marci CopelandIndianapolis IN27225 14 F 25-2927:47.8 8:58/M
63Jamie HainesIndianapolis IN20124 11 F 20-2427:48.0 8:58/M
64Rachel BlessingIndianapolis IN18824 12 F 20-2427:48.2 8:58/M
65Lora CraysCicero IN50135 8 F 35-3928:01.3 9:02/M
66Gisela ChesiNoblesville IN19041 5 F 40-4428:06.8 9:04/M
67Olivia DavisIndianapolis IN679 3 F 1-1228:09.5 9:05/M
68Mary SenefeldIndianapolis IN6339 9 F 35-3928:13.8 9:06/M
69Susan SiskCarmel IN47527 15 F 25-2928:17.5 9:07/M
70Caroline CartwrightGreenwood IN25532 11 F 30-3428:19.0 9:08/M
71Katie MercerIndianapolis IN12829 16 F 25-2928:19.5 9:08/M
72Johnetta FaysonIndpls IN30345 3 F 45-4928:26.5 9:10/M
73Vickie FirkinsIndianapolis IN44654 3 F 50-5428:41.7 9:15/M
74Sarah HillLafayette IN17823 13 F 20-2428:42.4 9:15/M
75Amy DeddycordIndianapolis IN37832 12 F 30-3428:44.7 9:16/M
76Teresa PritchettIndianapolis IN33035 10 F 35-3928:46.0 9:17/M
77Heather KoontzIndianapolis IN21821 14 F 20-2428:47.2 9:17/M
78Cara JohnsonWest Lafayette IN8421 15 F 20-2428:51.0 9:18/M
79Theresa MathiesonBrownsburg IN16847 4 F 45-4928:52.2 9:19/M
80Emily ZikeIndianapolis IN48726 17 F 25-2928:53.8 9:19/M
81Maryjane McNabbBloomington IN25128 18 F 25-2928:54.6 9:19/M
82Angi TrappIndianapolis IN8344 6 F 40-4429:03.9 9:22/M
83Jana HofmannPendleton IN3334 13 F 30-3429:05.2 9:23/M
84Morgan McCarterFranklin IN30811 4 F 1-1229:08.1 9:24/M
85Brenda BeldenIndianapolis IN8525 19 F 25-2929:13.1 9:25/M
86Phil GidleyWestfield IN28850 4 F 50-5429:15.1 9:26/M
87Donna MartzIndianapolis IN44747 5 F 45-4929:18.3 9:27/M
88Lori LehaneIndianapolis IN16640 7 F 40-4429:20.0 9:28/M
89Anne AndrewsMc Cordsville IN43035 11 F 35-3929:21.9 9:28/M
90Laurine DebaugeIndianapolis IN39529 20 F 25-2929:25.4 9:29/M
91Lindsay WilliamsShelbyville IN15027 21 F 25-2929:27.2 9:30/M
92Nicole WarnGreenwood IN13126 22 F 25-2929:30.2 9:31/M
93Tonya PetersIndianapolis IN37534 14 F 30-3429:34.5 9:32/M
94Amanda BrockmanIndianapolis IN37425 23 F 25-2929:37.3 9:33/M
95Lindsey McFarlandCarmel IN7625 24 F 25-2929:39.0 9:34/M
96Emily MorrisIndianapolis IN5625 25 F 25-2929:43.3 9:35/M
97Amy CarsonIndianapolis IN20925 26 F 25-2929:43.4 9:35/M
98Katie FullerPlainfield IN11529 27 F 25-2929:49.4 9:37/M
99Liz SemmelWest Lafayette IN22746 6 F 45-4929:50.3 9:37/M
100Robin HenkeWolcott IN24850 5 F 50-5429:59.4 9:40/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101Eve AndersonIndianapolis IN31826 28 F 25-2930:02.8 9:41/M
102Dee WooleyWinchester KY2345 7 F 45-4930:10.0 9:44/M
103Laura AbramsIndianapolis IN49232 15 F 30-3430:15.1 9:45/M
104Jamie LebeterBrownsburg IN6531 16 F 30-3430:17.0 9:46/M
105Candace WalkerIndianapolis IN45225 29 F 25-2930:19.3 9:47/M
106Amber DeckerErlanger KY27637 12 F 35-3930:20.2 9:47/M
107Mandi KernIndianapolis IN19631 17 F 30-3430:22.4 9:48/M
108Katie MurphyPendleton IN39926 30 F 25-2930:27.1 9:49/M
109Jeanine DroverWestfield IN34141 8 F 40-4430:29.9 9:50/M
110Jackie BowenFishers IN19841 9 F 40-4430:30.1 9:50/M
111Maureen ThelenWalton KY32338 13 F 35-3930:53.3 9:58/M
112Chrissy HeilmanChicago IL28131 18 F 30-3430:54.7 9:58/M
113Carmen StickelIndianapolis IN21135 14 F 35-3930:55.0 9:58/M
114Summer CooperClayton IN42524 16 F 20-2430:56.5 9:59/M
115Tamra ArnoldIndianapolis IN49030 19 F 30-3431:15.710:05/M
116Kimberley RossMiamisburg OH11637 15 F 35-3931:16.110:05/M
117Jennifer AgeeIndianapolis IN9436 16 F 35-3931:16.310:05/M
118Philena MeadIndianapolis IN47337 17 F 35-3931:22.010:07/M
119Dana KoesterBrownsburg IN7533 20 F 30-3431:24.110:08/M
120Sarah CrewsIndianapolis IN47829 31 F 25-2931:24.510:08/M
121Mindy WestrickIndianapolis IN7422 17 F 20-2431:38.010:12/M
122Connie WiningerGreenwood IN14753 6 F 50-5431:38.410:12/M
123Cin GoodmanAvon IN5836 18 F 35-3931:47.010:15/M
124Cathy GarciaValparaiso IN6035 19 F 35-3931:49.510:16/M
125Amy BooneFishers IN46426 32 F 25-2931:52.610:17/M
126Christen MaurerTerre Haute IN10026 33 F 25-2932:09.910:22/M
127Maryann RadscheidToledo OH27558 2 F 55-5932:16.110:25/M
128Carolyn HaneyWestfield IN37227 34 F 25-2932:24.510:27/M
129Lauren BendigCarmel IN4823 18 F 20-2432:25.210:27/M
130Amy JordanIndianapolis IN44532 21 F 30-3432:25.610:27/M
131Jennifer RigginsFairland IN28738 20 F 35-3932:26.610:28/M
132Melissa CostelloIndianapolis IN49930 22 F 30-3432:26.610:28/M
133Jennette FuldaIndianapolis IN5126 35 F 25-2932:35.310:31/M
134Jennifer SmithIndianapolis IN23731 23 F 30-3432:38.210:32/M
135Lynn BargfeldtLafayette IN17648 8 F 45-4932:44.610:34/M
136Karen StarksIndianapolis IN25857 3 F 55-5932:46.910:34/M
137Colleen BensonIndianapolis IN50023 19 F 20-2432:48.010:35/M
138Donna MeadowsIndianapolis IN7749 9 F 45-4932:52.210:36/M
139Luella BogenschutzIndianapolis IN48373 1 F 70-7432:55.310:37/M
140Lindsay MacyIndianapolis IN8122 20 F 20-2433:03.610:40/M
141Patricia CummingsIndianapolis IN5050 7 F 50-5433:11.110:42/M
142Lillie SkipwithIndianapolis IN30158 4 F 55-5933:23.710:46/M
143Jessica RowleyIndianapolis IN31024 21 F 20-2433:28.310:48/M
144Susan BuisAvon IN23036 21 F 35-3933:49.710:55/M
145Cassidy MaggieIndianapolis IN9730 24 F 30-3433:53.410:56/M
146Katie VincentWestfield IN27433 25 F 30-3434:05.311:00/M
147Pamela GriffinIndianapolis IN30058 5 F 55-5934:06.611:00/M
148Kari LukasikIndianapolis IN30225 36 F 25-2934:14.611:03/M
149Lizzie SchuermanIndianapolis IN7829 37 F 25-2934:14.611:03/M
150Julie McDillIndianapolis IN28427 38 F 25-2934:15.811:03/M
151Cathy RichardsonIndianapolis IN12648 10 F 45-4934:19.911:04/M
152Chera BrantleyIndianapolis IN46230 26 F 30-3434:22.911:05/M
153Gayle SweitzerIndianapolis IN5240 10 F 40-4434:37.311:10/M
154Melissa DanfordIndianapolis IN36716 1 F 15-1934:40.411:11/M
155Nadine KimesIndianapolis IN2944 11 F 40-4434:45.611:13/M
156Katie RichhartMooresville IN49514 4 F 13-1434:48.411:14/M
157Sara McGounIndianapolis IN24026 39 F 25-2934:48.511:14/M
158Sandra DelzerIndianapolis IN29237 22 F 35-3934:58.511:17/M
159Elizabeth HalseyMuncie IN8621 22 F 20-2435:00.411:17/M
160Shantell SimmonsIndianapolis IN32235 23 F 35-3935:07.711:20/M
161Christal EvansIndianapolis IN43514 5 F 13-1435:07.911:20/M
162Carrie StevensFountaintown IN3852 8 F 50-5435:22.111:25/M
163Patricia EwingFishers IN25426 40 F 25-2935:22.911:25/M
164Laura MichaelIndianapolis IN26438 24 F 35-3935:34.411:28/M
165Jennifer GunnelsIndianapolis IN31123 23 F 20-2435:35.211:29/M
166Jennifer LinvilleShelbyville IN28932 27 F 30-3435:45.811:32/M
167Katie ParsellCarmel IN33930 28 F 30-3436:00.311:37/M
168Hilary SpaldingIndianapolis IN7025 41 F 25-2936:01.511:37/M
169Margie CapekUnion KY23432 29 F 30-3436:06.111:39/M
170Erin KellerIndianapolis IN33534 30 F 30-3436:13.011:41/M
171Monica StrigariIndianapolis IN12532 31 F 30-3436:32.211:47/M
172Carrie RakestrawIndianapolis IN9045 11 F 45-4936:33.911:47/M
173Debbie GreeneMooresville IN36444 12 F 40-4436:35.011:48/M
174Patty PalencerMorgantown IN35858 6 F 55-5936:35.111:48/M
175Tetsuko JonesIndianapolis IN49732 32 F 30-3436:52.411:54/M
176Diane RoudebushNew Palestine IN29360 1 F 60-6437:08.611:59/M
177Nancy ClineIndianapolis IN15749 12 F 45-4937:17.312:02/M
178Amanda CrismoreMartinsville IN15928 42 F 25-2937:35.712:07/M
179Judy KempFishers IN35243 13 F 40-4437:50.512:12/M
180Amanda RayIndianapolis IN26827 43 F 25-2937:57.412:15/M
181Alison WelchIndianapolis IN43810 5 F 1-1238:02.612:16/M
182Marin WelchIndianapolis IN43742 14 F 40-4438:02.712:16/M
183Julie BreedloveIndianapolis IN41043 15 F 40-4438:16.312:21/M
184Bonnie WelchGreenwood IN14038 25 F 35-3938:57.212:34/M
185Sandi EvansIndianapolis IN43612 6 F 1-1239:01.012:35/M
186Mahala BonneCarthage IN44315 2 F 15-1940:00.212:54/M
187Leslie WillseyIndianapolis IN21351 9 F 50-5440:06.812:56/M
188Tammy ToliverMooresville IN6445 13 F 45-4940:09.212:57/M
189Cathy RigneyWinchester KY2245 14 F 45-4940:16.112:59/M
190Jill FrederixonIndianapolis IN11036 26 F 35-3941:09.913:16/M
191Stephanie GreeneIndianapolis IN38828 44 F 25-2944:28.514:21/M
192Heather RobersonGreenwood IN13728 45 F 25-2944:28.814:21/M
193Christine AdamNew Palestine IN35635 27 F 35-3945:26.214:39/M
194Denise DemeterIndianapolis IN42941 16 F 40-4445:26.214:39/M
195Jill BauerleNoblesville IN4728 46 F 25-2946:02.914:51/M
196Shannon BitzGreenfield IN33127 47 F 25-2946:03.114:51/M
197Megan HobaughPittsboro IN24627 48 F 25-2958:58.119:01/M
198Beverly JohnstonIndianapolis IN46728 49 F 25-291:01:13.119:45/M
199Janet GuildenbecherCarmel IN40755 7 F 55-591:01:21.319:47/M
200Sharon MillerFortville IN44848 15 F 45-491:03:10.920:23/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
201Rita DotyPendleton IN44948 16 F 45-491:03:11.120:23/M
202Teresa DayIndianapolis IN30524 24 F 20-241:04:39.920:51/M
203Sandra FulwiderTipton IN41154 10 F 50-541:10:19.922:41/M
204Stephanie RoseAvon IN42325 50 F 25-291:12:11.223:17/M
*Overall place among females only