2007 Irish Fest Run & Walk

Event Survey
5K Run Overall Results
5K Run Male Results
5K Run Female Results
5K Run Age Group Results
5K Comp. Walk Overall Results
5K Comp. Walk Male Results
5K Comp. Walk Female Results
5K Comp. Walk Age Group Results
5K Fitness Walk Overall Results
Kilted Mile Overall Results

5K Run Overall Finish List

September 14, 2007 - Uploaded at 9:50pm


Results By ACCUSCORE A Division of KLA
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Scott OverallBloomington IN1224 1 M 20-2414:29.3 4:40/M
2Jordan FifeBloomington IN1124 2 M 20-2414:31.6 4:41/M
3Mario MacIasBloomington IN826 3 M 25-2914:33.6 4:42/M
4John PorayIndianapolis IN17726 1 M 25-2915:06.6 4:52/M
5Mike FisherLouisville KY1423 1 M 20-2415:07.3 4:53/M
6Westley AlkinLouisville KY1326 2 M 25-2915:21.3 4:57/M
7Cecil FrankeDublin IN46639 1 M 35-3915:32.4 5:01/M
8John NgigiIndianapolis IN37128 3 M 25-2915:57.1 5:09/M
9Michael SmithBrownsburg IN1646 1 Masters16:04.0 5:11/M
10Ben BartleyBloomington IN42023 2 M 20-2416:09.4 5:13/M
11Mitch NovyAnderson IN26122 3 M 20-2416:23.2 5:17/M
12Collette DouglasCarmel IN34434 1 F 30-3416:28.7 5:19/M
13Josh KendallGreenfield IN48427 4 M 25-2916:44.5 5:24/M
14Timothy MylinCarmel IN19947 2 Masters16:46.5 5:25/M
15Stephen MasonIndianapolis IN41936 2 M 35-3916:52.5 5:26/M
16Robb AweIndianapolis IN36933 1 M 30-3416:56.5 5:28/M
17Bob BraggNoblesville IN40042 3 Masters17:04.3 5:30/M
18Mark HiskesBrownsburg IN46944 1 M 40-4417:10.6 5:32/M
19Scott SpitzFranklin IN5531 2 M 30-3417:13.8 5:33/M
20Jessica GallBloomington IN1023 2 F 20-2417:24.3 5:37/M
21Jackie DikosIndianapolis IN36528 3 F 25-2917:27.4 5:38/M
22Billy ChristmanGreenwood IN36141 2 M 40-4417:40.2 5:42/M
23Julia RuddIndianapolis IN924 1 F 20-2417:58.2 5:48/M
24Brady WellsScottsburg IN28646 1 M 45-4918:01.2 5:49/M
25Mark StaggeMuncie IN18233 3 M 30-3418:04.1 5:50/M
26Mark BarrettIndianapolis IN42829 5 M 25-2918:15.1 5:53/M
27David TrogdenIndianapolis IN17125 6 M 25-2918:17.3 5:54/M
28Steve ShunckIndianapolis IN14943 3 M 40-4418:19.5 5:55/M
29Jim GoddardFishers IN10720 4 M 20-2418:22.2 5:55/M
30Michael FetroMuncie IN43322 5 M 20-2418:27.8 5:57/M
31Ric HuffmanCarmel IN34336 3 M 35-3918:32.4 5:59/M
32Doug McCulloughIndianapolis IN45736 4 M 35-3918:36.1 6:00/M
33Jonathan DamianoWest Lafayette IN47221 6 M 20-2418:41.6 6:02/M
34David MausGreenwood IN31322 7 M 20-2419:00.3 6:08/M
35Nick BrooksIndianapolis IN15219 1 M 15-1919:05.0 6:09/M
36Robert BurnsBeech Grove IN11450 1 M 50-5419:06.0 6:10/M
37Rick GoddardFishers IN10650 2 M 50-5419:11.5 6:11/M
38Mark HaupertPeru IN27948 2 M 45-4919:14.8 6:12/M
39Jeff ZikeIndianapolis IN48633 4 M 30-3419:20.2 6:14/M
40Bob CopelandIndianapolis IN23248 3 M 45-4919:29.2 6:17/M
41Judy WilsonBloomington IN48241 1 Masters19:31.0 6:18/M
42Mike MorrisTerre Haute IN45056 1 M 55-5919:36.0 6:19/M
43Corey RobertsonYorktown IN38426 7 M 25-2919:47.4 6:23/M
44Mark HuberGreenwood IN22047 4 M 45-4920:01.7 6:27/M
45Kendra ChampionIndianapolis IN31428 1 F 25-2920:05.7 6:29/M
46Ronald MitchellIndianapolis IN42133 5 M 30-3420:12.7 6:31/M
47Michael MetrickIndianapolis IN35132 6 M 30-3420:16.7 6:32/M
48Christopher ColeGreenfield IN8226 8 M 25-2920:19.7 6:33/M
49Brendan CrewsIndianapolis IN47728 9 M 25-2920:30.9 6:37/M
50Phill DewingIndianapolis IN47423 8 M 20-2420:34.0 6:38/M
51Jim FlowersNew Palestine IN23642 4 M 40-4420:37.8 6:39/M
52Scott WorpellMc Cordsville IN17447 5 M 45-4920:38.9 6:39/M
53Autumn HuseIndianapolis IN34812 1 F 1-1220:49.4 6:43/M
54Blake BriggsGreenwood IN38748 6 M 45-4920:53.2 6:44/M
55Dan CesarIndianapolis IN43427 10 M 25-2920:56.4 6:45/M
56Avery McIntireIndianapolis IN10221 9 M 20-2421:00.8 6:46/M
57Kirk LuskFairland IN23137 5 M 35-3921:03.2 6:47/M
58Adam KreuzmanGreenwood IN20645 7 M 45-4921:05.1 6:48/M
59Ben MorphewWorthington IN4415 2 M 15-1921:14.2 6:51/M
60Lacey DobroleckiIndianapolis IN21729 2 F 25-2921:19.6 6:53/M
61Jared CrismoreMartinsville IN15633 7 M 30-3421:24.6 6:54/M
62Randy BiggsIndianapolis IN21935 6 M 35-3921:32.9 6:57/M
63Bronson DokmanovichGreenwood IN1858 1 M 1-1221:33.5 6:57/M
64Ashlie OlpIndianapolis IN45634 1 F 30-3421:36.4 6:58/M
65Lance GarvinIndianapolis IN11136 7 M 35-3921:37.2 6:58/M
66Randy DarchuckIndianapolis IN19449 8 M 45-4921:38.4 6:59/M
67Sandy BriggsGreenwood IN38645 2 Masters21:43.4 7:00/M
68Daniel ClendenningIndianapolis IN7132 8 M 30-3421:44.7 7:01/M
69Sarah SaftIndianapolis IN34626 3 F 25-2921:47.4 7:02/M
70Christopher WilsonIndianapolis IN5333 9 M 30-3421:47.8 7:02/M
71Mark BlykelyIndianapolis IN41440 5 M 40-4421:47.9 7:02/M
72Tim DavidsonGreenfield IN38542 6 M 40-4421:49.8 7:02/M
73Shane HugusShelbyville IN41835 8 M 35-3921:50.0 7:03/M
74Liz MilneIndianapolis IN21524 2 F 20-2421:55.2 7:04/M
75Marcus GullettIndianapolis IN47025 11 M 25-2921:58.0 7:05/M
76Melissa HehmannIndianapolis IN41731 2 F 30-3421:58.7 7:05/M
77Adam StanichBrownsburg IN2425 12 M 25-2922:03.7 7:07/M
78Chris SercerPlainfield IN43247 9 M 45-4922:04.7 7:07/M
79Scott ThompsonColumbus IN22244 7 M 40-4422:07.9 7:08/M
80Heather WoodsIndianapolis IN3230 3 F 30-3422:11.3 7:09/M
81Caron AndersonIndianapolis IN26929 4 F 25-2922:14.4 7:10/M
82Jason BoremIndianapolis IN14529 13 M 25-2922:17.1 7:11/M
83Ricky HowertonIndianapolis IN41237 9 M 35-3922:18.0 7:12/M
84Mark DoolittleIndianapolis IN19345 10 M 45-4922:18.3 7:12/M
85Greg ReynoldsIndianapolis IN3046 11 M 45-4922:21.2 7:13/M
86Stephen ReinhardtFishers IN39435 10 M 35-3922:25.3 7:14/M
87Julie SteenbargerNeedham IN42236 1 F 35-3922:27.1 7:15/M
88Graham BecherIndianapolis IN28527 14 M 25-2922:30.4 7:15/M
89Ava Breck RobinsonCarlisle IN20022 3 F 20-2422:35.5 7:17/M
90Diann SutherlandZionsville IN19148 3 Masters22:44.5 7:20/M
91Tim GrantIndianapolis IN45451 3 M 50-5422:46.1 7:21/M
92Tim LedfordMahomet IL39629 15 M 25-2922:46.7 7:21/M
93Tracie MorrisBrownsburg IN44135 2 F 35-3922:53.9 7:23/M
94Brian BillGreenwood IN8942 8 M 40-4422:54.6 7:23/M
95Dana BradburyIndianapolis IN48832 10 M 30-3422:57.8 7:24/M
96Miller JoshuaLapel IN20825 16 M 25-2923:00.5 7:25/M
97Alan MorphewWorthington IN4337 11 M 35-3923:02.7 7:26/M
98Abel ErnstebergerIndianapolis IN33824 10 M 20-2423:03.8 7:26/M
99Chris BooneFishers IN46529 17 M 25-2923:05.6 7:27/M
100Jacob RobinsonWestfield IN35522 11 M 20-2423:07.0 7:27/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101Dave LewisCarmel IN7225 18 M 25-2923:07.5 7:27/M
102Grant CarsonIndianapolis IN21026 19 M 25-2923:08.9 7:28/M
103Cassandra CurtisUnit 38 IN5432 4 F 30-3423:09.6 7:28/M
104Tim MoranZionsville IN17543 9 M 40-4423:13.0 7:29/M
105Scott DavidsonLafayette IN16545 12 M 45-4923:16.8 7:30/M
106Joey GlynnGreenwood IN39139 12 M 35-3923:19.1 7:31/M
107Barry WarnGreenwood IN13026 20 M 25-2923:25.4 7:33/M
108Mike HeldermanIndianapolis IN9826 21 M 25-2923:25.7 7:33/M
109Eric RomaceIndianapolis IN32127 22 M 25-2923:27.9 7:34/M
110Tim AbramsIndianapolis IN49134 11 M 30-3423:28.7 7:34/M
111Nick BakerIndianapolis IN38027 23 M 25-2923:29.8 7:35/M
112Roy DavisGreenwood IN34233 12 M 30-3423:33.3 7:36/M
113Matthew LewisBeech Grove IN40122 12 M 20-2423:33.3 7:36/M
114Andrew JohnsonIndianapolis IN45539 13 M 35-3923:44.1 7:39/M
115Matthew FingerNorwood OH28221 13 M 20-2423:45.6 7:40/M
116Jerred CopelandIndianapolis IN27326 24 M 25-2923:47.8 7:40/M
117Andy ModesittNew Richmond IN45143 10 M 40-4423:48.8 7:41/M
118Emily JacksonIndianapolis IN16323 4 F 20-2423:53.1 7:42/M
119Alvin BrantleyIndianapolis IN46136 14 M 35-3923:55.1 7:43/M
120Sean DecauterFishers IN40633 13 M 30-3423:57.9 7:44/M
121Chad GustinIndianapolis IN10427 25 M 25-2924:01.0 7:45/M
122Brian WyattIndianapolis IN46336 15 M 35-3924:03.7 7:45/M
123Morgan ElliottMarion IN29813 1 F 13-1424:05.3 7:46/M
124Todd WhybrewIndianapolis IN42422 14 M 20-2424:09.4 7:47/M
125Rachel WiseZionsville IN29614 2 F 13-1424:11.2 7:48/M
126Leslie PetersIndianapolis IN37727 5 F 25-2924:15.0 7:49/M
127James HardyAvon IN48537 16 M 35-3924:19.6 7:51/M
128Brian TylerIndianapolis IN22941 11 M 40-4424:22.1 7:52/M
129Jacqueline KostIndianapolis IN39051 1 F 50-5424:22.8 7:52/M
130Brian DeerIndianapolis IN48934 14 M 30-3424:31.5 7:55/M
131Shellee BrunerIndianapolis IN37631 5 F 30-3424:33.3 7:55/M
132Dale PhilyawLafayette IN45852 4 M 50-5424:35.7 7:56/M
133Lee VidalIndianapolis IN35727 26 M 25-2924:40.4 7:57/M
134Arin RalstinIndianapolis IN25724 5 F 20-2424:42.0 7:58/M
135Matt BrodahlIndianapolis IN21425 27 M 25-2924:44.5 7:59/M
136Megan KonstantEasley SC40323 6 F 20-2424:47.3 8:00/M
137Eric SmithIndianapolis IN27143 12 M 40-4424:48.0 8:00/M
138Christopher KimesIndianapolis IN4135 17 M 35-3924:48.5 8:00/M
139Lori GoddardFishers IN10539 3 F 35-3924:53.7 8:02/M
140Tyler KalachnikIndianapolis IN37925 28 M 25-2924:54.4 8:02/M
141Gretchen MorganShelbyville IN39843 1 F 40-4424:55.4 8:02/M
142Bridget YoungBeech Grove IN18928 6 F 25-2924:55.5 8:02/M
143David GirtzMonticello IN12944 13 M 40-4425:01.3 8:04/M
144Hewett BenGreenwood IN27821 15 M 20-2425:07.1 8:06/M
145Rachael SearsIndianapolis IN34912 2 F 1-1225:07.5 8:06/M
146Justin RachalIndianapolis IN43123 16 M 20-2425:07.8 8:06/M
147Brian GriesemerMooresville IN20337 18 M 35-3925:13.1 8:08/M
148Sarah AweIndianapolis IN36828 7 F 25-2925:14.2 8:08/M
149Kyle OmalleyIndianapolis IN41511 2 M 1-1225:14.6 8:08/M
150Trevor PetersonIndianapolis IN1429 3 M 1-1225:15.0 8:09/M
151Rachel VanceIndianapolis IN41324 7 F 20-2425:15.8 8:09/M
152Siany MolinaLafayette IN4927 8 F 25-2925:17.2 8:09/M
153James KirkmeyerBloomington IN46037 19 M 35-3925:20.3 8:10/M
154Mimi Berry-HuckIndianapolis IN17241 2 F 40-4425:21.8 8:11/M
155Michael BindnerMcCordsville IN18655 2 M 55-5925:23.5 8:11/M
156Thomas JackoCarmel IN45941 14 M 40-4425:24.0 8:12/M
157Mary WaltersPittsboro IN48030 6 F 30-3425:25.1 8:12/M
158Gareth YeomanIndianapolis IN48126 29 M 25-2925:26.9 8:12/M
159Worth HartmanIndianapolis IN14354 5 M 50-5425:27.8 8:13/M
160Stephanie NicoliniIndianapolis IN14428 9 F 25-2925:30.9 8:14/M
161David CavanaghWestfield IN26635 20 M 35-3925:39.4 8:16/M
162Joe DippelIndianapolis IN30444 15 M 40-4425:40.9 8:17/M
163Andy WaltersPittsboro IN47933 15 M 30-3425:41.0 8:17/M
164Stephanie MetrickIndianapolis IN20732 7 F 30-3425:43.7 8:18/M
165Brian JordanIndianapolis IN44433 16 M 30-3425:43.8 8:18/M
166Ellwyn ParksIndianapolis IN17063 1 M 60-6425:45.5 8:18/M
167John ChristiansenZionsville IN26536 21 M 35-3925:52.2 8:21/M
168Tom ArdaioloNoblesville IN4247 13 M 45-4925:52.3 8:21/M
169Laura PulosFishers IN10336 4 F 35-3925:54.7 8:21/M
170Larry PauleyCarmel IN9938 22 M 35-3925:54.7 8:21/M
171Jennifer KernerIndianapolis IN3923 8 F 20-2425:55.4 8:22/M
172Curt ReynoldsIndianapolis IN39256 3 M 55-5925:57.5 8:22/M
173Katie VitHagerstown IN9114 3 F 13-1425:57.8 8:22/M
174Andrew MillerIndianapolis IN9629 30 M 25-2925:58.1 8:23/M
175Kayla GoodfellowIndianapolis IN33724 9 F 20-2425:59.7 8:23/M
176Michael FurnishIndianapolis IN33310 4 M 1-1226:00.9 8:23/M
177Ron WiningerGreenwood IN47153 6 M 50-5426:08.9 8:26/M
178Kathy FurnishIndianapolis IN33459 1 F 55-5926:09.4 8:26/M
179Angie ChristmanGreenwood IN36233 8 F 30-3426:10.0 8:26/M
180Marci JohnsonGreenwood IN42736 5 F 35-3926:10.8 8:26/M
181Kim GaleGreenwood IN35330 9 F 30-3426:10.9 8:26/M
182Fred RossWarsaw IN2666 1 M 65-6926:11.5 8:27/M
183Melanie KnappBloomington IN18022 10 F 20-2426:13.3 8:27/M
184Phil BradleyPlainfield IN36623 17 M 20-2426:17.6 8:29/M
185Mark MillerIndianapolis IN31943 16 M 40-4426:19.9 8:29/M
186Scott ParsellCarmel IN34035 23 M 35-3926:20.4 8:30/M
187Jackie PorterNew Palestine IN49327 10 F 25-2926:23.2 8:31/M
188Tammy HanleyIndianapolis IN24237 6 F 35-3926:24.8 8:31/M
189David ReynoldsIndianapolis IN25945 14 M 45-4926:24.8 8:31/M
190Donald NavePlainfield IN11831 17 M 30-3426:32.3 8:34/M
191Jack SearsIndianapolis IN35046 15 M 45-4926:32.5 8:34/M
192Joseph BeckerPittsboro IN34745 16 M 45-4926:35.5 8:35/M
193Sarah BoehmerIndianapolis IN12332 10 F 30-3426:38.3 8:35/M
194Mary HughesCrawfordsville IN25045 1 F 45-4926:43.9 8:37/M
195Jackson JohnFort Mitchell KY26053 7 M 50-5426:44.8 8:37/M
196David AllspawIndianapolis IN24940 17 M 40-4426:47.9 8:38/M
197Blake SobieralskiIndianapolis IN33210 5 M 1-1226:48.1 8:39/M
198Phyllis MarlarZionsville IN29748 2 F 45-4926:48.7 8:39/M
199Kara NefouseIndianapolis IN19728 11 F 25-2926:50.2 8:39/M
200Darrel CrouterIndianapolis IN26266 2 M 65-6926:52.7 8:40/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
201Brian WiseCarmel IN25251 8 M 50-5426:52.8 8:40/M
202Dod MichaelIndianapolis IN26338 24 M 35-3926:53.2 8:40/M
203Steve BarnesFishers IN6964 2 M 60-6426:53.5 8:40/M
204Gavin ReyomeIndianapolis IN33699 1 M 96-9926:54.1 8:41/M
205Anthony SmithNoblesville IN17958 4 M 55-5926:57.2 8:42/M
206Charles MurrayNoblesville IN15828 31 M 25-2927:00.9 8:43/M
207Mike SprovtsoffIndianapolis IN19539 25 M 35-3927:04.0 8:44/M
208Barbara HiskesBrownsburg IN46844 3 F 40-4427:06.1 8:45/M
209James CraysCicero IN50348 17 M 45-4927:06.5 8:45/M
210James HartGreenwood IN22850 9 M 50-5427:11.1 8:46/M
211Manlove ThelmaWestfield IN32052 2 F 50-5427:12.1 8:46/M
212Patrick GannonIndianapolis IN23845 18 M 45-4927:16.3 8:48/M
213Blake OrnerAvon IN36022 18 M 20-2427:17.0 8:48/M
214Scott SchultzIndianapolis IN39742 18 M 40-4427:17.0 8:48/M
215Rena BrownGreenwood IN12269 1 F 65-6927:18.1 8:48/M
216Tim DavisIndianapolis IN6850 10 M 50-5427:21.5 8:49/M
217Chad WalkerFishers IN38333 18 M 30-3427:25.2 8:51/M
218Mark BrammerIndianapolis IN34526 32 M 25-2927:30.6 8:52/M
219Jeremy JonesIndianapolis IN49828 33 M 25-2927:31.0 8:53/M
220Natalie RollmanNoblesville IN2128 12 F 25-2927:32.3 8:53/M
221Alice SusemichelIndianapolis IN5941 4 F 40-4427:39.2 8:55/M
222Adam LoweNew Ross IN11928 34 M 25-2927:41.7 8:56/M
223Don RichhartMooresville IN49643 19 M 40-4427:43.3 8:56/M
224January BowenIndianapolis IN25327 13 F 25-2927:43.7 8:56/M
225Ray VanwyeIndianapolis IN15128 35 M 25-2927:45.1 8:57/M
226Kristi OmalleyIndianapolis IN41639 7 F 35-3927:45.9 8:57/M
227Marci CopelandIndianapolis IN27225 14 F 25-2927:47.8 8:58/M
228Christopher AdkinsIndianapolis IN20224 19 M 20-2427:47.8 8:58/M
229Jamie HainesIndianapolis IN20124 11 F 20-2427:48.0 8:58/M
230Rachel BlessingIndianapolis IN18824 12 F 20-2427:48.2 8:58/M
231Kris AndersonIndianapolis IN27029 36 M 25-2927:59.1 9:02/M
232Lora CraysCicero IN50135 8 F 35-3928:01.3 9:02/M
233Carl GhiselliIndianapolis IN36327 37 M 25-2928:02.5 9:03/M
234Gisela ChesiNoblesville IN19041 5 F 40-4428:06.8 9:04/M
235Patrick BrineyPlainfield IN10837 26 M 35-3928:07.3 9:04/M
236Olivia DavisIndianapolis IN679 3 F 1-1228:09.5 9:05/M
237Ben GansMuncie IN37023 20 M 20-2428:11.2 9:05/M
238Mary SenefeldIndianapolis IN6339 9 F 35-3928:13.8 9:06/M
239Tobin SenefeldIndianapolis IN6240 20 M 40-4428:14.0 9:06/M
240Daryl EwickFishers IN49436 27 M 35-3928:15.4 9:07/M
241Mike LonerganIndianapolis IN35425 38 M 25-2928:15.4 9:07/M
242Mike KennyIndianapolis IN16747 19 M 45-4928:16.7 9:07/M
243Susan SiskCarmel IN47527 15 F 25-2928:17.5 9:07/M
244Caroline CartwrightGreenwood IN25532 11 F 30-3428:19.0 9:08/M
245Katie MercerIndianapolis IN12829 16 F 25-2928:19.5 9:08/M
246Johnetta FaysonIndpls IN30345 3 F 45-4928:26.5 9:10/M
247John BurtonIndianapolis IN24362 3 M 60-6428:30.3 9:12/M
248Vickie FirkinsIndianapolis IN44654 3 F 50-5428:41.7 9:15/M
249Sarah HillLafayette IN17823 13 F 20-2428:42.4 9:15/M
250Amy DeddycordIndianapolis IN37832 12 F 30-3428:44.7 9:16/M
251Jean-Pierre WeryIndianapolis IN18148 20 M 45-4928:45.8 9:16/M
252Teresa PritchettIndianapolis IN33035 10 F 35-3928:46.0 9:17/M
253Ray DeckerErlanger KY27738 28 M 35-3928:46.9 9:17/M
254Heather KoontzIndianapolis IN21821 14 F 20-2428:47.2 9:17/M
255Cara JohnsonWest Lafayette IN8421 15 F 20-2428:51.0 9:18/M
256Theresa MathiesonBrownsburg IN16847 4 F 45-4928:52.2 9:19/M
257Colton AllenPendleton IN40511 6 M 1-1228:52.3 9:19/M
258Emily ZikeIndianapolis IN48726 17 F 25-2928:53.8 9:19/M
259Brian SmtihGreenfield IN39333 19 M 30-3428:53.9 9:19/M
260Maryjane McNabbBloomington IN25128 18 F 25-2928:54.6 9:19/M
261Dan HeilmanChicago IL28329 39 M 25-2929:01.4 9:22/M
262Daniel DayIndianapolis IN22412 7 M 1-1229:03.3 9:22/M
263Angi TrappIndianapolis IN8344 6 F 40-4429:03.9 9:22/M
264Jana HofmannPendleton IN3334 13 F 30-3429:05.2 9:23/M
265James DouglasZionsville IN40826 40 M 25-2929:06.3 9:23/M
266Morgan McCarterFranklin IN30811 4 F 1-1229:08.1 9:24/M
267Kevin WalshGreenwood IN32738 29 M 35-3929:08.7 9:24/M
268Chris McCarterFranklin IN30738 30 M 35-3929:09.2 9:24/M
269Thomas RayIndianapolis IN24458 5 M 55-5929:10.8 9:25/M
270Shawn WilleyIndianapolis IN43933 20 M 30-3429:11.0 9:25/M
271Brenda BeldenIndianapolis IN8525 19 F 25-2929:13.1 9:25/M
272Greg MattickIndianapolis IN19244 21 M 40-4429:13.5 9:25/M
273Phil GidleyWestfield IN28850 4 F 50-5429:15.1 9:26/M
274Donna MartzIndianapolis IN44747 5 F 45-4929:18.3 9:27/M
275Lori LehaneIndianapolis IN16640 7 F 40-4429:20.0 9:28/M
276Anne AndrewsMc Cordsville IN43035 11 F 35-3929:21.9 9:28/M
277Laurine DebaugeIndianapolis IN39529 20 F 25-2929:25.4 9:29/M
278Lindsay WilliamsShelbyville IN15027 21 F 25-2929:27.2 9:30/M
279Nicole WarnGreenwood IN13126 22 F 25-2929:30.2 9:31/M
280Tonya PetersIndianapolis IN37534 14 F 30-3429:34.5 9:32/M
281Amanda BrockmanIndianapolis IN37425 23 F 25-2929:37.3 9:33/M
282Lindsey McFarlandCarmel IN7625 24 F 25-2929:39.0 9:34/M
283Logan AllenPendleton IN40412 8 M 1-1229:42.7 9:35/M
284Emily MorrisIndianapolis IN5625 25 F 25-2929:43.3 9:35/M
285Amy CarsonIndianapolis IN20925 26 F 25-2929:43.4 9:35/M
286Katie FullerPlainfield IN11529 27 F 25-2929:49.4 9:37/M
287Liz SemmelWest Lafayette IN22746 6 F 45-4929:50.3 9:37/M
288Don HarmonIndianapolis IN22165 3 M 65-6929:52.9 9:38/M
289Robin HenkeWolcott IN24850 5 F 50-5429:59.4 9:40/M
290Jacob CraysCicero IN50211 9 M 1-1230:02.6 9:41/M
291Eve AndersonIndianapolis IN31826 28 F 25-2930:02.8 9:41/M
292Dee WooleyWinchester KY2345 7 F 45-4930:10.0 9:44/M
293Jim LynchIndianapolis IN29466 4 M 65-6930:10.9 9:44/M
294Laura AbramsIndianapolis IN49232 15 F 30-3430:15.1 9:45/M
295Jamie LebeterBrownsburg IN6531 16 F 30-3430:17.0 9:46/M
296Alan HaupertPeru IN28015 3 M 15-1930:18.6 9:46/M
297Candace WalkerIndianapolis IN45225 29 F 25-2930:19.3 9:47/M
298Amber DeckerErlanger KY27637 12 F 35-3930:20.2 9:47/M
299Mandi KernIndianapolis IN19631 17 F 30-3430:22.4 9:48/M
300Brian LebeterBrownsburg IN6631 21 M 30-3430:26.9 9:49/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
301Katie MurphyPendleton IN39926 30 F 25-2930:27.1 9:49/M
302Jeanine DroverWestfield IN34141 8 F 40-4430:29.9 9:50/M
303Jackie BowenFishers IN19841 9 F 40-4430:30.1 9:50/M
304Benjamin ShobertIndianapolis IN2533 22 M 30-3430:44.4 9:55/M
305Maureen ThelenWalton KY32338 13 F 35-3930:53.3 9:58/M
306Patrick McBrideIndianapolis IN42655 6 M 55-5930:53.8 9:58/M
307Chrissy HeilmanChicago IL28131 18 F 30-3430:54.7 9:58/M
308Carmen StickelIndianapolis IN21135 14 F 35-3930:55.0 9:58/M
309Jeff StickelIndianapolis IN21238 31 M 35-3930:55.1 9:58/M
310Summer CooperClayton IN42524 16 F 20-2430:56.5 9:59/M
311Steve HabigCarmel IN10153 11 M 50-5430:57.1 9:59/M
312Dan CapekUnion KY23537 32 M 35-3931:07.410:02/M
313Irwin Thomas 32541 22 M 40-4431:10.610:03/M
314Tamra ArnoldIndianapolis IN49030 19 F 30-3431:15.710:05/M
315Kimberley RossMiamisburg OH11637 15 F 35-3931:16.110:05/M
316Mark AgeeIndianapolis IN9540 23 M 40-4431:16.210:05/M
317Jennifer AgeeIndianapolis IN9436 16 F 35-3931:16.310:05/M
318Jerry CummingsIndianapolis IN23362 4 M 60-6431:21.110:07/M
319Philena MeadIndianapolis IN47337 17 F 35-3931:22.010:07/M
320Dana KoesterBrownsburg IN7533 20 F 30-3431:24.110:08/M
321Sarah CrewsIndianapolis IN47829 31 F 25-2931:24.510:08/M
322Thomas DayIndianapolis IN22312 10 M 1-1231:24.610:08/M
323Bill RedAvon IN32944 24 M 40-4431:26.210:08/M
324Brad RateikeFishers IN10926 41 M 25-2931:37.610:12/M
325Mindy WestrickIndianapolis IN7422 17 F 20-2431:38.010:12/M
326Connie WiningerGreenwood IN14753 6 F 50-5431:38.410:12/M
327Ron MuncieIndianapolis IN30655 7 M 55-5931:39.010:13/M
328Mike GillIndianapolis IN13349 21 M 45-4931:45.610:15/M
329Tom McGovernIndianapolis IN18330 23 M 30-3431:46.210:15/M
330Cin GoodmanAvon IN5836 18 F 35-3931:47.010:15/M
331Michael PickardGreenwood IN32824 21 M 20-2431:47.710:15/M
332Cathy GarciaValparaiso IN6035 19 F 35-3931:49.510:16/M
333Greg PalencerMorgantown IN35960 5 M 60-6431:49.710:16/M
334Jason ConnellCicero IN6137 33 M 35-3931:50.510:16/M
335Amy BooneFishers IN46426 32 F 25-2931:52.610:17/M
336Justin StoutBeech Grove IN3523 22 M 20-2431:59.510:19/M
337Christen MaurerTerre Haute IN10026 33 F 25-2932:09.910:22/M
338Maryann RadscheidToledo OH27558 2 F 55-5932:16.110:25/M
339Carolyn HaneyWestfield IN37227 34 F 25-2932:24.510:27/M
340Shane HaneyWestfield IN37329 42 M 25-2932:24.810:27/M
341Lauren BendigCarmel IN4823 18 F 20-2432:25.210:27/M
342Amy JordanIndianapolis IN44532 21 F 30-3432:25.610:27/M
343Jennifer RigginsFairland IN28738 20 F 35-3932:26.610:28/M
344Melissa CostelloIndianapolis IN49930 22 F 30-3432:26.610:28/M
345Jennette FuldaIndianapolis IN5126 35 F 25-2932:35.310:31/M
346Jennifer SmithIndianapolis IN23731 23 F 30-3432:38.210:32/M
347Tom GreenIndianapolis IN23934 24 M 30-3432:40.510:32/M
348Lynn BargfeldtLafayette IN17648 8 F 45-4932:44.610:34/M
349Karen StarksIndianapolis IN25857 3 F 55-5932:46.910:34/M
350Colleen BensonIndianapolis IN50023 19 F 20-2432:48.010:35/M
351Donna MeadowsIndianapolis IN7749 9 F 45-4932:52.210:36/M
352Luella BogenschutzIndianapolis IN48373 1 F 70-7432:55.310:37/M
353Lindsay MacyIndianapolis IN8122 20 F 20-2433:03.610:40/M
354Ed BallardIndianapolis IN18737 34 M 35-3933:06.510:41/M
355Patricia CummingsIndianapolis IN5050 7 F 50-5433:11.110:42/M
356John SparzoAvon IN38239 35 M 35-3933:11.810:42/M
357Nicholas SparzoAvon IN38112 11 M 1-1233:11.810:42/M
358Tony CainFranklin IN14646 22 M 45-4933:11.910:42/M
359Mike KingFranklin IN29955 8 M 55-5933:12.310:43/M
360Lillie SkipwithIndianapolis IN30158 4 F 55-5933:23.710:46/M
361David CronkNew Castle IN30926 43 M 25-2933:27.610:47/M
362Jessica RowleyIndianapolis IN31024 21 F 20-2433:28.310:48/M
363Damon JohnsonIndianapolis IN32440 25 M 40-4433:30.110:48/M
364Chris McAfeeIndianapolis IN45327 44 M 25-2933:39.010:51/M
365Michael PahudMartinsville IN15331 25 M 30-3433:49.410:55/M
