Presents

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
Next KLA Event: Indy's Irish Festival 5K Night Run & Walk

2007 ICADV Race Away From Domestic Violence

5K Female Finish List

August 18, 2007 - Results uploaded at 10:20am


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Jean LampertIndianapolis IN55548***** F 45-4919:19.0 6:13/M
2Deborah GlickZionsville IN72137***** F 35-3919:57.0 6:25/M
3Autumn HuseIndianapolis IN78412***** F 1-1221:06.0 6:47/M
4Jenny IsenbargerZionsville IN75847 1 F 45-4921:12.0 6:49/M
5Alta SkeltonZionsville IN79042 1 F 40-4422:42.0 7:18/M
6Barb McLaughlinZionsville IN78947 2 F 45-4922:48.0 7:20/M
7Kim FinneyIndianapolis IN401141 2 F 40-4423:39.0 7:36/M
8Mary-Beth AdamsIndianapolis IN50957 1 F 55-5924:32.0 7:53/M
9Rachel HochgesangCarmel IN62119 1 F 15-1924:54.0 8:00/M
10Cathy DwyerZionsville IN62552 1 F 50-5424:55.0 8:01/M
11Jennifer UhlIndianapolis IN60739 1 F 35-3925:07.0 8:05/M
12Haley BaughmanIndianapolis IN55113 1 F 13-1425:18.0 8:08/M
13Julia OrzeskeIndianapolis IN77946 3 F 45-4925:28.0 8:11/M
14Anna ChattenIndianapolis IN54527 1 F 25-2925:45.0 8:17/M
15Kim KeanIndianapolis IN51945 4 F 45-4925:47.0 8:17/M
16Rachel SearsIndianapolis IN78512 1 F 1-1226:08.0 8:24/M
17Susan EnglandBrownsburg IN50144 3 F 40-4426:18.0 8:27/M
18Carly IngleIndianapolis IN61513 2 F 13-1426:37.0 8:34/M
19Paula FreundIndianapolis IN71529 2 F 25-2927:00.0 8:41/M
20Alicia FlowersIndianapolis IN77342 4 F 40-4427:14.0 8:45/M
21Jenny KistlerIndianapolis IN56723 1 F 20-2427:28.0 8:50/M
22Kailey DevaanIndianapolis IN78213 3 F 13-1427:39.0 8:53/M
23Olivia DavisIndianapolis IN5869 2 F 1-1227:45.0 8:55/M
24Natalie RollmanNoblesville IN51628 3 F 25-2928:13.0 9:04/M
25Theresa McMahonIndianapolis IN51432 1 F 30-3428:32.0 9:10/M
26Cammie KilgusCarmel IN56024 2 F 20-2429:13.0 9:24/M
27Emily HansenFishers IN50828 4 F 25-2929:30.0 9:29/M
28Debbie RobinsIndianapolis IN56432 2 F 30-3429:59.0 9:38/M
29Beth WodickaGreenwood IN53627 5 F 25-2930:03.0 9:40/M
30Leigh Anne ElliottIndianapolis IN71826 6 F 25-2930:08.0 9:41/M
31Sarah KettererIndianapolis IN57126 7 F 25-2930:20.0 9:45/M
32Elizabeth VanlandinghamIndianapolis IN62029 8 F 25-2930:33.0 9:49/M
33Kendra CookIndianapolis IN63027 9 F 25-2930:42.0 9:52/M
34Jessica DworakIndianapolis IN64428 10 F 25-2930:44.0 9:53/M
35Allyssa WagnerIndianapolis IN72831 3 F 30-3430:44.0 9:53/M
36Laura AbaramsIndianapolis IN402132 4 F 30-3430:44.0 9:53/M
37Wendy ReppartBatavia OH56838 2 F 35-3930:46.0 9:54/M
38Danielle CrimminsIndianapolis IN68923 3 F 20-2430:49.0 9:55/M
39Teri CumminsIndianapolis IN400428 11 F 25-2931:05.010:00/M
40Danielle JaberIndianapolis IN55736 3 F 35-3931:15.010:03/M
41Kristine LingenfelterNoblesville IN400527 12 F 25-2931:32.010:08/M
42Danielle HuffMooresville IN76626 13 F 25-2931:34.010:09/M
43Marina KeersAvon IN66924 4 F 20-2431:35.010:09/M
44Alana M HomanIndianapolis IN62340 5 F 40-4431:36.010:10/M
45Laurie KennedyWest Lafayette IN59628 14 F 25-2931:45.010:13/M
46Victoria SullivanFishers IN7269 3 F 1-1233:17.010:42/M
47Acalia MolargikIndianapolis IN77823 5 F 20-2433:18.010:42/M
48Abby GintherCarmel IN77723 6 F 20-2433:22.010:44/M
49Marybeth WottIndianapolis IN69842 6 F 40-4433:38.010:49/M
50Kerry BlomquistIndianapolis IN54445 5 F 45-4933:49.010:52/M
51Hannah SullivanFishers IN7259 4 F 1-1234:07.010:58/M
52Swati GunaleIndianapolis IN65034 5 F 30-3434:38.011:08/M
53Christa IntriagoFranklin IN51033 6 F 30-3434:56.011:14/M
54Jennifer WardIndianapolis IN400826 15 F 25-2935:19.011:21/M
55Rhonda BennettIndianapolis IN58351 2 F 50-5435:27.011:24/M
56Monica KendrickIndianapolis IN56236 4 F 35-3935:32.011:26/M
57Jacque McNultyIndianapolis IN52847 6 F 45-4935:40.011:28/M
58Robyn RuckerIndianapolis IN77632 7 F 30-3436:00.011:35/M
59Jane MallessIndianapolis IN61962 1 F 60-6436:07.011:37/M
60Evelyn CarsonNeedham IN66172 1 F 70-7436:18.011:40/M
61Katie RichhartMooresville IN79514 4 F 13-1436:51.011:51/M
62Deana HarrisIndianapolis IN64835 5 F 35-3937:20.012:00/M
63Peggy WardIndianapolis IN50238 6 F 35-3937:25.012:02/M
64Elissa HomanNoblesville IN64333 8 F 30-3437:27.012:03/M
65Ayanna GarnettIndianapolis IN79935 7 F 35-3937:29.012:03/M
66Angela AbbettIndianapolis IN73839 8 F 35-3938:28.012:22/M
67Debbie MarshallIndianapolis IN52644 7 F 40-4439:04.012:34/M
68Mary Jo Thomas-DayIndianapolis IN62665 1 F 65-6939:05.012:34/M
69Cindy Bejczy CrothersNoblesville IN50761 2 F 60-6439:11.012:36/M
70Lurilla HidayIndianapolis IN66376 1 F 75-7939:31.012:42/M
71Angela HolzhausenAvon IN66634 9 F 30-3439:53.012:49/M
72Trudy RobersonGreenwood IN62747 7 F 45-4940:06.012:54/M
73Tammy ToliverMooresville IN77045 8 F 45-4940:07.012:54/M
74Cyndi FreemanAvon IN51243 8 F 40-4440:12.012:56/M
75Patty VanwyeIndianapolis IN75746 9 F 45-4940:19.012:58/M
76Brenda WilsonBrownsburg IN66841 9 F 40-4441:26.013:19/M
77Debby PeddieIndianapolis IN59161 3 F 60-6441:28.013:20/M
78Heather RobersonGreenwood IN62428 16 F 25-2941:39.013:24/M
79Deb HornCicero IN56953 3 F 50-5442:04.013:32/M
80Patty PlantengaLafayette IN53448 10 F 45-4942:14.013:35/M
81Amy MerrittIndianapolis IN57935 9 F 35-3942:24.013:38/M
82Tina ThompsonMuncie IN58136 10 F 35-3942:45.013:45/M
83Patricia A BirdRushville IN63276 2 F 75-7942:51.013:47/M
84Lisa LewisAvon IN72343 10 F 40-4443:09.013:52/M
85Lane LewisIndianapolis IN76421 7 F 20-2443:16.013:55/M
86Diana PennerIndianapolis IN59549 11 F 45-4943:27.013:58/M
87Carol JosephIndianapolis IN400360 4 F 60-6443:34.014:01/M
88Jane WelmanIndianapolis IN79633 10 F 30-3445:55.014:46/M
89Jan CriderIndianapolis IN402852 4 F 50-5446:02.014:48/M
90Paige AntcliffIndianapolis IN65330 11 F 30-3446:16.014:53/M
91Kelly SweeneyIndianapolis IN65428 17 F 25-2946:34.014:58/M
92Gina SheetsFrankfort IN53539 11 F 35-3946:35.014:59/M
93Cathy WrightIndianapolis IN66455 2 F 55-5946:35.014:59/M
94Carrie HandleyFishers IN79730 12 F 30-3446:49.015:03/M
95Susan AdamsColumbus IN401054 5 F 50-5447:40.015:20/M
96Lauren VioliZionsville IN52120 8 F 20-2447:41.015:20/M
97Kelley VioliZionsville IN52049 12 F 45-4947:43.015:21/M
98Deirdre BurtonIndianapolis IN76741 11 F 40-4447:43.015:21/M
99Kathryn EgliCarmel IN59049 13 F 45-4947:45.015:21/M
100Sarah ChapmanAvon IN58960 5 F 60-6447:47.015:22/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101Katie LananeIndianapolis IN57426 18 F 25-2947:48.015:22/M
102Meaghan LananeAnderson IN57317 2 F 15-1947:49.015:23/M
103Amanda ToliverMooresville IN53925 19 F 25-2947:50.015:23/M
104Renee MercerIndianapolis IN54243 12 F 40-4448:26.015:34/M
105Joni DennisIndianapolis IN79350 6 F 50-5448:36.015:38/M
106Myrna HernandezIndianapolis IN60845 14 F 45-4948:43.015:40/M
107Doritha SteeleIndianapolis IN57535 12 F 35-3949:04.015:47/M
108Lanelle DanielsIndianapolis IN53326 20 F 25-2949:06.015:47/M
109Marilee KingIndianapolis IN74752 7 F 50-5449:23.015:53/M
110Glenda HawthorneIndianapolis IN73249 15 F 45-4949:23.015:53/M
111Val FillenwarthIndianapolis IN63665 2 F 65-6950:11.016:08/M
112Elaine DriscolIndianapolis IN75653 8 F 50-5450:15.016:09/M
113Christie DwyerIndianapolis IN75150 9 F 50-5450:20.016:11/M
114Evan DwyerIndianapolis IN79225 21 F 25-2950:20.016:11/M
115Rachel BuckmasterIndianapolis IN59834 13 F 30-3450:23.016:12/M
116Pam KillmanCarmel IN70129 22 F 25-2950:26.016:13/M
117Nicole NonteCarmel IN70224 9 F 20-2450:26.016:13/M
118Donna SchnittgenIndianapolis IN70653 10 F 50-5450:34.016:16/M
119Diane SchneiderGreenwood IN70556 3 F 55-5950:35.016:16/M
120Michele PeytonMooresville IN63843 13 F 40-4451:36.016:35/M
121Cara NutterIndianapolis IN63129 23 F 25-2951:37.016:36/M
122Crystal RibbleMexico IN71145 16 F 45-4951:54.016:41/M
123Sharon RiesnerIndianapolis IN53857 4 F 55-5951:59.016:43/M
124Stephanie WinbunIndianapolis IN401220 10 F 20-2452:09.016:46/M
125Libbi LarsonIndianapolis IN68624 11 F 20-2452:11.016:47/M
126Ashley GravesGreenwood IN68721 12 F 20-2452:14.016:48/M
127MacKenzie LitelCarmel IN68112 5 F 1-1252:16.016:48/M
128Phyllis LentzFiishers IN60266 3 F 65-6952:34.016:54/M
129Sandra MoberlyBloomington IN401565 4 F 65-6952:35.016:54/M
130Carol SergiIndianapolis IN70851 11 F 50-5453:13.017:07/M
131Nicole AlexanderIndianapolis IN74032 14 F 30-3453:25.017:11/M
132Tammy AndersonIndianapolis IN74246 17 F 45-4953:30.017:12/M
133Anna HumphreyIndianapolis IN75535 13 F 35-3953:31.017:12/M
134Pam McFaddenIndianapolis IN73645 18 F 45-4953:32.017:13/M
135Gretchen UhlIndianapolis IN57615 3 F 15-1953:36.017:14/M
136Olivia FloydIndianapolis IN402956 5 F 55-5953:36.017:14/M
137Sandy RoweIndianapolis IN61041 14 F 40-4453:57.017:21/M
138Kristen OliverIndianapolis IN74621 13 F 20-2454:09.017:25/M
139Taylor BerryCarmel IN54016 4 F 15-1954:13.017:26/M
140Lynn KlivanskyCarmel IN70044 15 F 40-4454:14.017:26/M
141Barbara KuhnRushville IN59259 6 F 55-5954:44.017:36/M
142Melinda BlakesleyIndianapolis IN400652 12 F 50-5454:46.017:37/M
143Becky ThackerIndianapolis IN68459 7 F 55-5954:47.017:37/M
144Judy HitchingsPittsboro IN79865 5 F 65-6954:52.017:39/M
145Joyce MontagIndianapolis IN55664 6 F 60-6454:53.017:39/M
146Heather HitchingsBrownsburg IN55834 15 F 30-3454:53.017:39/M
147Suzy NewettLafayette IN401462 7 F 60-6455:08.017:44/M
148Barb StrasburgerWest Lafayette IN402758 8 F 55-5955:09.017:44/M
149Erin WeesnerIndianapolis IN57030 16 F 30-3455:09.017:44/M
150Nikole LindNoblesville IN61712 6 F 1-1255:30.017:51/M
151Christina BaichIndianapolis IN60429 24 F 25-2955:42.017:55/M
152Samantha CrossIndianapolis IN60537 14 F 35-3955:43.017:55/M
153Amy StrasburgerIndianapolis IN51729 25 F 25-2955:45.017:56/M
154Debbie NorrisIndianapolis IN73051 13 F 50-5457:22.018:27/M
155Teresa DealIndianapolis IN74821 14 F 20-2457:23.018:27/M
156Kendra AndersonIndianapolis IN74520 15 F 20-2457:23.018:27/M
157Angela ManisWestfield IN70338 15 F 35-3957:24.018:27/M
158Sullivan PaulaIndianapolis IN69356 9 F 55-5957:24.018:27/M
159Elizabeth HoodNoblesville IN64526 26 F 25-2957:24.018:27/M
160Cindy ThompsonIndianapolis IN75451 14 F 50-5457:25.018:28/M
161Lindsay HillIndianapolis IN73520 16 F 20-2457:29.018:29/M
162Tyanna NorrisIndianapolis IN74143 16 F 40-4457:45.018:34/M
163Christin McFaddenIndianapolis IN73716 5 F 15-1957:48.018:35/M
164Suzy LindNoblesville IN61435 16 F 35-3958:24.018:47/M
165Shelby ShafferCarmel IN6835 7 F 1-1259:07.019:01/M
166Ayrelle FrickCarmel IN68218 6 F 15-1959:10.019:01/M
167Donna EstepBeech Grove IN53146 19 F 45-491:01:27.019:46/M
168Paige HenryIndianapolis IN73114 5 F 13-141:01:32.019:47/M
169Vanessa GarrettIndpls IN64150 15 F 50-541:02:27.020:05/M
170Emily RushtonIndianapolis IN52331 17 F 30-341:03:43.020:29/M
171Kelly NeumanBrownsburg IN52530 18 F 30-341:03:45.020:30/M
172Naomi RobertsonIndianapolis IN52410 8 F 1-121:03:47.020:31/M
173Karen CurtisIndianapolis IN63349 20 F 45-491:04:14.020:39/M
174Peggy ThompsonGreenwood IN71355 10 F 55-591:04:16.020:40/M
175Harriet ClareIndianapolis IN59364 8 F 60-641:04:19.020:41/M
176Amesha McDonaldValparaiso IN402533 19 F 30-341:04:27.020:43/M
177Kristy CoxGreenfield IN55433 20 F 30-341:04:28.020:44/M
178Lisa RobbinsGreenfield IN55334 21 F 30-341:06:14.021:18/M
179Sandy LoweIndianapolis IN67229 27 F 25-291:06:14.021:18/M
180Kate ShafferCarmel IN70414 6 F 13-141:06:21.021:20/M
181Rachelle GuessIndianapolis IN73438 17 F 35-391:09:52.022:28/M
*Overall place among females only