Presents

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
Next KLA Event: Indy's Irish Festival 5K Night Run & Walk

2007 ICADV Race Away From Domestic Violence

10K Male Finish List

August 18, 2007 - Results uploaded at 10:20am


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Andy HassLizton IN26729***** M 25-2934:17.0 5:32/M
2Jason BeehlerIndianapolis IN26232***** M 30-3436:01.0 5:49/M
3Stephen WolcottIndianapolis IN16439***** M 35-3936:20.0 5:52/M
4james harrisIndianapolis IN18343 1 M 40-4436:41.0 5:55/M
5David AppelGosport IN26940 2 M 40-4436:49.0 5:56/M
6Scott SpitzFranklin IN9031 1 M 30-3437:03.0 5:59/M
7Robert EarlCarmel IN17147 1 M 45-4937:46.0 6:05/M
8Greg StephensonFishers IN27244 3 M 40-4438:34.0 6:13/M
9Joe BurtonGreenfield IN28650 1 M 50-5440:49.0 6:35/M
10Lincoln DavisSeattle WA19830 2 M 30-3441:30.0 6:42/M
11John RajcaMuncie IN15048 2 M 45-4941:35.0 6:42/M
12Oswaldo CorderoIndianapolis IN9136 1 M 35-3942:22.0 6:50/M
13Patrick WojtalikIndianapolis IN13333 3 M 30-3442:23.0 6:50/M
14Ryan WooleverLafayette IN17927 1 M 25-2942:28.0 6:51/M
15Conor BindnerMcCordsville IN16719 1 M 15-1942:30.0 6:51/M
16Jeff KimbellZionsville IN27943 4 M 40-4442:32.0 6:52/M
17Jim WiegandCarmel IN76542 5 M 40-4442:39.0 6:53/M
18Scott LambertWestfield IN3426 2 M 25-2942:45.0 6:54/M
19Christopher HansenFishers IN3630 4 M 30-3442:46.0 6:54/M
20Sam BanksIndianapolis IN29026 3 M 25-2943:13.0 6:58/M
21Joe LiechtyGreencastle IN11569 1 M 65-6943:54.0 7:05/M
22Kirk LuskFairland IN16137 2 M 35-3944:10.0 7:07/M
23Joe GoldingGreenwood IN25459 1 M 55-5944:18.0 7:09/M
24Richard MintonIndianapolis IN29132 5 M 30-3444:19.0 7:09/M
25Ryan LeeWhitestown IN19028 4 M 25-2944:24.0 7:10/M
26Larry VarchettiIndianapolis IN10560 1 M 60-6444:28.0 7:10/M
27Dave DarnellFishers IN18754 2 M 50-5444:41.0 7:12/M
28Greg ReynoldsIndianapolis IN4347 3 M 45-4944:48.0 7:14/M
29Mark DoolittleIndianapolis IN19545 4 M 45-4944:49.0 7:14/M
30Chuck DunnZionsville IN18851 3 M 50-5444:51.0 7:14/M
31Roger RoeIndianapolis IN28539 3 M 35-3944:53.0 7:14/M
32Lance DaughertyCamby IN12663 2 M 60-6445:14.0 7:18/M
33Chad PriestIndianapolis IN2332 6 M 30-3445:19.0 7:19/M
34Jim PageIndianapolis IN25156 2 M 55-5945:26.0 7:20/M
35Bob FurnishBloomington IN19161 3 M 60-6445:46.0 7:23/M
36Norman KnightIndianapolis IN6155 3 M 55-5945:55.0 7:24/M
37Kyle MiedeoneIndianapolis IN20340 6 M 40-4446:09.0 7:27/M
38Darren WickliffFranklin IN3346 5 M 45-4946:14.0 7:27/M
39Bill KirschWestfield IN13057 4 M 55-5946:34.0 7:31/M
40Darren CooperLafayette IN12132 7 M 30-3446:37.0 7:31/M
41Jason StarChicago IL27428 5 M 25-2946:50.0 7:33/M
42Jeff EngelChicago IL27331 8 M 30-3446:50.0 7:33/M
43Dale CrossLafayette IN17743 7 M 40-4447:10.0 7:36/M
44Jeffrey RobersonGreenwood IN11450 4 M 50-5447:54.0 7:44/M
45Danny SmithMartinsville IN11250 5 M 50-5448:05.0 7:45/M
46Walt ShellyIndianapolis IN25647 6 M 45-4948:23.0 7:48/M
47Tommy MayIndianapolis IN17520 1 M 20-2448:30.0 7:49/M
48Tom SwensonIndianapolis IN14354 6 M 50-5449:00.0 7:54/M
49Pat GueninIndianapolis IN18556 5 M 55-5949:01.0 7:54/M
50Chris SeelbachAnderson IN16628 6 M 25-2949:03.0 7:55/M
51Troy WestNoblesville IN3742 8 M 40-4449:06.0 7:55/M
52Steve NelsonWest Lafayette IN26557 6 M 55-5949:16.0 7:57/M
53Jim HoudekGreenwood IN5832 9 M 30-3449:18.0 7:57/M
54Rick DennerlineIndianapolis IN14757 7 M 55-5949:20.0 7:57/M
55Steve BanackaNew Palestine I13157 8 M 55-5949:29.0 7:59/M
56Gary MooreIndianapolis IN13248 7 M 45-4949:34.0 8:00/M
57Carlton RayIndianapolis IN8449 8 M 45-4949:58.0 8:04/M
58T.r. FoxFishers IN25935 4 M 35-3950:15.0 8:06/M
59Bryce ConwayCarmel IN4926 7 M 25-2950:28.0 8:08/M
60Phillip MadrigalFranklin IN4540 9 M 40-4450:31.0 8:09/M
61Greg BowmanIndianapolis IN12352 7 M 50-5450:32.0 8:09/M
62Shakir FahimFishers IN5236 5 M 35-3950:48.0 8:12/M
63Kyle SmithIndianapolis IN27524 2 M 20-2450:58.0 8:13/M
64Mark SausserIndianapolis IN9447 9 M 45-4950:58.0 8:13/M
65Jeff KellerIndianapolis IN27034 10 M 30-3451:09.0 8:15/M
66Ellwyn ParksIndianapolis IN25363 4 M 60-6451:13.0 8:16/M
67Don RunyonMorristown IN16549 10 M 45-4951:18.0 8:16/M
68John YoungquistIndianapolis IN11939 6 M 35-3951:19.0 8:17/M
69Bill BentleyGreenfield IN15254 8 M 50-5451:29.0 8:18/M
70Chie-Schin ShihIndianapolis IN20430 11 M 30-3451:40.0 8:20/M
71Chris HoweYorktown IN28029 8 M 25-2952:17.0 8:26/M
72Brian BillGreenwood IN14242 10 M 40-4452:23.0 8:27/M
73John ChristiansenZionsville IN16936 7 M 35-3952:38.0 8:29/M
74David VanceIndianapolis IN27148 11 M 45-4952:49.0 8:31/M
75Chris TowerIndianapolis IN19739 8 M 35-3953:23.0 8:37/M
76Bill SurbaughAnderson IN14164 5 M 60-6453:33.0 8:38/M
77David CiskowskiIndianapolis IN2239 9 M 35-3953:58.0 8:42/M
78Timothy SmithIndianapolis IN8241 11 M 40-4454:09.0 8:44/M
79Tom HathawayIndianapolis IN13575 1 M 75-7954:41.0 8:49/M
80Chris BeaversIndianapolis IN28227 9 M 25-2954:57.0 8:52/M
81Dave KrampCarmel IN11843 12 M 40-4454:58.0 8:52/M
82Matt KrampCarmel IN12020 3 M 20-2455:07.0 8:53/M
83Dennis DawsonIndianapolis IN29256 9 M 55-5955:23.0 8:56/M
84Don RichhartMooresville IN20243 13 M 40-4455:34.0 8:58/M
85Mark MillerCumberland IN20043 14 M 40-4455:46.0 9:00/M
86Bill SchaeferIndianapolis IN10348 12 M 45-4955:54.0 9:01/M
87Steve SchwomeyerIndianapolis IN8943 15 M 40-4456:32.0 9:07/M
88Bud StifflerAnderson IN25269 2 M 65-6956:32.0 9:07/M
89Aaron HolmanGreenwood IN12436 10 M 35-3956:37.0 9:08/M
90Danny NealMorgantown IN3015 2 M 15-1956:56.0 9:11/M
91Steven BowersAnderson IN7262 6 M 60-6457:10.0 9:13/M
92Chris AdkinsMount Sterling OH20124 4 M 20-2458:13.0 9:23/M
93Gareth Yeoman 28326 10 M 25-2958:42.0 9:28/M
94Rex CaseyIndianapolis IN5136 11 M 35-3958:53.0 9:30/M
95David StringerIndianapolis IN13962 7 M 60-6459:18.0 9:34/M
96Andrew HedegardFishers IN27825 11 M 25-291:00:18.0 9:44/M
97Robert HarrisIndianapolis IN12736 12 M 35-391:00:19.0 9:44/M
98Eduardo TorresFishers IN19330 12 M 30-341:00:21.0 9:44/M
99Chris BlystoneIndianapolis IN10136 13 M 35-391:00:21.0 9:44/M
100Tim ThomasIndianapolis IN6840 16 M 40-441:03:39.010:16/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101Paul LimbrunerGreenwood IN6937 14 M 35-391:03:53.010:18/M
102Scott ConnerMooresville IN14448 13 M 45-491:05:21.010:32/M
103Ray EversonMooresville IN18072 1 M 70-741:05:28.010:34/M
104Bill ReedAvon IN15543 17 M 40-441:05:36.010:35/M
105Ed FillenwarthIndianapolis IN12267 3 M 65-691:05:48.010:37/M
106Harold L. HeringIndianapolis IN8071 2 M 70-741:07:29.010:53/M
107Dave BowdenSpeedway IN7568 4 M 65-691:12:12.011:39/M
108Michael ThompsonGreenfield IN19959 10 M 55-591:12:41.011:43/M
109Jay KleineGreenfield IN1965 5 M 65-691:15:03.012:06/M
110Orlando GonzolezIndianapolis IN5645 14 M 45-491:15:55.012:15/M
111Larry WildmanIndianapolis IN5964 8 M 60-641:24:49.013:41/M
112Larry HellerGreenfield IN1766 6 M 65-691:25:08.013:44/M
113Harold SarkCarmel IN7760 9 M 60-641:25:13.013:45/M
114Mark YoungstafelIndianapolis IN10649 15 M 45-491:25:47.013:50/M
115Chris WainscottShelbyville IN11133 13 M 30-341:26:15.013:55/M
116Ron SparksIndianapolis IN1866 7 M 65-691:32:07.014:51/M
*Overall place among males only