Presents

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
Next KLA Event: Indy's Irish Festival 5K Night Run & Walk

2007 ICADV Race Away From Domestic Violence

10K Female Finish List

August 18, 2007 - Results uploaded at 10:20am


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Camille HerronLafayette IN28725***** F 25-2936:31.0 5:53/M
2Cindy HarrisIndianapolis IN1638***** F 30-3442:51.0 6:55/M
3Cecilia BeehlerIndianapolis IN26038***** F 35-3943:15.0 6:59/M
4shannon allenCamby IN25547 1 F 45-4944:55.0 7:15/M
5Sarah SaftIndianapolis IN15326 1 F 25-2945:56.0 7:25/M
6Diane EarlCarmel IN17048 2 F 45-4946:17.0 7:28/M
7Renee RinehartIndianapolis IN26619 1 F 15-1947:23.0 7:39/M
8Kristin RajcaMuncie IN15151 1 F 50-5447:25.0 7:39/M
9Natsuko TsujimuraBloomington IN7650 2 F 50-5448:32.0 7:50/M
10Ann MorrisMuncie IN12949 3 F 45-4948:34.0 7:50/M
11Melanie DorlandIndianapolis IN8334 1 F 30-3448:40.0 7:51/M
12Jennifer WeidaIndianapolis IN26426 2 F 25-2949:25.0 7:58/M
13Gretchen MorganShelbyville IN18443 1 F 40-4449:36.0 8:00/M
14Susan PetersIndianapolis IN26141 2 F 40-4450:06.0 8:05/M
15Annette PatchettLebanon IN16343 3 F 40-4451:42.0 8:20/M
16Julie PattersonIndianapolis IN26347 4 F 45-4952:07.0 8:24/M
17Patricia FoxNoblesville IN27653 3 F 50-5452:32.0 8:28/M
18Jamie CoxIndianapolis IN13430 2 F 30-3452:41.0 8:30/M
19Kerri AlexanderMartinsville IN15829 3 F 25-2952:56.0 8:32/M
20Sara BoseIndianapolis IN17420 1 F 20-2453:18.0 8:36/M
21Stephanie NicoliniIndianapolis IN25722 2 F 20-2453:38.0 8:39/M
22Ruth EversonMooresville IN18169 1 F 65-6954:13.0 8:45/M
23Ann VurnsCarmel IN19638 1 F 35-3954:19.0 8:46/M
24Rena BrownGreenwood IN7969 2 F 65-6954:41.0 8:49/M
25Saundra GrangeIndianapolis IN7146 5 F 45-4955:51.0 9:00/M
26Erica StephensonFranklin IN4236 2 F 35-3955:57.0 9:01/M
27Angelin FisherIndianapolis IN2633 3 F 30-3456:22.0 9:05/M
28Vickie GoensNew Palestine IN19250 4 F 50-5456:27.0 9:06/M
29Becky Courtney-KnightMorgantown IN6055 1 F 55-5956:29.0 9:07/M
30Kelsey GueranesIndianapolis IN17321 3 F 20-2457:05.0 9:12/M
31Melinda HawthorneIndianapolis IN17220 4 F 20-2457:07.0 9:13/M
32Kris CherryAtlanta IN19436 3 F 35-3957:23.0 9:15/M
33Christi RobinsonFishers IN28831 4 F 30-3457:48.0 9:19/M
34Kelley TannerIndianapolis IN16828 4 F 25-2957:48.0 9:19/M
35Stephanie GaukerNew Castle IN8132 5 F 30-3457:52.0 9:20/M
36Jamie HainesAvon IN28924 5 F 20-2458:10.0 9:23/M
37Kayla HedrickCarmel IN25824 6 F 20-2458:35.0 9:27/M
38Christine StevensIndianapolis IN6734 6 F 30-3458:42.0 9:28/M
39Betty DeerGreenfield IN28166 3 F 65-6959:27.0 9:35/M
40Heather StockdaleFishers IN28432 7 F 30-341:00:18.0 9:44/M
41Amanda BlystoneIndianapolis IN10031 8 F 30-341:00:33.0 9:46/M
42Julie BairdCrawfordsville IN16039 4 F 35-391:00:33.0 9:46/M
43Karen ElmerBloomington IN14940 4 F 40-441:00:43.0 9:48/M
44Marla RubalcavaIndianapolis IN15426 5 F 25-291:01:11.0 9:52/M
45Mary UmstedIndianapolis IN9531 9 F 30-341:01:16.0 9:53/M
46Julie BrubakerIndianapolis IN9633 10 F 30-341:01:31.0 9:55/M
47Karen SmithMartinsville IN11357 2 F 55-591:01:32.0 9:55/M
48Angela MilesIndianapolis IN4729 6 F 25-291:02:11.010:02/M
49Melinda BealGreenwood IN18942 5 F 40-441:02:14.010:02/M
50Kelly NealMorgantown IN3140 6 F 40-441:02:17.010:03/M
51Melody BaughmanIndianapolis IN18244 7 F 40-441:02:36.010:06/M
52Connie WiningerGreenwood IN10853 5 F 50-541:03:21.010:13/M
53Kathryn HicksIndianapolis IN14626 7 F 25-291:03:35.010:15/M
54Carol TaylorFort Wayne IN27736 5 F 35-391:04:21.010:23/M
55Melissa FentonIndianapolis IN9932 11 F 30-341:04:27.010:24/M
56Johnetta FaysonIndianapolis IN17645 6 F 45-491:04:29.010:24/M
57Patricia CummingsIndianapolis IN7350 6 F 50-541:05:58.010:38/M
58Janet HigbieIndianapolis IN18665 4 F 65-691:06:08.010:40/M
59Cinda BrownRushville IN16260 1 F 60-641:06:12.010:41/M
60Anne NesbittNew Richmond IN3854 7 F 50-541:06:23.010:42/M
61Marge FerrisIndianapolis IN13876 1 F 75-791:07:04.010:49/M
62Lillie SkipwithIndianapolis IN14058 3 F 55-591:07:10.010:50/M
63Dottie DavisFort Wayne IN11649 7 F 45-491:08:36.011:04/M
64Kristin PhilbrickEast St Louis MO20632 12 F 30-341:09:12.011:10/M
65Tish RobertsFishers IN2058 4 F 55-591:11:10.011:29/M
66Holly SchechterIndianapolis IN4042 8 F 40-441:13:15.011:49/M
67Shantel SimmonsIndianapolis IN5335 6 F 35-391:14:58.012:05/M
68Carrie StevensFountaintown IN15652 8 F 50-541:14:59.012:06/M
69Kathy HelmondIndianapolis IN12849 8 F 45-491:15:04.012:06/M
70Sandra DelzerIndianapolis IN1537 13 F 30-341:15:51.012:14/M
71Marianne SquillerChicago IL12556 5 F 55-591:17:14.012:27/M
72Jennifer WainscottShelbyville IN11030 14 F 30-341:17:43.012:32/M
73Valerie LambertWestfield IN3526 8 F 25-291:20:40.013:01/M
74Elizabeth YoumanWestfield IN6528 9 F 25-291:20:48.013:02/M
75Mary HerringtonGosport IN5450 9 F 50-541:24:30.013:38/M
76Kristy MuseIndianapolis IN5533 15 F 30-341:24:31.013:38/M
77Rose YoungstafelIndianapolis IN17844 9 F 40-441:25:25.013:47/M
78Vicki PerryIndianapolis IN10255 6 F 55-591:25:28.013:47/M
79Susan SarkCarmel IN7860 2 F 60-641:25:39.013:49/M
80Maria LarrisonDanville IN14850 10 F 50-541:25:51.013:51/M
81Cathy CoppingerGreenwood IN4649 9 F 45-491:31:35.014:46/M
82Cheryl SteinhauerIndianapolis IN3926 10 F 25-291:31:57.014:50/M
83Mendy ConnerMooresville IN14549 10 F 45-491:35:44.015:26/M
*Overall place among females only