Presents

Event Survey
10K Overall Results
10K Male Results
10K Female Results
10K Age Group Results
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results
Next KLA Event: Indy's Irish Festival 5K Night Run & Walk

2007 ICADV Race Away From Domestic Violence

10K Overall Finish List

August 18, 2007 - Results uploaded at 10:20am


Results By ACCUSCORE A Division of KLA
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Andy HassLizton IN26729***** M 25-2934:17.0 5:32/M
2Jason BeehlerIndianapolis IN26232***** M 30-3436:01.0 5:49/M
3Stephen WolcottIndianapolis IN16439***** M 35-3936:20.0 5:52/M
4Camille HerronLafayette IN28725***** F 25-2936:31.0 5:53/M
5james harrisIndianapolis IN18343 1 M 40-4436:41.0 5:55/M
6David AppelGosport IN26940 2 M 40-4436:49.0 5:56/M
7Scott SpitzFranklin IN9031 1 M 30-3437:03.0 5:59/M
8Robert EarlCarmel IN17147 1 M 45-4937:46.0 6:05/M
9Greg StephensonFishers IN27244 3 M 40-4438:34.0 6:13/M
10Joe BurtonGreenfield IN28650 1 M 50-5440:49.0 6:35/M
11Lincoln DavisSeattle WA19830 2 M 30-3441:30.0 6:42/M
12John RajcaMuncie IN15048 2 M 45-4941:35.0 6:42/M
13Oswaldo CorderoIndianapolis IN9136 1 M 35-3942:22.0 6:50/M
14Patrick WojtalikIndianapolis IN13333 3 M 30-3442:23.0 6:50/M
15Ryan WooleverLafayette IN17927 1 M 25-2942:28.0 6:51/M
16Conor BindnerMcCordsville IN16719 1 M 15-1942:30.0 6:51/M
17Jeff KimbellZionsville IN27943 4 M 40-4442:32.0 6:52/M
18Jim WiegandCarmel IN76542 5 M 40-4442:39.0 6:53/M
19Scott LambertWestfield IN3426 2 M 25-2942:45.0 6:54/M
20Christopher HansenFishers IN3630 4 M 30-3442:46.0 6:54/M
21Cindy HarrisIndianapolis IN1638***** F 30-3442:51.0 6:55/M
22Sam BanksIndianapolis IN29026 3 M 25-2943:13.0 6:58/M
23Cecilia BeehlerIndianapolis IN26038***** F 35-3943:15.0 6:59/M
24Joe LiechtyGreencastle IN11569 1 M 65-6943:54.0 7:05/M
25Kirk LuskFairland IN16137 2 M 35-3944:10.0 7:07/M
26Joe GoldingGreenwood IN25459 1 M 55-5944:18.0 7:09/M
27Richard MintonIndianapolis IN29132 5 M 30-3444:19.0 7:09/M
28Ryan LeeWhitestown IN19028 4 M 25-2944:24.0 7:10/M
29Larry VarchettiIndianapolis IN10560 1 M 60-6444:28.0 7:10/M
30Dave DarnellFishers IN18754 2 M 50-5444:41.0 7:12/M
31Greg ReynoldsIndianapolis IN4347 3 M 45-4944:48.0 7:14/M
32Mark DoolittleIndianapolis IN19545 4 M 45-4944:49.0 7:14/M
33Chuck DunnZionsville IN18851 3 M 50-5444:51.0 7:14/M
34Roger RoeIndianapolis IN28539 3 M 35-3944:53.0 7:14/M
35shannon allenCamby IN25547 1 F 45-4944:55.0 7:15/M
36Lance DaughertyCamby IN12663 2 M 60-6445:14.0 7:18/M
37Chad PriestIndianapolis IN2332 6 M 30-3445:19.0 7:19/M
38Jim PageIndianapolis IN25156 2 M 55-5945:26.0 7:20/M
39Bob FurnishBloomington IN19161 3 M 60-6445:46.0 7:23/M
40Norman KnightIndianapolis IN6155 3 M 55-5945:55.0 7:24/M
41Sarah SaftIndianapolis IN15326 1 F 25-2945:56.0 7:25/M
42Kyle MiedeoneIndianapolis IN20340 6 M 40-4446:09.0 7:27/M
43Darren WickliffFranklin IN3346 5 M 45-4946:14.0 7:27/M
44Diane EarlCarmel IN17048 2 F 45-4946:17.0 7:28/M
45Bill KirschWestfield IN13057 4 M 55-5946:34.0 7:31/M
46Darren CooperLafayette IN12132 7 M 30-3446:37.0 7:31/M
47Jason StarChicago IL27428 5 M 25-2946:50.0 7:33/M
48Jeff EngelChicago IL27331 8 M 30-3446:50.0 7:33/M
49Dale CrossLafayette IN17743 7 M 40-4447:10.0 7:36/M
50Renee RinehartIndianapolis IN26619 1 F 15-1947:23.0 7:39/M
51Kristin RajcaMuncie IN15151 1 F 50-5447:25.0 7:39/M
52Jeffrey RobersonGreenwood IN11450 4 M 50-5447:54.0 7:44/M
53Danny SmithMartinsville IN11250 5 M 50-5448:05.0 7:45/M
54Walt ShellyIndianapolis IN25647 6 M 45-4948:23.0 7:48/M
55Tommy MayIndianapolis IN17520 1 M 20-2448:30.0 7:49/M
56Natsuko TsujimuraBloomington IN7650 2 F 50-5448:32.0 7:50/M
57Ann MorrisMuncie IN12949 3 F 45-4948:34.0 7:50/M
58Melanie DorlandIndianapolis IN8334 1 F 30-3448:40.0 7:51/M
59Tom SwensonIndianapolis IN14354 6 M 50-5449:00.0 7:54/M
60Pat GueninIndianapolis IN18556 5 M 55-5949:01.0 7:54/M
61Chris SeelbachAnderson IN16628 6 M 25-2949:03.0 7:55/M
62Troy WestNoblesville IN3742 8 M 40-4449:06.0 7:55/M
63Steve NelsonWest Lafayette IN26557 6 M 55-5949:16.0 7:57/M
64Jim HoudekGreenwood IN5832 9 M 30-3449:18.0 7:57/M
65Rick DennerlineIndianapolis IN14757 7 M 55-5949:20.0 7:57/M
66Jennifer WeidaIndianapolis IN26426 2 F 25-2949:25.0 7:58/M
67Steve BanackaNew Palestine I13157 8 M 55-5949:29.0 7:59/M
68Gary MooreIndianapolis IN13248 7 M 45-4949:34.0 8:00/M
69Gretchen MorganShelbyville IN18443 1 F 40-4449:36.0 8:00/M
70Carlton RayIndianapolis IN8449 8 M 45-4949:58.0 8:04/M
71Susan PetersIndianapolis IN26141 2 F 40-4450:06.0 8:05/M
72T.r. FoxFishers IN25935 4 M 35-3950:15.0 8:06/M
73Bryce ConwayCarmel IN4926 7 M 25-2950:28.0 8:08/M
74Phillip MadrigalFranklin IN4540 9 M 40-4450:31.0 8:09/M
75Greg BowmanIndianapolis IN12352 7 M 50-5450:32.0 8:09/M
76Shakir FahimFishers IN5236 5 M 35-3950:48.0 8:12/M
77Kyle SmithIndianapolis IN27524 2 M 20-2450:58.0 8:13/M
78Mark SausserIndianapolis IN9447 9 M 45-4950:58.0 8:13/M
79Jeff KellerIndianapolis IN27034 10 M 30-3451:09.0 8:15/M
80Ellwyn ParksIndianapolis IN25363 4 M 60-6451:13.0 8:16/M
81Don RunyonMorristown IN16549 10 M 45-4951:18.0 8:16/M
82John YoungquistIndianapolis IN11939 6 M 35-3951:19.0 8:17/M
83Bill BentleyGreenfield IN15254 8 M 50-5451:29.0 8:18/M
84Chie-Schin ShihIndianapolis IN20430 11 M 30-3451:40.0 8:20/M
85Annette PatchettLebanon IN16343 3 F 40-4451:42.0 8:20/M
86Julie PattersonIndianapolis IN26347 4 F 45-4952:07.0 8:24/M
87Chris HoweYorktown IN28029 8 M 25-2952:17.0 8:26/M
88Brian BillGreenwood IN14242 10 M 40-4452:23.0 8:27/M
89Patricia FoxNoblesville IN27653 3 F 50-5452:32.0 8:28/M
90John ChristiansenZionsville IN16936 7 M 35-3952:38.0 8:29/M
91Jamie CoxIndianapolis IN13430 2 F 30-3452:41.0 8:30/M
92David VanceIndianapolis IN27148 11 M 45-4952:49.0 8:31/M
93Kerri AlexanderMartinsville IN15829 3 F 25-2952:56.0 8:32/M
94Sara BoseIndianapolis IN17420 1 F 20-2453:18.0 8:36/M
95Chris TowerIndianapolis IN19739 8 M 35-3953:23.0 8:37/M
96Bill SurbaughAnderson IN14164 5 M 60-6453:33.0 8:38/M
97Stephanie NicoliniIndianapolis IN25722 2 F 20-2453:38.0 8:39/M
98David CiskowskiIndianapolis IN2239 9 M 35-3953:58.0 8:42/M
99Timothy SmithIndianapolis IN8241 11 M 40-4454:09.0 8:44/M
100Ruth EversonMooresville IN18169 1 F 65-6954:13.0 8:45/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101Ann VurnsCarmel IN19638 1 F 35-3954:19.0 8:46/M
102Rena BrownGreenwood IN7969 2 F 65-6954:41.0 8:49/M
103Tom HathawayIndianapolis IN13575 1 M 75-7954:41.0 8:49/M
104Chris BeaversIndianapolis IN28227 9 M 25-2954:57.0 8:52/M
105Dave KrampCarmel IN11843 12 M 40-4454:58.0 8:52/M
106Matt KrampCarmel IN12020 3 M 20-2455:07.0 8:53/M
107Dennis DawsonIndianapolis IN29256 9 M 55-5955:23.0 8:56/M
108Don RichhartMooresville IN20243 13 M 40-4455:34.0 8:58/M
109Mark MillerCumberland IN20043 14 M 40-4455:46.0 9:00/M
110Saundra GrangeIndianapolis IN7146 5 F 45-4955:51.0 9:00/M
111Bill SchaeferIndianapolis IN10348 12 M 45-4955:54.0 9:01/M
112Erica StephensonFranklin IN4236 2 F 35-3955:57.0 9:01/M
113Angelin FisherIndianapolis IN2633 3 F 30-3456:22.0 9:05/M
114Vickie GoensNew Palestine IN19250 4 F 50-5456:27.0 9:06/M
115Becky Courtney-KnightMorgantown IN6055 1 F 55-5956:29.0 9:07/M
116Steve SchwomeyerIndianapolis IN8943 15 M 40-4456:32.0 9:07/M
117Bud StifflerAnderson IN25269 2 M 65-6956:32.0 9:07/M
118Aaron HolmanGreenwood IN12436 10 M 35-3956:37.0 9:08/M
119Danny NealMorgantown IN3015 2 M 15-1956:56.0 9:11/M
120Kelsey GueranesIndianapolis IN17321 3 F 20-2457:05.0 9:12/M
121Melinda HawthorneIndianapolis IN17220 4 F 20-2457:07.0 9:13/M
122Steven BowersAnderson IN7262 6 M 60-6457:10.0 9:13/M
123Kris CherryAtlanta IN19436 3 F 35-3957:23.0 9:15/M
124Christi RobinsonFishers IN28831 4 F 30-3457:48.0 9:19/M
125Kelley TannerIndianapolis IN16828 4 F 25-2957:48.0 9:19/M
126Stephanie GaukerNew Castle IN8132 5 F 30-3457:52.0 9:20/M
127Jamie HainesAvon IN28924 5 F 20-2458:10.0 9:23/M
128Chris AdkinsMount Sterling OH20124 4 M 20-2458:13.0 9:23/M
129Kayla HedrickCarmel IN25824 6 F 20-2458:35.0 9:27/M
130Christine StevensIndianapolis IN6734 6 F 30-3458:42.0 9:28/M
131Gareth Yeoman 28326 10 M 25-2958:42.0 9:28/M
132Rex CaseyIndianapolis IN5136 11 M 35-3958:53.0 9:30/M
133David StringerIndianapolis IN13962 7 M 60-6459:18.0 9:34/M
134Betty DeerGreenfield IN28166 3 F 65-6959:27.0 9:35/M
135Heather StockdaleFishers IN28432 7 F 30-341:00:18.0 9:44/M
136Andrew HedegardFishers IN27825 11 M 25-291:00:18.0 9:44/M
137Robert HarrisIndianapolis IN12736 12 M 35-391:00:19.0 9:44/M
138Eduardo TorresFishers IN19330 12 M 30-341:00:21.0 9:44/M
139Chris BlystoneIndianapolis IN10136 13 M 35-391:00:21.0 9:44/M
140Amanda BlystoneIndianapolis IN10031 8 F 30-341:00:33.0 9:46/M
141Julie BairdCrawfordsville IN16039 4 F 35-391:00:33.0 9:46/M
142Karen ElmerBloomington IN14940 4 F 40-441:00:43.0 9:48/M
143Marla RubalcavaIndianapolis IN15426 5 F 25-291:01:11.0 9:52/M
144Mary UmstedIndianapolis IN9531 9 F 30-341:01:16.0 9:53/M
145Julie BrubakerIndianapolis IN9633 10 F 30-341:01:31.0 9:55/M
146Karen SmithMartinsville IN11357 2 F 55-591:01:32.0 9:55/M
147Angela MilesIndianapolis IN4729 6 F 25-291:02:11.010:02/M
148Melinda BealGreenwood IN18942 5 F 40-441:02:14.010:02/M
149Kelly NealMorgantown IN3140 6 F 40-441:02:17.010:03/M
150Melody BaughmanIndianapolis IN18244 7 F 40-441:02:36.010:06/M
151Connie WiningerGreenwood IN10853 5 F 50-541:03:21.010:13/M
152Kathryn HicksIndianapolis IN14626 7 F 25-291:03:35.010:15/M
153Tim ThomasIndianapolis IN6840 16 M 40-441:03:39.010:16/M
154Paul LimbrunerGreenwood IN6937 14 M 35-391:03:53.010:18/M
155Carol TaylorFort Wayne IN27736 5 F 35-391:04:21.010:23/M
156Melissa FentonIndianapolis IN9932 11 F 30-341:04:27.010:24/M
157Johnetta FaysonIndianapolis IN17645 6 F 45-491:04:29.010:24/M
158Scott ConnerMooresville IN14448 13 M 45-491:05:21.010:32/M
159Ray EversonMooresville IN18072 1 M 70-741:05:28.010:34/M
160Bill ReedAvon IN15543 17 M 40-441:05:36.010:35/M
161Ed FillenwarthIndianapolis IN12267 3 M 65-691:05:48.010:37/M
162Patricia CummingsIndianapolis IN7350 6 F 50-541:05:58.010:38/M
163Janet HigbieIndianapolis IN18665 4 F 65-691:06:08.010:40/M
164Cinda BrownRushville IN16260 1 F 60-641:06:12.010:41/M
165Anne NesbittNew Richmond IN3854 7 F 50-541:06:23.010:42/M
166Marge FerrisIndianapolis IN13876 1 F 75-791:07:04.010:49/M
167Lillie SkipwithIndianapolis IN14058 3 F 55-591:07:10.010:50/M
168Harold L. HeringIndianapolis IN8071 2 M 70-741:07:29.010:53/M
169Dottie DavisFort Wayne IN11649 7 F 45-491:08:36.011:04/M
170Kristin PhilbrickEast St Louis MO20632 12 F 30-341:09:12.011:10/M
171Tish RobertsFishers IN2058 4 F 55-591:11:10.011:29/M
172Dave BowdenSpeedway IN7568 4 M 65-691:12:12.011:39/M
173Michael ThompsonGreenfield IN19959 10 M 55-591:12:41.011:43/M
174Holly SchechterIndianapolis IN4042 8 F 40-441:13:15.011:49/M
175Shantel SimmonsIndianapolis IN5335 6 F 35-391:14:58.012:05/M
176Carrie StevensFountaintown IN15652 8 F 50-541:14:59.012:06/M
177Jay KleineGreenfield IN1965 5 M 65-691:15:03.012:06/M
178Kathy HelmondIndianapolis IN12849 8 F 45-491:15:04.012:06/M
179Sandra DelzerIndianapolis IN1537 13 F 30-341:15:51.012:14/M
180Orlando GonzolezIndianapolis IN5645 14 M 45-491:15:55.012:15/M
181Marianne SquillerChicago IL12556 5 F 55-591:17:14.012:27/M
182Jennifer WainscottShelbyville IN11030 14 F 30-341:17:43.012:32/M
183Valerie LambertWestfield IN3526 8 F 25-291:20:40.013:01/M
184Elizabeth YoumanWestfield IN6528 9 F 25-291:20:48.013:02/M
185Mary HerringtonGosport IN5450 9 F 50-541:24:30.013:38/M
186Kristy MuseIndianapolis IN5533 15 F 30-341:24:31.013:38/M
187Larry WildmanIndianapolis IN5964 8 M 60-641:24:49.013:41/M
188Larry HellerGreenfield IN1766 6 M 65-691:25:08.013:44/M
189Harold SarkCarmel IN7760 9 M 60-641:25:13.013:45/M
190Rose YoungstafelIndianapolis IN17844 9 F 40-441:25:25.013:47/M
191Vicki PerryIndianapolis IN10255 6 F 55-591:25:28.013:47/M
192Susan SarkCarmel IN7860 2 F 60-641:25:39.013:49/M
193Mark YoungstafelIndianapolis IN10649 15 M 45-491:25:47.013:50/M
194Maria LarrisonDanville IN14850 10 F 50-541:25:51.013:51/M
195Chris WainscottShelbyville IN11133 13 M 30-341:26:15.013:55/M
196Cathy CoppingerGreenwood IN4649 9 F 45-491:31:35.014:46/M
197Cheryl SteinhauerIndianapolis IN3926 10 F 25-291:31:57.014:50/M
198Ron SparksIndianapolis IN1866 7 M 65-691:32:07.014:51/M
199Mendy ConnerMooresville IN14549 10 F 45-491:35:44.015:26/M