Four Mile Foot Fest

4 Mile Overall Results
4 Mile Male Results
4 Mile Female Results
4 Mile Age Group Results

4 Mile Male Results

November 22, 2007 - Results uploaded at 10:40am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Sleigh Bell 5K - December 1
Resolution Revolution - January 1
WillPower Run/Walk - March 15

Place*NameCityBib NoAgeAge Group PlaceTimePace
1Nick PolkIndianapolis IN419223***** M 20-2419:59.0 5:00/M
2Scott SpitzFranklin IN30931***** M 30-3422:34.0 5:39/M
3Stephen MasonIndianapolis IN78637***** M 35-3922:40.9 5:40/M
4Dan SchrammMartinsville IN79242 1 M 40-4423:00.0 5:45/M
5Mike ArmstrongIndianapolis IN76447 1 M 45-4924:20.0 6:05/M
6Brad SchrockLebanon IN419143 2 M 40-4424:56.7 6:14/M
7Kameron CaseyIndianapolis IN409615 1 M 15-1924:57.0 6:14/M
8Dannyt SpearsIndianapolis IN418957 1 M 55-5925:13.0 6:18/M
9Andy ThealGreenwood IN389144 3 M 40-4425:20.0 6:20/M
10Cole SmithGreenwood IN418723 1 M 20-2425:24.8 6:21/M
11David MausGreenwood IN420322 2 M 20-2426:02.4 6:31/M
12Greg CunninghamIndianapolis IN411644 4 M 40-4426:09.0 6:32/M
13Ken SwankIndpls IN408248 2 M 45-4926:21.0 6:35/M
14Michael SpearsIndianapolis IN79520 3 M 20-2426:30.0 6:38/M
15Matt HolmGreenwood IN409343 5 M 40-4426:30.0 6:38/M
16Byron BatteigerBargersville IN407655 2 M 55-5926:52.2 6:43/M
17James CraigGreenwood IN386643 6 M 40-4427:10.0 6:48/M
18Chad HillBeech Grove IN22616 2 M 15-1928:21.5 7:05/M
19Terry ThompsonGreenwood IN387551 1 M 50-5428:28.0 7:07/M
20Robin PhillipsBeech Grove IN411214 1 M 1-1428:38.7 7:10/M
21Nathaniel RidgwayAvon IN78716 3 M 15-1928:44.5 7:11/M
22Matthew PenningtonMooresville IN419522 4 M 20-2428:47.3 7:12/M
23Justin ReedIndianapolis IN411540 7 M 40-4428:54.9 7:14/M
24Keith WittyFranklin IN420125 1 M 25-2929:00.4 7:15/M
25Jeffrey RobersonGreenwood IN389451 2 M 50-5429:13.8 7:18/M
26Harrison WaldenIndianapolis IN420912 2 M 1-1429:17.5 7:19/M
27Gus SturmIndianapolis IN385348 3 M 45-4929:27.7 7:22/M
28Daniel BatteigerBargersville IN407216 4 M 15-1929:36.3 7:24/M
29Aaron DavisIndianapolis IN79015 5 M 15-1929:39.3 7:25/M
30Scott CarsonNeedham IN408748 4 M 45-4929:48.8 7:27/M
31Brendan BreimeirBeech Grove IN383017 6 M 15-1930:12.8 7:33/M
32Brock RidgwayAvon IN410041 8 M 40-4430:35.3 7:39/M
33Brad FleenorColumbia MO75830 1 M 30-3430:35.9 7:39/M
34Matt HoardGreenwood IN77926 2 M 25-2930:39.8 7:40/M
35Dustin AndersonBargersville IN407424 5 M 20-2430:58.4 7:45/M
36Jeff TracyGreenwood IN383637 1 M 35-3931:02.6 7:46/M
37David CochranMooresville IN419348 5 M 45-4931:12.2 7:48/M
38Rob JohnsonGreenwood IN417239 2 M 35-3931:36.6 7:54/M
39Dayton BlakeIndianapolis IN406046 6 M 45-4931:38.4 7:55/M
40Jack SearsIndianapolis IN383846 7 M 45-4931:49.7 7:57/M
41Don RunyonMorristown IN384749 8 M 45-4931:52.9 7:58/M
42Ben DeadyIndianapolis IN36425 3 M 25-2931:57.3 7:59/M
43Larry FagerstenGreenwood IN374159 3 M 55-5932:00.0 8:00/M
44Jeremy CiampaIndianapolis IN382238 3 M 35-3932:02.6 8:01/M
45Noah RuarkIndianapolis IN78813 3 M 1-1432:04.0 8:01/M
46Jared VegaCanton OH389313 4 M 1-1432:05.2 8:01/M
47Rick PetreccaIndianapolis IN380348 9 M 45-4932:09.5 8:02/M
48Tom SimsIndianapolis IN408039 4 M 35-3932:29.1 8:07/M
49John VegaCanton OH389246 10 M 45-4932:36.0 8:09/M
50David BurtonIndianapolis IN409932 2 M 30-3432:54.6 8:14/M
51Alan CoppingerGreenwood IN385050 3 M 50-5433:00.8 8:15/M
52Thomas HathawayIndianapolis IN386775 1 M 75-7933:06.5 8:17/M
53Kelley KaurichCicero IN383740 9 M 40-4433:18.5 8:20/M
54Matt ZurbriggenCrown Point IN406717 7 M 15-1933:26.5 8:22/M
55Stephen RuarkIndianapolis IN78946 11 M 45-4933:48.3 8:27/M
56Michael HaberthyIndianapolis IN79145 12 M 45-4934:30.6 8:38/M
57David TaylorPlainfield IN420761 1 M 60-6434:41.8 8:40/M
58David CummingsIndianapolis IN406831 3 M 30-3435:01.1 8:45/M
59Cody LawsonIndianapolis IN408626 4 M 25-2935:24.6 8:51/M
60Don HasseeLutz FL387242 10 M 40-4435:45.6 8:56/M
61Jim HasseeGreenwood IN387153 4 M 50-5435:46.0 8:57/M
62John BurtonIndianapolis IN382762 2 M 60-6435:49.6 8:57/M
63Rob EvansIndianapolis IN417036 5 M 35-3935:50.9 8:58/M
64Tyler HensleyGreenwood IN384416 8 M 15-1936:03.5 9:01/M
65Darrel CrouterIndianapolis IN383566 1 M 65-6936:08.0 9:02/M
66Don HarmonIndianapolis IN385265 2 M 65-6936:23.5 9:06/M
67Kevin PrenticeGreenwood IN382341 11 M 40-4436:58.6 9:15/M
68Irvin EdwardsIndianapolis IN38360 3 M 60-6437:13.7 9:18/M
69David BennerGreenwood IN409752 5 M 50-5437:55.1 9:29/M
70Andrew SullivanIndianapolis IN384627 5 M 25-2938:01.4 9:30/M
71Scott ShudickNoblesville IN408544 12 M 40-4438:14.5 9:34/M
72Evan VernonIndianapolis IN389813 5 M 1-1439:03.4 9:46/M
73Virgil BilliardIndianapolis IN406368 3 M 65-6939:22.0 9:51/M
74Lynn KendallIndianapolis IN76799 1 M 99-9939:26.0 9:52/M
75Sam HicksGreenwood IN382811 6 M 1-1439:30.9 9:53/M
76Scott HedgesMartinsville IN75742 13 M 40-4439:43.8 9:56/M
77Devin ClouseIndianapolis IN384134 4 M 30-3441:40.610:25/M
78Harold L. HeringIndianapolis IN20471 1 M 70-7443:30.510:53/M
79John SlackIndianapolis IN408943 14 M 40-4443:44.410:56/M
80Bob LeckronIndianapolis IN411453 6 M 50-5443:51.310:58/M
81Stephen VollmerIndianapolis IN378353 7 M 50-5443:59.911:00/M
82Bob PenningtonMooresville IN407056 4 M 55-5944:22.511:06/M
83Dan BreimeirBeech Grove IN382951 8 M 50-5445:02.611:16/M
84Jay GriffithShelbyville IN39745 13 M 45-4945:18.511:20/M
85Bob BlackBrazil IN417364 4 M 60-6445:27.111:22/M
86Michael BirdIndianapolis IN389660 5 M 60-6447:04.811:46/M
87Collin MeyersIndianapolis IN30821 6 M 20-2449:40.112:25/M
88John MeyersIndianapolis IN28149 14 M 45-4949:40.412:25/M
89Marty ZurbriggenCrown Point IN406647 15 M 45-4954:17.013:34/M
90Russell ScharbroughIndianapolis IN390055 5 M 55-5954:38.013:40/M
91Gabe BryanIndianapolis IN383410 7 M 1-1455:14.213:49/M
92Josiah BryanIndianapolis IN383311 8 M 1-1455:19.013:50/M
93George TaylorIndianapolis IN388154 9 M 50-5456:06.014:02/M
94Steve BennettCamby IN409059 6 M 55-591:01:17.515:19/M
95Barry GriffinIndianapolis IN405359 7 M 55-591:03:09.315:47/M
96T H St.clairMorgantown IN384374 2 M 70-741:03:26.815:52/M
*Overall place among males only