Four Mile Foot Fest

4 Mile Overall Results
4 Mile Male Results
4 Mile Female Results
4 Mile Age Group Results

4 Mile Overall Results

November 22, 2007 - Results uploaded at 10:40am


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Sleigh Bell 5K - December 1
Resolution Revolution - January 1
WillPower Run/Walk - March 15

PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Nick PolkIndianapolis IN419223***** M 20-2419:59.0 5:00/M
2Scott SpitzFranklin IN30931***** M 30-3422:34.0 5:39/M
3Stephen MasonIndianapolis IN78637***** M 35-3922:40.9 5:40/M
4Dan SchrammMartinsville IN79242 1 M 40-4423:00.0 5:45/M
5Nicole GliemBeech Grove IN79422***** F 20-2423:44.0 5:56/M
6Robyn BurnsIndianapolis IN374223***** F 20-2423:53.0 5:58/M
7Mike ArmstrongIndianapolis IN76447 1 M 45-4924:20.0 6:05/M
8Brad SchrockLebanon IN419143 2 M 40-4424:56.7 6:14/M
9Kameron CaseyIndianapolis IN409615 1 M 15-1924:57.0 6:14/M
10Dannyt SpearsIndianapolis IN418957 1 M 55-5925:13.0 6:18/M
11Andy ThealGreenwood IN389144 3 M 40-4425:20.0 6:20/M
12Cole SmithGreenwood IN418723 1 M 20-2425:24.8 6:21/M
13David MausGreenwood IN420322 2 M 20-2426:02.4 6:31/M
14Greg CunninghamIndianapolis IN411644 4 M 40-4426:09.0 6:32/M
15Ken SwankIndpls IN408248 2 M 45-4926:21.0 6:35/M
16Michael SpearsIndianapolis IN79520 3 M 20-2426:30.0 6:38/M
17Matt HolmGreenwood IN409343 5 M 40-4426:30.0 6:38/M
18Kathy CaseyIndianapolis IN409542***** F 40-4426:32.0 6:38/M
19Byron BatteigerBargersville IN407655 2 M 55-5926:52.2 6:43/M
20James CraigGreenwood IN386643 6 M 40-4427:10.0 6:48/M
21Chad HillBeech Grove IN22616 2 M 15-1928:21.5 7:05/M
22Terry ThompsonGreenwood IN387551 1 M 50-5428:28.0 7:07/M
23Robin PhillipsBeech Grove IN411214 1 M 1-1428:38.7 7:10/M
24Nathaniel RidgwayAvon IN78716 3 M 15-1928:44.5 7:11/M
25Matthew PenningtonMooresville IN419522 4 M 20-2428:47.3 7:12/M
26Justin ReedIndianapolis IN411540 7 M 40-4428:54.9 7:14/M
27Autumn HuseIndianapolis IN380612 1 F 1-1428:56.5 7:14/M
28Keith WittyFranklin IN420125 1 M 25-2929:00.4 7:15/M
29Jeffrey RobersonGreenwood IN389451 2 M 50-5429:13.8 7:18/M
30Harrison WaldenIndianapolis IN420912 2 M 1-1429:17.5 7:19/M
31Gus SturmIndianapolis IN385348 3 M 45-4929:27.7 7:22/M
32Daniel BatteigerBargersville IN407216 4 M 15-1929:36.3 7:24/M
33Aaron DavisIndianapolis IN79015 5 M 15-1929:39.3 7:25/M
34Scott CarsonNeedham IN408748 4 M 45-4929:48.8 7:27/M
35Brendan BreimeirBeech Grove IN383017 6 M 15-1930:12.8 7:33/M
36Brock RidgwayAvon IN410041 8 M 40-4430:35.3 7:39/M
37Brad FleenorColumbia MO75830 1 M 30-3430:35.9 7:39/M
38Melissa FleenorColumbia MO77728 1 F 25-2930:36.9 7:39/M
39Matt HoardGreenwood IN77926 2 M 25-2930:39.8 7:40/M
40Dustin AndersonBargersville IN407424 5 M 20-2430:58.4 7:45/M
41Jeff TracyGreenwood IN383637 1 M 35-3931:02.6 7:46/M
42David CochranMooresville IN419348 5 M 45-4931:12.2 7:48/M
43Rob JohnsonGreenwood IN417239 2 M 35-3931:36.6 7:54/M
44Dayton BlakeIndianapolis IN406046 6 M 45-4931:38.4 7:55/M
45Jack SearsIndianapolis IN383846 7 M 45-4931:49.7 7:57/M
46Don RunyonMorristown IN384749 8 M 45-4931:52.9 7:58/M
47MacKenzie HasseeGreenwood IN387318 1 F 15-1931:53.0 7:58/M
48Ben DeadyIndianapolis IN36425 3 M 25-2931:57.3 7:59/M
49Larry FagerstenGreenwood IN374159 3 M 55-5932:00.0 8:00/M
50Jeremy CiampaIndianapolis IN382238 3 M 35-3932:02.6 8:01/M
51Noah RuarkIndianapolis IN78813 3 M 1-1432:04.0 8:01/M
52Jared VegaCanton OH389313 4 M 1-1432:05.2 8:01/M
53Rick PetreccaIndianapolis IN380348 9 M 45-4932:09.5 8:02/M
54Shellie SturmIndianapolis IN385443 1 F 40-4432:14.3 8:04/M
55Tom SimsIndianapolis IN408039 4 M 35-3932:29.1 8:07/M
56John VegaCanton OH389246 10 M 45-4932:36.0 8:09/M
57Shannon BurtonIndianapolis IN420532 1 F 30-3432:49.5 8:12/M
58David BurtonIndianapolis IN409932 2 M 30-3432:54.6 8:14/M
59Alan CoppingerGreenwood IN385050 3 M 50-5433:00.8 8:15/M
60Thomas HathawayIndianapolis IN386775 1 M 75-7933:06.5 8:17/M
61Elizabeth HasseeGreenwood IN387045 1 F 45-4933:08.3 8:17/M
62Darlene MausGreenwood IN420249 2 F 45-4933:09.3 8:17/M
63Kelley KaurichCicero IN383740 9 M 40-4433:18.5 8:20/M
64Matt ZurbriggenCrown Point IN406717 7 M 15-1933:26.5 8:22/M
65Ruth HurrleIndianapolis IN384833 2 F 30-3433:38.4 8:25/M
66Stephen RuarkIndianapolis IN78946 11 M 45-4933:48.3 8:27/M
67Rachel SearsIndianapolis IN383912 2 F 1-1433:57.1 8:29/M
68Lana HenricksIndianapolis IN38951 1 F 50-5433:59.0 8:30/M
69Candy LanderIndianapolis IN39850 2 F 50-5434:23.5 8:36/M
70Michael HaberthyIndianapolis IN79145 12 M 45-4934:30.6 8:38/M
71Shea FordIndianapolis IN409253 3 F 50-5434:41.8 8:40/M
72David TaylorPlainfield IN420761 1 M 60-6434:41.8 8:40/M
73David CummingsIndianapolis IN406831 3 M 30-3435:01.1 8:45/M
74Dawn ZurbriggenCrown Point IN406547 3 F 45-4935:04.8 8:46/M
75Kieran CaseyIndianapolis IN409412 3 F 1-1435:11.1 8:48/M
76Jennifer SimsIndianapolis IN408111 4 F 1-1435:11.3 8:48/M
77Chloe ChappelleIndianapolis IN409117 2 F 15-1935:21.3 8:50/M
78Kate MercerIndianapolis IN21326 2 F 25-2935:22.8 8:51/M
79Cody LawsonIndianapolis IN408626 4 M 25-2935:24.6 8:51/M
80Kelly LloydIndianapolis IN419046 4 F 45-4935:24.6 8:51/M
81Don HasseeLutz FL387242 10 M 40-4435:45.6 8:56/M
82Jim HasseeGreenwood IN387153 4 M 50-5435:46.0 8:57/M
83John BurtonIndianapolis IN382762 2 M 60-6435:49.6 8:57/M
84Rob EvansIndianapolis IN417036 5 M 35-3935:50.9 8:58/M
85Angie EvansIndianapolis IN417139 1 F 35-3935:55.8 8:59/M
86Tyler HensleyGreenwood IN384416 8 M 15-1936:03.5 9:01/M
87Darrel CrouterIndianapolis IN383566 1 M 65-6936:08.0 9:02/M
88Rena BrownGreenwood IN383269 1 F 65-6936:13.5 9:03/M
89January BowenIndianapolis IN420827 3 F 25-2936:20.0 9:05/M
90Laura BlanfordIndianapolis IN405227 4 F 25-2936:22.9 9:06/M
91Don HarmonIndianapolis IN385265 2 M 65-6936:23.5 9:06/M
92Jane JankowskiGreenwood IN420448 5 F 45-4936:43.1 9:11/M
93Rachel ThompsonGreenwood IN387623 1 F 20-2436:44.6 9:11/M
94Kevin PrenticeGreenwood IN382341 11 M 40-4436:58.6 9:15/M
95Irvin EdwardsIndianapolis IN38360 3 M 60-6437:13.7 9:18/M
96Rebecca VernonIndianpaolis IN389749 6 F 45-4937:21.0 9:20/M
97Teresa BatteigerBargersville IN407326 5 F 25-2937:35.4 9:24/M
98Meg DeadyIndianapolis IN37923 2 F 20-2437:44.7 9:26/M
99David BennerGreenwood IN409752 5 M 50-5437:55.1 9:29/M
100Andrew SullivanIndianapolis IN384627 5 M 25-2938:01.4 9:30/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101Susan StainbrookIndianapolis IN408442 2 F 40-4438:04.7 9:31/M
102Scott ShudickNoblesville IN408544 12 M 40-4438:14.5 9:34/M
103Teresa LockhartIndianapolis IN384527 6 F 25-2938:20.5 9:35/M
104Libby RobertsIndianapolis IN408331 3 F 30-3438:21.1 9:35/M
105Heather CoxIndianapolis IN384937 2 F 35-3938:21.4 9:35/M
106Evan VernonIndianapolis IN389813 5 M 1-1439:03.4 9:46/M
107Devonne AndersonZionsville IN406448 7 F 45-4939:03.5 9:46/M
108Virgil BilliardIndianapolis IN406368 3 M 65-6939:22.0 9:51/M
109Lynn KendallIndianapolis IN76799 1 M 99-9939:26.0 9:52/M
110Beth HicksGreenwood IN382643 3 F 40-4439:30.8 9:53/M
111Sam HicksGreenwood IN382811 6 M 1-1439:30.9 9:53/M
112Scott HedgesMartinsville IN75742 13 M 40-4439:43.8 9:56/M
113Denise RidgwayDayton OH420649 8 F 45-4939:48.1 9:57/M
114Emily BatteigerBargersville IN407522 3 F 20-2441:33.610:23/M
115Devin ClouseIndianapolis IN384134 4 M 30-3441:40.610:25/M
116Dorothy SudingSouthport IN39350 4 F 50-5442:39.710:40/M
117Harold L. HeringIndianapolis IN20471 1 M 70-7443:30.510:53/M
118Mary Lou KirkmanZionsville IN388951 5 F 50-5443:31.910:53/M
119Andrea KirkmanZionsville IN388822 4 F 20-2443:32.010:53/M
120John SlackIndianapolis IN408943 14 M 40-4443:44.410:56/M
121Bob LeckronIndianapolis IN411453 6 M 50-5443:51.310:58/M
122Stephen VollmerIndianapolis IN378353 7 M 50-5443:59.911:00/M
123Bob PenningtonMooresville IN407056 4 M 55-5944:22.511:06/M
124Dan BreimeirBeech Grove IN382951 8 M 50-5445:02.611:16/M
125Jay GriffithShelbyville IN39745 13 M 45-4945:18.511:20/M
126Chris HurstShelbyville IN39645 9 F 45-4945:18.811:20/M
127Bob BlackBrazil IN417364 4 M 60-6445:27.111:22/M
128Patricia CummingsIndianapolis IN406950 6 F 50-5446:09.311:32/M
129Kathleen SheedyIndianapolis IN20738 3 F 35-3946:37.911:39/M
130Sherrie A OwensGreenwood IN387951 7 F 50-5446:47.311:42/M
131Lisa SpurrierPendleton IN407946 10 F 45-4947:04.711:46/M
132Michael BirdIndianapolis IN389660 5 M 60-6447:04.811:46/M
133Carrie RakestrawIndianapolis IN388045 11 F 45-4947:13.611:48/M
134Michelle CarterGreenwood IN411331 4 F 30-3447:58.912:00/M
135Kathy HelmondIndianapolis IN20549 12 F 45-4949:25.712:21/M
136Collin MeyersIndianapolis IN30821 6 M 20-2449:40.112:25/M
137John MeyersIndianapolis IN28149 14 M 45-4949:40.412:25/M
138Doreen St.clairMorgantown IN384268 2 F 65-6950:37.812:39/M
139Evelyn CarsonNeedham IN408873 1 F 70-7451:46.312:57/M
140Trudy RobersonGreenwood IN389547 13 F 45-4952:25.913:06/M
141Melanie PenningtonMooresville IN419453 8 F 50-5454:02.513:31/M
142Therese PierceAvon IN76830 5 F 30-3454:03.813:31/M
143Melody Dawn HendersonAvon IN77630 6 F 30-3454:08.413:32/M
144Marty ZurbriggenCrown Point IN406647 15 M 45-4954:17.013:34/M
145Joyce La LondeGreenwood IN381958 1 F 55-5954:38.013:40/M
146Russell ScharbroughIndianapolis IN390055 5 M 55-5954:38.013:40/M
147Michelle ClouseIndianapolis IN384033 7 F 30-3454:54.713:44/M
148Gabe BryanIndianapolis IN383410 7 M 1-1455:14.213:49/M
149Linda ClutzGreenwood IN387439 4 F 35-3955:18.913:50/M
150Josiah BryanIndianapolis IN383311 8 M 1-1455:19.013:50/M
151Peggy BryanIndianapolis IN382142 4 F 40-4455:19.713:50/M
152Diane SmogorIndianapolis IN382049 14 F 45-4955:30.213:53/M
153George TaylorIndianapolis IN388154 9 M 50-5456:06.014:02/M
154Yvonne DunleaGreenwood IN374050 9 F 50-5456:31.314:08/M
155Paula TaylorIndianapolis IN388252 10 F 50-5456:31.414:08/M
156Meghan LyonsIndianapolis IN385123 5 F 20-2459:54.114:59/M
157Emily SpicerIndianapolis IN381732 8 F 30-341:01:08.815:17/M
158Laura SmithIndianapolis IN381825 7 F 25-291:01:09.615:17/M
159Steve BennettCamby IN409059 6 M 55-591:01:17.515:19/M
160Lyn WyandBeech Grove IN382559 2 F 55-591:01:20.015:20/M
161Anita TrivediIndianapolis IN79327 8 F 25-291:01:49.215:27/M
162Cathy BirdIndianapolis IN409860 1 F 60-641:02:27.415:37/M
163Glenda GriffinIndianapolis IN405457 3 F 55-591:03:09.315:47/M
164Barry GriffinIndianapolis IN405359 7 M 55-591:03:09.315:47/M
165T H St.clairMorgantown IN384374 2 M 70-741:03:26.815:52/M
166Rosemary BatteigerBargersville IN407154 11 F 50-541:04:21.116:05/M
167Kathleen MitchellBeech Grove IN418839 5 F 35-391:05:19.616:20/M
168Tina RandallIndianapolis IN39050 12 F 50-541:06:28.316:37/M
169Christina RandallGreenwood IN39127 9 F 25-291:06:29.116:37/M
170Nancy KaminskiCamby IN39952 13 F 50-541:06:29.216:37/M
171Brenda NevittIndianapolis IN387741 5 F 40-441:07:02.416:46/M
172Paula FineIndianapolis IN383155 4 F 55-591:07:04.316:46/M