2007 Fast Flash

Event Survey
5K Overall Finish List

5K Male Finish List
5K Female Finish List
5K Age Group List

Male Finish List

May 19, 2007 - Results uploaded at 9:45am


Results By ACCUSCORE A Division of KLA
Place*NameCityBib NoAgeAge Group PlaceTimePace
1Chris SwisherFishers IN333724 1 Overall14:31.0 4:40/M
2Abdelaziz AtmaniIndianapolis IN329525 2 Overall14:34.0 4:41/M
3Jordan FifeSeymour IN329123 3 Overall14:49.0 4:46/M
4Paul HowarthIndianapolis IN313629 1 M 25-2914:58.0 4:49/M
5Thomas FrazerIndianapolis IN334525 2 M 25-2915:06.0 4:51/M
6John PorayIndianapolis IN329426 3 M 25-2915:12.0 4:53/M
7Gerry GroothuisMooresville IN318024 1 M 20-2415:23.0 4:57/M
8Cory FergusonIndianapolis IN312326 4 M 25-2915:26.0 4:58/M
9Andy WilsonIndianapolis IN340318 1 M 15-1915:54.0 5:07/M
10Timothy MylinCarmel IN310347 1 Masters16:06.0 5:11/M
11Reuben NjauMc Cordsville IN340140 2 Masters16:26.0 5:17/M
12Zachary JenkinsIndianapolis IN326616 2 M 15-1916:37.0 5:21/M
13Scott MatneyFortville IN314135 1 M 35-3916:40.0 5:22/M
14Bob BraggNoblesville IN340642 3 Masters16:55.0 5:26/M
15Dan SchrammIndianapolis IN338441 1 M 40-4417:06.0 5:30/M
16Patrick PuckettNoblesville IN336544 2 M 40-4417:13.0 5:32/M
17Patrick DavisIndianapolis IN321617 3 M 15-1917:18.0 5:34/M
18Ross RobersonIndianapolis IN338516 4 M 15-1917:23.0 5:35/M
19Billy ChristmanGreenwood IN338141 3 M 40-4417:27.0 5:37/M
20Jim HoskinsIndianapolis IN327544 4 M 40-4417:31.0 5:38/M
21Brady WellsScottsburg IN329045 1 M 45-4917:36.0 5:40/M
22Michael CzernyIndianapolis IN314317 5 M 15-1917:36.0 5:40/M
23Vikram NevrekarFishers IN334816 6 M 15-1917:44.0 5:42/M
24Brock HarknessIndpls IN327216 7 M 15-1917:47.0 5:43/M
25Michael SwankIndianapolis IN320318 8 M 15-1917:51.0 5:44/M
26Steve SwankIndianapolis IN320420 2 M 20-2417:51.0 5:44/M
27David ReidFairfax IA311340 5 M 40-4417:52.0 5:45/M
28Conner AyersIndianapolis IN319716 9 M 15-1917:55.0 5:46/M
29Andrice MartinIndianapolis IN338313 1 M 13-1417:56.0 5:46/M
30Matt SweetmanIndianapolis IN338226 5 M 25-2917:57.0 5:46/M
31Duke FarmerIndianapolis IN332418 10 M 15-1917:58.0 5:47/M
32Andrew MiniearIndianapolis IN325317 11 M 15-1918:00.0 5:47/M
33Robert EarlCarmel IN321347 2 M 45-4918:19.0 5:53/M
34Jeff ZikeIndianapolis IN333933 1 M 30-3418:41.0 6:00/M
35MacKenzie BenedictIndianapolis IN327916 12 M 15-1918:59.0 6:06/M
36Matt MinnisIndianapolis IN330116 13 M 15-1919:01.0 6:07/M
37Roger MaloneCarmel IN316440 6 M 40-4419:09.0 6:09/M
38Jason CristIndianapolis IN313813 2 M 13-1419:11.0 6:10/M
39Bryan WoodIndianapolis IN326124 3 M 20-2419:11.0 6:10/M
40Joshua BaberIndianapolis IN313216 14 M 15-1919:11.0 6:10/M
41Garrett GastonIndianapolis IN325517 15 M 15-1919:33.0 6:17/M
42Matt ShawIndianapolis IN315213 3 M 13-1419:41.0 6:20/M
43Nick CarrIndianapolis IN326815 16 M 15-1919:45.0 6:21/M
44Matthew HoardGreenwood IN321526 6 M 25-2919:45.0 6:21/M
45J MiniearIndianapolis IN336647 3 M 45-4919:51.0 6:23/M
46Mark HuberGreenwood IN311246 4 M 45-4919:54.0 6:24/M
47Steve BaberIndianapolis IN313149 5 M 45-4919:56.0 6:25/M
48Patrick DerheimerIndianapolis IN331635 2 M 35-3920:13.0 6:30/M
49David NelsonIndianapolis IN332237 3 M 35-3920:19.0 6:32/M
50Adam KreuzmanGreenwood IN316145 6 M 45-4920:27.0 6:35/M
51Andrew WebbIndianapolis IN328112 1 M 1-1220:28.0 6:35/M
52Evan ShuckIndianapolis IN323311 2 M 1-1220:30.0 6:35/M
53Aaron NanavatyIndianapolis IN330413 4 M 13-1420:33.0 6:36/M
54Brett WallsIndianapolis IN314945 7 M 45-4920:40.0 6:39/M
55James BumbIndianapolis IN339153 1 M 50-5420:41.0 6:39/M
56Luke UhrigIndianapolis IN324717 17 M 15-1920:58.0 6:45/M
57Andrew MondayIndianapolis IN311814 5 M 13-1421:10.0 6:48/M
58Ryon ReedIndianapolis IN333013 6 M 13-1421:15.0 6:50/M
59Patrick KreuzmanIndianapolis IN324547 8 M 45-4921:15.0 6:50/M
60Scott EngelkingCarmel IN313039 4 M 35-3921:16.0 6:50/M
61Joe LiechtyGreencastle IN327069 1 M 65-6921:20.0 6:52/M
62Kirk LuskFairland IN316637 5 M 35-3921:22.0 6:52/M
63Tyler BlattnerIndianapolis IN317113 7 M 13-1421:23.0 6:53/M
64Mark RobersonIndianapolis IN336046 9 M 45-4921:25.0 6:53/M
65Dj HeinrichsIndianapolis IN334911 3 M 1-1221:29.0 6:54/M
66Kyle LudlowActon IN315428 7 M 25-2921:41.0 6:58/M
67Trey HodgeIndianapolis IN332012 4 M 1-1221:42.0 6:59/M
68Robi FordIndianapolis IN335811 5 M 1-1221:46.0 7:00/M
69Les FixShelbyville IN338655 1 M 55-5921:51.0 7:02/M
70Chris CloudIndianapolis IN310640 7 M 40-4421:57.0 7:03/M
71Geoff HorenIndianapolis IN332936 6 M 35-3922:06.0 7:06/M
72Garrett ShawIndianapolis IN315315 18 M 15-1922:08.0 7:07/M
73Mike KreuzmanGreenwood IN316219 19 M 15-1922:11.0 7:08/M
74John DerheimerIndianapolis IN335663 1 M 60-6422:14.0 7:09/M
75Mark HardinIndianapolis IN312843 8 M 40-4422:21.0 7:11/M
76Devon BossinghamSouthport IN314618 20 M 15-1922:27.0 7:13/M
77Ed BenedictShelbyville IN336444 9 M 40-4422:32.0 7:15/M
78Stephen LawIndianapolis IN317539 7 M 35-3922:39.0 7:17/M
79Bill GobleGreenwood IN313938 8 M 35-3922:41.0 7:18/M
80Steve GosnellShelbyville IN311044 10 M 40-4422:41.0 7:18/M
81Damon WallIndianapolis IN319314 8 M 13-1422:44.0 7:19/M
82Alexander HeinemannIndianapolis IN333517 21 M 15-1922:44.0 7:19/M
83Tobin McClinticIndianapolis IN331411 6 M 1-1222:45.0 7:19/M
84David HighfillIndianapolis IN333650 2 M 50-5422:48.0 7:20/M
85Mick WildinGreenwood IN317455 2 M 55-5922:53.0 7:21/M
86Ian TehIndianapolis IN320927 8 M 25-2923:06.0 7:26/M
87Kyle EttnerIndianapolis IN318416 22 M 15-1923:26.0 7:32/M
88Greg MeyerIndianapolis IN315754 3 M 50-5423:31.0 7:34/M
89R J ThompsonFishers IN319513 9 M 13-1424:01.0 7:43/M
90Steve McClinticIndianapolis IN331362 2 M 60-6424:02.0 7:44/M
91Jim ThomsonFishers IN319642 11 M 40-4424:03.0 7:44/M
92Richard MyersIndianapolis IN333845 10 M 45-4924:10.0 7:46/M
93John FenclIndianapolis IN329246 11 M 45-4924:12.0 7:47/M
94Joe GrabczakIndianapolis IN324235 9 M 35-3924:14.0 7:48/M
95Keith Striby JrIndianapolis IN340923 4 M 20-2424:31.0 7:53/M
96Nathan DerheimerIndianapolis IN331713 10 M 13-1424:36.0 7:55/M
97Tom HathawayIndianapolis IN320574 1 M 70-7424:37.0 7:55/M
98Connor EasleyIndianapolis IN310714 11 M 13-1424:37.0 7:55/M
99Trevor PetersonIndianapolis IN31219 7 M 1-1224:38.0 7:55/M
100Paul JacquinGreenwood IN316745 12 M 45-4924:43.0 7:57/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101Clint JulianIndianapolis IN325917 23 M 15-1924:44.0 7:57/M
102Benjamin KreuzmanIndianapolis IN324616 24 M 15-1924:45.0 7:57/M
103David VanceIndianapolis IN334147 13 M 45-4924:46.0 7:58/M
104Drew ShuckIndianapolis IN323414 12 M 13-1425:09.0 8:05/M
105Paul LimbrunerGreenwood IN323637 10 M 35-3925:12.0 8:06/M
106Matthew BrumfieldIndianapolis IN322717 25 M 15-1925:24.0 8:10/M
107Jonathan ArnoldIndianapolis IN314011 8 M 1-1225:34.0 8:13/M
108Tyler AsherIndianapolis IN327613 13 M 13-1425:40.0 8:15/M
109Aaron BruningIndianapolis IN318613 14 M 13-1425:40.0 8:15/M
110Mike AtwaterIndianapolis IN315537 11 M 35-3926:01.0 8:22/M
111Garry StevensonIndianapolis IN330543 12 M 40-4426:04.0 8:23/M
112Andy AsherIndianapolis IN323010 9 M 1-1226:06.0 8:24/M
113Blake SobieralskiIndianapolis IN330910 10 M 1-1226:25.0 8:30/M
114Don HarmonIndianapolis IN323765 2 M 65-6926:34.0 8:33/M
115Nick AdamsIndianapolis IN338926 9 M 25-2926:46.0 8:36/M
116Maxx RanceGreenwood IN312412 11 M 1-1226:48.0 8:37/M
117Connor LuedemanIndianapolis IN316310 12 M 1-1226:52.0 8:38/M
118Jeff HuffmanIndianapolis IN311941 13 M 40-4427:03.0 8:42/M
119Hunter MondayIndianapolis IN335110 13 M 1-1227:05.0 8:43/M
120Nathan HuffmanIndianapolis IN31209 14 M 1-1227:11.0 8:44/M
121Steve VollmerIndianapolis IN316952 4 M 50-5427:23.0 8:48/M
122Charlie DolkIndianapolis IN336399 1 M 96-9927:34.0 8:52/M
123Virgil BilliardIndianapolis IN314268 3 M 65-6927:35.0 8:52/M
124Oliver CurlinIndianapolis IN339056 3 M 55-5928:19.0 9:06/M
125Quinn O'BrienIndianapolis IN32249 15 M 1-1228:44.0 9:14/M
126Bill ReedAvon IN317343 14 M 40-4428:47.0 9:15/M
127Dennis LudlowBeech Grove IN311460 3 M 60-6428:49.0 9:16/M
128Billy SedamIndianapolis IN321279 1 M 75-7928:50.0 9:16/M
129Aaron SpargurIndianapolis IN332615 26 M 15-1929:11.0 9:23/M
130Dj HeinrichsIndianapolis IN335037 12 M 35-3929:27.0 9:28/M
131Jerry GraffIndianapolis IN319070 2 M 70-7429:34.0 9:30/M
132Tobin EnglandIndianapolis IN334644 15 M 40-4429:35.0 9:31/M
133Jeremy PriceIndianapolis IN332515 27 M 15-1929:37.0 9:31/M
134Jacob LuedemanIndianapolis IN31707 16 M 1-1229:51.0 9:36/M
135David BolsegaGreenwood IN340453 5 M 50-5429:53.0 9:37/M
136Michael BirdIndianapolis IN325459 4 M 55-5930:14.0 9:43/M
137Chris SachseIndianapolis IN340824 5 M 20-2430:25.0 9:47/M
138Nick DerheimerIndianapolis IN331509 17 M 1-1230:27.0 9:47/M
139Dennis O'BrienIndianapolis IN322347 14 M 45-4930:30.0 9:48/M
140Chris De TarIndianapolis IN314710 18 M 1-1230:34.0 9:50/M
141James HardyAvon IN317936 13 M 35-3932:50.010:33/M
142Jason GeddesIndianapolis IN321737 14 M 35-3932:58.010:36/M
143Curt AilesIndianapolis IN340229 10 M 25-2933:08.010:39/M
144Michael MondayIndianapolis IN311540 16 M 40-4433:24.010:44/M
145Matthew MondayIndianapolis IN31168 19 M 1-1233:24.010:44/M
146Andrew HallIndianapolis IN32989 20 M 1-1233:24.010:44/M
147Alex HallIndianapolis IN329911 21 M 1-1234:57.011:14/M
148Brian DonahueAlexandria IN313342 17 M 40-4435:01.011:16/M
149Jon MandelbaumIndianapolis IN332347 15 M 45-4935:24.011:23/M
150Jeff BradleyIndianapolis IN322943 18 M 40-4435:39.011:28/M
151Paul OstermanIndianapolis IN319929 11 M 25-2936:41.011:48/M
152John PhillippIndianapolis IN321026 12 M 25-2938:42.012:27/M
153Mark FrenchIndianapolis IN325655 5 M 55-5941:59.013:30/M
154Kevin GituIndianapolis IN320612 22 M 1-1243:49.014:05/M
155Mark HolmesSeymour IN333357 6 M 55-5944:14.014:13/M
156Ray StifflerIndianapolis IN328547 16 M 45-4944:49.014:25/M
157Rex Joseph JrIndianapolis IN310862 4 M 60-6445:29.014:37/M
158Thomas Pettinga JrIndianapolis IN320810 23 M 1-1246:01.014:48/M
159Joshua GeddesIndianapolis IN317611 24 M 1-1246:20.014:54/M
160Edward McClainIndianapolis IN318877 2 M 75-7949:33.015:56/M
161Burt AustinIndianapolis IN345242 19 M 40-4451:35.016:35/M
162Charles DolkIndianapolis IN336255 7 M 55-5951:40.016:37/M
163Eric MeredithIndianapolis IN324427 13 M 25-2952:25.016:51/M
164Joseph GeddesIndianapolis IN31779 25 M 1-1253:06.017:04/M
165Larry WalkerIndianapolis IN327460 5 M 60-6454:35.017:33/M
166Randy PriceGreenwood IN318258 8 M 55-5954:36.017:33/M
167Brock ClarkIndianapolis IN330843 20 M 40-4455:01.017:41/M
168Ray HauserGreenwood IN328851 6 M 50-5455:21.017:48/M
169Hunter GoinColumbus IN319477 3 M 75-791:06:54.021:31/M
*Overall place among males only