2007 Fast Flash

Event Survey
5K Overall Finish List

5K Male Finish List
5K Female Finish List
5K Age Group List

Overall Finish List

May 19, 2007 - Results uploaded at 9:45am


Results By ACCUSCORE A Division of KLA
PlaceNameCityBib NoAgeAge Group PlaceTimePace
1Chris SwisherFishers IN333724 1 Overall14:31.0 4:40/M
2Abdelaziz AtmaniIndianapolis IN329525 2 Overall14:34.0 4:41/M
3Jordan FifeSeymour IN329123 3 Overall14:49.0 4:46/M
4Paul HowarthIndianapolis IN313629 1 M 25-2914:58.0 4:49/M
5Thomas FrazerIndianapolis IN334525 2 M 25-2915:06.0 4:51/M
6John PorayIndianapolis IN329426 3 M 25-2915:12.0 4:53/M
7Gerry GroothuisMooresville IN318024 1 M 20-2415:23.0 4:57/M
8Cory FergusonIndianapolis IN312326 4 M 25-2915:26.0 4:58/M
9Andy WilsonIndianapolis IN340318 1 M 15-1915:54.0 5:07/M
10Timothy MylinCarmel IN310347 1 Masters16:06.0 5:11/M
11Reuben NjauMc Cordsville IN340140 2 Masters16:26.0 5:17/M
12Zachary JenkinsIndianapolis IN326616 2 M 15-1916:37.0 5:21/M
13Scott MatneyFortville IN314135 1 M 35-3916:40.0 5:22/M
14Bob BraggNoblesville IN340642 3 Masters16:55.0 5:26/M
15Dan SchrammIndianapolis IN338441 1 M 40-4417:06.0 5:30/M
16Patrick PuckettNoblesville IN336544 2 M 40-4417:13.0 5:32/M
17Patrick DavisIndianapolis IN321617 3 M 15-1917:18.0 5:34/M
18Ross RobersonIndianapolis IN338516 4 M 15-1917:23.0 5:35/M
19Billy ChristmanGreenwood IN338141 3 M 40-4417:27.0 5:37/M
20Jim HoskinsIndianapolis IN327544 4 M 40-4417:31.0 5:38/M
21Brady WellsScottsburg IN329045 1 M 45-4917:36.0 5:40/M
22Michael CzernyIndianapolis IN314317 5 M 15-1917:36.0 5:40/M
23Vikram NevrekarFishers IN334816 6 M 15-1917:44.0 5:42/M
24Brock HarknessIndpls IN327216 7 M 15-1917:47.0 5:43/M
25Michael SwankIndianapolis IN320318 8 M 15-1917:51.0 5:44/M
26Steve SwankIndianapolis IN320420 2 M 20-2417:51.0 5:44/M
27David ReidFairfax IA311340 5 M 40-4417:52.0 5:45/M
28Judy PorterWestfield IN338735 1 Overall17:53.0 5:45/M
29Conner AyersIndianapolis IN319716 9 M 15-1917:55.0 5:46/M
30Andrice MartinIndianapolis IN338313 1 M 13-1417:56.0 5:46/M
31Matt SweetmanIndianapolis IN338226 5 M 25-2917:57.0 5:46/M
32Duke FarmerIndianapolis IN332418 10 M 15-1917:58.0 5:47/M
33Andrew MiniearIndianapolis IN325317 11 M 15-1918:00.0 5:47/M
34Robert EarlCarmel IN321347 2 M 45-4918:19.0 5:53/M
35Jeff ZikeIndianapolis IN333933 1 M 30-3418:41.0 6:00/M
36MacKenzie BenedictIndianapolis IN327916 12 M 15-1918:59.0 6:06/M
37Matt MinnisIndianapolis IN330116 13 M 15-1919:01.0 6:07/M
38Roger MaloneCarmel IN316440 6 M 40-4419:09.0 6:09/M
39Jason CristIndianapolis IN313813 2 M 13-1419:11.0 6:10/M
40Bryan WoodIndianapolis IN326124 3 M 20-2419:11.0 6:10/M
41Joshua BaberIndianapolis IN313216 14 M 15-1919:11.0 6:10/M
42Garrett GastonIndianapolis IN325517 15 M 15-1919:33.0 6:17/M
43Matt ShawIndianapolis IN315213 3 M 13-1419:41.0 6:20/M
44Nick CarrIndianapolis IN326815 16 M 15-1919:45.0 6:21/M
45Matthew HoardGreenwood IN321526 6 M 25-2919:45.0 6:21/M
46J MiniearIndianapolis IN336647 3 M 45-4919:51.0 6:23/M
47Mark HuberGreenwood IN311246 4 M 45-4919:54.0 6:24/M
48Kathy CaseyIndianapolis IN334241 1 Masters19:55.0 6:24/M
49Steve BaberIndianapolis IN313149 5 M 45-4919:56.0 6:25/M
50Patrick DerheimerIndianapolis IN331635 2 M 35-3920:13.0 6:30/M
51David NelsonIndianapolis IN332237 3 M 35-3920:19.0 6:32/M
52Adam KreuzmanGreenwood IN316145 6 M 45-4920:27.0 6:35/M
53Andrew WebbIndianapolis IN328112 1 M 1-1220:28.0 6:35/M
54Evan ShuckIndianapolis IN323311 2 M 1-1220:30.0 6:35/M
55Karlene Herrell 330041 2 Masters20:33.0 6:36/M
56Aaron NanavatyIndianapolis IN330413 4 M 13-1420:33.0 6:36/M
57Brett WallsIndianapolis IN314945 7 M 45-4920:40.0 6:39/M
58James BumbIndianapolis IN339153 1 M 50-5420:41.0 6:39/M
59Luke UhrigIndianapolis IN324717 17 M 15-1920:58.0 6:45/M
60Andrew MondayIndianapolis IN311814 5 M 13-1421:10.0 6:48/M
61Ryon ReedIndianapolis IN333013 6 M 13-1421:15.0 6:50/M
62Patrick KreuzmanIndianapolis IN324547 8 M 45-4921:15.0 6:50/M
63Scott EngelkingCarmel IN313039 4 M 35-3921:16.0 6:50/M
64Joe LiechtyGreencastle IN327069 1 M 65-6921:20.0 6:52/M
65Kirk LuskFairland IN316637 5 M 35-3921:22.0 6:52/M
66Tyler BlattnerIndianapolis IN317113 7 M 13-1421:23.0 6:53/M
67Mark RobersonIndianapolis IN336046 9 M 45-4921:25.0 6:53/M
68Samantha BenedictIndianapolis IN327813 2 Overall21:26.0 6:54/M
69Dj HeinrichsIndianapolis IN334911 3 M 1-1221:29.0 6:54/M
70Carolyn TalhelmIndianapolis IN320212 3 Overall21:29.0 6:54/M
71Stefanie KeseckerIndianapolis IN319227 1 F 25-2921:31.0 6:55/M
72Kyle LudlowActon IN315428 7 M 25-2921:41.0 6:58/M
73Trey HodgeIndianapolis IN332012 4 M 1-1221:42.0 6:59/M
74Robi FordIndianapolis IN335811 5 M 1-1221:46.0 7:00/M
75Les FixShelbyville IN338655 1 M 55-5921:51.0 7:02/M
76Chris CloudIndianapolis IN310640 7 M 40-4421:57.0 7:03/M
77Geoff HorenIndianapolis IN332936 6 M 35-3922:06.0 7:06/M
78Garrett ShawIndianapolis IN315315 18 M 15-1922:08.0 7:07/M
79Autumn HuseIndianapolis IN323811 1 F 1-1222:10.0 7:08/M
80Mike KreuzmanGreenwood IN316219 19 M 15-1922:11.0 7:08/M
81Julie SteenbargerNeedham IN333436 1 F 35-3922:12.0 7:08/M
82Jacklyn HowlandIndianapolis IN318113 1 F 13-1422:12.0 7:08/M
83John DerheimerIndianapolis IN335663 1 M 60-6422:14.0 7:09/M
84Danielle MondayIndianapolis IN311716 1 F 15-1922:15.0 7:09/M
85Mark HardinIndianapolis IN312843 8 M 40-4422:21.0 7:11/M
86Devon BossinghamSouthport IN314618 20 M 15-1922:27.0 7:13/M
87Ed BenedictShelbyville IN336444 9 M 40-4422:32.0 7:15/M
88Stephen LawIndianapolis IN317539 7 M 35-3922:39.0 7:17/M
89Bill GobleGreenwood IN313938 8 M 35-3922:41.0 7:18/M
90Steve GosnellShelbyville IN311044 10 M 40-4422:41.0 7:18/M
91Damon WallIndianapolis IN319314 8 M 13-1422:44.0 7:19/M
92Alexander HeinemannIndianapolis IN333517 21 M 15-1922:44.0 7:19/M
93Tobin McClinticIndianapolis IN331411 6 M 1-1222:45.0 7:19/M
94David HighfillIndianapolis IN333650 2 M 50-5422:48.0 7:20/M
95Mick WildinGreenwood IN317455 2 M 55-5922:53.0 7:21/M
96Melanie DorlandIndianapolis IN318534 1 F 30-3422:55.0 7:22/M
97Kari GreenIndianapolis IN335515 2 F 15-1923:04.0 7:25/M
98Ian TehIndianapolis IN320927 8 M 25-2923:06.0 7:26/M
99Kerin MasseyIndianapolis IN337913 2 F 13-1423:07.0 7:26/M
100Kyle EttnerIndianapolis IN318416 22 M 15-1923:26.0 7:32/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
101Greg MeyerIndianapolis IN315754 3 M 50-5423:31.0 7:34/M
102R J ThompsonFishers IN319513 9 M 13-1424:01.0 7:43/M
103Steve McClinticIndianapolis IN331362 2 M 60-6424:02.0 7:44/M
104Jim ThomsonFishers IN319642 11 M 40-4424:03.0 7:44/M
105Emily WebbIndianapolis IN328011 2 F 1-1224:07.0 7:45/M
106Richard MyersIndianapolis IN333845 10 M 45-4924:10.0 7:46/M
107John FenclIndianapolis IN329246 11 M 45-4924:12.0 7:47/M
108Joe GrabczakIndianapolis IN324235 9 M 35-3924:14.0 7:48/M
109Keith Striby JrIndianapolis IN340923 4 M 20-2424:31.0 7:53/M
110Nathan DerheimerIndianapolis IN331713 10 M 13-1424:36.0 7:55/M
111Tom HathawayIndianapolis IN320574 1 M 70-7424:37.0 7:55/M
112Connor EasleyIndianapolis IN310714 11 M 13-1424:37.0 7:55/M
113Trevor PetersonIndianapolis IN31219 7 M 1-1224:38.0 7:55/M
114Danielle JacquinGreenwood IN316813 3 F 13-1424:43.0 7:57/M
115Paul JacquinGreenwood IN316745 12 M 45-4924:43.0 7:57/M
116Clint JulianIndianapolis IN325917 23 M 15-1924:44.0 7:57/M
117Benjamin KreuzmanIndianapolis IN324616 24 M 15-1924:45.0 7:57/M
118David VanceIndianapolis IN334147 13 M 45-4924:46.0 7:58/M
119Drew ShuckIndianapolis IN323414 12 M 13-1425:09.0 8:05/M
120Paul LimbrunerGreenwood IN323637 10 M 35-3925:12.0 8:06/M
121Matthew BrumfieldIndianapolis IN322717 25 M 15-1925:24.0 8:10/M
122Joanie StaderMooresville IN334438 2 F 35-3925:24.0 8:10/M
123Shellee BrunerIndianapolis IN335730 2 F 30-3425:31.0 8:12/M
124Jonathan ArnoldIndianapolis IN314011 8 M 1-1225:34.0 8:13/M
125Tyler AsherIndianapolis IN327613 13 M 13-1425:40.0 8:15/M
126Aaron BruningIndianapolis IN318613 14 M 13-1425:40.0 8:15/M
127Rachel SearsIndianapolis IN325011 3 F 1-1225:57.0 8:21/M
128Mike AtwaterIndianapolis IN315537 11 M 35-3926:01.0 8:22/M
129Toni StevensonIndianapolis IN330639 3 F 35-3926:04.0 8:23/M
130Garry StevensonIndianapolis IN330543 12 M 40-4426:04.0 8:23/M
131Andy AsherIndianapolis IN323010 9 M 1-1226:06.0 8:24/M
132Blake SobieralskiIndianapolis IN330910 10 M 1-1226:25.0 8:30/M
133Donna SledgeMitchell IN334060 3 Masters26:31.0 8:32/M
134Don HarmonIndianapolis IN323765 2 M 65-6926:34.0 8:33/M
135Sandra HorsmanIndianapolis IN338826 2 F 25-2926:42.0 8:35/M
136Nick AdamsIndianapolis IN338926 9 M 25-2926:46.0 8:36/M
137Maxx RanceGreenwood IN312412 11 M 1-1226:48.0 8:37/M
138Connor LuedemanIndianapolis IN316310 12 M 1-1226:52.0 8:38/M
139Jeff HuffmanIndianapolis IN311941 13 M 40-4427:03.0 8:42/M
140Hunter MondayIndianapolis IN335110 13 M 1-1227:05.0 8:43/M
141Julie WarwegGreenwood IN312238 4 F 35-3927:05.0 8:43/M
142Carla WindischIndianapolis IN328955 1 F 55-5927:07.0 8:43/M
143Nathan HuffmanIndianapolis IN31209 14 M 1-1227:11.0 8:44/M
144Steve VollmerIndianapolis IN316952 4 M 50-5427:23.0 8:48/M
145Eudie GituIndianapolis IN320742 1 F 40-4427:30.0 8:51/M
146Charlie DolkIndianapolis IN336399 1 M 96-9927:34.0 8:52/M
147Virgil BilliardIndianapolis IN314268 3 M 65-6927:35.0 8:52/M
148Gwynn SwankIndianapolis IN318738 5 F 35-3927:50.0 8:57/M
149Paula JohnsonBeech Grove IN328725 3 F 25-2927:51.0 8:57/M
150Oliver CurlinIndianapolis IN339056 3 M 55-5928:19.0 9:06/M
151Aimee BenedictIndianapolis IN327734 3 F 30-3428:37.0 9:12/M
152Quinn O'BrienIndianapolis IN32249 15 M 1-1228:44.0 9:14/M
153Bill ReedAvon IN317343 14 M 40-4428:47.0 9:15/M
154Dennis LudlowBeech Grove IN311460 3 M 60-6428:49.0 9:16/M
155Billy SedamIndianapolis IN321279 1 M 75-7928:50.0 9:16/M
156Aaron SpargurIndianapolis IN332615 26 M 15-1929:11.0 9:23/M
157Dj HeinrichsIndianapolis IN335037 12 M 35-3929:27.0 9:28/M
158Jerry GraffIndianapolis IN319070 2 M 70-7429:34.0 9:30/M
159Catherine EnglandIndianapolis IN329618 3 F 15-1929:35.0 9:31/M
160Tobin EnglandIndianapolis IN334644 15 M 40-4429:35.0 9:31/M
161Jeremy PriceIndianapolis IN332515 27 M 15-1929:37.0 9:31/M
162Ann BumbIndianapolis IN336744 2 F 40-4429:48.0 9:35/M
163Jacob LuedemanIndianapolis IN31707 16 M 1-1229:51.0 9:36/M
164David BolsegaGreenwood IN340453 5 M 50-5429:53.0 9:37/M
165Ashley RizerIndianapolis IN331211 4 F 1-1229:55.0 9:37/M
166Michael BirdIndianapolis IN325459 4 M 55-5930:14.0 9:43/M
167Chris SachseIndianapolis IN340824 5 M 20-2430:25.0 9:47/M
168Nick DerheimerIndianapolis IN331509 17 M 1-1230:27.0 9:47/M
169Dennis O'BrienIndianapolis IN322347 14 M 45-4930:30.0 9:48/M
170Robin MurtlandIndianapolis IN315035 6 F 35-3930:34.0 9:50/M
171Chris De TarIndianapolis IN314710 18 M 1-1230:34.0 9:50/M
172Connie WiningerGreenwood IN312752 1 F 50-5431:04.0 9:59/M
173Janet HigbieIndianapolis IN338065 1 F 65-6931:22.010:05/M
174Sangeeta KaliaIndianapolis IN321440 3 F 40-4431:41.010:11/M
175Barbara O'BrienIndianapolis IN322241 4 F 40-4431:41.010:11/M
176Brooke TalhelmIndianapolis IN32019 5 F 1-1231:43.010:12/M
177Lise CaldwellIndianapolis IN325133 4 F 30-3431:54.010:15/M
178Luella BogenschutzIndianapolis IN319873 1 F 70-7432:18.010:23/M
179Ciara HardyAvon IN317811 6 F 1-1232:48.010:33/M
180James HardyAvon IN317936 13 M 35-3932:50.010:33/M
181Sarah HuntonShelbyville IN332855 2 F 55-5932:52.010:34/M
182Teri MeyerIndianapolis IN315852 2 F 50-5432:56.010:35/M
183Jason GeddesIndianapolis IN321737 14 M 35-3932:58.010:36/M
184Tish RobertsFishers IN332757 3 F 55-5933:00.010:37/M
185Curt AilesIndianapolis IN340229 10 M 25-2933:08.010:39/M
186Michael MondayIndianapolis IN311540 16 M 40-4433:24.010:44/M
187Matthew MondayIndianapolis IN31168 19 M 1-1233:24.010:44/M
188Andrew HallIndianapolis IN32989 20 M 1-1233:24.010:44/M
189Laura HusarIndianapolis IN310117 4 F 15-1933:33.010:47/M
190Natalie McClinticIndianapolis IN335241 5 F 40-4433:37.010:49/M
191Sandra DelzerIndianapolis IN310936 7 F 35-3933:49.010:52/M
192Kimberly KinghamIndianapolis IN326033 5 F 30-3434:05.010:58/M
193Alex HallIndianapolis IN329911 21 M 1-1234:57.011:14/M
194Melissa DonahueAlexandria IN313438 8 F 35-3935:01.011:16/M
195Brian DonahueAlexandria IN313342 17 M 40-4435:01.011:16/M
196Jon MandelbaumIndianapolis IN332347 15 M 45-4935:24.011:23/M
197Jeff BradleyIndianapolis IN322943 18 M 40-4435:39.011:28/M
198Evelyn CarsonNeedham IN345472 2 F 70-7435:48.011:31/M
199Sara AtwaterIndianapolis IN315632 6 F 30-3436:10.011:38/M
200Leora BradleyIndianapolis IN322837 9 F 35-3936:18.011:40/M
        
PlaceNameCityBib NoAgeAge Group PlaceTimePace
201Paul OstermanIndianapolis IN319929 11 M 25-2936:41.011:48/M
202John PhillippIndianapolis IN321026 12 M 25-2938:42.012:27/M
203Morgan PhillippIndianapolis IN321125 4 F 25-2938:42.012:27/M
204Susan FrenchIndianapolis IN325756 4 F 55-5938:54.012:30/M
205Lisa OstermanIndianapolis IN320029 5 F 25-2939:02.012:33/M
206Tammy ToliverMooresville IN328244 6 F 40-4439:54.012:50/M
207Jennifer WilkensIndianapolis IN331037 10 F 35-3940:14.012:56/M
208Theresa WilkensIndianapolis IN331140 7 F 40-4440:22.012:59/M
209Paige AntcliffIndianapolis IN310230 7 F 30-3440:53.013:09/M
210Carrie SelkeIndianapolis IN310535 11 F 35-3941:48.013:26/M
211Mark FrenchIndianapolis IN325655 5 M 55-5941:59.013:30/M
212Cheryl SteinhauerIndianapolis IN324126 6 F 25-2942:04.013:32/M
213Jennifer HusarIndianapolis IN329338 12 F 35-3942:12.013:34/M
214Sherri WilliamsIndianapolis IN340547 1 F 45-4942:31.013:40/M
215Caroline UhrigIndianapolis IN330212 7 F 1-1242:40.013:43/M
216Rachel RatcliffeIndianapolis IN310413 4 F 13-1442:41.013:43/M
217Lisa HurleyBeech Grove IN313539 13 F 35-3943:16.013:55/M
218Kevin GituIndianapolis IN320612 22 M 1-1243:49.014:05/M
219Margaret Tolle-ShockleyGreenwood IN340749 2 F 45-4943:56.014:08/M
220Mark HolmesSeymour IN333357 6 M 55-5944:14.014:13/M
221Chris KingIndianapolis IN332146 3 F 45-4944:15.014:14/M
222Julie PittmanIndianapolis IN335938 14 F 35-3944:15.014:14/M
223Megan StifflerIndianapolis IN328419 5 F 15-1944:49.014:25/M
224Ray StifflerIndianapolis IN328547 16 M 45-4944:49.014:25/M
225Angela SmitmanIndianapolis IN333242 8 F 40-4445:16.014:33/M
226Casey CristIndianapolis IN333129 7 F 25-2945:20.014:35/M
227Rex Joseph JrIndianapolis IN310862 4 M 60-6445:29.014:37/M
228Carol WhiteIndianapolis IN328651 3 F 50-5445:46.014:43/M
229Pam PriceGreenwood IN318357 5 F 55-5945:57.014:46/M
230Linda WalkerIndianapolis IN327358 6 F 55-5945:57.014:46/M
231Thomas Pettinga JrIndianapolis IN320810 23 M 1-1246:01.014:48/M
232Joshua GeddesIndianapolis IN317611 24 M 1-1246:20.014:54/M
233Lindy UhrigIndianapolis IN330344 9 F 40-4447:53.015:24/M
234Janet ShafferIndianapolis IN334750 4 F 50-5447:53.015:24/M
235Charlotte HartleyGreenwood IN317256 7 F 55-5948:25.015:34/M
236Lisa CrawfordIndianapolis IN331946 4 F 45-4948:55.015:44/M
237Cindy HartellIndianapolis IN331847 5 F 45-4948:55.015:44/M
238Edward McClainIndianapolis IN318877 2 M 75-7949:33.015:56/M
239Mildred McClainIndianapolis IN318976 1 F 75-7949:34.015:56/M
240Kristina NealIndianapolis IN345115 6 F 15-1951:34.016:35/M
241Burt AustinIndianapolis IN345242 19 M 40-4451:35.016:35/M
242Amanda AustinIndianapolis IN345338 15 F 35-3951:35.016:35/M
243Charles DolkIndianapolis IN336255 7 M 55-5951:40.016:37/M
244Marcia AlbertIndianapolis IN326952 5 F 50-5451:41.016:37/M
245Eric MeredithIndianapolis IN324427 13 M 25-2952:25.016:51/M
246Lynne BohlingIndianapolis IN324326 8 F 25-2952:25.016:51/M
247Amanda ToliverMooresville IN328325 9 F 25-2952:28.016:52/M
248Gloria JanesIndianapolis IN322055 8 F 55-5952:43.016:57/M
249Ellie GallagherIndianapolis IN32489 8 F 1-1252:56.017:01/M
250Cari GallagherIndianapolis IN324931 8 F 30-3452:56.017:01/M
251Susan GeddesIndianapolis IN321837 16 F 35-3953:03.017:03/M
252Joseph GeddesIndianapolis IN31779 25 M 1-1253:06.017:04/M
253Mary HightshueIndianapolis IN314553 6 F 50-5453:13.017:07/M
254Martha VogelIndianapolis IN334357 9 F 55-5953:17.017:08/M
255Maren KnowlesIndianapolis IN319162 1 F 60-6453:17.017:08/M
256Laura HambyIndianapolis IN316045 6 F 45-4953:20.017:09/M
257Kathy BaberIndianapolis IN315943 10 F 40-4453:20.017:09/M
258Pamela ClarkIndianapolis IN330742 11 F 40-4453:38.017:15/M
259Lori KightActon IN313741 12 F 40-4453:39.017:15/M
260Larry WalkerIndianapolis IN327460 5 M 60-6454:35.017:33/M
261Randy PriceGreenwood IN318258 8 M 55-5954:36.017:33/M
262Maryanne GeorgeIndianapolis IN316546 7 F 45-4955:01.017:41/M
263Brock ClarkIndianapolis IN330843 20 M 40-4455:01.017:41/M
264Ray HauserGreenwood IN328851 6 M 50-5455:21.017:48/M
265Hunter GoinColumbus IN319477 3 M 75-791:06:54.021:31/M