Run for Their Lives

7K Overall Results
7K Male Results
7K Female Results
7K Age Group Results
1K Overall Results
1K Age Group Results

7K Female Finish List

October 13, 2007 - Results Uploaded at 12:10 p.m.


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
St. Francis Jump The Gun 4 Miler - November 3
Forest Park Step N' Stride - November 10
Sleigh Bell 5K - December 1

Place*NameCityBib NoAgeAge Group PlaceTimePace
1Autumn HuseIndianapolis IN385912 1 F 12-1430:04.6 6:55/M
2Karlene HerrellWestfield IN386142 1 F 40-4930:31.1 7:01/M
3Gina MillerNoblesville IN375037 1 F 30-3932:06.7 7:23/M
4Rebecca BlystoneCarmel IN374839 2 F 30-3932:24.6 7:27/M
5Ann MorrisMuncie IN381249 2 F 40-4933:35.5 7:43/M
6Melanie DorlandIndianapolis IN388534 3 F 30-3933:44.1 7:45/M
7Sandy OdumNoblesville IN379155 1 F 50-9834:01.1 7:49/M
8Patricia BarnesIndianapolis IN376450 2 F 50-9834:18.1 7:53/M
9Christine MatherCarmel IN380954 3 F 50-9835:36.0 8:11/M
10Janice AdamsCarmel IN375151 4 F 50-9836:00.1 8:17/M
11Nicole StephensCarmel IN380717 1 F 15-1936:52.3 8:29/M
12Candy LanderIndpls IN377950 5 F 50-9837:05.7 8:31/M
13Trish Smaltz-FranciosCarmel IN379537 4 F 30-3937:20.7 8:35/M
14Rena BrownGreenwood IN379669 6 F 50-9837:21.1 8:35/M
15Lindsey McFarlandCarmel IN377625 1 F 20-2939:24.8 9:03/M
16Mary Kay ShepherdWarsaw IN379334 5 F 30-3939:59.8 9:11/M
17Lauren AuldIndianapolis IN388324 2 F 20-2940:17.8 9:16/M
18Jessica HigdonIndianapolis IN381126 3 F 20-2940:21.8 9:17/M
19Angela HutsonCrawfordsville IN380133 6 F 30-3941:01.6 9:26/M
20Kara McCauleyCarmel IN381323 4 F 20-2941:14.2 9:29/M
21Dana CronerCarmel IN377032 7 F 30-3941:32.3 9:33/M
22Lisa CurryCarmel IN376629 5 F 20-2941:35.3 9:34/M
23Debbie StockbergerWestfield IN375845 3 F 40-4942:47.8 9:50/M
24Mindy WestrickIndianapolis IN381022 6 F 20-2945:07.410:22/M
25Landis VannCarmel IN386428 7 F 20-2946:27.010:41/M
26Ann Reynolds-WardIndianapolis IN379941 4 F 40-4948:31.311:09/M
27Joanne KeatonIndianapolis IN375575 7 F 50-9851:57.311:57/M
28Debbie LufkinIndianapolis IN376752 8 F 50-9852:01.311:57/M
29Sara PrayIndianapolis IN379823 8 F 20-2953:31.812:18/M
30Colleen RoseCarmel IN378612 2 F 12-1454:51.112:37/M
31Denise RoseCarmel IN378447 5 F 40-4955:16.512:42/M
32Michelle WalkerPendleton IN388429 9 F 20-2955:24.612:44/M
33Katie ElamIndianapolis IN381664 9 F 50-981:05:49.415:08/M
34Kendyl AdamsCarmel IN375224 10 F 20-291:05:51.215:08/M
35Marty AlleyIndianapolis IN381560 10 F 50-981:05:51.315:08/M
36Rhiannon PetersonIndianapolis IN374629 11 F 20-291:09:30.715:59/M
37Kay WolfordFishers IN377255 11 F 50-981:11:46.716:30/M
38Shannon RiceFishers IN377424 12 F 20-291:11:47.016:30/M
39Melissa CroweBrownsburg IN378036 8 F 30-391:13:06.816:48/M
40Sonia WorkmanIndianapolis IN375370 12 F 50-981:17:07.617:44/M
*Overall place among females only