

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female 1 to 19 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Natalie Burton | Franklin IN | 14 | 58 | 1:01:51.0 | 15:28/M |
| 2 | Carol Deputy | Lafayette IN | 14 | 76 | 1:09:46.0 | 17:27/M |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Ticia Yeager | Indianapolis IN | 21 | 18 | 52:29.0 | 13:07/M |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Justin Stout | Beech Grove IN | 22 | 15 | 51:35.0 | 12:54/M |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Michelle Barnhart | Indianapolis IN | 26 | 21 | 52:34.0 | 13:09/M |
| 2 | Lynne Bohling | Indianapolis IN | 26 | 33 | 56:05.0 | 14:01/M |
| 3 | Cheryl Steinhauer | Indianapolis IN | 26 | 37 | 56:18.0 | 14:05/M |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Michael Kuria | Indianapolis IN | 25 | 19 | 52:29.0 | 13:07/M |
| 2 | Eric Meredith | Indianapolis IN | 27 | 34 | 56:07.0 | 14:02/M |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Andrea Mann | Indianapolis IN | 31 | 36 | 56:17.0 | 14:04/M |
| 2 | Robbie Schneider | Greenwood IN | 32 | 40 | 58:20.0 | 14:35/M |
| 3 | Tanya Marsh | Indianapolis IN | 34 | 51 | 1:01:07.0 | 15:17/M |
| 4 | Tammy Jousset | Indianapolis IN | 31 | 53 | 1:01:34.0 | 15:24/M |
| 5 | Angie Romano | Indianapolis IN | 33 | 67 | 1:03:28.0 | 15:52/M |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | April Watson | Mooreland IN | 39 | 24 | 53:16.0 | 13:19/M |
| 2 | Lisa Hurley | Beech Grove IN | 39 | 31 | 55:38.0 | 13:55/M |
| 3 | Carrie Selke | Indianapolis IN | 35 | 43 | 59:03.0 | 14:46/M |
| 4 | Janice Cates | Indianapolis IN | 38 | 59 | 1:01:53.0 | 15:28/M |
| 5 | Vanessa Mahan | Greenwood IN | 36 | 71 | 1:07:23.0 | 16:51/M |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Geoff Mahan | Greenwood IN | 35 | 39 | 57:28.0 | 14:22/M |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Rose Youngstafel | Indpls IN | 44 | 27 | 54:03.0 | 13:31/M |
| 2 | Tammy Toliver | Mooresville IN | 44 | 44 | 59:03.0 | 14:46/M |
| 3 | Ruth Leach | Indianapolis IN | 40 | 68 | 1:04:46.0 | 16:12/M |
| 4 | Debbie Gee | Indianapolis IN | 42 | 70 | 1:05:39.0 | 16:25/M |
| 5 | Jamie Dill | Noblesville IN | 42 | 74 | 1:07:56.0 | 16:59/M |
| 6 | Stephanie Searcy | Indianapolis IN | 40 | 77 | 1:10:06.0 | 17:32/M |
| 7 | Andrea Searcy | Indianapolis IN | 41 | 78 | 1:10:09.0 | 17:32/M |
| 8 | Mary Stahl | Martinsville IN | 44 | 82 | 1:13:10.0 | 18:18/M |
| 9 | Patricia Greene | Indianapolis IN | 44 | 84 | 1:15:21.0 | 18:50/M |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Paul Hurley | Beech Grove IN | 43 | 32 | 55:38.0 | 13:55/M |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Lisa Spurrier | Pendleton IN | 45 | 6 | 46:37.0 | 11:39/M |
| 2 | Jennifer Polakoff | Shelbyville IN | 45 | 16 | 51:41.0 | 12:55/M |
| 3 | Kathy Baxter | Bloomington IN | 49 | 29 | 54:38.0 | 13:40/M |
| 4 | Patricia Plantenga | Lafayette IN | 48 | 38 | 56:20.0 | 14:05/M |
| 5 | Leigh Myers | Indianapolis IN | 49 | 45 | 59:54.0 | 14:59/M |
| 6 | Ann Compton | Franklin IN | 49 | 47 | 1:00:19.0 | 15:05/M |
| 7 | Donna Lang | Indianapolis IN | 47 | 64 | 1:03:09.0 | 15:47/M |
| 8 | Lisa Hall | Indianapolis IN | 46 | 66 | 1:03:28.0 | 15:52/M |
| 9 | Beth Montgomery | Fishers IN | 47 | 79 | 1:10:11.0 | 17:33/M |
| Top | ||||||
Male 45 to 49 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Mark Youngstafel | Indianapolis IN | 48 | 28 | 54:07.0 | 13:32/M |
| 2 | Mark Stahl | Martinsville IN | 47 | 75 | 1:09:45.0 | 17:26/M |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Luann Followell | Columbus IN | 50 | 3 | 44:41.0 | 11:10/M |
| 2 | Annie Nesbitt | New Richmond IN | 53 | 7 | 47:55.0 | 11:59/M |
| 3 | Jo Clodfelter | Indianapolis IN | 50 | 20 | 52:31.0 | 13:08/M |
| 4 | Eloise Wiertel | Muncie IN | 54 | 23 | 53:16.0 | 13:19/M |
| 5 | Jeanie Cox | Bloomington IN | 51 | 30 | 54:39.0 | 13:40/M |
| 6 | Rhonda Reddy-Davis | Indianapolis IN | 51 | 35 | 56:10.0 | 14:03/M |
| 7 | Ellen Hartman | Indianaplolis IN | 53 | 41 | 58:35.0 | 14:39/M |
| 8 | Paula Taylor | Indianapolis IN | 51 | 48 | 1:00:29.0 | 15:07/M |
| 9 | Melanie Horste | Indianapolis IN | 50 | 50 | 1:00:52.0 | 15:13/M |
| 10 | Paula Lawrence | Morgantown IN | 54 | 55 | 1:01:37.0 | 15:24/M |
| 11 | Carla Koty | Indianapolis IN | 53 | 83 | 1:15:21.0 | 18:50/M |
| Top | ||||||
Male 50 to 54 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Damon Clements | Crawfordsville IN | 50 | 1 | 35:56.0 | 8:59/M |
| 2 | George Taylor | Indianapolis IN | 54 | 25 | 53:17.0 | 13:19/M |
| 3 | Steve Followell | Columbus IN | 52 | 46 | 1:00:17.0 | 15:04/M |
| 4 | Bruce Horste | Indianapolis IN | 51 | 49 | 1:00:49.0 | 15:12/M |
| 5 | Rick Youngstafel | Indianapolis IN | 54 | 57 | 1:01:40.0 | 15:25/M |
| Top | ||||||
Female 55 to 59 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Kathe Bell | Lafayette IN | 58 | 9 | 49:25.0 | 12:21/M |
| 2 | Kay Marcuson | Elwood IN | 59 | 54 | 1:01:34.0 | 15:24/M |
| 3 | Janet David | Fishers IN | 56 | 56 | 1:01:39.0 | 15:25/M |
| 4 | Charlotte Hartley | Greenwood IN | 56 | 60 | 1:02:42.0 | 15:41/M |
| 5 | Dixie Pete | Greenwood IN | 57 | 72 | 1:07:24.0 | 16:51/M |
| Top | ||||||
Male 55 to 59 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Michael Bird | Indianapolis IN | 59 | 2 | 39:54.0 | 9:59/M |
| 2 | Don Huff | Indianapolis IN | 58 | 17 | 52:07.0 | 13:02/M |
| 3 | Robert Hartman | Indianaplolis IN | 55 | 42 | 58:35.0 | 14:39/M |
| 4 | Andy Hartley | Greenwood IN | 59 | 69 | 1:05:32.0 | 16:23/M |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Christine Jones | Indianapolis IN | 62 | 8 | 47:58.0 | 12:00/M |
| Top | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Jackie Quarto | Indianapolis IN | 62 | 13 | 51:19.0 | 12:50/M |
| Top | ||||||
Female 60 to 64 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Debby Peddie | Indianapolis IN | 60 | 22 | 52:48.0 | 13:12/M |
| 2 | Ellen Tousky | Indianapolis IN | 63 | 62 | 1:03:07.0 | 15:47/M |
| 3 | Connie Rybak | Springfield IL | 60 | 80 | 1:10:14.0 | 17:34/M |
| 4 | Pat Reid | Cedar Rapids IA | 61 | 81 | 1:13:10.0 | 18:18/M |
| Top | ||||||
Male 60 to 64 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Mike Crumbo | Greenwood IN | 60 | 4 | 46:13.0 | 11:33/M |
| 2 | Dave Moebs | Nineveh IN | 64 | 5 | 46:25.0 | 11:36/M |
| 3 | Larry Wildman | Indianapolis IN | 63 | 26 | 53:54.0 | 13:29/M |
| 4 | Woody Burton | Whiteland IN | 61 | 52 | 1:01:22.0 | 15:21/M |
| 5 | Joe Pete | Greenwood IN | 60 | 73 | 1:07:24.0 | 16:51/M |
| Top | ||||||
Female 65 to 69 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Doreen St Clair | Morgantown IN | 68 | 11 | 50:55.0 | 12:44/M |
| 2 | Diane Richards | Indianapolis IN | 66 | 63 | 1:03:08.0 | 15:47/M |
| Top | ||||||
Male 65 to 69 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Ray Biltz | Indianapolis IN | 65 | 10 | 50:00.0 | 12:30/M |
| Top | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Evelyn Carson | Needham IN | 71 | 12 | 51:07.0 | 12:47/M |
| Top | ||||||
Female 70 to 74 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Janie Stantley | Indianapolis IN | 73 | 61 | 1:02:48.0 | 15:42/M |
| Top | ||||||
Male 70 to 74 |
||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | William Pfeifer | Indianapolis IN | 71 | 14 | 51:31.0 | 12:53/M |
| 2 | T H St Clair | Morgantown IN | 73 | 65 | 1:03:25.0 | 15:51/M |