St Francis - Bricks to Bricks 10 Miler

Event Survey
10 Miler Overall Results
10 Miler Male Results
10 Miler Female Results
10 Miler Age Group Results
10 Miler Wheelchair Results
Next Event: Z-Run Run/Walk

Female Finish List

April 22, 2007

Accuscore: A Division of KLA
Results By ACCUSCORE A Division of KLA
Place*

Name City Bib No

Age

Age Group

Time

Pace

1 Emily Strack Indianapolis IN 574 12 1 F 0-12 1:12:33.8 7:15/M
2 Kristen Zink Fishers IN 664 28 1 F 25-29 1:13:22.8 7:20/M
3 Gina Teeter Greenfield IN 3035 43 1 F 40-44 1:16:07.2 7:37/M
4 Anne Maguire Indianapolis IN 669 18 1 F 15-19 1:17:57.3 7:48/M
5 Julie Steenbarger Needham IN 10 36 1 F 35-39 1:18:43.3 7:52/M
6 Amanda Walter Indianapolis IN 541 23 1 F 20-24 1:19:12.7 7:55/M
7 Lori Marcum Brownsburg IN 3041 26 2 F 25-29 1:20:14.7 8:01/M
8 Shellie Sturm Indianapolis IN 3082 42 2 F 40-44 1:20:58.5 8:06/M
9 Katie Mercer Indianapolis IN 107 29 3 F 25-29 1:21:10.4 8:07/M
10 Ruth Hurrle Indianapolis IN 464 32 1 F 30-34 1:21:35.2 8:10/M
11 Laura Howard Zionsville IN 327 41 3 F 40-44 1:22:25.7 8:15/M
12 Kim Kreuzman Greenwood IN 518 17 2 F 15-19 1:22:32.9 8:15/M
13 Susan Downey Indianapolis IN 168 50 1 F 50-54 1:23:02.8 8:18/M
14 Stephanie Hannah Indianapolis IN 492 40 4 F 40-44 1:23:53.0 8:23/M
15 Brenda Roberts Zionsville IN 416 41 5 F 40-44 1:25:07.1 8:31/M
16 Dana Mihok Zionsville IN 472 40 6 F 40-44 1:25:20.0 8:32/M
17 Cristina Deprospero Zionsville IN 514 44 7 F 40-44 1:25:29.6 8:33/M
18 Annette Patchett Lebanon IN 5 43 8 F 40-44 1:25:45.0 8:35/M
19 Joanie Stader Mooresville IN 672 38 2 F 35-39 1:25:48.8 8:35/M
20 Taylor Lewis Avon IN 460 22 2 F 20-24 1:25:58.0 8:36/M
21 Dawn Clark Greenwood IN 3023 32 2 F 30-34 1:26:32.0 8:39/M
22 Katie Rakowski Indianapolis IN 573 27 4 F 25-29 1:26:40.6 8:40/M
23 Julie Patterson Indianapolis IN 377 47 1 F 45-49 1:27:03.7 8:42/M
24 Amy Arnold Indianapolis IN 676 34 3 F 30-34 1:27:15.7 8:44/M
25 Lamia Scherzinger Indianapolis IN 27 24 3 F 20-24 1:27:22.6 8:44/M
26 Robyn Fean Indianapolis IN 661 27 5 F 25-29 1:27:41.7 8:46/M
27 Mary Folk Carmel IN 612 39 3 F 35-39 1:28:04.8 8:48/M
28 Diana Arnold Indianapolis IN 39 53 2 F 50-54 1:28:09.0 8:49/M
29 Lisa Harkness Indianapolis IN 531 44 9 F 40-44 1:28:14.6 8:49/M
30 Genevieve Apke Greenwood IN 379 25 6 F 25-29 1:28:15.9 8:50/M
31 Stephanie Theis Indianapolis IN 631 30 4 F 30-34 1:29:14.7 8:55/M
32 Casey Meek Indianapolis IN 3057 24 4 F 20-24 1:30:03.3 9:00/M
33 Jeanette Alcorn Indianapolis IN 85 26 7 F 25-29 1:30:17.6 9:02/M
34 Lorrie Algate Indianapolis IN 376 42 10 F 40-44 1:30:24.4 9:02/M
35 Kathleen O'Gara Johnson Indianapolis IN 366 38 4 F 35-39 1:30:29.2 9:03/M
36 Donna Keefer Cloverdale IN 332 44 11 F 40-44 1:30:34.0 9:03/M
37 Rebecca Laurenzana Greenwood IN 525 28 8 F 25-29 1:30:39.2 9:04/M
38 Laurie Baldrick Aurora IN 608 40 12 F 40-44 1:30:41.8 9:04/M
39 Keeter Sechrist Indianapolis IN 198 52 3 F 50-54 1:30:45.0 9:05/M
40 Kerri Fagan Greenwood IN 658 39 5 F 35-39 1:31:00.9 9:06/M
41 Gina Neher Indianapolis IN 476 39 6 F 35-39 1:31:01.5 9:06/M
42 Katie Houge Avon IN 3055 26 9 F 25-29 1:31:01.8 9:06/M
43 Rena Brown Greenwood IN 471 68 1 F 65-69 1:31:21.7 9:08/M
44 Angela Hays Carmel IN 520 35 7 F 35-39 1:31:31.1 9:09/M
45 Stephanie Khan Carmel IN 523 32 5 F 30-34 1:31:32.5 9:09/M
46 Tammy Hanley Indianapolis IN 457 37 8 F 35-39 1:31:34.6 9:09/M
47 Kristin Fencil Indianapolis IN 454 37 9 F 35-39 1:32:26.1 9:15/M
48 Susan Foellinger Fishers IN 408 43 13 F 40-44 1:32:31.5 9:15/M
49 Linda Krueger Greenwood IN 3077 56 1 F 55-59 1:32:41.4 9:16/M
50 Christine Lundberg Indianapolis IN 183 54 4 F 50-54 1:32:44.9 9:16/M
51 Alicia Brown Indianapolis IN 606 28 10 F 25-29 1:32:54.9 9:17/M
52 Nyann Harris Beech Grove IN 48 14 1 F 13-14 1:33:03.4 9:18/M
53 Libbey Craft Brownsburg IN 387 42 14 F 40-44 1:33:03.5 9:18/M
54 Esther Carter Indianapolis IN 647 32 6 F 30-34 1:33:27.8 9:21/M
55 Natalie Dean Indianapolis IN 680 27 11 F 25-29 1:33:28.9 9:21/M
56 Carla Windisch Indpls. IN 312 55 2 F 55-59 1:33:51.6 9:23/M
57 Natalie Davis Indianapolis IN 40 33 7 F 30-34 1:33:51.7 9:23/M
58 Libby Mitchell Indianapolis IN 677 29 12 F 25-29 1:33:51.9 9:23/M
59 Jenny Kramer Lexington KY 461 26 13 F 25-29 1:33:53.3 9:23/M
60 Alissa Kerry Indianapolis IN 489 43 15 F 40-44 1:34:01.4 9:24/M
61 Sonja Staum Greenwood IN 547 47 2 F 45-49 1:34:19.9 9:26/M
62 Jeann Smith Beech Grove IN 156 43 16 F 40-44 1:34:21.3 9:26/M
63 Lyndsy Stahley Indianapolis IN 3011 24 5 F 20-24 1:34:40.2 9:28/M
64 Diana Nommay Indianapolis IN 499 44 17 F 40-44 1:34:40.2 9:28/M
65 Mary Pack Greenwood IN 276 35 10 F 35-39 1:35:02.8 9:30/M
66 Jody Butts Waldron IN 505 23 6 F 20-24 1:35:08.9 9:31/M
67 Carrie Allen Indianapolis IN 304 28 14 F 25-29 1:35:11.4 9:31/M
68 Janice Martin Indianapolis IN 99 45 3 F 45-49 1:35:27.2 9:33/M
69 Ellen Weaver Indianapolis IN 96 29 15 F 25-29 1:35:28.0 9:33/M
70 Kellie Miller Fishers IN 3025 44 18 F 40-44 1:35:29.2 9:33/M
71 Rachel Buckmaster Indianapolis IN 82 34 8 F 30-34 1:35:46.8 9:35/M
72 Toni Stevenson Indianapolis IN 381 39 11 F 35-39 1:36:00.8 9:36/M
73 Theta Snodgress Zionsville IN 670 53 5 F 50-54 1:36:02.7 9:36/M
74 Amy Faulkenberg Monrovia IN 136 41 19 F 40-44 1:36:07.5 9:37/M
75 Angelique Oliger Indianapolis IN 512 28 16 F 25-29 1:36:23.1 9:38/M
76 Amanda Hennessy Indianapolis IN 513 32 9 F 30-34 1:36:38.9 9:40/M
77 Jennifer Adolay Indianapolis IN 3026 34 10 F 30-34 1:37:02.8 9:42/M
78 Carla Aguilar Bloomington IN 3021 31 11 F 30-34 1:37:10.3 9:43/M
79 Lisa Hicks Indianapolis IN 294 43 20 F 40-44 1:37:15.9 9:44/M
80 Mary Hughes Crawfordsville IN 134 45 4 F 45-49 1:37:34.1 9:45/M
81 Kelly Lloyd Indianapolis IN 567 45 5 F 45-49 1:37:36.6 9:46/M
82 Jana Fox Indianapolis IN 84 49 6 F 45-49 1:37:44.9 9:46/M
83 Rebecca Miller Louisville KY 370 44 21 F 40-44 1:38:06.1 9:49/M
84 Lindsey Pride Indianapolis IN 3060 25 17 F 25-29 1:38:06.5 9:49/M
85 Nicole Dawson Indianapolis IN 22 31 12 F 30-34 1:38:14.6 9:49/M
86 Alicia Castillo Indianapolis IN 633 28 18 F 25-29 1:38:19.9 9:50/M
87 January Dixon Indianapolis IN 216 26 19 F 25-29 1:38:44.6 9:52/M
88 Deborah Washburn New Palestine IN 440 52 6 F 50-54 1:38:44.8 9:52/M
89 Allison Lewis Fishers IN 301 27 20 F 25-29 1:39:07.9 9:55/M
90 Stacy Sereyka Indianapolis IN 504 27 21 F 25-29 1:39:08.1 9:55/M
91 Lindsay Williams Indianapolis IN 254 27 22 F 25-29 1:39:14.5 9:55/M
92 Cordelia Bemis Indianapolis IN 597 56 3 F 55-59 1:39:33.3 9:57/M
93 Tracie Rhinesmith Mc Cordsville IN 3005 41 22 F 40-44 1:39:34.6 9:57/M
94 Melissa Shuman Huntington IN 193 40 23 F 40-44 1:39:47.1 9:59/M
95 Dana Koester Brownsburg IN 239 32 13 F 30-34 1:39:53.5 9:59/M
96 Teresa Lockhart Indianapolis IN 205 27 23 F 25-29 1:40:03.5 10:00/M
97 Jeanne Schilder Indianapolis IN 640 44 24 F 40-44 1:40:29.1 10:03/M
98 Michelle Stump Indianapolis IN 488 33 14 F 30-34 1:40:48.6 10:05/M
99 Eileen Thomason Indianapolis IN 565 38 12 F 35-39 1:40:50.6 10:05/M
100 Lesley Seitz Indianapolis IN 3061 29 24 F 25-29 1:41:32.5 10:09/M
 
Place* Name City Bib No Age Age Group Time Pace
101 Eudius Gitu Indianapolis IN 619 41 25 F 40-44 1:42:46.9 10:17/M
102 Emily Sagor Zionsville IN 621 35 13 F 35-39 1:43:25.8 10:21/M
103 Hillary Terrell Indianapolis IN 675 26 25 F 25-29 1:43:27.4 10:21/M
104 Raegan Potter Indianapolis IN 560 36 14 F 35-39 1:43:40.9 10:22/M
105 Karen Smith Martinsville IN 244 57 4 F 55-59 1:43:46.4 10:23/M
106 Philena Mead Indianapolis IN 182 37 15 F 35-39 1:43:59.0 10:24/M
107 Aimee Garrison Indianapolis IN 3006 28 26 F 25-29 1:44:18.7 10:26/M
108 Amber Boushehry Greenwood IN 516 28 27 F 25-29 1:44:18.7 10:26/M
109 Sandra Kaminski Indianapolis IN 564 27 28 F 25-29 1:44:23.4 10:26/M
110 Anna Maurer Indianapolis IN 571 26 29 F 25-29 1:44:29.2 10:27/M
111 Marcy Schoettle Greenwood IN 671 30 15 F 30-34 1:44:33.7 10:27/M
112 Jennifer Cross Zionsville IN 509 37 16 F 35-39 1:45:00.0 10:30/M
113 Cyd Coppert Indianapolis IN 430 57 5 F 55-59 1:45:01.3 10:30/M
114 Heather Cox Indianapolis IN 638 36 17 F 35-39 1:45:01.3 10:30/M
115 Loraine Zatawski Indianapolis IN 3010 36 18 F 35-39 1:45:04.1 10:30/M
116 Lindsey Jackson New Palestine IN 605 27 30 F 25-29 1:45:04.7 10:30/M
117 Angela Greene Trafalgar IN 3085 32 16 F 30-34 1:45:38.6 10:34/M
118 Jennifer Bakx Indianapolis IN 3075 37 19 F 35-39 1:45:42.5 10:34/M
119 Angie Reidenbach Goshen IN 255 31 17 F 30-34 1:45:43.5 10:34/M
120 Wendy Smith Indianapolis IN 178 36 20 F 35-39 1:45:49.1 10:35/M
121 Denise Glidden Greenwood IN 81 33 18 F 30-34 1:46:10.6 10:37/M
122 Staci Secrest Chicago IL 580 31 19 F 30-34 1:46:12.7 10:37/M
123 Marge Ferris Indianapolis IN 210 76 1 F 75-79 1:46:17.4 10:38/M
124 Paige Huber Indianapolis IN 439 35 21 F 35-39 1:46:35.8 10:40/M
125 Jeni Christoffersen Indianapolis IN 3020 36 22 F 35-39 1:47:03.3 10:42/M
126 Heather Denger New Palestine IN 3028 33 20 F 30-34 1:47:07.3 10:43/M
127 Patrice Greene New Palestine IN 674 37 23 F 35-39 1:47:50.6 10:47/M
128 Mary Smith Indianapolis IN 458 52 7 F 50-54 1:48:20.7 10:50/M
129 Melody Baughman 4 44 26 F 40-44 1:48:26.9 10:51/M
130 Wendy McClellan Greenwood IN 3086 36 24 F 35-39 1:48:31.9 10:51/M
131 Joy Koester Indianapolis IN 197 47 7 F 45-49 1:48:34.3 10:51/M
132 Elaine Goble-Carlton Morristown IN 496 41 27 F 40-44 1:48:39.1 10:52/M
133 Connie Wininger Grteenwood IN 72 52 8 F 50-54 1:48:43.4 10:52/M
134 Tracy Whitman Indianapolis IN 302 40 28 F 40-44 1:49:06.3 10:55/M
135 Angie Niehaus Indianapolis IN 414 27 31 F 25-29 1:49:12.6 10:55/M
136 Tamara Corbett Noblesville IN 615 36 25 F 35-39 1:49:28.6 10:57/M
137 Kim McMutt Noblesville IN 9 45 8 F 45-49 1:49:37.8 10:58/M
138 Mary Anderson Noblesville IN 8 39 26 F 35-39 1:50:46.4 11:05/M
139 Devonne Anderson Zionsville IN 398 47 9 F 45-49 1:52:01.4 11:12/M
140 Lana Henricks Indianapolis IN 25 50 9 F 50-54 1:52:10.8 11:13/M
141 Maggie Cassidy Indianapolis IN 374 29 32 F 25-29 1:52:11.8 11:13/M
142 Kelly Trusty Crawfordsville IN 181 38 27 F 35-39 1:52:31.9 11:15/M
143 Patricia Cummings Indianapolis IN 399 50 10 F 50-54 1:52:48.1 11:17/M
144 Mary Beth Hanley Indianapolis IN 3088 49 10 F 45-49 1:53:02.4 11:18/M
145 Jennifer Wolfe Indianapolis IN 3014 32 21 F 30-34 1:53:26.2 11:21/M
146 Ronda Elliott Danville IN 558 45 11 F 45-49 1:53:52.0 11:23/M
147 Amy Shuman Indianapolis IN 194 26 33 F 25-29 1:54:00.5 11:24/M
148 Geri Briskey Avon IN 624 42 29 F 40-44 1:54:46.8 11:29/M
149 Danielle Clements Mooresville IN 162 24 7 F 20-24 1:54:48.5 11:29/M
150 Jennifer Pugh Greenwood IN 289 35 28 F 35-39 1:54:49.6 11:29/M
151 Brandi Thomas Indianapolis IN 595 32 22 F 30-34 1:55:12.2 11:31/M
152 Dorothy Suding Indianapolis IN 626 49 12 F 45-49 1:55:27.6 11:33/M
153 Susan Geddes Indianapolis IN 118 37 29 F 35-39 1:55:30.3 11:33/M
154 Sharon Clark Indianapolis IN 372 45 13 F 45-49 1:55:56.0 11:36/M
155 Sandra Osborn Beech Grove IN 344 34 23 F 30-34 1:56:29.9 11:39/M
156 Sarah Hunton Shelbyville IN 524 55 6 F 55-59 1:57:07.4 11:43/M
157 Mohan Priyah Indianapolis IN 231 26 34 F 25-29 1:58:27.2 11:51/M
158 Natasha Dawson Greenwood IN 56 22 8 F 20-24 1:58:49.4 11:53/M
159 Judith Marek Indianapolis IN 24 54 11 F 50-54 1:59:28.6 11:57/M
160 Sucheta Karoor Indianapolis IN 232 27 35 F 25-29 1:59:42.5 11:58/M
161 Lisa Norman Indianapolis IN 141 37 30 F 35-39 1:59:42.7 11:58/M
162 Kara Bishop Greenwood IN 252 35 31 F 35-39 1:59:42.8 11:58/M
163 Melissa Higgins Greenwood IN 3073 31 24 F 30-34 1:59:46.3 11:59/M
164 Beth Koehling Indianapolis IN 3081 38 32 F 35-39 2:00:19.1 12:02/M
165 Teri Meyer Indianapolis IN 552 52 12 F 50-54 2:00:33.6 12:03/M
166 Lisa Spurrier Pendleton IN 463 45 14 F 45-49 2:00:50.7 12:05/M
167 Cynthia Portteus Brownsburg IN 229 27 36 F 25-29 2:02:08.1 12:13/M
168 Linda Chappelle Indianapolis IN 634 48 15 F 45-49 2:03:06.9 12:19/M
169 Cinda Brown 682 60 1 F 60-64 2:03:46.1 12:23/M
170 Alana Solano Indianapolis IN 3039 29 37 F 25-29 2:04:41.3 12:28/M
171 Lillie Skipwith Indianapolis IN 268 58 7 F 55-59 2:05:33.9 12:33/M
172 Brenda Martin Indianapolis IN 3016 48 16 F 45-49 2:05:33.9 12:33/M
173 Mollie Sizemore Hyden KY 3015 59 8 F 55-59 2:05:56.7 12:36/M
174 Carrie Stevens Fountaintown IN 238 51 13 F 50-54 2:05:56.9 12:36/M
175 Sandra Delzer Indianapolis IN 70 36 33 F 35-39 2:06:40.1 12:40/M
176 Sophia Vinci-Booher Indianapolis IN 293 22 9 F 20-24 2:07:12.7 12:43/M
177 Jennifer Deal Indianapolis IN 105 60 2 F 60-64 2:07:15.4 12:44/M
178 Tamanna Contractor Indianapolis IN 303 27 38 F 25-29 2:07:19.6 12:44/M
179 Lisa Barberio Indianapolis IN 214 38 34 F 35-39 2:08:26.5 12:51/M
180 Evelyn Carson Needham IN 437 99 1 F 96-99 2:08:31.2 12:51/M
181 Tessa Thorstenson Mooresville IN 192 27 39 F 25-29 2:08:33.7 12:51/M
182 Jill Coen Needham IN 599 27 40 F 25-29 2:09:08.6 12:55/M
183 Cindy Hutchison Mooresville IN 158 47 17 F 45-49 2:09:10.8 12:55/M
184 Patty Kerr Carmel IN 87 59 9 F 55-59 2:09:12.9 12:55/M
185 Carrie Rakestraw Indianapolis IN 93 45 18 F 45-49 2:09:15.7 12:56/M
186 Janet Applegate Plainfield IN 135 53 14 F 50-54 2:09:24.4 12:56/M
187 Karie Moore Indianapolis IN 473 33 25 F 30-34 2:09:24.5 12:56/M
188 Christie Denzer Indianapolis IN 313 32 26 F 30-34 2:09:28.8 12:57/M
189 Joyce La Londe Greenwood IN 310 58 10 F 55-59 2:09:29.0 12:57/M
190 Deb Allaben Fishers IN 402 43 30 F 40-44 2:10:07.6 13:01/M
191 Jackie Quarto Indianapolis IN 215 62 3 F 60-64 2:10:16.5 13:02/M
192 Mona Yellin Indianapolis IN 356 48 19 F 45-49 2:10:45.5 13:05/M
193 Amanda Kendall Indianapolis IN 3004 30 27 F 30-34 2:11:01.9 13:06/M
194 Brenda Bensheimer Boggstown IN 30 54 15 F 50-54 2:11:19.5 13:08/M
195 Therese Pierce Avon IN 665 29 41 F 25-29 2:12:26.1 13:15/M
196 Cindy Manifold Greenwood IN 646 35 35 F 35-39 2:12:54.0 13:17/M
197 Tammy Toliver Mooresville IN 368 44 31 F 40-44 2:13:18.9 13:20/M
198 Ruth Buening Indianapolis IN 470 59 11 F 55-59 2:14:08.8 13:25/M
199 Bonnie Jamison Martinsville IN 138 57 12 F 55-59 2:14:09.2 13:25/M
200 Jeannine Dearlove Indianapolis IN 275 53 16 F 50-54 2:15:03.5 13:30/M
 
Place* Name City Bib No Age Age Group Time Pace
201 Sandra Fillenwarth Indianapolis IN 3007 54 17 F 50-54 2:15:13.5 13:31/M
202 Angela Holzhausen Fairland IN 533 34 28 F 30-34 2:15:21.2 13:32/M
203 Trudy Roberson Greenwood IN 102 47 20 F 45-49 2:15:27.1 13:33/M
204 Mary Ann Brookshire Indianapolis IN 88 59 13 F 55-59 2:15:49.0 13:35/M
205 Ellen Morley Matthews Indianapolis IN 369 60 4 F 60-64 2:15:57.5 13:36/M
206 Laura Ciriello-Benedi Indianapolis IN 441 33 29 F 30-34 2:16:00.4 13:36/M
207 Jennifer Polakoff Shelbyville IN 298 45 21 F 45-49 2:16:19.6 13:38/M
208 Chris King Indianapolis IN 502 46 22 F 45-49 2:16:22.7 13:38/M
209 Cyndie Campbell Indianapolis IN 54 42 32 F 40-44 2:16:23.2 13:38/M
210 Maria Dowers Brownsburg IN 200 36 36 F 35-39 2:16:32.9 13:39/M
211 Bernice Roberts Indianapolis IN 41 77 2 F 75-79 2:16:37.7 13:40/M
212 Anne Fry Avon IN 175 50 18 F 50-54 2:16:38.5 13:40/M
213 Mary Rivers Avon IN 103 87 1 F 80-95 2:16:46.5 13:41/M
214 Leora Bradley Indianapolis IN 230 37 37 F 35-39 2:16:53.1 13:41/M
215 Mickey Luttrell Indianapolis IN 280 29 42 F 25-29 2:16:55.8 13:42/M
216 Lynn Vance Indianapolis IN 296 32 30 F 30-34 2:16:58.2 13:42/M
217 Paula Foster Indianapolis IN 614 54 19 F 50-54 2:17:02.6 13:42/M
218 Deb Gilliom Noblesville IN 394 49 23 F 45-49 2:17:43.9 13:46/M
219 Amanda Smith Greenwood IN 150 28 43 F 25-29 2:17:46.7 13:47/M
220 Linda Zeigler Indianapolis IN 89 70 1 F 70-74 2:17:49.9 13:47/M
221 Nicole Ford Indianapolis IN 3071 36 38 F 35-39 2:17:59.5 13:48/M
222 Michelle Barnhart Indianapolis IN 400 27 44 F 25-29 2:18:50.6 13:53/M
223 Suzanne Maffett Indianapolis IN 126 49 24 F 45-49 2:19:08.2 13:55/M
224 Kathe Bell Lafayette IN 185 58 14 F 55-59 2:19:32.6 13:57/M
225 Antonia Sekula Indianapolis IN 465 57 15 F 55-59 2:19:48.6 13:59/M
226 Shirley Sublett Cloverdale IN 246 67 2 F 65-69 2:20:00.1 14:00/M
227 Tish Roberts Fishers IN 358 57 16 F 55-59 2:20:15.9 14:02/M
228 Nancy Davis Carmel IN 225 53 20 F 50-54 2:20:16.0 14:02/M
229 Judy Crandall Carmel IN 226 55 17 F 55-59 2:21:05.3 14:07/M
230 Christine Burkhardt Indianapolis IN 203 37 39 F 35-39 2:21:16.9 14:08/M
231 Becky Hessong Indianapolis IN 35 34 31 F 30-34 2:21:17.4 14:08/M
232 Grace Moore Indianapolis IN 145 30 32 F 30-34 2:21:53.3 14:11/M
233 Katie McCoy Indianapolis IN 189 43 33 F 40-44 2:21:53.5 14:11/M
234 Dottie Gilliam Clayton IN 37 44 34 F 40-44 2:22:01.5 14:12/M
235 Kay Morris Zionsville IN 104 63 5 F 60-64 2:22:01.7 14:12/M
236 Sue Jordan Indianapolis IN 62 58 18 F 55-59 2:22:02.0 14:12/M
237 Patricia Seddon Indianapolis IN 212 33 33 F 30-34 2:22:31.6 14:15/M
238 Suzanne Gill Indianapolis IN 208 34 34 F 30-34 2:23:45.7 14:23/M
239 Lynette Fulk Greenwood IN 317 39 40 F 35-39 2:24:02.9 14:24/M
240 Bridget Chumlea Zionsville IN 152 41 35 F 40-44 2:24:48.0 14:29/M
241 Martha Ann Reich Beech Grove IN 14 64 6 F 60-64 2:24:48.1 14:29/M
242 Kathy Edgerly Indianapolis IN 63 51 21 F 50-54 2:24:50.2 14:29/M
243 Carole Shuman Huntington IN 186 55 19 F 55-59 2:24:57.9 14:30/M
244 Patricia Dhahir Indianapolis IN 95 67 3 F 65-69 2:25:01.4 14:30/M
245 Janie Stantley Indianapolis IN 600 72 2 F 70-74 2:25:43.9 14:34/M
246 Jennifer Tarantino Quincy IN 331 36 41 F 35-39 2:26:22.0 14:38/M
247 Barbara Stilwell Indianapolis IN 32 71 3 F 70-74 2:26:25.4 14:39/M
248 Barbara Secrest Indianapolis IN 397 64 7 F 60-64 2:26:38.9 14:40/M
249 Sharon Robinson Carmel IN 161 57 20 F 55-59 2:26:59.6 14:42/M
250 Sue Minnick Indianapolis IN 390 50 22 F 50-54 2:27:28.9 14:45/M
251 Erin Benson Lafayette IN 329 40 36 F 40-44 2:27:29.7 14:45/M
252 Bev Larson Lafayette IN 307 56 21 F 55-59 2:27:33.4 14:45/M
253 Nicole Lukes Indianapolis IN 403 32 35 F 30-34 2:27:41.4 14:46/M
254 Mary Garaghan Indianapolis IN 3068 56 22 F 55-59 2:27:41.5 14:46/M
255 Dori Davis Indianapolis IN 450 50 23 F 50-54 2:27:41.6 14:46/M
256 Kathy Munroe Indianapolis IN 490 51 24 F 50-54 2:27:43.0 14:46/M
257 Nancy Valentine Indianapolis IN 438 49 25 F 45-49 2:27:43.4 14:46/M
258 Lynne Bohling Indianapolis IN 241 26 45 F 25-29 2:28:00.2 14:48/M
259 Carrie Selke Indianapolis IN 256 35 42 F 35-39 2:28:00.3 14:48/M
260 Pam Fischer Indianapolis IN 53 41 37 F 40-44 2:28:06.4 14:49/M
261 Megan Trapp Indianapolis IN 378 24 10 F 20-24 2:28:08.3 14:49/M
262 Kathy Baxter Bloomington IN 530 49 26 F 45-49 2:28:08.5 14:49/M
263 Jeanie Cox Bloomington IN 529 52 25 F 50-54 2:28:14.0 14:49/M
264 Catherine Weidenbener Avon IN 534 59 23 F 55-59 2:28:35.1 14:52/M
265 Teresa Hirschauer Indianapolis IN 542 50 26 F 50-54 2:28:35.3 14:52/M
266 Arielle Gehrich Indianapolis IN 540 13 2 F 13-14 2:29:22.5 14:56/M
267 Cathy Coppinger Greenwood IN 227 49 27 F 45-49 2:29:33.2 14:57/M
268 Linda Walker Indianapolis IN 286 58 24 F 55-59 2:30:12.3 15:01/M
269 Claire Etchason Greenwood IN 538 10 2 F 0-12 2:30:13.1 15:01/M
270 Emma Etchason Greenwood IN 537 10 3 F 0-12 2:30:13.2 15:01/M
271 Barbara Hendrickson Indianaolis IN 407 49 28 F 45-49 2:30:18.5 15:02/M
272 Billie Joyce Park Edinburgh IN 447 34 36 F 30-34 2:30:30.1 15:03/M
273 Shirley Sheeks Indianapolis IN 263 66 4 F 65-69 2:30:30.7 15:03/M
274 Phyllis Jensen Greenwood IN 157 74 4 F 70-74 2:30:34.2 15:03/M
275 Robert Snedigar Indianapolis IN 556 40 38 F 40-44 2:30:35.9 15:04/M
276 Belinda Fouch Indianapolis IN 611 56 25 F 55-59 2:30:39.9 15:04/M
277 Shana Gartrell Indianapolis IN 497 40 39 F 40-44 2:30:40.0 15:04/M
278 Penny Hiatt Muncie IN 236 43 40 F 40-44 2:30:43.3 15:04/M
279 Eloise Wiertel Muncie IN 235 54 27 F 50-54 2:30:43.6 15:04/M
280 April Watson Mooreland IN 237 39 43 F 35-39 2:30:53.4 15:05/M
281 Angie Artis Indianapolis IN 34 60 8 F 60-64 2:30:56.4 15:06/M
282 Jo Clodfelter Indianapolis IN 308 51 28 F 50-54 2:31:10.2 15:07/M
283 Shawn Reardon Indianapolis IN 551 39 44 F 35-39 2:31:20.2 15:08/M
284 Melanie Norton Franklin IN 3087 39 45 F 35-39 2:31:23.7 15:08/M
285 Madeline Acher Greenwood IN 432 69 5 F 65-69 2:31:46.9 15:11/M
286 Vickie Hague Indianapolis IN 154 53 29 F 50-54 2:31:58.3 15:12/M
287 Sharon Perry Indianapolis IN 272 49 29 F 45-49 2:32:11.6 15:13/M
288 Mary Herrington Gosport IN 116 49 30 F 45-49 2:32:12.2 15:13/M
289 Kristy Muse Indianapolis IN 431 32 37 F 30-34 2:32:13.9 15:13/M
290 Rena Walden Indianapolis IN 260 73 5 F 70-74 2:32:46.6 15:17/M
291 Theresa Van Cleave Greenwood IN 3054 47 31 F 45-49 2:33:13.5 15:19/M
292 Christian Bentley Indianapolis IN 678 50 30 F 50-54 2:33:13.7 15:19/M
293 Karen Lux Indianapolis IN 3034 48 32 F 45-49 2:33:13.7 15:19/M
294 Jan Clark Indianapolis IN 648 58 26 F 55-59 2:33:19.1 15:20/M
295 Sally Graybeal Indianapolis IN 484 55 27 F 55-59 2:33:21.3 15:20/M
296 Christa Hodgson Indianapolis IN 639 47 33 F 45-49 2:33:34.5 15:21/M
297 J Lynn Benner Indianapolis IN 575 37 46 F 35-39 2:33:43.7 15:22/M
298 Beth Baker Schoch Indianapolis IN 211 45 34 F 45-49 2:33:43.8 15:22/M
299 Marie Glaspie Indianapolis IN 636 51 31 F 50-54 2:33:52.3 15:23/M
300 Renee Cox Greenwood IN 579 41 41 F 40-44 2:34:00.2 15:24/M
 
Place* Name City Bib No Age Age Group Time Pace
301 Kathy Moreland Greenwood IN 642 45 35 F 45-49 2:34:03.7 15:24/M
302 Martha Payne Bloomington IN 355 25 46 F 25-29 2:34:08.0 15:25/M
303 Flo Walter Indianapolis IN 623 65 6 F 65-69 2:34:28.2 15:27/M
304 Sara Miller Fortville IN 3033 26 47 F 25-29 2:34:48.2 15:29/M
305 Andrea Mann Indianapolis IN 219 31 38 F 30-34 2:35:05.2 15:31/M
306 Heidi Pierce Indianapolis IN 309 28 48 F 25-29 2:35:05.3 15:31/M
307 Adriane Geoghagan Indianapolis IN 300 30 39 F 30-34 2:35:05.5 15:31/M
308 Tara Elsner Franklin IN 462 30 40 F 30-34 2:35:15.5 15:32/M
309 Sarah Marye Fairland IN 335 15 3 F 15-19 2:35:24.5 15:32/M
310 Christina Stewart Indianapolis IN 119 36 47 F 35-39 2:35:24.8 15:32/M
