St Francis - Bricks to Bricks 10 Miler

Event Survey
10 Miler Overall Results
10 Miler Male Results
10 Miler Female Results
10 Miler Age Group Results
10 Miler Wheelchair Results
Next Event: Z-Run Run/Walk

Age Group Results

April 22, 2007

Accuscore: A Division of KLA
Results By ACCUSCORE A Division of KLA


Men: 0-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-95 96-99
Women: 0-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-95 96-99

Female 12 and under

Place Name City Age Overall Time Pace
1 Emily Strack Indianapolis IN 12 34 1:12:33.8 7:15/M
2 Claire Etchason Greenwood IN 10 535 2:30:13.1 15:01/M
3 Emma Etchason Greenwood IN 10 536 2:30:13.2 15:01/M
4 Becky Kohl Indianapolis IN 0 679 2:51:39.9 17:10/M
 
Top

12 & Under

Place Name City Age Overall Time Pace
1 Coy Michael Park Edinburgh IN 9 436 2:12:15.6 13:14/M
 
Top

Female 13 to 14

Place Name City Age Overall Time Pace
1 Nyann Harris Beech Grove IN 14 218 1:33:03.4 9:18/M
2 Arielle Gehrich Indianapolis IN 13 531 2:29:22.5 14:56/M
 
Top

Male 13 to 14

Place Name City Age Overall Time Pace
1 Ryan Meyers Indianapolis IN 14 43 1:14:35.6 7:28/M
2 Benjamin Hall Indianapolis IN 14 153 1:27:05.6 8:43/M
 
Top

Female 15 to 19

Place Name City Age Overall Time Pace
1 Anne Maguire Indianapolis IN 18 66 1:17:57.3 7:48/M
2 Kim Kreuzman Greenwood IN 17 109 1:22:32.9 8:15/M
3 Sarah Marye Fairland IN 15 587 2:35:24.5 15:32/M
 
Top

Male 15 to 19

Place Name City Age Overall Time Pace
1 Kurt Massey Indianapolis IN 16 86 1:20:33.1 8:03/M
2 Cameron Abbott Indianapolis IN 16 140 1:26:24.6 8:38/M
3 Benjamin Kreuzman Indianapolis IN 16 226 1:33:47.8 9:23/M
4 Tyler Creviston Indianapolis IN 17 414 2:08:27.4 12:51/M
5 Joshua Shepherd Indianapolis IN 16 434 2:11:20.4 13:08/M
6 Jeremy Shepherd Indianapolis IN 16 435 2:12:11.7 13:13/M
 
Top

Female 20 to 24

Place Name City Age Overall Time Pace
1 Amanda Walter Indianapolis IN 23 78 1:19:12.7 7:55/M
2 Taylor Lewis Avon IN 22 138 1:25:58.0 8:36/M
3 Lamia Scherzinger Indianapolis IN 24 157 1:27:22.6 8:44/M
4 Casey Meek Indianapolis IN 24 183 1:30:03.3 9:00/M
5 Lyndsy Stahley Indianapolis IN 24 240 1:34:40.2 9:28/M
6 Jody Butts Waldron IN 23 246 1:35:08.9 9:31/M
7 Danielle Clements Mooresville IN 24 366 1:54:48.5 11:29/M
8 Natasha Dawson Greenwood IN 22 379 1:58:49.4 11:53/M
9 Sophia Vinci-Booher Indianapolis IN 22 408 2:07:12.7 12:43/M
10 Megan Trapp Indianapolis IN 24 526 2:28:08.3 14:49/M
11 Tara Tolle Greenwood IN 24 620 2:39:31.7 15:57/M
 
Top

Male 20 to 24

Place Name City Age Overall Time Pace
1 Austin Braun Indianapolis IN 21 21 1:10:38.0 7:04/M
2 Phill Dewing Indianapolis IN 23 28 1:11:54.8 7:11/M
 
Top

Female 25 to 29

Place Name City Age Overall Time Pace
1 Kristen Zink Fishers IN 28 38 1:13:22.8 7:20/M
2 Lori Marcum Brownsburg IN 26 84 1:20:14.7 8:01/M
3 Katie Mercer Indianapolis IN 29 93 1:21:10.4 8:07/M
4 Katie Rakowski Indianapolis IN 27 146 1:26:40.6 8:40/M
5 Robyn Fean Indianapolis IN 27 160 1:27:41.7 8:46/M
6 Genevieve Apke Greenwood IN 25 166 1:28:15.9 8:50/M
7 Jeanette Alcorn Indianapolis IN 26 185 1:30:17.6 9:02/M
8 Rebecca Laurenzana Greenwood IN 28 190 1:30:39.2 9:04/M
9 Katie Houge Avon IN 26 198 1:31:01.8 9:06/M
10 Alicia Brown Indianapolis IN 28 217 1:32:54.9 9:17/M
11 Natalie Dean Indianapolis IN 27 223 1:33:28.9 9:21/M
12 Libby Mitchell Indianapolis IN 29 230 1:33:51.9 9:23/M
13 Jenny Kramer Lexington KY 26 231 1:33:53.3 9:23/M
14 Carrie Allen Indianapolis IN 28 247 1:35:11.4 9:31/M
15 Ellen Weaver Indianapolis IN 29 250 1:35:28.0 9:33/M
16 Angelique Oliger Indianapolis IN 28 260 1:36:23.1 9:38/M
17 Lindsey Pride Indianapolis IN 25 272 1:38:06.5 9:49/M
18 Alicia Castillo Indianapolis IN 28 274 1:38:19.9 9:50/M
19 January Dixon Indianapolis IN 26 276 1:38:44.6 9:52/M
20 Allison Lewis Fishers IN 27 279 1:39:07.9 9:55/M
21 Stacy Sereyka Indianapolis IN 27 280 1:39:08.1 9:55/M
22 Lindsay Williams Indianapolis IN 27 281 1:39:14.5 9:55/M
23 Teresa Lockhart Indianapolis IN 27 293 1:40:03.5 10:00/M
24 Lesley Seitz Indianapolis IN 29 300 1:41:32.5 10:09/M
25 Hillary Terrell Indianapolis IN 26 306 1:43:27.4 10:21/M
26 Aimee Garrison Indianapolis IN 28 310 1:44:18.7 10:26/M
27 Amber Boushehry Greenwood IN 28 311 1:44:18.7 10:26/M
28 Sandra Kaminski Indianapolis IN 27 312 1:44:23.4 10:26/M
29 Anna Maurer Indianapolis IN 26 313 1:44:29.2 10:27/M
30 Lindsey Jackson New Palestine IN 27 320 1:45:04.7 10:30/M
31 Angie Niehaus Indianapolis IN 27 347 1:49:12.6 10:55/M
32 Maggie Cassidy Indianapolis IN 29 354 1:52:11.8 11:13/M
33 Amy Shuman Indianapolis IN 26 363 1:54:00.5 11:24/M
34 Mohan Priyah Indianapolis IN 26 377 1:58:27.2 11:51/M
35 Sucheta Karoor Indianapolis IN 27 383 1:59:42.5 11:58/M
36 Cynthia Portteus Brownsburg IN 27 392 2:02:08.1 12:13/M
37 Alana Solano Indianapolis IN 29 399 2:04:41.3 12:28/M
38 Tamanna Contractor Indianapolis IN 27 410 2:07:19.6 12:44/M
39 Tessa Thorstenson Mooresville IN 27 416 2:08:33.7 12:51/M
40 Jill Coen Needham IN 27 417 2:09:08.6 12:55/M
41 Therese Pierce Avon IN 29 437 2:12:26.1 13:15/M
42 Mickey Luttrell Indianapolis IN 29 465 2:16:55.8 13:42/M
43 Amanda Smith Greenwood IN 28 473 2:17:46.7 13:47/M
44 Michelle Barnhart Indianapolis IN 27 477 2:18:50.6 13:53/M
45 Lynne Bohling Indianapolis IN 26 523 2:28:00.2 14:48/M
46 Martha Payne Bloomington IN 25 578 2:34:08.0 15:25/M
47 Sara Miller Fortville IN 26 581 2:34:48.2 15:29/M
48 Heidi Pierce Indianapolis IN 28 584 2:35:05.3 15:31/M
49 Janet Gettler-Mcneely Indianapolis IN 28 684 2:57:15.8 17:44/M
50 Melissa Young Indianapolis IN 28 693 3:00:53.5 18:05/M
 
Top

Male 25 to 29

Place Name City Age Overall Time Pace
1 Matt Sweetman Indianapolis IN 26 1 54:14.0 5:25/M
2 Kyle Wallace Indianapolis IN 29 6 1:02:46.5 6:17/M
3 Jonathan Fean Indianapolis IN 28 11 1:07:39.7 6:46/M
4 David Smith Bargersville IN 27 16 1:08:59.2 6:54/M
5 Jeff Niewedde Columbus IN 26 23 1:10:55.4 7:06/M
6 Christopher Cole Greenfield IN 25 25 1:11:36.2 7:10/M
7 Matt Hoard Greenwood IN 25 27 1:11:51.7 7:11/M
8 William Clampitt Indianapolis IN 29 35 1:12:44.0 7:16/M
9 Jess Schwedler Indianapolis IN 28 81 1:19:29.0 7:57/M
10 Kurt Kramer Lexington KY 27 85 1:20:15.1 8:02/M
11 Anthony Sowers Greenwood IN 28 88 1:20:40.4 8:04/M
12 Terry Reed Franklin IN 29 91 1:20:58.9 8:06/M
13 Dave Lewis Indianapolis IN 25 107 1:22:27.3 8:15/M
14 Kok Leong Teh Indianapolis IN 27 108 1:22:32.2 8:15/M
15 Nicholas Hutchinson Fairland IN 28 124 1:24:26.3 8:27/M
16 Beau Isley Indianapolis IN 27 159 1:27:41.5 8:46/M
17 Steven Thorstenson Mooresville IN 29 178 1:29:32.5 8:57/M
18 Eric Isaacson Indianapolis IN 29 186 1:30:19.0 9:02/M
19 Dustin Birge Noblesville IN 27 222 1:33:28.5 9:21/M
20 Matthew Dean Indianapolis IN 29 224 1:33:29.5 9:21/M
21 Brian Peloza Lafayette IN 29 336 1:47:58.3 10:48/M
22 Chris Clark Indianapolis IN 29 345 1:49:05.1 10:55/M
23 Sergio Solano Indianapolis IN 29 400 2:04:48.2 12:29/M
24 Patrick Schaub Indianapolis IN 26 446 2:15:20.6 13:32/M
 
Top

Female 30 to 34

Place Name City Age Overall Time Pace
1 Ruth Hurrle Indianapolis IN 32 97 1:21:35.2 8:10/M
2 Dawn Clark Greenwood IN 32 142 1:26:32.0 8:39/M
3 Amy Arnold Indianapolis IN 34 155 1:27:15.7 8:44/M
4 Stephanie Theis Indianapolis IN 30 176 1:29:14.7 8:55/M
5 Stephanie Khan Carmel IN 32 204 1:31:32.5 9:09/M
6 Esther Carter Indianapolis IN 32 221 1:33:27.8 9:21/M
7 Natalie Davis Indianapolis IN 33 229 1:33:51.7 9:23/M
8 Rachel Buckmaster Indianapolis IN 34 253 1:35:46.8 9:35/M
9 Amanda Hennessy Indianapolis IN 32 261 1:36:38.9 9:40/M
10 Jennifer Adolay Indianapolis IN 34 262 1:37:02.8 9:42/M
11 Carla Aguilar Bloomington IN 31 263 1:37:10.3 9:43/M
12 Nicole Dawson Indianapolis IN 31 273 1:38:14.6 9:49/M
13 Dana Koester Brownsburg IN 32 288 1:39:53.5 9:59/M
14 Michelle Stump Indianapolis IN 33 297 1:40:48.6 10:05/M
15 Marcy Schoettle Greenwood IN 30 314 1:44:33.7 10:27/M
16 Angela Greene Trafalgar IN 32 322 1:45:38.6 10:34/M
17 Angie Reidenbach Goshen IN 31 324 1:45:43.5 10:34/M
18 Denise Glidden Greenwood IN 33 327 1:46:10.6 10:37/M
19 Staci Secrest Chicago IL 31 328 1:46:12.7 10:37/M
20 Heather Denger New Palestine IN 33 334 1:47:07.3 10:43/M
21 Jennifer Wolfe Indianapolis IN 32 359 1:53:26.2 11:21/M
22 Brandi Thomas Indianapolis IN 32 369 1:55:12.2 11:31/M
23 Sandra Osborn Beech Grove IN 34 374 1:56:29.9 11:39/M
24 Melissa Higgins Greenwood IN 31 386 1:59:46.3 11:59/M
25 Karie Moore Indianapolis IN 33 424 2:09:24.5 12:56/M
26 Christie Denzer Indianapolis IN 32 425 2:09:28.8 12:57/M
27 Amanda Kendall Indianapolis IN 30 431 2:11:01.9 13:06/M
28 Angela Holzhausen Fairland IN 34 447 2:15:21.2 13:32/M
29 Laura Ciriello-Benedi Indianapolis IN 33 451 2:16:00.4 13:36/M
30 Lynn Vance Indianapolis IN 32 466 2:16:58.2 13:42/M
31 Becky Hessong Indianapolis IN 34 490 2:21:17.4 14:08/M
32 Grace Moore Indianapolis IN 30 491 2:21:53.3 14:11/M
33 Patricia Seddon Indianapolis IN 33 497 2:22:31.6 14:15/M
34 Suzanne Gill Indianapolis IN 34 498 2:23:45.7 14:23/M
35 Nicole Lukes Indianapolis IN 32 517 2:27:41.4 14:46/M
36 Billie Joyce Park Edinburgh IN 34 539 2:30:30.1 15:03/M
37 Kristy Muse Indianapolis IN 32 559 2:32:13.9 15:13/M
38 Andrea Mann Indianapolis IN 31 583 2:35:05.2 15:31/M
39 Adriane Geoghagan Indianapolis IN 30 585 2:35:05.5 15:31/M
40 Tara Elsner Franklin IN 30 586 2:35:15.5 15:32/M
41 Kathryn Graves Greenwood IN 33 589 2:35:32.5 15:33/M
42 Jennifer Conner Indianapolis IN 31 631 2:41:26.6 16:09/M
43 Sherri Fisher Indianapolis IN 34 642 2:42:23.8 16:14/M
44 Kellyq Burris Indianapolis IN 32 653 2:42:57.8 16:18/M
45 Jennifer Smith Indianapolis IN 31 658 2:43:49.2 16:23/M
46 Robbie Schneider Greenwood IN 32 674 2:50:10.5 17:01/M
47 Marsha Mahla Anderson IN 32 678 2:51:39.4 17:10/M
 
Top

Male 30 to 34

Place Name City Age Overall Time Pace
1 Brad Mason Indianapolis IN 30 2 58:52.9 5:53/M
2 Jeff Slunaker Greenfield IN 30 32 1:12:09.8 7:13/M
3 Vince Lidy Fortville IN 30 50 1:15:24.6 7:32/M
4 Jon Champion Fishers IN 31 53 1:15:39.6 7:34/M
5 Scott Luttrell Indianapolis IN 30 60 1:16:37.1 7:40/M
6 Jeffrey Sorg Indianapolis IN 32 68 1:18:07.3 7:49/M
7 Josh Gilberg Indianapolis IN 30 71 1:18:41.8 7:52/M
8 Shawn Doyle Danville IN 32 87 1:20:33.2 8:03/M
9 Jeff Keller Indianapolis IN 34 96 1:21:28.5 8:09/M
10 Rob Coplen West Lafayette IN 32 119 1:23:38.2 8:22/M
11 Jim Houdek Greenwood IN 31 123 1:24:23.8 8:26/M
12 Brian Jordan Indianapolis IN 32 125 1:24:34.0 8:27/M
13 Rick Reidy Fishers IN 31 177 1:29:22.9 8:56/M
14 Gary Benedict, Jr Indianapolis IN 33 182 1:29:48.8 8:59/M
15 Jay Clampitt Lafayette IN 32 201 1:31:27.3 9:09/M
16 Stephen Wray Muncie IN 33 215 1:32:43.8 9:16/M
17 Brian Smith Greenfield IN 33 270 1:38:03.4 9:48/M
18 Matt Fitzgerald Indianapolis IN 31 292 1:40:01.6 10:00/M
19 Jeremy Hatch Indianapolis IN 33 326 1:45:50.8 10:35/M
20 Shawn Willey Indianapolis IN 33 333 1:47:04.6 10:42/M
21 Scott Hessong Indianapolis IN 34 438 2:12:32.4 13:15/M
22 Matthew Howell Indianapolis IN 30 479 2:19:13.8 13:55/M
23 Scott Graves Greenwood IN 33 560 2:32:42.6 15:16/M
 
Top

Female 35 to 39

Place Name City Age Overall Time Pace
1 Julie Steenbarger Needham IN 36 72 1:18:43.3 7:52/M
2 Joanie Stader Mooresville IN 38 135 1:25:48.8 8:35/M
3 Mary Folk Carmel IN 39 163 1:28:04.8 8:48/M
4 Kathleen O'Gara Johnson Indianapolis IN 38 188 1:30:29.2 9:03/M
5 Kerri Fagan Greenwood IN 39 196 1:31:00.9 9:06/M
6 Gina Neher Indianapolis IN 39 197 1:31:01.5 9:06/M
7 Angela Hays Carmel IN 35 203 1:31:31.1 9:09/M
8 Tammy Hanley Indianapolis IN 37 205 1:31:34.6 9:09/M
9 Kristin Fencil Indianapolis IN 37 210 1:32:26.1 9:15/M
10 Mary Pack Greenwood IN 35 245 1:35:02.8 9:30/M
11 Toni Stevenson Indianapolis IN 39 254 1:36:00.8 9:36/M
12 Eileen Thomason Indianapolis IN 38 298 1:40:50.6 10:05/M
13 Emily Sagor Zionsville IN 35 305 1:43:25.8 10:21/M
14 Raegan Potter Indianapolis IN 36 307 1:43:40.9 10:22/M
15 Philena Mead Indianapolis IN 37 309 1:43:59.0 10:24/M
16 Jennifer Cross Zionsville IN 37 316 1:45:00.0 10:30/M
17 Heather Cox Indianapolis IN 36 318 1:45:01.3 10:30/M
18 Loraine Zatawski Indianapolis IN 36 319 1:45:04.1 10:30/M
19 Jennifer Bakx Indianapolis IN 37 323 1:45:42.5 10:34/M
20 Wendy Smith Indianapolis IN 36 325 1:45:49.1 10:35/M
21 Paige Huber Indianapolis IN 35 331 1:46:35.8 10:40/M
22 Jeni Christoffersen Indianapolis IN 36 332 1:47:03.3 10:42/M
23 Patrice Greene New Palestine IN 37 335 1:47:50.6 10:47/M
24 Wendy McClellan Greenwood IN 36 341 1:48:31.9 10:51/M
25 Tamara Corbett Noblesville IN 36 348 1:49:28.6 10:57/M
26 Mary Anderson Noblesville IN 39 350 1:50:46.4 11:05/M
27 Kelly Trusty Crawfordsville IN 38 355 1:52:31.9 11:15/M
28 Jennifer Pugh Greenwood IN 35 367 1:54:49.6 11:29/M
29 Susan Geddes Indianapolis IN 37 372 1:55:30.3 11:33/M
30 Lisa Norman Indianapolis IN 37 384 1:59:42.7 11:58/M
31 Kara Bishop Greenwood IN 35 385 1:59:42.8 11:58/M
32 Beth Koehling Indianapolis IN 38 388 2:00:19.1 12:02/M
33 Sandra Delzer Indianapolis IN 36 407 2:06:40.1 12:40/M
34 Lisa Barberio Indianapolis IN 38 413 2:08:26.5 12:51/M
35 Cindy Manifold Greenwood IN 35 440 2:12:54.0 13:17/M
36 Maria Dowers Brownsburg IN 36 458 2:16:32.9 13:39/M
37 Leora Bradley Indianapolis IN 37 463 2:16:53.1 13:41/M
38 Nicole Ford Indianapolis IN 36 475 2:17:59.5 13:48/M
39 Christine Burkhardt Indianapolis IN 37 489 2:21:16.9 14:08/M
40 Lynette Fulk Greenwood IN 39 499 2:24:02.9 14:24/M
41 Jennifer Tarantino Quincy IN 36 509 2:26:22.0 14:38/M
42 Carrie Selke Indianapolis IN 35 524 2:28:00.3 14:48/M
43 April Watson Mooreland IN 39 549 2:30:53.4 15:05/M
44 Shawn Reardon Indianapolis IN 39 553 2:31:20.2 15:08/M
45 Melanie Norton Franklin IN 39 554 2:31:23.7 15:08/M
46 J Lynn Benner Indianapolis IN 37 570 2:33:43.7 15:22/M
47 Christina Stewart Indianapolis IN 36 588 2:35:24.8 15:32/M
48 Bonnie Welch Greenwood IN 38 616 2:39:07.2 15:55/M
49 Tana Wright-Lobb Martinsville IN 37 625 2:39:45.1 15:59/M
50 Lydia Stephens Indianapolis IN 38 633 2:41:40.7 16:10/M
51 Vanessa Mahan Greenwood IN 36 644 2:42:27.4 16:15/M
52 Julie Funk Indianapolis IN 39 654 2:42:58.2 16:18/M
53 Kathleen Mitchell Beech Grove IN 39 660 2:44:09.1 16:25/M
54 Melisa McCain Bargersville IN 35 663 2:44:18.3 16:26/M
55 Lee Ann Uecker Franklin IN 35 666 2:44:19.9 16:26/M
56 Carolyn Black Indianapolis IN 38 676 2:50:18.8 17:02/M
57 Angela Hunnicutt Indianapolis IN 36 682 2:54:07.0 17:25/M
58 Beth Gunyon Greenfield IN 39 686 2:58:00.7 17:48/M
59 Amy Wackerly Greenwood IN 37 690 3:00:33.5 18:03/M
 
Top

Male 35 to 39

Place Name City Age Overall Time Pace
1 Stephen Mason Indianapolis IN 36 3 58:53.3 5:53/M
2 Stephen Wolcott Indianapolis IN 39 4 59:03.5 5:54/M
3 Bill Goble Greenwood IN 38 13 1:08:07.8 6:49/M
4 Gary Hughes Brownsburg IN 39 17 1:09:13.1 6:55/M
5 Shannon Kauffman Indianapolis IN 35 51 1:15:33.9 7:33/M
6 Tom Ellefson Indianapolis IN 35 57 1:16:07.2 7:37/M
7 Jeff Moore Pendleton IN 36 58 1:16:10.5 7:37/M
8 Brian Satterfield Fishers IN 39 83 1:20:13.7 8:01/M
9 Doug Massey Indianapolis IN 39 99 1:21:42.8 8:10/M
10 James Hardy Avon IN 36 117 1:23:25.6 8:21/M
11 Scott Sahm Indianapolis IN 36 120 1:23:50.8 8:23/M
12 Larry Reidy Batesville IN 38 126 1:24:51.9 8:29/M
13 Kyle Barrentine Frankfort IN 37 128 1:25:01.1 8:30/M
14 John Shoup Frankfort IN 38 129 1:25:02.4 8:30/M
15 Eric Cantrell Greenwood IN 36 143 1:26:33.1 8:39/M
16 Erving Williams McCordsville IN 37 175 1:29:13.0 8:55/M
17 Chris Bladwin Westfield IN 35 179 1:29:38.1 8:58/M
18 Andrew Allard Greenwood IN 39 180 1:29:45.3 8:59/M
19 Mark Bedics Mc Cordsville IN 36 195 1:31:00.5 9:06/M
20 Brent Bollinger Indianapolis IN 37 225 1:33:40.8 9:22/M
21 Al Treado Indianapolis IN 37 234 1:34:06.1 9:25/M
22 Claude Goguen Indianapolis IN 39 244 1:34:59.3 9:30/M
23 Michael Cassidy Zionsville IN 35 252 1:35:35.4 9:34/M
24 John Purdie New Whiteland IN 38 258 1:36:19.7 9:38/M
25 Aaron Chattin Indianapolis IN 35 299 1:41:24.0 10:08/M
26 Chris Smith Indianapolis IN 35 304 1:42:58.5 10:18/M
27 Jim Landskroener Avon IN 38 337 1:48:00.5 10:48/M
28 Mark Brici Fishers IN 38 340 1:48:29.7 10:51/M
29 Jeffrey Gantz Indianapolis IN 38 352 1:52:06.1 11:13/M
30 Thomas Hurrle Indianapolis IN 35 356 1:52:34.4 11:15/M
31 Jason Geddes Indianapolis IN 37 364 1:54:03.0 11:24/M
32 Jay Jones Indianapolis IN 39 396 2:04:22.9 12:26/M
33 Jeff Park Edinburgh IN 37 439 2:12:33.6 13:15/M
34 John Thomason Indianapolis IN 39 579 2:34:14.5 15:25/M
35 Patric Welch Greenwood IN 36 617 2:39:21.7 15:56/M
36 Gary Ladd Indianapolis IN 36 618 2:39:21.7 15:56/M
37 Scott Uecker Franklin IN 38 668 2:44:36.1 16:28/M
38 Stanley Hunnicutt Indianapolis IN 35 681 2:53:22.2 17:20/M
39 Eric Gunyon Greenfield IN 38 685 2:57:16.3 17:44/M
 
Top

Female 40 to 44

Place Name City Age Overall Time Pace
1 Gina Teeter Greenfield IN 43 56 1:16:07.2 7:37/M
2 Shellie Sturm Indianapolis IN 42 90 1:20:58.5 8:06/M
3 Laura Howard Zionsville IN 41 105 1:22:25.7 8:15/M
4 Stephanie Hannah Indianapolis IN 40 121 1:23:53.0 8:23/M
5 Brenda Roberts Zionsville IN 41 130 1:25:07.1 8:31/M
6 Dana Mihok Zionsville IN 40 132 1:25:20.0 8:32/M
7 Cristina Deprospero Zionsville IN 44 133 1:25:29.6 8:33/M
8 Annette Patchett Lebanon IN 43 134 1:25:45.0 8:35/M
9 Lisa Harkness Indianapolis IN 44 165 1:28:14.6 8:49/M
10 Lorrie Algate Indianapolis IN 42 187 1:30:24.4 9:02/M
11 Donna Keefer Cloverdale IN 44 189 1:30:34.0 9:03/M
12 Laurie Baldrick Aurora IN 40 191 1:30:41.8 9:04/M
13 Susan Foellinger Fishers IN 43 211 1:32:31.5 9:15/M
14 Libbey Craft Brownsburg IN 42 219 1:33:03.5 9:18/M
15 Alissa Kerry Indianapolis IN 43 232 1:34:01.4 9:24/M
16 Jeann Smith Beech Grove IN 43 238 1:34:21.3 9:26/M
17 Diana Nommay Indianapolis IN 44 241 1:34:40.2 9:28/M
18 Kellie Miller Fishers IN 44 251 1:35:29.2 9:33/M
19 Amy Faulkenberg Monrovia IN 41 257 1:36:07.5 9:37/M
20 Lisa Hicks Indianapolis IN 43 264 1:37:15.9 9:44/M
21 Rebecca Miller Louisville KY 44 271 1:38:06.1 9:49/M
22 Tracie Rhinesmith Mc Cordsville IN 41 285 1:39:34.6 9:57/M
23 Melissa Shuman Huntington IN 40 287 1:39:47.1 9:59/M
24 Jeanne Schilder Indianapolis IN 44 296 1:40:29.1 10:03/M
25 Eudius Gitu Indianapolis IN 41 303 1:42:46.9 10:17/M
26 Melody Baughman 44 339 1:48:26.9 10:51/M
27 Elaine Goble-Carlton Morristown IN 41 343 1:48:39.1 10:52/M
28 Tracy Whitman Indianapolis IN 40 346 1:49:06.3 10:55/M
29 Geri Briskey Avon IN 42 365 1:54:46.8 11:29/M
30 Deb Allaben Fishers IN 43 427 2:10:07.6 13:01/M
31 Tammy Toliver Mooresville IN 44 441 2:13:18.9 13:20/M
32 Cyndie Campbell Indianapolis IN 42 456 2:16:23.2 13:38/M
33 Katie McCoy Indianapolis IN 43 492 2:21:53.5 14:11/M
34 Dottie Gilliam Clayton IN 44 493 2:22:01.5 14:12/M
35 Bridget Chumlea Zionsville IN 41 502 2:24:48.0 14:29/M
36 Erin Benson Lafayette IN 40 514 2:27:29.7 14:45/M
37 Pam Fischer Indianapolis IN 41 525 2:28:06.4 14:49/M
38 Robert Snedigar Indianapolis IN 40 542 2:30:35.9 15:04/M
39 Shana Gartrell Indianapolis IN 40 545 2:30:40.0 15:04/M
40 Penny Hiatt Muncie IN 43 547 2:30:43.3 15:04/M
41 Renee Cox Greenwood IN 41 575 2:34:00.2 15:24/M
42 Lynda Davis Beech Grove IN 41 592 2:36:10.8 15:37/M
43 Kelly Boodt Avon IN 43 608 2:37:57.5 15:48/M
44 Kathy Shutt Indianapolis IN 43 614 2:38:56.1 15:54/M
45 Lisa Arnold Quincy IN 40 626 2:39:50.8 15:59/M
46 Teresa Snediger Westfield IN 44 627 2:39:52.8 15:59/M
47 Rochelle Musson Clayton IN 42 629 2:41:20.3 16:08/M
48 Lisa Henley Carmel IN 43 634 2:41:40.9 16:10/M
49 Lisa Etchason Greenwood IN 44 649 2:42:48.6 16:17/M
50 Julie Moll Indianapolis IN 44 662 2:44:18.2 16:26/M
51 Janet Shetterly Anderson IN 40 667 2:44:20.3 16:26/M
52 Melissa Donnell Indianapolis IN 42 671 2:46:42.1 16:40/M
53 Martina Podgorski Carmel IN 42 688 2:58:22.3 17:50/M
54 Jody Jones Indianapolis IN 42 689 3:00:33.5 18:03/M
55 Julie Nolan Greenwood IN 42 696 3:04:40.3 18:28/M
 
Top

Male 40 to 44

Place Name City Age Overall Time Pace
1 Andy Theal Greenwood IN 44 10 1:07:05.6 6:43/M
2 James Timm Indianapolis IN 40 15 1:08:59.2 6:54/M
3 Daniel Fillenwarth Greenwood IN 44 18 1:09:25.1 6:57/M
4 Paul Mullins Indianapolis IN 44 22 1:10:50.2 7:05/M
5 George Harris Indianapolis IN 41 31 1:12:05.3 7:13/M
6 David Gulley Indianapolis IN 44 33 1:12:15.4 7:14/M
7 Jeff Mortier Indianapolis IN 41 37 1:13:15.2 7:20/M
8 Steve Gosnell Shelbyville IN 44 45 1:14:41.3 7:28/M
9 Glenn Becker Brownsburg IN 43 54 1:15:43.4 7:34/M
10 Tom Sugar Zionsville IN 44 70 1:18:33.7 7:51/M
11 Craig Denney Noblesville IN 40 80 1:19:25.6 7:57/M
12 Clark Fralick New Palestine IN 44 92 1:21:08.8 8:07/M
13 Dale Cross Lafayette IN 43 95 1:21:16.5 8:08/M
14 Brad Bishop Greenwood IN 43 102 1:22:07.3 8:13/M
15 Dean Falkenburg Fortville IN 43 106 1:22:26.3 8:15/M
16 Dale Bell Lafayette IN 42 122 1:24:04.7 8:24/M
17 Brian Donahue Alexandria IN 41 141 1:26:25.1 8:39/M
18 Chris Howland Indianapolis IN 43 147 1:26:40.7 8:40/M
19 John Hall Indianapolis IN 43 156 1:27:19.3 8:44/M
20 Chris Reitzug Fishers IN 40 170 1:28:48.6 8:53/M
21 Evan Finch Indianapolis IN 42 171 1:28:48.8 8:53/M
22 Richard Irvin Martinsville IN 42 193 1:30:54.6 9:05/M
23 Chris Harder Martinsville IN 44 208 1:31:43.6 9:10/M
24 Robert Stephan Indianapolis IN 43 209 1:32:05.2 9:13/M
25 Greg Young Greenwood IN 40 233 1:34:04.1 9:24/M
26 Steven Smith Beech Grove IN 44 239 1:34:25.7 9:27/M
27 James Collier Indianapolis IN 42 259 1:36:23.0 9:38/M
28 Garry Stevenson Indianapolis IN 43 275 1:38:31.1 9:51/M
29 Stan Clark New Palestine IN 43 278 1:38:59.0 9:54/M
30 Thomas Sitler Whiteland IN 41 295 1:40:20.4 10:02/M
31 Craig Guhl Indianapolis IN 43 302 1:42:18.2 10:14/M
32 Bill Reed Avon IN 43 361 1:53:51.2 11:23/M
33 Darryl Brown Indianapolis IN 41 368 1:55:09.5 11:31/M
34 Wayne Harmon New Palestine IN 44 378 1:58:42.1 11:52/M
35 Guy Perry Indianapolis IN 44 538 2:30:28.6 15:03/M
36 Mike Doyle Trafalgar IN 44 600 2:36:45.1 15:41/M
37 Jeff Wetzel Indianapolis IN 42 602 2:37:05.6 15:43/M
 
Top

Female 45 to 49

Place Name City Age Overall Time Pace
1 Julie Patterson Indianapolis IN 47 152 1:27:03.7 8:42/M
