2006 Polar Bear

5 Mile Run - Overall Results
5 Mile Run - Male Results
5 Mile Run - Female Results
5K Comp. Walk - Overall Results
5K Fitness Walk Overall Results

5K Family Fitness Walk Overall Results

OVERALL DIVPLACE DIVTOTAL FIRST NAME LAST NAME SEX AGE TOWN STATE RUNNERS TIME PACE
1 1 8 KARA HINTON F 34 NOBLESVILLE IN 34:14 11:01
2 1 13 ELIZABETH GILSTRAP F 37 INDIANAPOLIS IN 37:22 12:01
3 1 15 KATHY BUCKINGHAM F 49 GREENWOOD IN 38:01 12:14
4 1 3 ASHLEY BUCKINGHAM F 21 ANN ARBOR MI 38:03 12:14
5 1 15 SUZY WILLIAMS F 43 PERU IN 38:40 12:26
6 1 8 MIKE ANTE M 51 INDIANAPOLIS IN 38:45 12:28
7 1 3 RONALD STOCKDELL M 55 COLUMBUS IN 39:15 12:38
8 2 8 JIM DUNN M 51 INDIANAPOLIS IN 39:41 12:46
9 1 2 TESSIE LLOYD-JONES F 61 INDIANAPOLIS IN 39:47 12:48
10 1 7 KATHE BELL F 57 LAFAYETTE IN 39:59 12:52
11 1 19 KATHY GLASSCOCK F 50 INDIANAPOLIS IN 40:31 13:02
12 2 15 LORI SAMUELS F 43 FISHERS IN 40:36 13:04
13 3 15 ALICE COOK F 41 INDIANAPOLIS IN 40:38 13:04
14 2 13 AMY FAULKENBERG F 39 MONROVIA IN 41:15 13:16
15 1 7 JYLL HOPKINS F 25 SHELBYVILLE IN 41:15 13:16
16 4 15 BECKY DAVIS F 41 FORTVILLE IN 41:19 13:18
17 2 7 JEAN STOCKDELL F 56 COLUMBUS IN 42:01 13:31
18 2 19 PATTI KNOLL F 52 INDIANAPOLIS IN 42:18 13:37
19 3 19 AMY ZIGOVITS F 52 INDIANAPOLIS IN 42:59 13:50
20 3 8 CHRIS ZIGOVITS M 53 INDIANAPOLIS IN 42:59 13:50
21 4 19 SHERI CLARK F 51 DANVILLE IN 43:39 14:02
22 4 8 JAMES MCCOY M 50 HAMILTON OH 43:59 14:09
23 5 19 PEG DARCY F 53 LOUISVILLE KY 44:09 14:12
24 2 3 RALPH PINEGAR M 57 BROWNSBURG IN 44:47 14:24
25 6 19 JEANIE COX F 50 BLOOMINGTON IN 44:58 14:28
26 3 13 JILL SIEGEL F 38 CHICAGO IL 45:08 14:31
27 5 15 LENA HACKETT F 41 INDIANAPOLIS IN 45:09 14:31
28 3 7 DAVID MCDONALD F 57 INDIANAPOLIS IN 45:20 14:35
29 7 19 SUSAN CUNNINGHAM F 50 INDIANAPOLIS IN 45:32 14:39
30 4 7 MARCIA MCCOY F 58 HAMILTON OH 45:36 14:40
31 1 5 FRANK WOOTEN M 35 INDIANAPOLIS IN 46:07 14:50
32 2 8 SHELLIE WOOTEN F 33 INDIANAPOLIS IN 46:08 14:50
33 2 15 SUSAN BEMIS F 45 NOBLESVILLE IN 46:12 14:52
34 4 13 TRACY NAME F 37 WINDFALL IN 46:26 14:56
35 5 13 ROBINLYNN HILDEBRAND F 39 ARCADIA IN 46:27 14:56
36 8 19 KRISTI ABBOTT F 52 INDIANAPOLIS IN 46:33 14:58
37 3 15 SHARON PERRY F 48 INDIANAPOLIS IN 46:43 15:02
38 6 15 CHERYL FINE F 42 INDIANAPOLIS IN 46:46 15:03
39 6 13 AMY LEGLER F 38 GREENFIELD IN 46:48 15:03
40 1 2 DEVEN RAMPERSAUD M 13 INDIANAPOLIS IN 46:58 15:06
41 9 19 VICKIE HAGUE F 52 INDIANAPOLIS IN 47:04 15:08
42 5 7 ROSEMARY ISAACS-ANDERSON F 59 INDIANAPOLIS IN 47:06 15:09
43 7 13 CARLA ISAACS F 38 INDIANAPOLIS IN 47:06 15:09
44 1 1 AVRAM RAMPERSAUD M 18 INDIANAPOLIS IN 47:14 15:12
45 4 15 DARLA RAMPERSAUD F 45 INDIANAPOLIS IN 47:14 15:12
46 2 2 BRANDON GEORGE M 13 INDIANAPOLIS IN 47:16 15:12
47 3 8 DAWN JONES F 31 INDIANAPOLIS IN 47:16 15:12
48 1 2 PATRICK WANZER M 34 INDIANAPOLIS IN 47:17 15:13
49 5 15 LYNETTE MILLER F 49 INDIANAPOLIS IN 47:28 15:16
50 6 15 DONNA BOAZ F 45 AVON IN 47:32 15:17
51 7 15 KELLY BOODT F 41 AVON IN 47:32 15:17
52 1 2 EULA OLIVER F 70 INDIANAPOLIS IN 47:34 15:18
53 6 7 LINDA REDDINGTON F 55 INDIANAPOLIS IN 47:46 15:22
54 10 19 BECKY SAGE F 51 INDIANAPOLIS IN 48:27 15:35
55 2 7 ABBY SAGE F 25 INDIANAPOLIS IN 48:29 15:36
56 8 13 GINA LEE F 39 INDIANAPOLIS IN 48:32 15:37
57 2 3 EMILY HANKLEY F 24 GREENWOOD IN 48:34 15:37
58 11 19 RITA HANKLEY F 52 FISHERS IN 48:34 15:37
59 3 7 LYNNE BOHLING F 25 INDIANAPOLIS IN 48:35 15:38
60 4 8 CARRIE SELKE F 33 INDIANAPOLIS IN 48:35 15:38
61 2 5 DAVID CLARK M 39 PITTSBORO IN 48:41 15:39
62 4 7 ALYSSA PFENNIG F 25 INDIANAPOLIS IN 48:50 15:43
63 5 7 POLLY WILLHITE F 28 INDIANAPOLIS IN 48:52 15:43
64 1 2 BARRY BRYAN M 43 INDIANAPOLIS IN 48:58 15:45
65 1 3 GABE BRYAN M 08 INDIANAPOLIS IN 49:01 15:46
66 2 3 JOSIAH BRYAN M 09 INDIANAPOLIS IN 49:03 15:47
67 7 15 RITA EUERS F 46 INDIANAPOLIS IN 49:04 15:47
68 8 15 BARBARA HENDRICKSON F 48 INDIANAPOLIS IN 49:06 15:47
69 1 3 KRISTEN KOMLANC F 13 DANVILLE IN 49:42 15:59
70 3 5 JEFF KOMLANC M 36 DANVILLE IN 49:43 15:59
71 12 19 SUE WILLEY F 52 INDIANAPOLIS IN 49:46 16:00
72 8 15 PEGGY BRYAN F 40 INDIANAPOLIS IN 49:46 16:01
73 9 15 HELEN MORLOCK F 42 DANVILLE IN 49:47 16:01
74 4 5 STEVE CHAMBERLAIN M 38 INDIANAPOLIS IN 49:55 16:03
75 2 2 MIKE PARK M 34 JASPER IN 49:55 16:04
76 5 8 RICHARD MABBITT M 52 BROWNSBURG IN 50:00 16:05
77 6 8 BRUCE POTTS M 53 INDIANAPOLIS IN 50:01 16:05
78 9 15 VANESS DEPOY F 46 DANVILLE IN 50:09 16:08
79 9 13 ANNETTE WATSON F 37 TIPTON IN 50:24 16:13
80 10 13 CHERYL BRONSON F 37 TIPTON IN 50:25 16:13
81 13 19 MARILYN MILLER F 54 INDIANAPOLIS IN 50:28 16:14
82 7 8 MICHAEL MILLER M 51 INDIANAPOLIS IN 50:35 16:16
83 1 2 PHIL BRUTSCHE M 73 FRANKLIN IN 50:47 16:20
84 11 13 ROBIN BROWN F 39 INDIANAPOLIS IN 51:00 16:24
85 10 15 KATHY HARDEY F 48 GREENWOOD IN 51:00 16:24
86 2 2 T.H. ST CLAIR M 72 MORGANTOWN IN 51:08 16:27
87 10 15 CARLA AULER F 42 INDIANAPOLIS IN 51:29 16:34
88 5 8 KORI FULTON F 30 BROWNSBURG IN 51:31 16:34
89 14 19 KIMBERLY MOSCHELL F 54 BLOOMINGTON IN 51:33 16:35
90 11 15 TAMMY OLIVER F 43 MOORESVILLE IN 52:02 16:44
91 3 3 AMANDA TOLIVER F 24 MOORESVILLE IN 52:03 16:44
92 15 19 MARY ANN SMITH F 52 INDIANAPOLIS IN 52:04 16:45
93 7 7 PAT DEARING F 55 INDIANAPOLIS IN 52:05 16:45
94 6 7 ANNETTE LANG F 26 GREENWOOD IN 52:43 16:57
95 7 7 STEPHANIE LANG F 26 CINCINNATI OH 52:43 16:57
96 2 3 MARLEAH TRYON F 14 BOWLING GREEN IN 53:01 17:03
97 6 8 GLENNA DULICK F 33 BOWLING GREEN IN 53:01 17:03
98 11 15 KIMBERLY COLLAR F 45 WESTFIELD IN 53:21 17:10
99 8 8 DAVID COLLAR M 51 WESTFIELD IN 53:22 17:10
100 12 13 MAGGIE BARGER F 35 INDIANAPOLIS IN 53:25 17:11
101 13 13 CARA ANDERSON F 35 INDIANAPOLIS IN 53:25 17:11
102 1 1 JESSE KRANING M 27 INDIANAPOLIS IN 53:25 17:11
103 2 2 NANCY MILLER F 63 INDIANAPOLIS IN 53:32 17:13
104 12 15 SUSAN POTTS F 41 GREENFIELD IN 53:32 17:13
105 3 3 JAMES JULIEN M 58 INDIANAPOLIS IN 53:51 17:19
106 16 19 MARY LANG F 53 CINCINNATI OH 54:08 17:25
107 17 19 SARITA LANG F 51 GREENWOOD IN 54:09 17:25
108 7 8 LEANN SULLIVAN-TUNNAH F 32 GREENWOOD IN 54:45 17:37
109 12 15 TAMI HASS F 48 CAMBY IN 54:54 17:40
110 18 19 NANCY KAMINSKI F 50 CAMBY IN 55:11 17:45
111 13 15 KIM KUNTZ F 44 KOKOMO IN 55:43 17:55
112 19 19 CARLA KOTY F 52 INDIANAPOLIS IN 55:43 17:55
113 13 15 MELINDA GARRETT F 46 INDIANAPOLIS IN 56:18 18:07
114 14 15 VICKY SWANK F 47 INDIANAPOLIS IN 56:18 18:07
115 15 15 BECKY KOHL F 48 INDIANAPOLIS IN 56:19 18:07
116 2 2 ELIZABETH HARRISON F 74 COLUMBUS IN 57:28 18:29
117     TAYLOR MORRIS F 7 INDIANAPOLIS IN 58:12 18:43
118 14 15 KARLA HALL F 41 INDIANAPOLIS IN 58:13 18:43
119 3 3 JARED GEHM M 06 ADVANCE IN 1:01:29 19:46
120 2 2 JEFF GEHM M 41 ADVANCE IN 1:01:29 19:47
121 15 15 ELIZABETH GEHM F 40 INDIANAPOLIS IN 1:01:44 19:51
122 3 3 CHRISTIAN SWAN F 13 BRAZIL IN 1:04:31 20:45
123 5 5 DEAN COLTHARP M 36 BRAZIL IN 1:04:34 20:46
124 1 1 KAYLE COLTHARP F 09 BRAZIL IN 1:04:59 20:54
125 8 8 TINA COLTHARP F 34 BRAZIL IN 1:05:02 20:55
126 1 1 TARA COLTHARP F 15 BRAZIL IN 1:05:04 20:56