| NO | LNAME | FNAME | CITY | STATE | SEX | DIV | AGE | TSHIRT | SCHOOL |
|---|
| 56 | $WEBB | CATHY | WESTFIELD | IN | F | 3K Walk | 99 | XL | Westfield Intermediate School - |
| 132 | 8TOMINA | TAYLER | WESTFIELD | IN | F | 3K Walk | 9 | NO | Westfield Intermediate School - |
| 565 | ADAMS | ERIK | WESTFIELD | IN | M | 3K Walk | 30 | NO |
| 564 | ADAMS | MELISSA | WESTFIELD | IN | F | 3K Walk | 30 | NO |
| 89 | ADAMS | NICOLE | WESTFIELD | IN | F | 3K Walk | 7 | NO | Oak Trace Elem - Student |
| 99 | ADAMS | TIFFANY | WESTFIELD | IN | F | 3K Walk | 9 | NO | Oak Trace Elem - Student |
| 1284 | ALBER | MADISON | WESTFIELD | IN | F | 5K Run | 11 | NO | Westfield Intermediate School - |
| 417 | ALLEN | ZACH | WESTFIELD | IN | M | 3K Walk | 9 | NO | Shamrock Springs Elem - Student |
| 398 | ALTEKRUSE | DAN | WESTFIELD | IN | M | 3K Walk | 32 | NO | Washington Woods Elem - Student |
| 397 | ALTEKRUSE | MARGIE | WESTFIELD | IN | F | 3K Walk | 32 | NO | Washington Woods Elem - Student |
| 399 | ALTEKRUSE | ZACHARY | WESTFIELD | IN | M | 3K Walk | 6 | NO | Washington Woods Elem - Student |
| 1233 | ANDERSON | NATALIE | AVON | IN | F | 5K Run | 41 | NO |
| 1032 | ARMBRUSTER | SHAWN | NASHVILLE | IN | F | 5K Run | 24 | S |
| 1289 | ASSAF | AYMAN | CARMEL | IN | M | 5K Run | 40 | NO |
| 1170 | BAILEY | MATT | WESTFIELD | IN | M | 5K Run | 13 | M | Westfield Middle School - Studen |
| 562 | BAKER | CODY | Westfield | IN | M | 3K Walk | 16 | LG | Westfield High School - Student |
| 176 | BALDWIN | ASHLEY | WESTFIELD | IN | F | 3K Walk | 7 | NO | Shamrock Springs Elem - Student |
| 1161 | BALDWIN | CHRIS | WESTFIELD | IN | M | 5K Run | 37 | NO |
| 174 | BALDWIN | NANCY | WESTFIELD | IN | F | 3K Walk | 38 | NO |
| 175 | BALDWIN | SAM | WESTFIELD | IN | M | 3K Walk | 8 | NO | Shamrock Springs Elem - Student |
| 425 | BANERJEE | CALEB | WESTFIELD | IN | M | 3K Walk | 10 | YL | Maple Glen Elem - Student |
| 424 | BANERJEE | DEAN | WESTFIELD | IN | M | 3K Walk | 40 | LG |
| 426 | BANERJEE | OLIVIA | WESTFIELD | IN | F | 3K Walk | 8 | S | Maple Glen Elem - Student |
| 15 | BANKERT | WES | ZIONSVILLE | IN | M | 3K Walk | 18 | NO | Westfield High School - Student |
| 423 | BARD | PARKER | CARMEL | IN | M | 3K Walk | 7 | NO | Shamrock Springs Elem - Student |
| 259 | BARFIELD | MATT | WESTFIELD | IN | M | 3K Walk | 9 | NO | Shamrock Springs Elem - Student |
| 1246 | BARNES | BRUCE | NOBLESVILLE | IN | M | 5K Run | 41 | NO |
| 1109 | BARNES | CHARLOTTE | WESTFIELD | IN | F | 5K Run | 67 | NO |
| 1144 | BARNES | MELISSA | WESTFIELD | IN | F | 5K Run | 41 | NO |
| 128 | BARRIENTOS | DIANA | CARMEL | IN | F | 3K Walk | 27 | NO |
| 279 | BAYHA | DUSTIN | CARMEL | IN | M | 3K Walk | 10 | S | Shamrock Springs Elem - Student |
| 278 | BAYHA | ERIC | CARMEL | IN | M | 3K Walk | 41 | NO | Shamrock Springs Elem - Student |
| 281 | BAYHA | JARED | CARMEL | IN | M | 3K Walk | 11 | S | Westfield Intermediate School - |
| 280 | BAYHA | KRYSTEN | CARMEL | IN | F | 3K Walk | 15 | NO | Westfield High School - Student |
| 282 | BAYHA | LAJUANA | CARMEL | IN | F | 3K Walk | 42 | M | Shamrock Springs Elem - Student |
| 593 | BAZART | ANGELA | CARMEL | IN | F | 3K Walk | 27 | NO | Westfield Intermediate School - |
| 1166 | BEAM | DAVID | WESTFIELD | IN | M | 5K Run | 43 | NO | Westfield Intermediate School - |
| 223 | BEAM | GRACE | WESTFIELD | IN | F | 3K Walk | 10 | NO | Westfield Intermediate School - |
| 221 | BEAM | LYLE | WESTFIELD | IN | M | 3K Walk | 6 | NO | Oak Trace Elem - Student |
| 1167 | BEAM | MILO | WESTFIELD | IN | M | 5K Run | 12 | NO | Westfield Intermediate School - |
| 220 | BEAM | NELLIE | WESTFIELD | IN | F | 3K Walk | 43 | NO | Westfield Intermediate School - |
| 222 | BEAM | PATRICK | WESTFIELD | IN | M | 3K Walk | 9 | NO | Oak Trace Elem - Student |
| 230 | BECKER | ALI | NOBLESVILLE | IN | F | 3K Walk | 9 | YL | Shamrock Springs Elem - Student |
| 1301 | BECKMAN | ALEXANDER | WESTFIELD | IN | M | 5K Run | 13 | M | Westfield Middle School - Studen |
| 2 | BEDUSEK | ASHTYNN | WESTFIELD | IN | F | 3K Walk | 7 | NO | Oak Trace Elem - Student |
| 54 | BEHRENS | RACHEL | WESTFIELD | IN | F | 3K Walk | 7 | NO | Shamrock Springs Elem - Student |
| 1150 | BELCHER | ADAM | INDIANAPOLIS | IN | M | 5K Run | 39 | LG |
| 1282 | BELL | AMANDA | INDIANAPOLIS | IN | F | 5K Run | 25 | S |
| 601 | BELT | CAROL | HOLIDAY ISLA | AR | F | 3K Walk | 50 | NO | Oak Trace Elem - Student |
| 1300 | BENNETT | AARON | CARMEL | IN | M | 5K Run | 11 | NO | Westfield Intermediate School - |
| 592 | BENNETT | AMY | CARMEL | IN | F | 3K Walk | 13 | NO | Westfield Middle School - Studen |
| 589 | BENNETT | ANDREW | CARMEL | IN | M | 3K Walk | 7 | NO | Carey Ridge Elem - Student |
| 590 | BENNETT | ANN | CARMEL | IN | F | 3K Walk | 10 | NO | Carey Ridge Elem - Student |
| 591 | BENNETT | JOE | CARMEL | IN | M | 3K Walk | 40 | NO | Carey Ridge Elem - Student |
| 603 | BENNETT | TIA | CARMEL | IN | F | 3K Walk | 39 | NO | Westfield Middle School - Studen |
| 513 | BERNHARDT | JANE | WESTFIELD | IN | F | 3K Walk | 60 | NO |
| 1111 | BIDDLE | KAREN | SHERIDAN | IN | F | 5K Run | 43 | M |
| 527 | BIELEFELD | BETH | WESTFIELD | IN | F | 3K Walk | 37 | NO | Westfield High School - Student |
| 526 | BIELEFELD | EMILY | WESTFIELD | IN | F | 3K Walk | 17 | NO | Westfield High School - Student |
| 1241 | BIRD | MICHAEL | INDIANAPOLIS | IN | M | 5K Run | 62 | XL |
| 97 | BIRSFIELD | ABBY | WESTFIELD | IN | F | 3K Walk | 8 | NO | Oak Trace Elem - Student |
| 1171 | BIRSFIELD | AJ | WESTFIELD | IN | M | 5K Run | 10 | NO | Westfield Intermediate School - |
| 179 | BLACK | ASHLEY | WESTFIELD | IN | F | 3K Walk | 8 | NO | Shamrock Springs Elem - Student |
| 180 | BLACK | ROGER | WESTFIELD | IN | M | 3K Walk | 35 | NO | Shamrock Springs Elem - Student |
| 602 | BLACKBURN | ELLEN | WESTFIELD | IN | F | 3K Walk | 45 | NO | Oak Trace Elem - Student |
| 597 | BLACKBURN | EMMA | WESTFIELD | IN | F | 3K Walk | 8 | NO | Oak Trace Elem - Student |
| 600 | BLACKBURN | MICHAEL | WESTFIELD | IN | M | 3K Walk | 45 | NO | Oak Trace Elem - Student |
| 599 | BLACKBURN | RACHEL | WESTFIELD | IN | F | 3K Walk | 6 | NO | Oak Trace Elem - Student |
| 331 | BOMACK | JAKE | WESTFIELD | IN | M | 3K Walk | 9 | NO | Shamrock Springs Elem - Student |
| 338 | BOOTH | KATE | WESTFIELD | IN | F | 3K Walk | 6 | NO | Shamrock Springs Elem - Student |
| 339 | BOOTH | MICHAEL | WESTFIELD | IN | M | 3K Walk | 36 | NO | Shamrock Springs Elem - Student |
| 1191 | BOOTH | NICOLA | WESTFIELD | IN | F | 5K Run | 34 | NO | Shamrock Springs Elem - Student |
| 292 | BOSTIC | EMERSON | CARMEL | IN | M | 3K Walk | 7 | NO | Shamrock Springs Elem - Student |
| 293 | BOSTIC | GINA | CARMEL | IN | F | 3K Walk | 37 | NO | Shamrock Springs Elem - Student |
| 294 | BOSTIC | MIKE | CARMEL | IN | M | 3K Walk | 37 | NO | Shamrock Springs Elem - Student |
| 559 | BOYD-RYAN | EMMA | CARMEL | IN | F | 3K Walk | 10 | NO |
| 35 | BRADFORD | CORBIN | WESTFIELD | IN | M | 3K Walk | 8 | NO | Shamrock Springs Elem - Student |
| 1305 | BRAGG | BOB | NOBLESVILLE | IN | M | 5K Run | 44 | NO |
| 1097 | BRANNOCK | KRISTINE | WESTFIELD | IN | F | 5K Run | 45 | NO |
| 152 | BROKAMP | BRAYTON | WESTFIELD | IN | M | 3K Walk | 8 | S | Washington Woods Elem - Student |
| 153 | BROKAMP | DELESA | WESTFIELD | IN | F | 3K Walk | 27 | LG |
| 1247 | BROKAW-BROWN | LORI | INDIANAPOLIS | IN | F | 5K Run | 29 | NO |
| 269 | BROMBEREK | ERIN | WESTFIELD | IN | F | 3K Walk | 9 | NO | Shamrock Springs Elem - Student |
| 1287 | BROWN | SHELBY | GREENWOOD | IN | F | 5K Run | 13 | S |
| 321 | BUDD | AARON | WESTFIELD | IN | M | 3K Walk | 4 | YS | Shamrock Springs Elem - Student |
| 322 | BUDD | AIDEN | WESTFIELD | IN | M | 3K Walk | 6 | YM | Shamrock Springs Elem - Student |
| 323 | BUDD | ANNALIESE | WESTFIELD | IN | F | 3K Walk | 9 | YL | Shamrock Springs Elem - Student |
| 319 | BUDD | GEORGE | WESTFIELD | IN | M | 3K Walk | 50 | XL | Shamrock Springs Elem - Student |
| 320 | BUDD | KELLEY | WESTFIELD | IN | F | 3K Walk | 39 | LG | Shamrock Springs Elem - Student |
| 414 | BUDD | MORGAN | WESTFIELD | IN | F | 3K Walk | 10 | S | Shamrock Springs Elem - Student |
| 1303 | BUHRT | JEFFERY | WESTFIELD | IN | M | 5K Run | 14 | NO | Westfield Middle School - Studen |
| 1255 | BULLOCK | JON | INDIANAPOLIS | IN | M | 5K Run | 37 | NO |
| 10 | BUSH | SARA | WESTFIELD | IN | F | 3K Walk | 18 | NO | Westfield High School - Student |
| 1051 | BUTCHER | GOHMER | WESTFIELD | IN | M | 5K Run | 68 | XL |
| 1050 | BUTCHER | SUE | WESTFIELD | IN | F | 5K Run | 64 | NO |
| 1189 | BUTTERFIELD | FELISHA | NOBLESVILLE | IN | F | 5K Run | 23 | S |
| 1193 | BYERS | STEPHANIE | CARMEL | IN | F | 5K Run | 32 | S |
| 298 | BYRER | NOELLE | WESTFIELD | IN | F | 3K Walk | 10 | NO | Shamrock Springs Elem - Student |
| 297 | BYRER | ZACHARY | WESTFIELD | IN | M | 3K Walk | 8 | NO | Shamrock Springs Elem - Student |
| 428 | CALDWELL | CATHY | NOBLESVILLE | IN | F | 3K Walk | 99 | NO | Shamrock Springs Elem - Student |
| 459 | CALLAHAN | DIANA | WESTFIELD | IN | F | 3K Walk | 46 | NO | Oak Trace Elem - Student |
| 460 | CALLAHAN | JACK | WESTFIELD | IN | M | 3K Walk | 16 | NO | Westfield High School - Student |
| 458 | CALLAHAN | JOHN | WESTFIELD | IN | M | 3K Walk | 48 | NO | Oak Trace Elem - Student |
| 1269 | CAMIRE | BECKY | WESTFIELD | IN | F | 5K Run | 36 | M | Oak Trace Elem - Student |
| 1276 | CAMPBELL | GRACE | WESTFIELD | IN | F | 5K Run | 8 | NO | Oak Trace Elem - Student |
| 1275 | CAMPBELL | KATHY | WESTFIELD | IN | F | 5K Run | 45 | NO | Oak Trace Elem - Student |
| 1277 | CAMPBELL | NICK | WESTFIELD | IN | M | 5K Run | 6 | NO | Oak Trace Elem - Student |
| 408 | CANADA | JOE | WESTFIELD | IN | M | 3K Walk | 31 | NO |
| 409 | CANADA | MEKENZIE | WESTFIELD | IN | F | 3K Walk | 32 | NO |
| 410 | CANADA | TYLER | WESTFIELD | IN | M | 3K Walk | 10 | S | Maple Glen Elem - Student |
| 547 | CAPELLI | EMMA | CARMEL | IN | F | 3K Walk | 9 | YM | Maple Glen Elem - Student |
| 548 | CAPELLI | HUNTER | CARMEL | IN | F | 3K Walk | 8 | YM | Maple Glen Elem - Student |
| 1279 | CAPELLI | JACK | CARMEL | IN | M | 5K Run | 10 | YL | Maple Glen Elem - Student |
| 546 | CAPELLI | KIM | CARMEL | IN | F | 3K Walk | 39 | LG | Maple Glen Elem - Staff |
| 490 | CARLSON | CLAIRE | CARMEL | IN | F | 3K Walk | 10 | NO | Oak Trace Elem - Student |
| 11 | CARNES | SAM | CARMEL | IN | M | 3K Walk | 18 | NO | Westfield High School - Student |
| 1294 | CARR | LAUREN | CARMEL | IN | F | 5K Run | 23 | NO |
| 574 | CASAS | ANGELICA | WESTFIELD | IN | F | 3K Walk | 35 | NO |
| 435 | CASH | MCKENZIE | CARMEL | IN | F | 3K Walk | 9 | NO | Carey Ridge Elem - Student |
| 1121 | CASON | CARRIE | WESTFIELD | IN | F | 5K Run | 35 | NO |
| 1039 | CAULFIELD | DAVID | BLOOMINGTON | IN | M | 5K Run | 46 | XL |
| 1040 | CAULFIELD | TRISTAN | BLOOMINGTON | IN | M | 5K Run | 14 | S |
| 1088 | CAVANAGH | DAVID | WESTFIELD | IN | M | 5K Run | 37 | M |
| 454 | CEARLOCK | LUKE | CARMEL | IN | M | 3K Walk | 18 | NO | Westfield High School - Student |
| 1112 | CERNY | CHRIS | INDIANAPOLIS | IN | F | 5K Run | 46 | LG |
| 34 | CHAM | CARLOS | WESTFIELD | IN | M | 3K Walk | 35 | NO | Shamrock Springs Elem - Student |
| 33 | CHAM | LOURDES | WESTFIELD | IN | F | 3K Walk | 34 | NO | Shamrock Springs Elem - Student |
| 32 | CHAM | VALERIE | WESTFIELD | IN | F | 3K Walk | 7 | YS | Shamrock Springs Elem - Student |
| 381 | CHAPMAN | KIM | CARMEL | IN | F | 3K Walk | 51 | NO | Westfield High School - Student |
| 380 | CHAPMAN | LAUREN | CARMEL | IN | F | 3K Walk | 18 | NO | Westfield High School - Student |
| 441 | CLARDY | KJ | WESTFIELD | IN | M | 3K Walk | 10 | NO | Westfield Intermediate School - |
| 440 | CLARDY | KYLIN | WESTFIELD | IN | F | 3K Walk | 11 | NO | Westfield Intermediate School - |
| 285 | CLARK | PRISCILLA | NOBLESVILLE | IN | F | 3K Walk | 78 | XL | Carey Ridge Elem - Student |
| 1141 | CLEVEN | BENJAMIN | WHITELAND | IN | M | 5K Run | 34 | NO |
| 1140 | CLEVEN | KELLY | WHITELAND | IN | F | 5K Run | 32 | NO |
| 1082 | CLIFFORD | ELLIE | WESTFIELD | IN | F | 5K Run | 10 | YL | Oak Trace Elem - Student |
| 1083 | CLIFFORD | JANNELLE | WESTFIELD | IN | F | 5K Run | 48 | NO | Oak Trace Elem - Student |
| 94 | COATES | CALLEB | WESTFIELD | IN | M | 3K Walk | 5 | NO | Oak Trace Elem - Student |
| 93 | COATES | HANNAH | WESTFIELD | IN | F | 3K Walk | 8 | NO | Oak Trace Elem - Student |
| 92 | COATES | SARAH | WESTFIELD | IN | F | 3K Walk | 7 | NO | Oak Trace Elem - Student |
| 95 | COATES | TINA | WESTFIELD | IN | F | 3K Walk | 37 | NO | Oak Trace Elem - Student |
| 360 | COCHRANE | AUSTIN | WESTFIELD | IN | M | 3K Walk | 7 | YL | Maple Glen Elem - Student |
| 358 | COCHRANE | KELLY | WESTFIELD | IN | F | 3K Walk | 39 | NO |
| 359 | COCHRANE | ROB | WESTFIELD | IN | M | 3K Walk | 42 | NO |
| 361 | COCHRANE | ROBBIE | WESTFIELD | IN | M | 3K Walk | 9 | YL | Maple Glen Elem - Student |
| 1286 | COLEMAN | DONITA | FISHERS | IN | F | 5K Run | 43 | LG |
| 325 | COLLINS | EVE | WESTFIELD | IN | F | 3K Walk | 39 | NO | Shamrock Springs Elem - Student |
| 326 | COLLINS | JIM | WESTFIELD | IN | M | 3K Walk | 38 | NO | Shamrock Springs Elem - Student |
| 324 | COLLINS | ZACH | WESTFIELD | IN | M | 3K Walk | 9 | YL | Shamrock Springs Elem - Student |
| 433 | CONATY | DEANNA | NOBLESVILLE | IN | F | 3K Walk | 39 | M |
| 434 | CONATY | VIRGINIA | NOBLESVILLE | IN | F | 3K Walk | 7 | YM |
| 274 | CONNERS | JEREMY | WESTFIELD | IN | M | 3K Walk | 9 | YM | Shamrock Springs Elem - Student |
| 191 | CONNOR | GRACE | CARMEL | IN | F | 3K Walk | 7 | NO | Shamrock Springs Elem - Student |
| 192 | CONNOR | JENNIFER | CARMEL | IN | F | 3K Walk | 99 | NO | Shamrock Springs Elem - Student |
| 190 | CONNOR | KATELYN | CARMEL | IN | F | 3K Walk | 9 | NO | Shamrock Springs Elem - Student |
| 553 | CONTRERAS | LESLY | WESTFIELD | IN | F | 3K Walk | 9 | NO | Maple Glen Elem - Student |
| 568 | CORTESI | JESSICA | WESTFIELD | IN | F | 3K Walk | 17 | M | Westfield High School - Student |
| 413 | COULOMBE | ALEX | CARMEL | IN | M | 3K Walk | 7 | YM | Carey Ridge Elem - Student |
| 412 | COULOMBE | ANNETTE | CARMEL | IN | F | 3K Walk | 39 | YL |
| 105 | COYER | RACHEL | WESTFIELD | IN | F | 3K Walk | 8 | NO | Oak Trace Elem - Student |
| 18 | CROSS | ADAM | CARMEL | IN | M | 3K Walk | 18 | NO | Westfield High School - Student |
| 25 | CROUCH | LOGAN | WESTFIELD | IN | M | 3K Walk | 18 | M | Westfield High School - Student |
| 522 | CULLEY | DREW | CARMEL | IN | M | 3K Walk | 10 | NO | Oak Trace Elem - Student |
| 523 | CULLEY | HOLLYN | CARMEL | IN | F | 3K Walk | 15 | NO | Oak Trace Elem - Student |
| 525 | CULLEY | JEFFREY | CARMEL | IN | M | 3K Walk | 44 | NO | Oak Trace Elem - Student |
| 524 | CULLEY | SHERYL | CARMEL | IN | F | 3K Walk | 43 | NO | Oak Trace Elem - Student |
| 202 | CUNNINGHAM | BERNIE | MACOMB | MI | M | 3K Walk | 56 | NO | Oak Trace Elem - Student |
| 1099 | CUNNINGHAM | JANET | MOORESVILLE | IN | F | 5K Run | 60 | LG |
| 201 | CUNNINGHAM | KATHY | MACOMB | MI | F | 3K Walk | 57 | NO | Oak Trace Elem - Student |
| 1036 | CURTIS | BRADLEY | CARMEL | IN | M | 5K Run | 46 | XL |
| 1037 | CURTIS | MARGARET | CARMEL | IN | F | 5K Run | 46 | M |
| 84 | DAFFINEE | CAMDEN | WESTFIELD | IN | M | 3K Walk | 9 | NO | Oak Trace Elem - Student |
| 85 | DAFFINEE | KENZIE | WESTFIELD | IN | F | 3K Walk | 7 | NO | Oak Trace Elem - Student |
| 521 | DAMIANI | ROSE | WESTFIELD | IN | F | 3K Walk | 44 | NO | Oak Trace Elem - Staff |
| 183 | DAVIDSON | ABBIE | WESTFIELD | IN | F | 3K Walk | 10 | NO | Maple Glen Elem - Student |
| 182 | DAVIDSON | JAMIE | WESTFIELD | IN | M | 3K Walk | 39 | NO | Maple Glen Elem - Student |
| 184 | DAVIDSON | KATIE | WESTFIELD | IN | F | 3K Walk | 8 | NO | Maple Glen Elem - Student |
| 181 | DAVIDSON | TAMIE | WESTFIELD | IN | F | 3K Walk | 38 | NO | Maple Glen Elem - Student |
| 1226 | DAVIS | JOANNA | WESTFIELD | IN | F | 5K Run | 39 | S | Oak Trace Elem - Student |
| 1225 | DAVIS | JONI | WESTFIELD | IN | M | 5K Run | 45 | LG | Oak Trace Elem - Student |
| 1092 | DAY | DANIEL | CARMEL | IN | M | 5K Run | 14 | NO | Shamrock Springs Elem - Student |
| 1066 | DAY | DAVID | CICERO | IN | M | 5K Run | 36 | NO |
| 1091 | DAY | JOSEPH | CARMEL | IN | M | 5K Run | 10 | NO | Shamrock Springs Elem - Student |
| 1067 | DAY | JULIE | CICERO | IN | F | 5K Run | 34 | NO |
| 1093 | DAY | THOMAS | CARMEL | IN | M | 5K Run | 14 | NO | Shamrock Springs Elem - Student |
| 160 | DE BIE | ANDREW | CARMEL | IN | M | 3K Walk | 11 | NO | Westfield Intermediate School - |
| 159 | DE BIE | MARIA | CARMEL | IN | F | 3K Walk | 42 | NO |
| 1179 | DEAN | COLE | CARMEL | IN | M | 5K Run | 6 | NO | Shamrock Springs Elem - Student |
| 1178 | DEAN | REBECCA | CARMEL | IN | F | 5K Run | 42 | NO | Shamrock Springs Elem - Student |
| 1149 | DECKER | HENRY | WESTFIELD | IN | M | 5K Run | 11 | NO | Westfield Intermediate School - |
| 1148 | DECKER | KIM | WESTFIELD | IN | F | 5K Run | 36 | NO | Westfield Intermediate School - |
| 17 | DEKONINCK | HILLARY | CARMEL | IN | F | 3K Walk | 18 | S | Westfield High School - Student |
| 1048 | DENNIS | ASHLEY | GREENWOOD | IN | F | 5K Run | 21 | S |
| 1271 | DERUE | RYAN | WESTFIELD | IN | M | 5K Run | 13 | NO | Westfield Middle School - Studen |
| 1272 | DERUE | SEAN | WESTFIELD | IN | M | 5K Run | 10 | NO | Oak Trace Elem - Student |
| 1211 | DIFLORA | MADDIE | WESTFIELD | IN | F | 5K Run | 7 | YL | Shamrock Springs Elem - Student |
| 605 | DILICK | GABRIELLE | NOBLESVILLE | IN | F | 3K Walk | 9 | YM | Carey Ridge Elem - Student |
| 609 | DILICK | JULIE | NOBLESVILLE | IN | F | 3K Walk | 42 | XL | Carey Ridge Elem - Student |
| 594 | DILICK | PAIGE | NOBLESVILLE | IN | F | 3K Walk | 9 | YM | Carey Ridge Elem - Student |
| 482 | DISTLER | ABBY | WESTFIELD | IN | F | 3K Walk | 9 | NO | Oak Trace Elem - Student |
| 481 | DISTLER | SANDY | WESTFIELD | IN | F | 3K Walk | 38 | NO | Oak Trace Elem - Student |
| 483 | DISTLER | TROY | WESTFIELD | IN | M | 3K Walk | 7 | NO | Oak Trace Elem - Student |
| 1263 | DIVELEY | MARK | WESTFIELD | IN | M | 5K Run | 54 | NO |
| 1207 | DOAN | JAMES | WESTFIELD | IN | M | 5K Run | 34 | NO |
| 1208 | DOAN | JESSICA | WESTFIELD | IN | F | 5K Run | 27 | NO |
| 386 | DOAN | KATELYN | WESTFIELD | IN | F | 3K Walk | 9 | NO |
| 109 | DOBBS | SUSAN | WESTFIELD | IN | F | 3K Walk | 47 | NO | Oak Trace Elem - Student |
| 108 | DOBBS | TODD | WESTFIELD | IN | M | 3K Walk | 46 | NO | Oak Trace Elem - Student |
| 110 | DOBBS | WILL | WESTFIELD | IN | M | 3K Walk | 8 | YL | Oak Trace Elem - Student |
| 587 | DOBOSIEWICZ | JON | WESTFIELD | IN | M | 3K Walk | 38 | NO | Westfield Middle School - Studen |
| 586 | DOBOSIEWICZ | THOMAS | WESTFIELD | IN | M | 3K Walk | 13 | LG | Westfield Middle School - Studen |
| 63 | DOBSON | BRITTANY | WESTFIELD | IN | F | 3K Walk | 18 | S | Westfield High School - Student |
| 65 | DOBSON | CALEIGH | WESTFIELD | IN | F | 3K Walk | 16 | M | Westfield High School - Student |
| 66 | DOBSON | CAMERON | WESTFIELD | IN | M | 3K Walk | 99 | XL | Westfield High School - Student |
| 62 | DOBSON | MCKENZIE | WESTFIELD | IN | F | 3K Walk | 18 | S | Westfield High School - Student |
| 64 | DOBSON | MELISSA | WESTFIELD | IN | F | 3K Walk | 99 | M | Westfield High School - Student |
| 1202 | DODSON | JEANANN | ARCADIA | IN | F | 5K Run | 39 | S |
| 1186 | DOOM | RODNEY | LOUISVILLE | KY | M | 5K Run | 58 | XL |
| 196 | DOSSETT | EVAN | WESTFIELD | IN | M | 3K Walk | 4 | NO | Maple Glen Elem - Student |
| 195 | DOSSETT | JASON | WESTFIELD | IN | M | 3K Walk | 36 | NO | Maple Glen Elem - Student |
| 194 | DOSSETT | OWEN | WESTFIELD | IN | M | 3K Walk | 7 | YM | Maple Glen Elem - Student |
| 193 | DOSSETT | TRACI | WESTFIELD | IN | F | 3K Walk | 36 | YL | Maple Glen Elem - Student |
| 186 | DOWNS | JULIE | WESTFIELD | IN | F | 3K Walk | 43 | LG | Westfield Middle School - Studen |
| 1163 | DOWNS | MARCUS | WESTFIELD | IN | M | 5K Run | 12 | XL | Westfield Middle School - Studen |
| 545 | DOYLE | ERIN | WESTFIELD | IN | F | 3K Walk | 10 | NO | Maple Glen Elem - Student |
| 555 | DOYLE | JILL | WESTFIELD | IN | F | 3K Walk | 99 | NO | Maple Glen Elem - Student |
| 31 | DUDLEY | GINA | WESTFIELD | IN | F | 3K Walk | 5 | YS | Shamrock Springs Elem - Student |
| 104 | DUNSCOMBE | PAMALA | WESTFIELD | IN | F | 3K Walk | 34 | NO | Oak Trace Elem - Student |
| 1034 | DUPONT | PETER | LA FONTAINE | IN | M | 5K Run | 45 | LG |
| 138 | EELLS | JENNIFER | WESTFIELD | IN | F | 3K Walk | 44 | NO | Shamrock Springs Elem - Student |
| 137 | EELLS | JOSHUA | WESTFIELD | IN | M | 3K Walk | 11 | LG | Westfield Intermediate School - |
| 136 | EELLS | MICHAELA | WESTFIELD | IN | F | 3K Walk | 9 | S | Shamrock Springs Elem - Student |
| 139 | EELLS | WAYNE | WESTFIELD | IN | M | 3K Walk | 40 | NO | Shamrock Springs Elem - Student |
| 50 | EFFINGER | KERRY | CARMEL | IN | F | 3K Walk | 9 | NO | Shamrock Springs Elem - Student |
| 250 | ELICK | DANIEL | CARMEL | IN | M | 3K Walk | 16 | NO | Westfield High School - Student |
| 251 | ELICK | JANET | CARMEL | IN | F | 3K Walk | 58 | NO | Westfield High School - Student |
| 249 | ELICK | TIMOTHY | CARMEL | IN | M | 3K Walk | 18 | NO | Westfield High School - Student |
| 9 | ELLIS | MABREY | CARMEL | IN | F | 3K Walk | 18 | NO | Westfield High School - Student |
| 1283 | ELY | CHARITY | WESTFIELD | IN | F | 5K Run | 36 | NO | Westfield Intermediate School - |
| 1254 | EPPERT | RYAN | LAPEL | IN | M | 5K Run | 38 | NO |
| 241 | EVANS | DAVID | WESTFIELD | IN | M | 3K Walk | 46 | NO | Shamrock Springs Elem - Student |
| 242 | EVANS | DEBBIE | WESTFIELD | IN | F | 3K Walk | 44 | NO | Shamrock Springs Elem - Student |
| 252 | EVANS | JACOB | WESTFIELD | IN | M | 3K Walk | 18 | NO | Westfield High School - Student |
| 1220 | EVANS | JAMES | WESTFIELD | IN | M | 5K Run | 50 | NO | Westfield Middle School - Studen |
| 239 | EVANS | JENNIFER | WESTFIELD | IN | F | 3K Walk | 14 | NO | Westfield Middle School - Studen |
| 240 | EVANS | JULIA | WESTFIELD | IN | F | 3K Walk | 10 | NO | Shamrock Springs Elem - Student |
| 1222 | EVANS | MARY | WESTFIELD | IN | F | 5K Run | 48 | NO | Westfield Middle School - Studen |
| 1221 | EVANS | VICTORIA | WESTFIELD | IN | F | 5K Run | 12 | NO | Westfield Middle School - Studen |
| 1033 | EVERLING | MATTHEW | AVON | IN | M | 5K Run | 12 | YL |
| 306 | EWING | TREVOR | WESTFIELD | IN | M | 3K Walk | 5 | NO | Shamrock Springs Elem - Student |
| 430 | FANELLI | CASEY | WESTFIELD | IN | M | 3K Walk | 7 | YM | Shamrock Springs Elem - Student |
| 420 | FANELLI | RILEY | WESTFIELD | IN | F | 3K Walk | 9 | YL | Shamrock Springs Elem - Student |
| 1095 | FARDE | GREG | WESTFIELD | IN | M | 5K Run | 41 | NO | Shamrock Springs Elem - Student |
| 1094 | FARDEN | JAMIE | WESTFIELD | IN | M | 5K Run | 8 | YL | Shamrock Springs Elem - Student |
| 612 | FISHER | ANGELA | WESTFIELD | IN | F | 3K Walk | 99 | NO | Monon Trail Elem - Student |
