2004 St. Francis Jump The Gun 4 Mile Run Overall Results

Event Survey
Step Up To The Mini & Beyond Series
Overall Run Results
Male Run Results
Female Run Results
Overall Competitive Walk Results
Male Competitive Walk Results
Female Competitive Walk Results
Overall Family Fitness Walk Results

Mini Marathon Seeding: Rank 1 = Red, Rank 2 = Blue, Rank 3 = Green

OVERALL DIVPLACE DIVTOTAL FIRST NAME LAST NAME SEX AGE TOWN STATE RUNNERS TIME PACE
1 1 15 MIKE KORIR M 29 DUBLIN OH 19:33 4:54
2 2 15 JOHN NGIGI M 25 INDIANAPOLIS IN 20:08 5:02
3 1 5 HUNTER SPENCER M 24 INDIANAPOLIS IN 20:10 5:03
4 1 14 OVIDIU OLTEANU M 34 WIXOM MI 20:20 5:05
5 2 5 LENNON WICKS M 23 INDIANAPOLIS IN 20:46 5:12
6 1 23 PAUL RISCH M 45 INDIANAPOLIS IN 21:05 5:17
7 1 25 MICHAEL SMITH M 43 BROWNSBURG IN 21:06 5:17
8 3 15 JOSH HAWKINS M 29 ST PAUL IN 22:00 5:30
9 4 15 TOD ESQUIVEL III M 27 INDIANAPOLIS IN 22:10 5:33
10 1 6 ANDY WILSON M 16 INDIANAPOLIS IN 22:14 5:34
11 1 23 DENISA COSTESCU F 28 WIXOM MI 22:18 5:35
12 2 23 ANN ALYANAK F 26 BEAVERCREEK OH 22:22 5:36
13 3 5 MARSHALL KULP M 20 BLOOMINGTON IN 22:52 5:43
14 1 5 ERIN NCHUS F 23 GALLIPOLIS OH 22:55 5:44
15 3 23 ANNA AOKI F 26 INDIANAPOLIS IN 23:06 5:47
16 2 5 KARA STORAGE F 23 BEAVERCREEK OH 23:07 5:47
17 3 5 TARA STORAGE F 23 BEAVERCREEK OH 23:09 5:48
18 1 18 RICK SICA M 39 INDIANAPOLIS IN 23:10 5:48
19 1 7 LUCIE MAYS-SULEWSKI F 34 WESTFIELD IN 23:11 5:48
20 2 23 KEN SWANK M 45 INDIANAPOLIS IN 23:19 5:50
21 2 25 DOUG ESOPENKO M 43 INDIANAPOLIS IN 23:50 5:58
22 4 5 ED ALYANAK M 24 BEAVERCREEK OH 23:58 6:00
23 1 3 LANCE NELSON M 12 INDIANAPOLIS IN 24:00 6:00
24 3 25 JAMES HARRIS M 40 INDIANAPOLIS IN 24:12 6:03
25 3 23 BOB CURTS M 45 GREENWOOD IN 24:19 6:05
26 1 19 RON SEATS M 51 INDIANAPOLIS IN 24:21 6:06
27 4 25 ABDEL BOUAICHI M 42 INDIANAPOLIS IN 24:25 6:07
28 2 6 AVERY MCINTIRE M 18 INDIANAPOLIS IN 24:30 6:08
29 5 25 MIKE CROWDER M 40 INDIANAPOLIS IN 24:35 6:09
30 3 6 KYLE OWENS M 15 BEECH GROVE IN 24:45 6:12
31 1 7 MICHAEL GEARHART M 14 INDIANAPOLIS IN 24:58 6:15
32 4 6 NATE SINDERS M 15 NOBLESVILLE IN 25:07 6:17
33 2 14 JEFF CAPEK M 34 FISHERS IN 25:31 6:23
34 4 23 JOHN DURACHTA M 45 INDIANAPOLIS IN 25:37 6:25
35 5 23 ROGER GAMMON M 45 INDIANAPOLIS IN 25:43 6:26
36 2 18 MICHAEL SCOTT M 36 INDIANAPOLIS IN 25:44 6:26
37 5 15 JONATHAN FEAN M 25 INDIANAPOLIS IN 25:49 6:28
38 3 18 VIRGIL LEWIS M 36 INDIANAPOLIS IN 25:51 6:28
39 4 18 JIM FLOWERS M 39 NEW PALESTINE IN 26:02 6:31
40 1 11 JEAN LAMPERT F 46 INDIANAPOLIS IN 26:19 6:35
41 6 25 CHARLIE MILLER M 40 INDIANAPOLIS IN 26:22 6:36
42 1 18 PAM GUERNSEY F 43 INDIANAPOLIS IN 26:29 6:38
43 5 18 BILL GOBLE M 36 GREENWOOD IN 26:36 6:39
44 2 18 CARLA YERKES F 44 CRAWFORDSVILLE IN 26:37 6:40
45 6 18 JAMES TIMM M 38 INDIANAPOLIS IN 26:41 6:41
46 6 23 SCOTT CARSON M 45 NEEDHAM IN 27:00 6:45
47 1 18 CINDY HARRIS F 35 INDIANAPOLIS IN 27:02 6:46
48 4 5 SARAH HOLLIS F 21 INDIANAPOLIS IN 27:04 6:46
49 7 18 JEFF OSBORN M 39 INDIANAPOLIS IN 27:10 6:48
50 4 23 LAURA LAMB F 29 CHICAGO IL 27:12 6:48
51 6 15 MICHAEL JONES M 28 GREENWOOD IN 27:21 6:51
52 7 23 TERRY THOMPSON M 48 GREENWOOD IN 27:22 6:51
53 2 7 ALEX KRIESE M 14 INDIANAPOLIS IN 27:28 6:52
54 2 19 JAMES BUMB M 50 INDIANAPOLIS IN 27:35 6:54
55 3 14 SCOTT BROWN M 33 INDIANAPOLIS IN 27:36 6:54
56 1 2 STEPHANIE SINDERS F 15 NOBLESVILLE IN 27:37 6:55
57 1 10 LARRY VARCHETTI M 57 INDIANAPOLIS IN 27:41 6:56
58 4 14 JEFF SORG M 30 INDIANAPOLIS IN 27:42 6:56
59 2 11 JENNY ISENBARGER F 45 ZIONSVILLE IN 27:45 6:57
60 3 19 PHILLIP BURRESS M 50 INDIANAPOLIS IN 27:49 6:58
61 7 25 BILL DEWEESE M 43 BEECH GROVE IN 27:50 6:58
62 3 18 BARB MCLAUGHLIN F 44 ZIONSVILLE IN 27:51 6:58
63 2 18 GWYNN HOWLAND F 36 INDIANAPOLIS IN 27:53 6:59
64 8 25 WADE STOWERS M 41 FRANKFORT IN 27:57 7:00
65 9 25 MARK DOOLITTLE M 42 INDIANAPOLIS IN 27:58 7:00
66 4 19 LES FIX M 52 SHELBYVILLE IN 28:01 7:01
67 2 3 IAN STRICKLIN M 12 GREENWOOD IN 28:03 7:01
68 5 19 JACK SPENCE M 52 INDIANAPOLIS IN 28:13 7:04
69 10 25 EARL JACKSON M 41 INDIANAPOLIS IN 28:20 7:05
70 5 14 MICHAEL HUGHS M 32 CARMEL IN 28:26 7:07
71 11 25 WALTER SHELLY M 44 INDIANAPOLIS IN 28:35 7:09
72 6 19 ALEX ADAMS M 52 CUMBERLAND IN 28:44 7:11
73 6 14 MAURICIO GONZALEZ M 32 GREENWOOD IN 28:49 7:13
74 7 14 ERIC DARDEEN M 32 LAFAYETTE IN 28:50 7:13
75 1 2 JOE LIECHTY M 66 GREENCASTLE IN 28:50 7:13
76 12 25 EVAN FINCH M 40 INDIANAPOLIS IN 28:59 7:15
77 5 23 SHERI HAMM F 27 GREENWOOD IN 29:04 7:16
78 8 18 CAMERON HICKS M 36 GREENWOOD IN 29:06 7:17
79 1 7 JOHN BAUER M 60 PLAINFIELD IN 29:08 7:17
80 3 11 CATHY DWYER F 49 ZIONSVILLE IN 29:09 7:18
81 3 3 DAVID CAMP M 12 INDIANAPOLIS IN 29:12 7:18
82 8 23 C MARK TOMLIN M 47 INDIANAPOLIS IN 29:16 7:19
83 9 23 DANNY SMITH M 47 MARTINSVILLE IN 29:18 7:20
84 3 7 TYLER QUEAR M 13 INDIANAPOLIS IN 29:19 7:20
85 13 25 PAUL MILLINS M 42 INDIANAPOLIS IN 29:20 7:20
86 7 15 JASON WADE M 29 INDIANAPOLIS IN 29:25 7:22
87 14 25 JOHN PEEK M 44 INDIANAPOLIS IN 29:30 7:23
88 8 14 BRENT PERRY M 30 INDIANAPOLIS IN 29:31 7:23
89 4 18 SANDY BRIGGS F 42 GREENWOOD IN 29:33 7:24
90 9 18 CHRIS CLOUD M 37 INDIANAPOLIS IN 29:34 7:24
91 10 23 WILLIAM HARRIS M 47 INDIANAPOLIS IN 29:40 7:25
92 2 7 VALERIE HUGHS F 30 CARMEL IN 29:41 7:26
93 10 18 LUKE TAKAHASHI M 35 CARMEL IN 29:46 7:27
94 15 25 DALE CROSS M 40 LAFAYETTE IN 29:50 7:28
95 16 25 DAN O'LEARY M 41 FRANKLIN IN 29:55 7:29
96 4 7 CONNER AYERS M 14 INDIANAPOLIS IN 29:57 7:30
97 2 10 LEO TRACY M 56 AVON IN 29:58 7:30
98 1 6 CHELSEY MILLER F 12 INDIANAPOLIS IN 30:02 7:31
99 2 7 DEWEY SPENCE M 61 INDIANAPOLIS IN 30:06 7:32
100 8 15 WILL JUNG M 28 INDIANAPOLIS IN 30:09 7:33
101 11 18 WILLIAM HACKER M 39 NEW PALESTINE IN 30:19 7:35
102 11 23 JAMES KINNEY M 49 INDIANAPOLIS IN 30:21 7:36
103 1 3 NICOLE LIBERTINO F 13 INDIANAPOLIS IN 30:24 7:36
104 7 19 TIM SULLIVAN M 51 CARMEL IN 30:35 7:39
105 12 18 AARON QUAKENBUSH M 39 WEST LAFAYETTE IN 30:40 7:40
106 9 15 ANTHONY RICCHIUTO M 26 INDIANAPOLIS IN 31:02 7:46
107 3 18 CATHY ARTHUR F 36 INDIANAPOLIS IN 31:13 7:49
108 17 25 KEVIN WEBB M 44 GREENWOOD IN 31:17 7:50
109 9 14 BOB MONTGOMERY M 33 INDIANAPOLIS IN 31:24 7:51
110 3 7 DARREL CROUTER M 63 INDIANAPOLIS IN 31:28 7:52
111 12 23 BRETT MILLER M 46 INDIANAPOLIS IN 31:28 7:52
112 8 19 JIM RENO M 53 INDIANAPOLIS IN 31:33 7:54
113 1 3 TOM HATHAWAY M 72 INDIANAPOLIS IN 31:43 7:56
114 3 7 HEATHER RANDOLPH F 32 INDIANAPOLIS IN 31:45 7:57
115 4 7 JERRY ENGLISH M 60 INDIANAPOLIS IN 31:50 7:58
116 5 6 WESTLEY OLSON M 16 INDIANAPOLIS IN 31:54 7:59
117 13 23 WILLIAM AARON M 47 GREENWOOD IN 32:06 8:02
118 3 10 JOHN BURTON M 59 INDIANAPOLIS IN 32:08 8:02
119 14 23 ELVIN LING M 49 INDIANAPOLIS IN 32:10 8:03
120 4 10 GARY SCOTT M 59 INDIANAPOLIS IN 32:11 8:03
121 2 3 KEN RYAN M 72 UNKNOWN XX 32:20 8:05
122 13 18 TONY KOKJOHN M 37 FISHERS IN 32:28 8:07
123 4 11 JONI AARON F 45 GREENWOOD IN 32:29 8:08
124 6 23 CARLA THOELE F 29 BLOOMINGTON IN 32:37 8:10
125 5 18 ANITA JOHNSON F 43 INDIANAPOLIS IN 32:42 8:11
126 4 18 KELLY FORD F 37 MOORESVILLE IN 32:44 8:11
127 1 7 DONNA SLEDGE-BROWN F 57 MITCHELL IN 32:49 8:13
128 14 18 DEAN COCHRAN M 38 INDIANAPOLIS IN 32:53 8:14
129 2 6 RACHEL SINDERS F 12 NOBLESVILLE IN 32:54 8:14
130 5 7 BENJAMIN KENNEDY M 13 INDIANAPOLIS IN 32:55 8:14
131 6 6 JONATHON BARTON M 16 INDIANAPOLIS IN 32:57 8:15
132 15 18 DAN O'BRIEN M 38 MOORESVILLE IN 32:59 8:15
133 10 15 MERRICK REYNOLDS M 27 FRANKLIN IN 33:08 8:17
134 6 18 BRIAN STADER F 42 MOORESVILLE IN 33:10 8:18
135 2 3 STEPHANIE SKAGGS F 14 INDIANAPOLIS IN 33:29 8:23
136 9 19 MARK SINDERS M 50 NOBLESVILLE IN 33:34 8:24
137 4 7 ANGIE BRILEY F 32 INDIANAPOLIS IN 33:36 8:24
138 6 7 JEREMY ALGATE M 13 INDIANAPOLIS IN 33:43 8:26
139 5 7 WILLIAM SCHNEIDER M 64 INDIANAPOLIS IN 33:44 8:26
140 5 11 LISA SMITH F 45 INDIANAPOLIS IN 33:48 8:27
141 10 19 STEVE ROBERTS M 54 GREENWOOD IN 33:49 8:28
142 6 11 SONJA STAUM F 45 GREENWOOD IN 33:58 8:30
143 15 23 MICHAEL STRICKLIN M 47 GREENWOOD IN 34:00 8:30
144 11 19 BILL SURINA M 51 LUTZ FL 34:00 8:30
145 18 25 PAUL EDELMAN M 42 GREENWOOD IN 34:01 8:31
146 19 25 GARY PIERCEFIELD M 40 INDIANAPOLIS IN 34:04 8:31
147 16 23 CARL BOYER M 48 GREENWOOD IN 34:10 8:33
148 17 23 CHARLES RICHERT M 45 GREENWOOD IN 34:42 8:41
149 5 18 GRETCHEN KNOCK F 36 AVON IN 34:44 8:41
150 7 23 JENNIFER COOPER F 28 INDIANAPOLIS IN 34:48 8:42
151 20 25 JEFF JOHNSON M 42 MARTINSVILLE IN 34:51 8:43
152 12 19 STEVE KELLY M 53 INDIANAPOLIS IN 34:59 8:45
153 13 19 STEPHEN VOLLMER M 50 INDIANAPOLIS IN 35:00 8:45
154 6 18 ELAINE GOBLE-CARLTON F 38 MORRISTOWN IN 35:14 8:49
155 5 5 JON BITLER M 23 LAFAYETTE IN 35:17 8:50
156 7 18 LORRIE ALGATE F 40 INDIANAPOLIS IN 35:20 8:50
157 8 23 TARA ALGREEN F 28 INDIANAPOLIS IN 35:21 8:51
158 8 18 AMY MOSTER-SCHER F 42 COLUMBUS IN 35:25 8:52
159 2 2 MICHAEL WISE M 66 INDIANAPOLIS IN 35:29 8:53
160 11 15 JONATHON HENDERSON M 29 INDIANAPOLIS IN 35:33 8:54
161 2 7 JANET SIGMOND F 58 MONROVIA IN 35:36 8:54
162 7 7 MATTHEW MILLER M 13 INDIANAPOLIS IN 35:42 8:56
163 5 10 MICHAEL VANCE M 56 INDIANAPOLIS IN 35:43 8:56
164 14 19 GLENN DUTHIE M 50 BOGGSTOWN IN 35:45 8:57
165 6 7 MALCOLM SIGMOND M 60 MONROVIA IN 35:50 8:58
166 7 11 AIMEE CHAPMAN F 45 CARTHAGE IN 35:52 8:58
167 9 23 YASAMIN DAHLSTROM F 26 INDIANAPOLIS IN 35:55 8:59
168 6 10 IRVIN EDWARDS M 57 INDIANAPOLIS IN 36:06 9:02
169 3 3 CLARISSA SCHLEGEL F 14 INDIANAPOLIS IN 36:09 9:03
170 21 25 GREGORY OWENS M 40 BEECH GROVE IN 36:22 9:06
171 1 1 BILLY SEDAM M 77 INDIANAPOLIS IN 36:28 9:07
172 10 14 MARK BEDICS M 34 INDIANAPOLIS IN 36:30 9:08
173 9 18 DEB MILLER F 44 INDIANAPOLIS IN 36:31 9:08
174 10 23 SARA SUMMERS F 29 INDIANAPOLIS IN 36:36 9:09
175 3 6 HOLLY SHIPLEY F 11 INDIANAPOLIS IN 36:46 9:12
176 7 18 EUDIE GITY F 39 INDIANAPOLIS IN 36:47 9:12
177 16 18 MATT RANDALL M 35 FISHERS IN 36:52 9:13
178 11 14 JOE GRABCZAK M 32 INDIANAPOLIS IN 37:06 9:17
179 12 15 CHRIS VLCAN M 25 COLUMBUS IN 37:16 9:19
180 22 25 BILL REED M 41 AVON IN 37:23 9:21
181 12 14 JEREMY MICHIAELS M 31 INDIANAPOLIS IN 37:32 9:23
182 3 7 KAREN SMITH F 55 MARTINSVILLE IN 37:45 9:27
183 23 25 CHRIS HOWLAND M 40 INDIANAPOLIS IN 37:46 9:27
184 4 6 JACKLYN HOWLAND F 11 INDIANAPOLIS IN 37:46 9:27
185 8 18 JENNIFER HOLMES F 35 INDIANAPOLIS IN 37:52 9:28
186 18 23 KEVIN VAN METER M 48 INDIANAPOLIS IN 37:57 9:30
187 19 23 GREGORY WOLF M 45 MARTINSVILLE IN 38:00 9:30
188 11 23 ANGELA DIXON F 25 INDIANAPOLIS IN 38:01 9:31
189 9 18 SHANNON KIMBLEY F 37 NEW PALESTINE IN 38:03 9:31
190 12 23 JENNIFER SMITH F 28 INDIANAPOLIS IN 38:17 9:35
191 15 19 GENE PIGGOTT M 51 INDIANAPOLIS IN 38:42 9:41
192 10 18 ANGIE SPENCE F 39 FORTVILLE IN 38:47 9:42
193 7 10 G. CARLTON SCHLICHER M 57 INDIANAPOLIS IN 38:53 9:44
194 1 1 RENA BROWN F 66 GREENWOOD IN 38:54 9:44
195 1 2 KAREN HOFF F 53 INDIANAPOLIS IN 38:55 9:44
196 10 18 ANN BUMB F 41 INDIANAPOLIS IN 38:56 9:44
197 8 10 WALLY ASHER M 57 SCOTTSBURG IN 38:57 9:45
198 4 7 BRENDA ASHER F 56 SCOTTSBURG IN 38:58 9:45
199 1 3 JUDITH IANNUZZI F 61 INDIANAPOLIS IN 39:01 9:46
200 5 6 SMANTHA LLOYD F 12 INDIANAPOLIS IN 39:02 9:46
201 11 18 KELLY LLOYD F 43 INDIANAPOLIS IN 39:03 9:46
202 12 18 JODY VERALDI F 44 MOORESVILLE IN 39:04 9:46
203 5 7 JENNIFER MATHEWS F 32 INDIANAPOLIS IN 39:06 9:47
204 6 7 STACY HUCKINS F 32 CARMEL IN 39:10 9:48
205 13 14 JEFF HUCKINS M 33 CARMEL IN 39:10 9:48
206 17 18 JEFF RICHARDSON M 37 INDIANAPOLIS IN 39:14 9:49
207 16 19 MIKE CLARK M 54 BARGERSVILLE IN 39:23 9:51
208 17 19 DAVID HUETT M 51 INDIANAPOLIS IN 39:30 9:53
209 5 5 KRISTIN AARON F 20 GREENWOOD IN 39:32 9:53
210 18 19 PAUL COLLINS M 52 INDIANAPOLIS IN 39:47 9:57
211 2 2 CARLA WINDISCH F 52 INDIANAPOLIS IN 39:47 9:57
212 20 23 CHRISTOPHER LANG M 46 INDIANAPOLIS IN 39:57 10:00
213 5 7 CINDA BROWN F 58 RUSHVILLE IN 39:58 10:00
214 9 10 JOHN VEACH M 55 GREENWOOD IN 40:06 10:02
215 13 15 DAVID CUMMINGS M 28 INDIANAPOLIS IN 40:12 10:03
216 13 23 MICHELLE HUBBELL F 28 COLUMBUS IN 40:29 10:08
217 11 18 MONICA VAZIRI F 35 GREENWOOD IN 40:39 10:10
218 14 23 MEGAN HODGE F 25 WHITELAND IN 40:40 10:10
219 13 18 CONNIE GREY F 42 INDIANAPOLIS IN 40:55 10:14
220 12 18 JOANIE STADER F 35 MOORESVILLE IN 40:56 10:14
221 10 10 DAVID KEMPLE M 57 INDIANAPOLIS IN 40:56 10:14
222 15 23 DARA OLDHAM F 29 INDIANAPOLIS IN 41:19 10:20
223 14 14 JOHN ROWLAND M 33 FISHERS IN 41:25 10:22
224 7 7 DAPHNE HEFLIN F 31 LEBANON IN 41:28 10:22
225 16 23 BROOKE COMPTON F 25 INDIANAPOLIS IN 41:34 10:24
226 13 18 RACHNA SHARMA F 37 GREENFIELD IN 41:58 10:30
227 17 23 EMMA TILLMAN F 25 INDIANAPOLIS IN 42:03 10:31
228 14 18 PETRONELLA ROOME ROBERTS F 42 INDIANAPOLIS IN 42:12 10:33
229 8 11 MARGARET BOVA F 47 INDIANAPOLIS IN 42:20 10:35
230 9 11 PATRICIA CUMMINGS F 47 INDIANAPOLIS IN 42:27 10:37
231 18 23 SHERRI BROWN F 28 INDIANAPOLIS IN 42:39 10:40
232 6 7 DIANE ROUDEBUSH F 57 NEW PALESTINE IN 42:46 10:42
233 15 18 KARIN SCARBROUGH F 40 COLUMBUS IN 42:58 10:45
234 14 18 ANGELA REMSTER F 35 MONROVIA IN 43:14 10:49
235 19 23 CELINE VAN OOSTVEEN F 28 INDIANAPOLIS IN 43:16 10:49
236 7 7 JOANNE PALMER F 59 NEW PALESTINE IN 43:19 10:50
237 10 11 DENISE KIRKPATRICK F 46 NEW PALESTINE IN 43:20 10:50
238 16 18 JANICE MARTIN F 42 INDIANAPOLIS IN 43:28 10:52
239 20 23 SONOA SORG F 29 INDIANAPOLIS IN 43:39 10:55
240 7 7 VICTOR PLUMER M 61 INDIANAPOLIS IN 44:04 11:01
241 24 25 RICH CORRELL M 41 INDIANAPOLIS IN 44:20 11:05
242 11 11 LORI LUMPP F 45 INDIANAPOLIS IN 44:35 11:09
243 18 18 RON KUCER M 38 INDIANAPOLIS IN 44:35 11:09
244 14 15 CHRISTOPHER CLARK M 27 INDIANAPOLIS IN 44:49 11:13
245 15 15 ANTONIO LOFTON M 26 INDIANAPOLIS IN 45:29 11:23
246 15 18 LELA BARBEE F 38 ANDERSON IN 45:30 11:23
247 17 18 LYNN DILLON F 43 INDIANAPOLIS IN 45:31 11:23
248 16 18 JENNY JACKSON F 37 FISHERS IN 45:34 11:24
249 17 18 WENDY KETTERMAN F 36 INDIANAPOLIS IN 45:57 11:30
250 21 23 STEPHANIE DONOVAN F 29 INDIANAPOLIS IN 46:13 11:34
251 19 19 BENJAMIN BAGGETT M 53 INDIANAPOLIS IN 46:42 11:41
252 25 25 JEFF CLARK M 43 INDIANAPOLIS IN 47:17 11:50
253 18 18 RENEE SULLIVAN F 39 INDIANAPOLIS IN 47:19 11:50
254 6 6 HEATHER DUTHIE F 11 BOGGSTOWN IN 49:43 12:26
255 2 2 AMELIE RAY F 17 INDIANAPOLIS IN 49:48 12:27
256 21 23 CARLTON RAY M 46 INDIANAPOLIS IN 49:49 12:28
257 22 23 CHUCK CLANCY M 48 LOUISVILLE KY 50:57 12:45
258 23 23 JOSEPH HANKINSON M 46 INDIANAPOLIS IN 51:08 12:47
259 22 23 CAROLE TOLBERT F 26 INDIANAPOLIS IN 53:09 13:18
260 2 3 SUSAN GERHART F 61 INDIANAPOLIS IN 54:30 13:38
261 3 3 TRUDY PIERCE F 61 INDIANAPOLIS IN 54:32 13:38
262 23