Gisolfi 5K Fun Run/Walk Male Results


Event Survey
Overall Results
Male Results
Female Results

SEXPLACE FIRST NAME LAST NAME SEX AGE Town State/province Country RUNNERS TIME PACE
1 PHILIO SAUNDERS M 27 BELCONNEN ACT AUSTRALIA 14:48 4:46
2 TOMMY MANNING M 28 BOZEMAN MT USA 16:55 5:27
3 MATT ELY M 28 ANDOVER MA USA 16:56 5:27
4 IAIN HUNTER M 33 PROVO UT USA 17:16 5:34
5 MIKE FUSSELL M 46 SUWANEE GA USA 17:28 5:37
6 ANDREW SUBUDHI M 35 DENVER CO USA 17:54 5:46
7 JAY WILLIAMS M 26 EUGENE OR USA 18:00 5:48
8 AKI PULKKINEN M 25 JYUASKYLA FINLAND FINLAND 18:00 5:48
9 MATT MCCLANAHAN M 23 COLUMBIA MO USA 18:01 5:48
10 ASKER JEUKENDRUP M 34 BIRMINGHAM UK UK 18:03 5:49
11 JIM WILBURN M 35 WEST POINT NY USA 18:09 5:51
12 DAVID MILLER M 49 DILLSBURG PA USA 18:10 5:51
13 ELIAS ZCHAROGIANNIS M 46 ATHENS UNKNOWN GREECE 18:17 5:53
14 CHRIS FITZGERALD M 32 QUINCY MA USA 18:26 5:56
15 JOHN CUDDY M 22 MICKLETON NJ USA 18:37 6:00
16 JOSEPH VIDA M 33 OAKTON VA USA 18:38 6:00
17 BOB EVERS M 53 PARK CITY UT USA 18:48 6:03
18 JAUME PADILLA M 24 BARCELONA UNKNOWN SPAIN 18:59 6:07
19 JOSEPH MOLLOY M 42 SAN ANTONIO TX USA 19:09 6:10
20 DAVID WEBNER M 33 WYNNEWOOD PA USA 19:13 6:11
21 KARL FIELDS M 54 GREENSBORO NC USA 19:14 6:12
22 JOHN QUINDRY M 32 GAINSVILLE FLORIDA USA 19:15 6:12
23 CLAY NICLES M 31 NASHVILLE TN USA 19:16 6:12
24 RAFAT ABONOUR M 44 ZIONSVILLE IN USA 19:20 6:13
25 FELIPE LOBELO M 26 COLUMBIA SC USA 19:37 6:19
26 JACK AZEVEDO M 49 CHICO CA USA 19:47 6:22
27 ROBERT BARD M 33 AA MI USA 19:48 6:22
28 MARCOS ECHEGARAY M 37 SAN JUAN UNKNOWN PR 19:53 6:24
29 ABBY DEER M 32 PHILADELPHIA PA USA 19:55 6:25
30 JEFF ZACHWIEJA M 40 BARRINGTON IL USA 20:05 6:28
31 DICK ROZO M 21 THE WOODLANDS TX USA 20:14 6:31
32 JACQUES DECOMBAZ M 59 LAUSUERNE UNKNOWN SWITZERLND 20:17 6:32
33 NATHAN TOWNSEND M 30 SYDNEY AUSTRLA ACT 20:20 6:33
34 KEVIN FINN M 47 CEDAR FALLS IA USA 20:22 6:33
35 CLAUDIO BATTAGLINI M 32 GREELEY CO USA 20:30 6:36
36 DARRYL THELEN M 40 MADISON WI USA 20:40 6:39
37 BOB OTTO M 51 HOLTSVILLE NY USA 20:55 6:44
38 NICK PIANTANIRA M 37 UNKNOWN NC USA 20:56 6:44
39 DAIN LAROCHE M 30 JOHNSON VT USA 20:57 6:45
40 ALEX ORTIZ M 28 CONROE TX USA 21:11 6:49
41 VENTURINO NEVOLA M 37 HAMPSHIRE ENGLAND UK 21:12 6:49
42 JAMES KONOPACK M 24 URBANA IL USA 21:17 6:51
43 JASON SUBY M 28 NEW WINDSOR NY USA 21:19 6:52
44 FERNANDO COSTA M 48 DALLAS TEXAS USA 21:22 6:53
45 TOM PELLINGER M 33 EUGENE OR USA 21:29 6:55
46 JOHN WELDY M 22 MANTUA OH USA 21:32 6:56
47 RYOSUKE SHIGEMATSU M 33 TSU MIE JAPAN 21:40 6:59
48 MARTY LILLYSTONE M 43 ROYAL OAK MI USA 21:41 6:59
49 DIAZ FRANCISCO M 58 LEOM UNKNOWN MEXICO 21:44 7:00
50 JOSHUA TREMBLAY M 13 KANATA ONTARIO CAN 21:44 7:00
51 MEL WILLIAMS M 67 NORFOLK VIRGINA USA 21:45 7:00
52 ERIC ZALTAS M 41 BERKELEY CA USA 21:45 7:00
53 MARK MCCAB M 32 DUBUNS OS USA 21:48 7:01
54 DAVID PYNE M 38 CANBRA AUSTRLA ACT 21:50 7:02
55 MYUNG DONG CHOI M 32 MUNCIE IN USA 21:50 7:02
56 RONNIE CARDA M 51 MADISON WI USA 22:16 7:10
58 DANIEL L SMITH M 53 INDIANAPOLIS IN USA 22:20 7:11
59 JAEKI AHN M 37 INDIANAPOLIS IN USA 22:42 7:18
60 BOB KINNGHAN M 45 SALINE MI USA 22:43 7:19
61 MARK TREMBLAY M 43 KANATA ONTARIO CAN 22:46 7:20
62 GARY PIERCE M 32 GAINESVILLE FL USA 22:48 7:20
63 DAVID PASCOE M 53 AUBURN AL USA 22:53 7:22
64 BILLY HAUG M 33 DULUTH MN USA 22:53 7:22
65 MARK PATTERSON M 34 PARKER CO USA 22:54 7:22
66 TERRY NICOLA M 48 CHICAGO IL USA 22:57 7:23
67 JOHN BERGEN M 42 PENSACOLA FL USA 23:05 7:26
68 MARSIN BOLUYT M 50 ANN ARBOR MI USA 23:08 7:27
69 JEREMY WHITE M 26 ODESSA TX USA 23:09 7:27
70 SCOTT MONTAIN M 45 NATICK MA USA 23:09 7:27
71 DAVID DRAKE M 37 RICHMOND VA USA 23:09 7:27
72 BYUNGSUNG KIM M 46 COLUMBIA MO USA 23:16 7:29
73 COLIN MORAN M 29 GLASGOW UNKNOWN UK 23:16 7:29
74 KYLE HENDERSON M 35 FULTON MO USA 23:24 7:32
75 BILL BARFIELD M 54 CHANY SC USA 23:28 7:33
76 CRAIG HAYWARD M 53 SPRING ARBOR MI USA 23:30 7:34
77 DAVID SMITH M 46 MANHATTAN KS USA 23:32 7:35
78 LLOYD LONG M 58 MIAMI BEACH FL USA 23:33 7:35
79 DAVID OLSON M 32 KOSEVILLE MN USA 23:34 7:35
80 STEVE SIMONS M 49 SOUTH BEND IN USA 23:34 7:35
81 JOE MARINO M 23 EAST ROCKAWAY NY USA 23:38 7:36
82 SHAUN BONSELL M 37 DALLAS TX USA 23:42 7:38
83 DAVID PETRIE M 49 WESTMINSTER MD USA 23:54 7:42
84 LUIS ARAGON M 45 BARRINGTON IL USA 23:57 7:43
85 PAUL COUZELIS M 61 NORWALK CT USA 23:58 7:43
86 JOEL BRENNER M 37 NEW AGUSTA SC USA 23:59 7:43
87 PAUL LUEBBERS M 31 RICHMOND VA USA 24:01 7:44
88 MARK HARGREAVES M 42 BURWOOD VIC AUSTRALIA 24:03 7:44
89 NORBERT BAUME M 27 LAUSANNE VD UNKNOWN 24:05 7:45
90 JASON MENTZER M 27 HOWARD OHIO USA 24:06 7:45
91 HANK WILLIFORD M 57 MONTGOMERY ALABAMA USA 24:16 7:49
92 VLADIMIR LJUBICIC M 26 TORONTO ONT CANADA 24:19 7:50
93 PETER ADHIHETLY M 30 TORONTO ON CANADA 24:19 7:50
94 JIM MCGEE M 47 FISHERS IN USA 24:25 7:52
95 RICH AUSTIN M 28 LANSDALE PA USA 24:29 7:53
96 DAVID MARTENS M 99 DOYLESTOWN PA USA 24:30 7:53
97 ROBERT KENNEDY M 28 SOUTH BEND IN USA 24:30 7:53
98 CHAD ASPLUND M 33 FORT BELVOIR VA USA 24:36 7:55
99 FRANCIS O'CONNOR M 30 UNKNOWN UNKNOWN UNKNOWN 24:36 7:55
100 GARY WESTLAND M 53 AUOKZ MN USA 24:38 7:56
101 STEVE BURNS M 51 CALLAWAY VA USA 24:48 7:59
102 LANCE DAWSON M 35 WATERLOO ONTARIO CANADA 24:52 8:00
103 JEFF HOUSNER M 39 ANN ARBOR MI USA 24:55 8:01
104 AARON POLICHNOWSKI M 28 SHOREWOOD WI USA 25:03 8:04
105 AXEL NECKER M 28 STUTTGART UNKNOWN GERMANY 25:05 8:04
106 JUERGEN STEINACKER M 53 ULM UNKNOWN GERMANY 25:06 8:05
107 LARRY ARMSTRONG M 54 STORRS CT USA 25:06 8:05
108 GREG KANDT M 50 HAYS KS USA 25:07 8:05
109 MITSURU HIGUCHI M 55 TOKOROZAWA SAITAMA JAPAN 25:09 8:06
110 EDWARD PHILLIPS M 45 NEEDHAM MA USA 25:12 8:07
111 MOAMER BRUIC M 31 ULM UNKNOWN GERMANY 25:30 8:12
112 BOB RICH M 46 WESTWOOD MA USA 25:36 8:14
113 KEVIN SHELBURNE M 40 GOLDEN CO USA 25:39 8:15
114 MARTIN YACONIS M 29 CHICAGO IL USA 25:40 8:16
115 JESSE PARR M 27 COLLEGE STATION TX USA 25:41 8:16
116 JOE OKROY M 47 PONPANO BEACH FLORIDA USA 25:42 8:16
117 CHAD MOLINE M 28 LITITZ PA USA 25:44 8:17
118 MUKUL AGARWAL M 35 CLOVELY NSW AUSTRALIA 25:48 8:18
119 GARY GIANETTI M 25 COVENTRY CT USA 25:52 8:20
120 SHANE SHAPIRO M 29 PONTE VEDRA BCH FL USA 25:57 8:21
121 LAURENCE J. CONWAY M 36 MIRANDA NSW AUSTRALIA 26:07 8:24
122 JESUS SOARES M 53 ATLANTA GA USA 26:11 8:26
123 KENNETH TURLEY M 39 SEARCY AR USA 26:12 8:26
124 ADAM CAREWE M 26 LAKESIDE CA USA 26:21 8:29
125 BARRYL BARNES M 36 ROCHESTER MN USA 26:31 8:32
126 PETER FRYDMAN M 52 NATICK MA USA 26:40 8:35
127 DAN KRAEGER M 47 STEVENS POINT WI USA 26:42 8:36
128 DILIPKUMAR PATEL M 47 KALAMAZOO MI USA 26:50 8:38
129 PAUL MCDONOUGH M 38 UNKNOWN UNKNOWN UNKNOWN 27:01 8:42
130 MANFRED BERGER M 45 COLUMBIAVILLE MI USA 27:07 8:44
131 EDWARD ZAMBRASKI M 55 PRINCETON MA USA 27:13 8:46
132 JOHN DUPERLY M 40 BOGOTA UNKNOWN COLUMBIA 27:24 8:49
133 RICHARD WILSON M 62 GLASGOW UNKNOWN UK 27:40 8:54
134 STEPHEN AUSTIN M 21 MILWAUKEE WI USA 27:50 8:57
135 JAMES GRAHAM M 35 TOMAWANDA NY USA 27:55 8:59
136 JOHN ERIC SMITH M 27 OPELIKA AL USA 28:01 9:01
137 ESTEVAM STRECKER M 25 AUBURN AL USA 28:02 9:01
138 DAVID WELDY M 53 MANTUA OH USA 28:14 9:05
139 KAZUNOBU OKAZAKI M 30 DALLAS TX USA 28:17 9:06
140 KEISHO KATAYAMA M 32 NAGOYA UNKNOWN JAPAN 28:18 9:06
141 JOSE MONCADA M 34 UNKNOWN UNKNOWN COSTA RICA 28:21 9:07
142 DONALD RODD M 50 EVANSVILLE IN USA 28:23 9:08
143 ALCUIN BELLI M 46 ST ETIENNE UNKNOWN FRANCE 28:27 9:09
144 HAMID SANCHEZ M 37 SAN JUAN UNKNOWN PR 28:34 9:12
145 GORDON DOTY M 31 PENSACOLA FL USA 28:59 9:20
146 TEDD MITCHELL M 42 DALLAS TEXAS USA 29:02 9:21
147 RODGER LAURENT M 57 SYDNEY NSW AUSTRALIA 29:04 9:21
148 IZUMI TABATA M 47 TOKYO UNKNOWN JAPAN 29:07 9:22
149 NORIYUKI FUKU M 30 TOKYO UNKNOWN JAPAN 29:07 9:22
150 CARY KELLER M 50 FAIRBANKS AK USA 29:42 9:33
151 FRANK BOOTH M 61 COLUMBIA MO USA 29:57 9:38
152 DAVID HOOD M 47 UNKNOWN UNKNOWN UNKNOWN 29:57 9:38
153 ADAM REDLICH M 30 REBBINSNTLE NJ USA 30:14 9:44
154 STEPHEN SIEGEL M 52 NEW YORK NY USA 30:14 9:44
155 BILL HICKS M 56 SARASOTA FL USA 30:50 9:55
156 DELMAS BOLIN M 38 BLACKSBURG VIGINIA USA 30:52 9:56
157 RICHARD FARLEY M 43 MORFREESBORO TN USA 31:00 9:59
158 ROBERT GAROFANO M 47 NEW YORK CITY NY USA 31:08 10:01
159 JEFF VAUGHN M 33 CABOT AR USA 31:20 10:05
160 PATRICK CONWAY M 45 PUYALLUP WA USA 31:21 10:05
161 STEFANO BALDUCCI M 43 MONTEREOCISO UNKNOWN ITALY 31:36 10:10
162 TODD SPERBER M 44 BATAVIA IL USA 31:47 10:14
163 JEFF HOSTETLER M 38 INDIANAPOLIS IN USA 32:48 10:33
164 ALAN TITCHENAL M 58 HONOLULU HI USA 32:48 10:33
165 ASHRAF GORGEY M 31 ATHENS GA USA 34:28 11:05
166 HAL GOFORTH JR. M 59 EL LAJON CA USA 36:28 11:44
167 DEAN PALMER M 46 COPPELL TX USA 37:48 12:10
168 KEN BIELAK M 55 KNOXVILLE TN USA 40:39 13:05
169 TREVOR HAELER M 36 ELK GROVE CA USA 42:47 13:46
170 AJAY GADDIPATH M 37 ODESSA TX USA 44:25 14:17
171 DON BREDLE M 55 EAU CLAIRE WI USA 44:30 14:19
172 JIM AGRE M 54 EAGLE RIVER WI USA 44:38 14:22
173 CHRIS MOSS M 35 CRAWFORDSVILLE IN USA 44:41 14:23
174 PAUL DYKSTRA M 36 POTCHEFSTROOM RSA AFRICA 44:53 14:26
175 HAROLD LAUGHLIN M 56 COLUMBIA MO USA 45:35 14:40
176 KIM MARUYAMA M 59 KAWASAKI UNKNOWN JAPAN 47:13 15:11
177 JO ZIMMERMAN M 38 MERRIFIELD VIRGINA USA 48:14 15:31
178 BRAD HATFIELD M 50 COLLEGE PARK MD USA 48:15 15:31
179 GARY BROWNE M 50 SYDNEY NSW AUSTRALIA 52:19 16:50
180 EDWARD MCFARLAND M 47 BALTIMORE MD USA 52:28 16:53