Gisolfi 5K Fun Run/Walk Overall Results


Event Survey
Overall Results
Male Results
Female Results

OVERALL FIRST NAME LAST NAME SEX AGE TOWN STATE/PROVINCE COUNTRY RUNNERS TIME PACE
1 PHILIO SAUNDERS M 27 BELCONNEN ACT AUSTRALIA 14:48 4:46
2 TOMMY MANNING M 28 BOZEMAN MT USA 16:55 5:27
3 MATT ELY M 28 ANDOVER MA USA 16:56 5:27
4 IAIN HUNTER M 33 PROVO UT USA 17:16 5:34
5 MIKE FUSSELL M 46 SUWANEE GA USA 17:28 5:37
6 ANDREW SUBUDHI M 35 DENVER CO USA 17:54 5:46
7 JAY WILLIAMS M 26 EUGENE OR USA 18:00 5:48
8 AKI PULKKINEN M 25 JYUASKYLA FINLAND FINLAND 18:00 5:48
9 MATT MCCLANAHAN M 23 COLUMBIA MO USA 18:01 5:48
10 ASKER JEUKENDRUP M 34 BIRMINGHAM UK UK 18:03 5:49
11 JIM WILBURN M 35 WEST POINT NY USA 18:09 5:51
12 DAVID MILLER M 49 DILLSBURG PA USA 18:10 5:51
13 ELIAS ZCHAROGIANNIS M 46 ATHENS UNKNOWN GREECE 18:17 5:53
14 BRETT ROMANO F 24 MIDDLEBURY CT USA 18:18 5:54
15 CHRIS FITZGERALD M 32 QUINCY MA USA 18:26 5:56
16 JOHN CUDDY M 22 MICKLETON NJ USA 18:37 6:00
17 JOSEPH VIDA M 33 OAKTON VA USA 18:38 6:00
18 VESLEMOY HAUSKEN F 31 OSLO NORWAY NORWAY 18:41 6:01
19 BOB EVERS M 53 PARK CITY UT USA 18:48 6:03
20 JAUME PADILLA M 24 BARCELONA UNKNOWN SPAIN 18:59 6:07
21 JOSEPH MOLLOY M 42 SAN ANTONIO TX USA 19:09 6:10
22 DAVID WEBNER M 33 WYNNEWOOD PA USA 19:13 6:11
23 KARL FIELDS M 54 GREENSBORO NC USA 19:14 6:12
24 JOHN QUINDRY M 32 GAINSVILLE FLORIDA USA 19:15 6:12
25 CLAY NICLES M 31 NASHVILLE TN USA 19:16 6:12
26 RAFAT ABONOUR M 44 ZIONSVILLE IN USA 19:20 6:13
27 FELIPE LOBELO M 26 COLUMBIA SC USA 19:37 6:19
28 JACK AZEVEDO M 49 CHICO CA USA 19:47 6:22
29 ROBERT BARD M 33 AA MI USA 19:48 6:22
30 MARCOS ECHEGARAY M 37 SAN JUAN UNKNOWN PR 19:53 6:24
31 ABBY DEER M 32 PHILADELPHIA PA USA 19:55 6:25
32 JEFF ZACHWIEJA M 40 BARRINGTON IL USA 20:05 6:28
33 DICK ROZO M 21 THE WOODLANDS TX USA 20:14 6:31
34 JACQUES DECOMBAZ M 59 LAUSUERNE UNKNOWN SWITZERLND 20:17 6:32
35 NATHAN TOWNSEND M 30 SYDNEY AUSTRLA ACT 20:20 6:33
36 KEVIN FINN M 47 CEDAR FALLS IA USA 20:22 6:33
37 CLAUDIO BATTAGLINI M 32 GREELEY CO USA 20:30 6:36
38 DARRYL THELEN M 40 MADISON WI USA 20:40 6:39
39 BECKY ZIFCHOCK F 26 NEWARK DE USA 20:47 6:41
40 KATIA PELTOLA F 33 ESPVO FINLAND FINLAND 20:52 6:43
41 BOB OTTO M 51 HOLTSVILLE NY USA 20:55 6:44
42 NICK PIANTANIRA M 37 UNKNOWN NC USA 20:56 6:44
43 DAIN LAROCHE M 30 JOHNSON VT USA 20:57 6:45
44 SEMRA AYTUR F 35 CHAPEL HILL NC USA 21:04 6:47
45 ALEX ORTIZ M 28 CONROE TX USA 21:11 6:49
46 VENTURINO NEVOLA M 37 HAMPSHIRE ENGLAND UK 21:12 6:49
47 JAMES KONOPACK M 24 URBANA IL USA 21:17 6:51
48 JASON SUBY M 28 NEW WINDSOR NY USA 21:19 6:52
49 FERNANDO COSTA M 48 DALLAS TEXAS USA 21:22 6:53
50 MONICA UMANA F 25 SAN JOSE UNKNOWN COSTA RICA 21:24 6:53
51 TOM PELLINGER M 33 EUGENE OR USA 21:29 6:55
52 JOHN WELDY M 22 MANTUA OH USA 21:32 6:56
53 RYOSUKE SHIGEMATSU M 33 TSU MIE JAPAN 21:40 6:59
54 MARTY LILLYSTONE M 43 ROYAL OAK MI USA 21:41 6:59
55 DIAZ FRANCISCO M 58 LEOM UNKNOWN MEXICO 21:44 7:00
56 JOSHUA TREMBLAY M 13 KANATA ONTARIO CAN 21:44 7:00
57 MEL WILLIAMS M 67 NORFOLK VIRGINA USA 21:45 7:00
58 ERIC ZALTAS M 41 BERKELEY CA USA 21:45 7:00
59 MARK MCCAB M 32 DUBUNS OS USA 21:48 7:01
60 DAVID PYNE M 38 CANBRA AUSTRLA ACT 21:50 7:02
61 MYUNG DONG CHOI M 32 MUNCIE IN USA 21:50 7:02
62 ANN SUDOH F 33 DULUTH MN USA 22:12 7:09
63 MONICA ZEHNDER F 35 BERNE SWTZLND SWITZERLND 22:13 7:09
64 RONNIE CARDA M 51 MADISON WI USA 22:16 7:10
66 DANIEL L SMITH M 53 INDIANAPOLIS IN USA 22:20 7:11
67 JAEKI AHN M 37 INDIANAPOLIS IN USA 22:42 7:18
68 BOB KINNGHAN M 45 SALINE MI USA 22:43 7:19
69 BROOKE PARKHILL F 28 DALLAS TX USA 22:43 7:19
70 MARK TREMBLAY M 43 KANATA ONTARIO CAN 22:46 7:20
71 GARY PIERCE M 32 GAINESVILLE FL USA 22:48 7:20
72 DAVID PASCOE M 53 AUBURN AL USA 22:53 7:22
73 BILLY HAUG M 33 DULUTH MN USA 22:53 7:22
74 MARK PATTERSON M 34 PARKER CO USA 22:54 7:22
75 TERRY NICOLA M 48 CHICAGO IL USA 22:57 7:23
76 JOHN BERGEN M 42 PENSACOLA FL USA 23:05 7:26
77 MARSIN BOLUYT M 50 ANN ARBOR MI USA 23:08 7:27
78 JEREMY WHITE M 26 ODESSA TX USA 23:09 7:27
79 SCOTT MONTAIN M 45 NATICK MA USA 23:09 7:27
80 DAVID DRAKE M 37 RICHMOND VA USA 23:09 7:27
81 BYUNGSUNG KIM M 46 COLUMBIA MO USA 23:16 7:29
82 COLIN MORAN M 29 GLASGOW UNKNOWN UK 23:16 7:29
83 KYLE HENDERSON M 35 FULTON MO USA 23:24 7:32
84 CAMILLE THOMAS F 29 PROVO UT USA 23:26 7:33
85 BILL BARFIELD M 54 CHANY SC USA 23:28 7:33
86 CRAIG HAYWARD M 53 SPRING ARBOR MI USA 23:30 7:34
87 DAVID SMITH M 46 MANHATTAN KS USA 23:32 7:35
88 LLOYD LONG M 58 MIAMI BEACH FL USA 23:33 7:35
89 DAVID OLSON M 32 KOSEVILLE MN USA 23:34 7:35
90 STEVE SIMONS M 49 SOUTH BEND IN USA 23:34 7:35
91 JOE MARINO M 23 EAST ROCKAWAY NY USA 23:38 7:36
92 SHAUN BONSELL M 37 DALLAS TX USA 23:42 7:38
93 LAUREN SHERAR F 25 SASKUTON SK UNKNOWN 23:49 7:40
94 DAVID PETRIE M 49 WESTMINSTER MD USA 23:54 7:42
95 LUIS ARAGON M 45 BARRINGTON IL USA 23:57 7:43
96 PAUL COUZELIS M 61 NORWALK CT USA 23:58 7:43
97 JOEL BRENNER M 37 NEW AGUSTA SC USA 23:59 7:43
98 PAUL LUEBBERS M 31 RICHMOND VA USA 24:01 7:44
99 MARK HARGREAVES M 42 BURWOOD VIC AUSTRALIA 24:03 7:44
100 NORBERT BAUME M 27 LAUSANNE VD UNKNOWN 24:05 7:45
101 JASON MENTZER M 27 HOWARD OHIO USA 24:06 7:45
102 HANK WILLIFORD M 57 MONTGOMERY ALABAMA USA 24:16 7:49
103 VLADIMIR LJUBICIC M 26 TORONTO ONT CANADA 24:19 7:50
104 PETER ADHIHETLY M 30 TORONTO ON CANADA 24:19 7:50
105 JIM MCGEE M 47 FISHERS IN USA 24:25 7:52
106 SARAH MARTIN F 38 ATLANTA GA USA 24:28 7:53
107 RICH AUSTIN M 28 LANSDALE PA USA 24:29 7:53
108 DAVID MARTENS M 99 DOYLESTOWN PA USA 24:30 7:53
109 ROBERT KENNEDY M 28 SOUTH BEND IN USA 24:30 7:53
110 JULIE FREY F 36 BLOOMINGTON IN USA 24:35 7:55
111 DIANE AZESEDO F 34 CAPE TOWN AFRICA S. AFRICA 24:35 7:55
112 CHAD ASPLUND M 33 FORT BELVOIR VA USA 24:36 7:55
113 FRANCIS O'CONNOR M 30 UNKNOWN UNKNOWN UNKNOWN 24:36 7:55
114 GARY WESTLAND M 53 AUOKZ MN USA 24:38 7:56
115 REBECCA FEIST F 28 CLEVELAND OH USA 24:43 7:57
116 STEVE BURNS M 51 CALLAWAY VA USA 24:48 7:59
117 KIM DAWSON F 28 WATERLOO ONTARIO CANADA 24:50 8:00
118 LANCE DAWSON M 35 WATERLOO ONTARIO CANADA 24:52 8:00
119 JEFF HOUSNER M 39 ANN ARBOR MI USA 24:55 8:01
120 TANYA LITTRELL F 35 PORTLAND OR USA 24:59 8:02
121 NINA JENKINS F 23 MILWAUKEE WI USA 25:03 8:04
122 AARON POLICHNOWSKI M 28 SHOREWOOD WI USA 25:03 8:04
123 AXEL NECKER M 28 STUTTGART UNKNOWN GERMANY 25:05 8:04
124 JUERGEN STEINACKER M 53 ULM UNKNOWN GERMANY 25:06 8:05
125 LARRY ARMSTRONG M 54 STORRS CT USA 25:06 8:05
126 GREG KANDT M 50 HAYS KS USA 25:07 8:05
127 MITSURU HIGUCHI M 55 TOKOROZAWA SAITAMA JAPAN 25:09 8:06
128 AMY JO SUTTERLUETY F 38 CANAL FULTON OHIO USA 25:10 8:06
129 EDWARD PHILLIPS M 45 NEEDHAM MA USA 25:12 8:07
130 MAUREEN MINTZIAFF F 40 UNKNOWN AP UNKNOWN 25:13 8:07
131 MARILYNN BROCKMAN F 24 DRYDEN NY USA 25:27 8:11
132 KATJA NETHING F 31 ULM UNKNOWN GERMANY 25:30 8:12
133 MOAMER BRUIC M 31 ULM UNKNOWN GERMANY 25:30 8:12
134 MIN KYUN SOHN F 42 DAEJEON XXXX S KOREA 25:35 8:14
135 BOB RICH M 46 WESTWOOD MA USA 25:36 8:14
136 SARAH HUMMEL F 29 VAIL CO USA 25:38 8:15
137 KEVIN SHELBURNE M 40 GOLDEN CO USA 25:39 8:15
138 MARTIN YACONIS M 29 CHICAGO IL USA 25:40 8:16
139 JESSE PARR M 27 COLLEGE STATION TX USA 25:41 8:16
140 JOE OKROY M 47 PONPANO BEACH FLORIDA USA 25:42 8:16
141 KATY MOLINE F 26 LITITZ PA USA 25:43 8:17
142 CHAD MOLINE M 28 LITITZ PA USA 25:44 8:17
143 AMY JO HAUFLER F 45 WESTMINSTER MD USA 25:46 8:18
144 MUKUL AGARWAL M 35 CLOVELY NSW AUSTRALIA 25:48 8:18
145 GARY GIANETTI M 25 COVENTRY CT USA 25:52 8:20
146 SHANE SHAPIRO M 29 PONTE VEDRA BCH FL USA 25:57 8:21
147 CLARE WOOD F 31 O'CONNOR ACT AUSTRALIA 26:06 8:24
148 CARLA COX F 52 HUSON MONTANA USA 26:07 8:24
149 LAURENCE J. CONWAY M 36 MIRANDA NSW AUSTRALIA 26:07 8:24
150 JESUS SOARES M 53 ATLANTA GA USA 26:11 8:26
151 ELIZABETH GROSSART F 28 INDPLS IN USA 26:11 8:26
152 KENNETH TURLEY M 39 SEARCY AR USA 26:12 8:26
153 HANNI COWLEY F 24 RICE LAKE WI USA 26:12 8:26
154 KATIE WEWER F 27 FARMINGTON UT USA 26:13 8:26
155 ADAM CAREWE M 26 LAKESIDE CA USA 26:21 8:29
156 BARRYL BARNES M 36 ROCHESTER MN USA 26:31 8:32
157 BEVERLY LAND F 48 CLARKSVILLE TN USA 26:38 8:34
158 KATE O'BRIEN F 44 NATICK MA USA 26:39 8:35
159 PETER FRYDMAN M 52 NATICK MA USA 26:40 8:35
160 DAN KRAEGER M 47 STEVENS POINT WI USA 26:42 8:36
161 DILIPKUMAR PATEL M 47 KALAMAZOO MI USA 26:50 8:38
162 ALYSON LAMONTE F 23 BELLEROSE NY USA 26:57 8:40
163 PAUL MCDONOUGH M 38 UNKNOWN UNKNOWN UNKNOWN 27:01 8:42
164 MANFRED BERGER M 45 COLUMBIAVILLE MI USA 27:07 8:44
165 SUZANNE LACEY F 36 OXFORD MS USA 27:11 8:45
166 EDWARD ZAMBRASKI M 55 PRINCETON MA USA 27:13 8:46
167 NORA DECHER F 24 TOLLAND CT USA 27:14 8:46
168 LISA VISLOCKY F 26 VERNON ROCKVILL CT USA 27:15 8:46
169 JOHN DUPERLY M 40 BOGOTA UNKNOWN COLUMBIA 27:24 8:49
170 AMANDA ROTHWELL F 26 LONDON ONT CANADA 27:28 8:50
171 RICHARD WILSON M 62 GLASGOW UNKNOWN UK 27:40 8:54
172 STEPHEN AUSTIN M 21 MILWAUKEE WI USA 27:50 8:57
173 JAMES GRAHAM M 35 TOMAWANDA NY USA 27:55 8:59
174 JOHN ERIC SMITH M 27 OPELIKA AL USA 28:01 9:01
175 ESTEVAM STRECKER M 25 AUBURN AL USA 28:02 9:01
176 JILL SLACK F 26 UNKNOWN UNKNOWN UNKNOWN 28:12 9:05
177 NICOLE GISOLFI-UMLAND F 99 INDIANAPOLIS IN USA 28:13 9:05
178 DAVID WELDY M 53 MANTUA OH USA 28:14 9:05
179 KAZUNOBU OKAZAKI M 30 DALLAS TX USA 28:17 9:06
180 KEISHO KATAYAMA M 32 NAGOYA UNKNOWN JAPAN 28:18 9:06
181 JOSE MONCADA M 34 UNKNOWN UNKNOWN COSTA RICA 28:21 9:07
182 DONALD RODD M 50 EVANSVILLE IN USA 28:23 9:08
183 ALCUIN BELLI M 46 ST ETIENNE UNKNOWN FRANCE 28:27 9:09
184 HAMID SANCHEZ M 37 SAN JUAN UNKNOWN PR 28:34 9:12
185 DANIELA RUBIN F 29 CHAPEL HILL NC USA 28:34 9:12
186 TERESA WEINER F 44 LANCASTER OHIO USA 28:51 9:17
187 JENNIFER MATRAS F 26 FARMINGTN HILLS MN USA 28:55 9:18
188 BRITTA TORGRIMSON F 27 EUGENE OR USA 28:56 9:19
189 JENNI LOCKWOOD F 25 EUGENE OR USA 28:56 9:19
190 JESSICA MEERDERING F 24 EUGENE OR USA 28:56 9:19
191 JANET MITCHELL F 42 DALLAS TEXAS USA 28:56 9:19
192 GORDON DOTY M 31 PENSACOLA FL USA 28:59 9:20
193 TEDD MITCHELL M 42 DALLAS TEXAS USA 29:02 9:21
194 RODGER LAURENT M 57 SYDNEY NSW AUSTRALIA 29:04 9:21
195 IZUMI TABATA M 47 TOKYO UNKNOWN JAPAN 29:07 9:22
196 NORIYUKI FUKU M 30 TOKYO UNKNOWN JAPAN 29:07 9:22
197 LINDA DAVRATH F 40 SEDEWALBURG UNKNOWN ISRAEL 29:19 9:26
198 WEN YI-YING F 30 TAIPEI UNKNOWN TAIWAN 29:30 9:30
199 CARY KELLER M 50 FAIRBANKS AK USA 29:42 9:33
200 LINN YOUNG F 33 AURORA CO USA 29:46 9:35
201 FRANK BOOTH M 61 COLUMBIA MO USA 29:57 9:38
202 DAVID HOOD M 47 UNKNOWN UNKNOWN UNKNOWN 29:57 9:38
203 RANAE SMITH-RAY F 28 DENVER CO USA 30:04 9:41
204 STEFANIE SHAVER F 39 FERNANDA BEACH FLORIDA USA 30:11 9:43
205 ADAM REDLICH M 30 REBBINSNTLE NJ USA 30:14 9:44
206 STEPHEN SIEGEL M 52 NEW YORK NY USA 30:14 9:44
207 KRISTINE ROSS F 24 URBANA IL USA 30:24 9:47
208 KATHERINE MORRIS F 23 URBANA IL USA 30:24 9:47
209 KATHY CARROLL F 44 SPRINGFIELD MO USA 30:27 9:48
210 ENETTE PAUZE F 26 MISSISSAUGA ONT CANADA 30:46 9:54
211 BILL HICKS M 56 SARASOTA FL USA 30:50 9:55
212 DELMAS BOLIN M 38 BLACKSBURG VIGINIA USA 30:52 9:56
213 MARGIE KOBOW F 38 BLOOMINGTON INDIANA USA 30:54 9:57
214 STEPHANIE OTTO F 25 NASHVILLE TN USA 30:58 9:58
215 BRANDI EVELAND F 25 MORFREESBORO TN USA 30:59 9:58
216 RICHARD FARLEY M 43 MORFREESBORO TN USA 31:00 9:59
217 JEANNINE STUART F 41 WEST CHELSEA PA USA 31:04 10:00
218 GROCILLA PEUS MOREUO F 45 BUENOS ARES ARGENTA ARGENTINA 31:06 10:00
219 ROBERT GAROFANO M 47 NEW YORK CITY NY USA 31:08 10:01
220 DEBBI BRONDER F 47 FLORISSANT MO USA 31:13 10:03
221 JEFF VAUGHN M 33 CABOT AR USA 31:20 10:05
222 ARLETTA THOMPSON F 38 FAYETTEVILLE NC USA 31:21 10:05
223 PATRICK CONWAY M 45 PUYALLUP WA USA 31:21 10:05
224 SHANNON CRUMPTON F 33 MONTGOMERY AL USA 31:35 10:10
225 STEFANO BALDUCCI M 43 MONTEREOCISO UNKNOWN ITALY 31:36 10:10
226 TODD SPERBER M 44 BATAVIA IL USA 31:47 10:14
227 MARY ANN WALLACE F 59 NAPLES FL USA 32:29 10:27
228 MICHELLE BRENNER F 35 NORTH AUGUSTA SC USA 32:36 10:29
229 AMBER GARDNER F 27 AUGUSTA GA USA 32:36 10:29
230 JEFF HOSTETLER M 38 INDIANAPOLIS IN USA 32:48 10:33
231 ALAN TITCHENAL M 58 HONOLULU HI USA 32:48 10:33
232 FARAH RAMIREZ-MAMERO F 42 SAN JUAN UNKNOWN PR 32:52 10:35
233 LOUISE GISOLFI F 99 INDIANAPOLIS IN USA 33:38 10:49
234 MARY ANNE SCHWARTZ F 50 NEW PALESTINE IN USA 34:27 11:05
235 ASHRAF GORGEY M 31 ATHENS GA USA 34:28 11:05
236 DIANE ROUDEBUSH F 57 NEW PALESTINE IN USA 34:34 11:07
237 STACEY SCARMACK F 55 LANCASTER OHIO USA 35:04 11:17
238 JOANN KUO F 32 VIENNA VA USA 35:07 11:18
239 DAHEIA BARR-ANDERSON F 27 LAUREL MD USA 35:08 11:18
240 HAL GOFORTH JR. M 59 EL LAJON CA USA 36:28 11:44
241 TRISHA SEMON F 26 DALLAS TX USA 37:47 12:09
242 DEAN PALMER M 46 COPPELL TX USA 37:48 12:10
243 SHIN-SEUNG YANG F 30 DAEJEON XXXX S KOREA 37:50 12:10
244 JO FARNSWORTH F 45 INDIANAPOLIS IN USA 39:29 12:42
245 KEN BIELAK M 55 KNOXVILLE <