Jason M. Baker Public Safety Scholarship Run & Walk Overall Run Results


Event Survey
Overall Run Results
Female Run Results
Male Run Results
Overall Walk Results
Female Walk Results
Male Walk Results
OVERALL DIVPLACE DIVTOTAL FIRST NAME LAST NAME SEX AGE TOWN STATE RUNNERS TIME PACE
1 1 26 JOHN NGIGI M 25 INDIANAPOLIS IN 24:55 4:59
2 2 26 JOSH TRISLER M 25 CARMEL IN 25:16 5:04
3 1 13 AARON HOOVER M 22 TERRE HAUTE IN 25:45 5:09
4 3 26 DONNIE FELLOWS M 25 FISHERS IN 25:57 5:12
5 1 24 MICHAEL SMITH M 43 BROWNSBURG IN 26:12 5:15
6 2 24 TIM MYLIN M 44 CARMEL IN 26:50 5:22
7 4 26 JAKE QUAGLIAROLI M 27 INDIANAPOLIS IN 28:00 5:36
8 1 20 ANN ALYANAK F 25 BEAVERCREEK OH 28:21 5:41
9 1 12 DIANE GENTRY F 43 WESTMINISTER CO 28:35 5:43
10 3 24 MIKE ARMSTRONG M 44 INDIANAPOLIS IN 29:11 5:51
11 1 5 ERIN NEHUS F 23 GALLIPOLIS OH 29:20 5:52
12 5 26 DANIEL WEIMER M 27 INDIANAPOLIS IN 29:27 5:54
13 1 16 LUCIE MAYS-SULEWSKI F 34 WESTFIELD IN 29:38 5:56
14 1 18 RON SEATS M 51 INDIANAPOLIS IN 30:06 6:02
15 6 26 JARED MCQUEEN M 27 DANVILLE IN 30:14 6:03
16 1 14 PAM MERTZ F 36 CENTERVILLE IN 30:50 6:10
17 2 14 KARLENE HERRELL F 39 WESTFIELD IN 31:37 6:20
18 1 22 MICHAEL HELMS M 47 CARMEL IN 32:03 6:25
19 2 20 EILEEN COMBS F 26 LOUISVILLE KY 32:07 6:26
20 1 29 RICHARD WEAVER M 39 INDIANAPOLIS IN 32:07 6:26
21 2 29 GREG LANHAM M 39 CARMEL IN 32:21 6:29
22 2 22 ROGER GAMMON M 45 INDIANAPOLIS IN 32:45 6:33
23 3 29 MICHAEL CRONIN M 38 CARMEL IN 32:49 6:34
24 1 23 CHAWA MSACHI M 31 SOUTH BEND IN 33:07 6:38
25 4 29 NORMAN ENGELKE M 36 CHARLOTTE NC 33:09 6:38
26 2 23 SCOTT DELL M 31 CARMEL IN 33:24 6:41
27 2 18 DANNY SPEARS M 54 INDIANAPOLIS IN 33:39 6:44
28 3 22 JOE BURTON M 47 GREENFIELD IN 33:45 6:45
29 5 29 MIKE REIMER M 39 CARMEL IN 33:45 6:45
30 6 29 RICHARD LAUE M 35 GREENWOOD IN 34:07 6:50
31 1 9 LARRY VARCHETTI M 57 INDIANAPOLIS IN 34:15 6:51
32 7 29 TODD BARKER M 39 RICHMOND IN 34:23 6:53
33 4 24 MICHAEL GULLEY M 42 INDIANAPOLIS IN 34:26 6:54
34 2 9 JEFF MCQUEEN M 57 DANVILLE IN 34:42 6:57
35 8 29 JON HELRIGEL M 36 BROWNSBURG IN 34:44 6:57
36 1 3 JOE LIECHTY M 66 GREENCASTLE IN 34:49 6:58
37 1 3 ERIC LEVEQUE M 14 INDIANAPOLIS IN 34:50 6:58
38 3 23 SHAWN APPLEGET M 30 BEECH GROVE IN 35:12 7:03
39 4 23 KEVIN SHELOW M 32 INDIANAPOLIS IN 35:13 7:03
40 2 12 JENNY ISENBARGER F 44 ZIONSVILLE IN 35:16 7:03
41 3 18 ALEX ADAMS M 51 INDIANAPOLIS IN 35:18 7:04
42 2 13 NATHAN REINHARD M 21 HAMILTON IN 35:44 7:09
43 3 12 BARB MCLAUGHLIN F 44 ZIONSVILLE IN 36:00 7:12
44 4 22 JOE MCCARTHY M 47 INDIANAPOLIS IN 36:15 7:15
45 4 18 TIM CONGER M 53 INDIANAPOLIS IN 36:20 7:16
46 2 5 WHITNEY DIGGS F 23 INDIANAPOLIS IN 36:23 7:17
47 7 26 ANDREW ORLEY M 27 NOBLESVILLE IN 37:01 7:25
48 5 24 GLENN BECKER M 40 DALEVILLE IN 37:08 7:26
49 5 18 FRANK SULLIVAN M 54 INDIANAPOLIS IN 37:30 7:30
50 6 24 PAUL MULLINS M 41 INDIANAPOLIS IN 37:32 7:31
51 5 22 DANNY SMITH M 47 MARTINSVILLE IN 37:50 7:34
52 7 24 MARK URBAN M 41 INDIANAPOLIS IN 37:55 7:35
53 9 29 BRENT HATTER M 39 AVON IN 38:03 7:37
54 10 29 AL TRENDO M 35 INDIANAPOLIS IN 38:16 7:40
55 6 22 TOM STUPER M 45 INDIANAPOLIS IN 38:28 7:42
56 1 4 GREG BURKS M 19 INDIANAPOLIS IN 38:45 7:45
57 8 24 JOHN WALL M 40 INDIANAPOLIS IN 38:48 7:46
58 5 23 CHRIS BAKER M 32 INDIANAPOLIS IN 39:48 7:58
59 7 22 KEN WOOD M 45 GREENWOOD IN 40:03 8:01
60 1 13 JONI AARON F 45 GREENWOOD IN 40:04 8:01
61 6 23 TIMOTHY ABRAMS M 31 INDIANAPOLIS IN 40:04 8:01
62 2 13 MELINDA MEARS F 47 INDIANAPOLIS IN 40:15 8:03
63 8 22 BILL AARON M 47 GREENWOOD IN 40:15 8:03
64 9 22 JEFF DARLING M 46 INDIANAPOLIS IN 40:15 8:03
65 3 14 KAREN KOONS F 35 INDIANAPOLIS IN 40:16 8:04
66 6 18 JAY HOLLANDER M 52 INDIANAPOLIS IN 40:21 8:05
67 3 20 EMILY THOMPSON F 27 CARMEL IN 40:26 8:06
68 4 12 SUSAN BRADFORD F 40 INDIANAPOLIS IN 40:34 8:07
69 1 2 KEN RYAN M 72 INDIANAPOLIS IN 40:34 8:07
70 2 2 TOM HATHAWAY M 72 INDIANAPOLIS IN 40:35 8:07
71 10 22 DONALD JERRELS M 45 CARMEL IN 40:35 8:07
72 8 26 JEFF LANDFALD M 26 INDIANAPOLIS IN 41:00 8:12
73 7 18 JIM RENO M 53 INDIANAPOLIS IN 41:09 8:14
74 11 22 MICHAEL POWERS M 48 INDIANAPOLIS IN 41:09 8:14
75 11 29 JOSEPH MCATEE M 38 INDIANAPOLIS IN 41:12 8:15
76 12 22 CHRISTOPHER SEIGEL M 49 INDIANAPOLIS IN 41:18 8:16
77 12 29 HIDETAKE TAKAHASHI M 35 CARMEL IN 41:19 8:16
78 7 23 DONALD KUHNLE M 33 INDIANAPOLIS IN 41:23 8:17
79 1 4 JIM VERDIER M 62 ALEXANDRIA VA 41:31 8:19
80 13 29 RICK MARTIN M 35 FISHERS IN 41:42 8:21
81 13 22 SHAWN GUDAT M 48 INDIANAPOLIS IN 41:43 8:21
82 9 24 JIM HALSEY M 43 INDIANAPOLIS IN 41:46 8:22
83 8 23 GARTH SCHWOMEYER M 32 INDIANAPOLIS IN 41:52 8:23
84 14 22 JEFFREY ROBERSON M 47 GREENWOOD IN 41:54 8:23
85 10 24 JESSE MARTINEZ M 43 INDIANAPOLIS IN 41:59 8:24
86 8 18 JAMES WAMPLER M 53 INDIANAPOLIS IN 42:06 8:26
87 3 13 KAREN KOHL F 47 MCCORDSVILLE IN 42:15 8:27
88 3 9 JOSEPH PRESSNER M 57 INDIANAPOLIS IN 42:18 8:28
89 4 20 DANIELLE RIFFEL F 28 INDIANAPOLIS IN 42:26 8:30
90 11 24 MICHAEL GORDON M 42 INDIANAPOLIS IN 42:27 8:30
91 4 14 PAMELA PARRY F 39 INDIANAPOLIS IN 42:31 8:31
92 14 29 DEAN MINTON M 35 MARTINSVILLE IN 42:50 8:34
93 2 16 JULIE MINTON F 32 MARTINSVILLE IN 42:53 8:35
94 3 16 TRACY THOMAS F 32 NOBLESVILLE IN 42:55 8:35
95 5 20 AMY WILSON F 25 INDIANAPOLIS IN 43:09 8:38
96 9 23 MICHAEL OVERDORF M 34 CARMEL IN 43:12 8:39
97 10 23 SHAWN HOLMES M 30 INDIANAPOLIS IN 43:14 8:39
98 6 20 MEGAN KEENAN F 27 NOBLESVILLE IN 43:17 8:40
99 12 24 KEVIN WEBB M 44 GREENWOOD IN 43:19 8:40
100 11 23 SCOTT HUFF M 34 INDIANAPOLIS IN 43:22 8:41
101 9 18 GREG YOUNG M 52 BROWNSBURG IN 43:23 8:41
102 9 26 CHAD WALLACE M 29 WESTFIELD IN 43:27 8:42
103 15 29 CORKY HOUSEWORTH M 36 MILAN IN 43:30 8:42
104 15 22 PETER RANS M 46 CARMEL IN 43:40 8:44
105 4 9 ROBERT HARPER M 58 INDIANAPOLIS IN 43:44 8:45
106 16 22 BRAD LAWSON M 49 CARMEL IN 43:45 8:45
107 4 13 LORI DELODGE F 46 INDIANAPOLIS IN 43:51 8:47
108 16 29 TONY LANG M 36 RICHMOND IN 43:56 8:48
109 17 22 DALE TRUE M 46 INDIANAPOLIS IN 43:58 8:48
110 4 16 JENNIFER BITAR F 30 OVERLAND PARK KS 44:07 8:50
111 5 9 MICHAEL BITAR M 58 AVON IN 44:08 8:50
112 17 29 MARK BOWEN M 37 FISHERS IN 44:08 8:50
113 10 26 DUSTIN DIXON M 27 NOBLESVILLE IN 44:09 8:50
114 13 24 HARRY MORRIS M 44 BEECH GROVE IN 44:16 8:52
115 5 13 SONJA STAUM F 45 GREENWOOD IN 44:18 8:52
116 10 18 RICHARD MCGOWAN M 54 INDIANAPOLIS IN 44:29 8:54
117 3 13 JASON ROBERSON M 23 GREENWOOD IN 44:34 8:55
118 2 3 MICHAEL WISE M 66 INDIANAPOLIS IN 44:38 8:56
119 5 12 DIANA SKOJAC F 41 INDIANAPOLIS IN 45:08 9:02
120 18 22 STEPHEN VOLLMER M 49 INDIANAPOLIS IN 45:09 9:02
121 11 26 MICHAEL BITAR M 25 AVON IN 45:14 9:03
122 11 18 ERIC REDMAN M 52 INDIANAPOLIS IN 45:36 9:08
123 6 13 KIM MILLS F 46 WEST LAFAYETTE IN 45:38 9:08
124 2 4 TRENTON TERRELL M 15 MARTINSVILLE IN 45:44 9:09
125 12 18 GARRY MOORE M 52 INDIANAPOLIS IN 45:46 9:10
126 5 14 DENISE ANGELO F 38 INDIANAPOLIS IN 45:48 9:10
127 1 1 MARGE FERRIS F 73 INDIANAPOLIS IN 45:49 9:10
128 12 26 WAYNE SHELTON M 28 INDIANAPOLIS IN 45:56 9:12
129 2 4 ED FILLENWARTH M 64 INDIANAPOLIS IN 45:57 9:12
130 6 12 SUZI MATHEWS F 40 WEST LAFAYETTE IN 45:59 9:12
131 13 26 MATT FITZGERALD M 29 MUNCIE IN 46:08 9:14
132 6 14 LAURA MILLER F 35 INDIANAPOLIS IN 46:08 9:14
133 3 4 MIKE MERRILL M 64 PITTSBORO IN 46:15 9:15
134 14 24 DAVE CARMICHAEL M 43 NOBLESVILLE IN 46:26 9:18
135 14 26 DAVID CUMMINGS M 27 INDIANAPOLIS IN 46:35 9:19
136 4 4 LEE HYLAND M 62 INDIANAPAOLIS IN 46:40 9:20
137 13 18 DAVID HUETT M 51 INDIANAPOLIS IN 46:41 9:21
138 18 29 SCOTT SCHULTZ M 39 INDIANAPOLIS IN 46:47 9:22
139 15 26 MICHAEL BEATTY JR. M 26 INDIANAPOLIS IN 46:56 9:24
140 16 26 TREVOR NILSON M 27 INDIANAPOLIS IN 46:58 9:24
141 19 29 GREG STEWART M 38 INDIANAPOLIS IN 47:00 9:24
142 15 24 MICHAEL BATES M 44 INDIANAPOLIS IN 47:02 9:25
143 20 29 CHARLES LEWIS M 37 INDIANAPOLIS IN 47:11 9:27
144 16 24 GARY PIERCEFIELD M 40 INDIANAPOLIS IN 47:14 9:27
145 7 20 CORI GENTRY F 27 INDIANAPOLIS IN 47:16 9:28
146 1 1 BILLY SEDAM M 76 INDIANAPOLIS IN 47:17 9:28
147 5 16 KIM LEARY F 32 CARMEL IN 47:18 9:28
148 7 13 PIA MEYERS F 45 ZIONSVILLE IN 47:30 9:30
149 21 29 DEREK THOMAS M 36 NOBLESVILLE IN 47:31 9:31
150 1 1 RENA BROWN F 66 INDIANAPOLIS IN 47:40 9:32
151 3 3 RUDY MORALES M 68 FORTVILLE IN 47:47 9:34
152 19 22 RICH CRAWFORD M 46 AUBURN IN 47:51 9:35
153 6 16 DANINE LEEPER F 32 INDIANAPOLIS IN 47:55 9:35
154 6 9 ROBERT REILLEY M 55 INDIANAPOLIS IN 47:56 9:36
155 7 12 SUSAN TEWELL F 44 FISHERS IN 48:00 9:36
156 7 16 LESLIE HULSE F 32 FISHERS IN 48:14 9:39
157 22 29 JOSEPH THOMPSON M 36 CAMBY IN 48:15 9:39
158 17 24 ANDY DIETZ M 41 FISHERS IN 48:16 9:40
159 23 29 CAMERON ELLISON M 36 NOBLESVILLE IN 48:18 9:40
160 7 9 DOUGLAS HORTON M 58 CARMEL IN 48:29 9:42
161 8 20 MONICA HODGE F 28 GREENFIELD IN 48:29 9:42
162 7 14 JUDY PHILLIPS F 38 INDIANAPOLIS IN 48:30 9:42
163 17 26 JON HENDERSON M 29 MUNCIE IN 48:51 9:47
164 1 2 JUDITH IANNUZZI F 61 INDIANAPOLIS IN 49:06 9:50
165 14 18 KEN BAKER M 52 ZIONSVILLE IN 49:07 9:50
166 3 4 ALEX HOWARD M 18 CAMBY IN 49:09 9:50
167 8 12 JOAN MALICOTE F 43 CAMBY IN 49:10 9:50
168 1 5 KAREN SMITH F 54 MARTINSVILLE IN 49:18 9:52
169 9 20 BONNIE JAGODITZ F 28 INDIANAPOLIS IN 49:35 9:55
170 15 18 GARY PHILLIPS M 54 PLAINFIELD IN 49:39 9:56
171 8 13 MELINDA DIGGS F 48 INDIANAPOLIS IN 49:42 9:57
172 18 24 BERT MILLER M 42 INDIANAPOLIS IN 49:45 9:57
173 12 23 GABRIEL MUETHING M 31 WEST LAFAYETTE IN 49:47 9:58
174 13 23 PAUL GREEN M 30 WEST LAFAYETTE IN 49:47 9:58
175 24 29 TOM BROYLES M 36 GREENS FORD IN 49:55 9:59
176 10 20 JENNIFER BOBLITT F 27 NOBLESVILLE IN 49:58 10:00
177 19 24 FRED RICHARDSON M 44 INDIANAPOLIS IN 50:07 10:02
178 14 23 JASON THOMAS M 30 INDIANAPOLIS IN 50:21 10:05
179 2 3 COLTON DELODGE M 14 INDIANAPOLIS IN 50:29 10:06
180 18 26 MICHAEL OLLANKETO M 25 GREENWOOD IN 51:21 10:17
181 8 16 ANGIE BRILEY F 32 INDIANAPOLIS IN 51:23 10:17
182 15 23 WILLIAM CARTER M 33 INDIANAPOLIS IN 51:29 10:18
183 8 9 BILL LAMB M 56 NEWWHITELAND IN 51:30 10:18
184 8 14 PAULA DOBSON F 36 WEST LAFAYETTE IN 51:34 10:19
185 16 23 BOB SMITH M 31 INDIANAPOLIS IN 51:37 10:20
186 25 29 ALAN NELSON M 35 INDIANAPOLIS IN 51:37 10:20
187 9 13 DEE PIERSON F 49 INDIANAPOLIS IN 51:45 10:21
188 9 16 STEPHANIE FAHL F 31 INDIANAPOLIS IN 51:50 10:22
189 17 23 BLAKE FAHL M 33 INDIANAPOLIS IN 51:51 10:23
190 10 13 PATRICIA CUMMINGS F 47 INDIANAPOLIS IN 51:52 10:23
191 16 18 JOHN KOSS M 54 INDIANAPOLIS IN 51:53 10:23
192 1 1 BRITTNEY DIGGS F 19 INDIANAPOLIS IN 51:53 10:23
193 19 26 MATT BITAR M 27 INDIANAPOLIS IN 51:54 10:23
194 11 13 JANET EPPS F 47 CARMEL IN 52:03 10:25
195 9 12 JAN KISTLER F 43 INDIANAPOLIS IN 52:14 10:27
196 4 13 TIM GRAHAM M 22 FISHERS IN 52:28 10:30
197 3 5 SARAH SMOCK F 22 INDIANAPOLIS IN 52:31 10:31
198 20 26 JOEL FLORES M 25 CRAWFORDSVILLE IN 52:38 10:32
199 2 5 DEBORAH WAMPLER F 50 INDIANAPOLIS IN 52:54 10:35
200 20 24 HAROLD TEWELL M 44 FISHERS IN 52:59 10:36
201 21 26 JEFFERY WOOD M 27 INDIANAPOLIS IN 53:31 10:43
202 11 20 MONICA ZAHASKY F 26 BLOOMINGTON IN 53:34 10:43
203 17 18 JOHN BUTLER M 52 BLOOMINGTON IN 53:35 10:43
204 21 24 MICHAEL MACK M 41 INDIANAPOLIS IN 53:47 10:46
205 9 14 DEIDRA EDWARDS F 36 FISHERS IN 54:25 10:53
206 22 24 GARY DUDLEY M 44 INDIANAPOLIS IN 54:30 10:54
207 20 22 RAY HENSON M 46 SHERIDAN IN 54:47 10:58
208 9 9 GREG BOWMAN M 55 BRINGHURST IN 54:49 10:58
209 12 20 LINDSEY TERRY F 26 INDIANAPOLIS IN 55:01 11:01
210 4 5 LAURA SMITH F 22 INDIANAPOLIS IN 55:04 11:01
211 13 20 OLIVIA BAYS F 28 INDIANAPOLIS IN 55:05 11:01
212 1 2 MICHAEL ETIENNE M 11 AVON IN 55:35 11:07
213 14 20 KARA GARCZEWSKI F 29 NEW CASTLE IN 55:43 11:09
214 18 23 NOAH SCHAFER M 30 NEW CASTLE IN 55:43 11:09
215 3 5 RITA FRYE F 50 INDIANAPOLIS IN 55:44 11:09
216 10 16 NICOLE FORD F 33 INDIANAPOLIS IN 55:47 11:10
217 4 4 DEREK SPENSKI M 16 MCCORDSVILLE IN 55:50 11:10
218 22 26 MATT NEUENSCHWAND M 25 INDIANAPOLIS IN 56:08 11:14
219 15 20 DAWN ALVEY F 25 INDIANAPOLIS IN 56:14 11:15
220 11 16 DONNA LUSH F 33 INDIANAPOLIS IN 56:33 11:19
221 10 12 JENNY CROUCH F 40 INDIANAPOLIS IN 56:35 11:19
222