Underground Railroad Run

Event Survey
5K Overall Results
5K Male Results
5K Female Results
5K Age Group Results

5K Female Finish List

March 28, 2009 - Results uploaded at 11:30pm


Results By ACCUSCORE A Division of KLA

Upcoming KLA Events
Bricks to Bricks 10 Miler - April 19
FDIC Courage & Valor 5K - April 25
Hear Indiana's Talk Walk Run
Coach Hep Cancer Challenge

Place*NameCityBib NoAgeAge Group PlaceTimePace
1KARLENE HERRELLWESTFIELD IN21943***** F 40-4421:15.0 6:51/M
2LAUREN WEDDELLCARMEL IN33728***** F 25-2921:29.0 6:56/M
3CINDY HARRISINDIANAPOLIS IN4640***** F 40-4421:45.0 7:01/M
4ANNIE LOHRSTORFERINDIANAPOLIS IN25213***** F 13-1422:02.0 7:06/M
5KRISTY BUSACKFISHERS IN42030***** F 30-3422:16.0 7:11/M
6BARB MCLAUGHLINZIONSVILLE IN43249***** F 45-4922:54.0 7:23/M
7COLLEEN COOKFISHERS IN29132 1 F 30-3422:59.0 7:25/M
8LINDA OGLENOBLESVILLE IN17645 1 F 45-4923:00.0 7:25/M
9MEGAN MILLERCARMEL IN18727 1 F 25-2923:07.0 7:27/M
10BETTY SHEPHERDWESTFIELD IN35630 2 F 30-3423:17.0 7:31/M
11SHELBY BROWNGREENWOOD IN35312 1 F 0-1223:19.0 7:31/M
12NATALIE THOMASWESTFIELD IN10018 1 F 15-1923:27.0 7:34/M
13AMY WEBERWESTFIELD IN41638 1 F 35-3923:28.0 7:34/M
14ANNIE MONARDOWESTFIELD IN15818 2 F 15-1923:29.0 7:35/M
15KAREN REISTCARMEL IN43346 2 F 45-4923:35.0 7:36/M
16ELIZABETH HUDSONWESTFIELD IN12418 3 F 15-1923:56.0 7:43/M
17ELYSE ESTRIDGECARMEL IN11817 4 F 15-1923:56.0 7:43/M
18CATHY DWYERZIONSVILLE IN43153 1 F 50-5424:07.0 7:47/M
19LAUREN CARRCARMEL IN30122 1 F 20-2424:07.0 7:47/M
20ABBY CROSLEYCARMEL IN36726 2 F 25-2924:21.0 7:51/M
21ALEXANDRA DALTONGREENWOOD IN32610 2 F 0-1224:40.0 7:57/M
22HELEN KELLEYWESTFIELD IN28244 1 F 40-4424:41.0 7:58/M
23BRIANNA SUSNAKNOBLESVILLE IN5913 1 F 13-1425:00.0 8:04/M
24MARGARET TER BUSHCARMEL IN36028 3 F 25-2925:18.0 8:10/M
25KARA CLARKEWESTFIELD IN26141 2 F 40-4425:28.0 8:13/M
26TONYA FENIMOREWESTFIELD IN30835 2 F 35-3925:54.0 8:21/M
27ERIN THOMASWESTFIELD IN16512 3 F 0-1226:13.0 8:27/M
28THELMA MANLOVEWESTFIELD IN14153 2 F 50-5426:15.0 8:28/M
29ANGIE HALLINDIANAPOLIS IN12031 3 F 30-3426:19.0 8:29/M
30JENNIFER WIESENOBLESVILLE IN2943 3 F 40-4426:20.0 8:30/M
31LEANNE ZENTZWESTFIELD IN14242 4 F 40-4426:20.0 8:30/M
32COURTNEY LIKLITERWESTFIELD IN42226 4 F 25-2926:23.0 8:31/M
33GINA BRINKWESTFIELD IN20947 3 F 45-4926:36.0 8:35/M
34VIRGINIA DORANNEW PALESTINE IN20431 4 F 30-3426:59.0 8:42/M
35MICHELLE WITTLERCARMEL IN10742 5 F 40-4427:25.0 8:51/M
36CANDY LANDERINDIANAPOLIS IN28451 3 F 50-5427:37.0 8:55/M
37ANNIKA MABEWESTFIELD IN8311 4 F 0-1227:59.0 9:02/M
38KIM BROADINDIANAPOLIS IN30736 3 F 35-3928:01.0 9:02/M
39MEGAN CHENAULTINDIANAPOLIS IN3025 5 F 25-2928:07.0 9:04/M
40JESSICA KRAFTWESTFIELD IN4230 5 F 30-3428:07.0 9:04/M
41ANN MORRISMUNCIE IN22551 4 F 50-5428:08.0 9:05/M
42ANDIE MARTINCARMEL IN849 5 F 0-1228:24.0 9:10/M
43ANNIE BOHLWESTFIELD IN31815 5 F 15-1928:31.0 9:12/M
44MARJI WAGNERCARMEL IN5038 4 F 35-3928:34.0 9:13/M
45STEPHANIE CHINNWESTFIELD IN41214 2 F 13-1428:41.0 9:15/M
46TONI HILLMANWESTFIELD IN22145 4 F 45-4928:51.0 9:18/M
47KAREN BIDDLESHERIDAN IN3542 6 F 40-4428:56.0 9:20/M
48HANNAH MEINENCARMEL IN27115 6 F 15-1929:13.0 9:25/M
49LEANE WELSHGREENFIELD IN33538 5 F 35-3929:17.0 9:27/M
50HOLLY HAYESWESTFIELD IN12318 7 F 15-1929:29.0 9:31/M
51NICOLE THOMASWESTFIELD IN31615 8 F 15-1929:30.0 9:31/M
52JOHANNA WARDCARMEL IN16736 6 F 35-3929:32.0 9:32/M
53ARIEL NICHOLSWESTFIELD IN13118 9 F 15-1929:35.0 9:33/M
54JENNA MARTINWESTFIELD IN18927 6 F 25-2929:38.0 9:34/M
55LAURA WALKERINDIANAPOLIS IN27422 2 F 20-2429:43.0 9:35/M
56CHRISSY WHITEINDIANAPOLIS IN14311 6 F 0-1229:43.0 9:35/M
57JENNIFER ADAMSWESTFIELD IN5236 7 F 35-3929:45.0 9:36/M
58CINDY DURRSHERIDAN IN11346 5 F 45-4929:49.0 9:37/M
59BROOKE BLOCKINDIANAPOLIS IN20027 7 F 25-2929:53.0 9:38/M
60SUE LANGEWESTFIELD IN3150 5 F 50-5429:54.0 9:39/M
61LIZ KEWISHWESTFIELD IN2536 8 F 35-3929:54.0 9:39/M
62EMILY JANAKWESTFIELD IN26530 6 F 30-3430:22.0 9:48/M
63HAILEY KRISTENSENNOBLESVILLE IN32312 7 F 0-1230:25.0 9:49/M
64EMILY EATONWESTFIELD IN39011 8 F 0-1230:36.0 9:52/M
65BRENDA WHANCARMEL IN23451 6 F 50-5430:38.0 9:53/M
66JENNIFER ASPYCARMEL IN34650 7 F 50-5430:40.0 9:54/M
67LISA MAROTTICARMEL IN3643 7 F 40-4430:41.0 9:54/M
68HALIEGH REINOEHLWESTFIELD IN9111 9 F 0-1230:43.0 9:55/M
69KAYLA GETCHELLNOBLESVILLE IN30218 10 F 15-1930:49.0 9:56/M
70KELLY HARTNOBLESVILLE IN28930 7 F 30-3430:58.0 9:59/M
71SUZANNE LOHRSTORFERINDIANAPOLIS IN25348 6 F 45-4931:09.010:03/M
72SHANNON ARDAIOLONOBLESVILLE IN27739 9 F 35-3931:23.010:07/M
73KRISTA ROBBINSNOBLESVILLE IN17835 10 F 35-3931:24.010:08/M
74AMANDA HAUSERWESTFIELD IN15232 8 F 30-3431:44.010:14/M
75KRISTIE TROYCARMEL IN35035 11 F 35-3931:49.010:16/M
76ANDREA STALEYNOBLESVILLE IN32132 9 F 30-3431:59.010:19/M
77AIMEE KILBURNWESTFIELD IN32938 12 F 35-3932:11.010:23/M
78AUTUMN WILDERPENDLETON IN2725 8 F 25-2932:16.010:25/M
79STACY GRAYCOLUMBUS IN17339 13 F 35-3932:19.010:25/M
80TAMMY ELLSSHERIDAN IN37351 8 F 50-5432:20.010:26/M
81NORA BENTIVOGLIOWESTFIELD IN6443 8 F 40-4432:28.010:28/M
82BETSY SMITHWESTFIELD IN13452 9 F 50-5432:36.010:31/M
83KELSEY GRAHAMWESTFIELD IN40416 11 F 15-1932:38.010:32/M
84LIZ PANYARDNOBLESVILLE IN22642 9 F 40-4433:23.010:46/M
85LORI MABEWESTFIELD IN8244 10 F 40-4433:45.010:53/M
86ERICA PUGHINDIANAPOLIS IN6132 10 F 30-3433:58.010:57/M
87JESSICA WISEMANFORTVILLE IN19223 3 F 20-2434:03.010:59/M
88MICHAELA BERZINSWESTFIELD IN579 10 F 0-1234:13.011:02/M
89GINA KROEKERNOBLESVILLE IN24339 14 F 35-3934:20.011:05/M
90ALEXANDRA BARKERWESTFIELD IN25518 12 F 15-1934:21.011:05/M
91REBECCA GRINSTEADSHERIDAN IN4428 9 F 25-2934:29.011:07/M
92KATY HAZARDINDIANAPOLIS IN17530 11 F 30-3434:34.011:09/M
93VICTORIA EVANSWESTFIELD IN36411 11 F 0-1234:36.011:10/M
94MARY EVANSWESTFIELD IN36347 7 F 45-4934:44.011:12/M
95CHRISTINE MCNABBINDIANAPOLIS IN27025 10 F 25-2934:49.011:14/M
96SONIA FOERGWHITELAND IN2633 12 F 30-3434:59.011:17/M
97DEBBIE CHINNWESTFIELD IN41142 11 F 40-4435:00.011:17/M
98ELLEN DEARDORFFWESTFIELD IN26346 8 F 45-4935:37.011:29/M
99MACKENZIE KNIGHTZIONSVILLE IN7910 12 F 0-1235:49.011:33/M
100MADDIE ROGULAWESTFIELD IN9510 13 F 0-1235:50.011:34/M
        
Place*NameCityBib NoAgeAge Group PlaceTimePace
101DAWN LYMANINDIANAPOLIS IN25027 11 F 25-2935:54.011:35/M
102WENDY KRUEGERWESTFIELD IN30313 3 F 13-1436:03.011:38/M
103KAREN SCHMIDTCARMEL IN40549 9 F 45-4936:09.011:40/M
104LISA REINOEHLWESTFIELD IN9336 15 F 35-3936:29.011:46/M
105DAWN KNIGHTZIONSVILLE IN40137 16 F 35-3936:33.011:47/M
106JENNIFER PUTERBAUGHWESTFIELD IN11038 17 F 35-3937:03.011:57/M
107KELLY CLARKNEW PALESTINE IN33438 18 F 35-3937:04.011:57/M
108SUZIE EMLINGZIONSVILLE IN20735 19 F 35-3937:35.012:07/M
109AMBER SHORTCARMEL IN40919 13 F 15-1937:46.012:11/M
110SHEILA URBANNOBLESVILLE IN24535 20 F 35-3938:27.012:24/M
111PAIGE PENRYWESTFIELD IN899 14 F 0-1238:37.012:27/M
112JOANNE KEATONINDIANAPOLIS IN12576 1 F 75-7939:19.012:41/M
113GAIL ROTHROCKNOBLESVILLE IN3756 1 F 55-5939:22.012:42/M
114NELLE CASTANIASCARMEL IN3936 21 F 35-3939:43.012:49/M
115KIMBERLY JOHNSONWESTFIELD IN2135 22 F 35-3939:57.012:53/M
116HANNAH BIRDAVON IN19612 15 F 0-1240:32.013:05/M
117ALYCE PENRYWESTFIELD IN8839 23 F 35-3940:33.013:05/M
118ANGELA MEISTERATLANTA IN31440 12 F 40-4440:50.013:10/M
119HELEN BROWNCARMEL IN6646 10 F 45-4941:14.013:18/M
120LORRI LEFEVERSNEW WHITELAND IN12843 13 F 40-4441:15.013:18/M
121MYANA STRICKLANDWESTFIELD IN23110 16 F 0-1241:34.013:25/M
122CHRIS DWYERINDIANAPOLIS IN39152 10 F 50-5441:40.013:26/M
123ROBYN EATONWESTFIELD IN37641 14 F 40-4441:48.013:29/M
124KAITLYN MONTSWESTFIELD IN28515 14 F 15-1941:49.013:29/M
125SHALOM STRICKLANDWESTFIELD IN23237 24 F 35-3941:59.013:33/M
126CHI CHOWFISHERS IN14743 15 F 40-4442:29.013:42/M
127CHARLOTTE BARNESWESTFIELD IN21266 1 F 65-6942:37.013:45/M
128SARAH MOORESHERIDAN IN20511 17 F 0-1242:41.013:46/M
129JEANNE RUESINDIANAPOLIS IN19832 13 F 30-3442:49.013:49/M
130MAIAH SPONGSHERIDAN IN24011 18 F 0-1243:20.013:59/M
131KENDRA DURBINSHERIDAN IN23911 19 F 0-1243:20.013:59/M
132MELINDA DURBINSHERIDAN IN23841 16 F 40-4443:42.014:06/M
133CINDY KEIVELWESTFIELD IN22253 11 F 50-5444:51.014:28/M
134EVAN DWYERINDIANAPOLIS IN37727 12 F 25-2948:33.015:40/M
135LAUREN MCNABBINDIANAPOLIS IN31999 1 F 99-9949:36.016:00/M
136ALLIE MCNABBTHORNTOWN IN26911 20 F 0-1249:37.016:00/M
137ELEANOR HINESINDIANAPOLIS IN11464 1 F 60-6449:39.016:01/M
138LYNN MEDLEYINDIANAPOLIS IN41365 2 F 65-6949:39.016:01/M
139RAVEN GUENETTEWESTFIELD IN2170 21 F 0-1250:05.016:09/M
140CATHY CALDWELLNOBLESVILLE IN14658 2 F 55-5951:59.016:46/M